Bentonville, AR
NorthWest Arkansas CC
9/5/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | NorthWest Arkansas CC | 23 | 2-3-5-6-7(8)(13) | 1:45:16 | 21:04 | 2:28.3 |
| 2 | Carl Albert State | 43 | 1-9-10-11-12(21)(23) | 1:50:49 | 22:10 | 2:58.9 |
| 3 | Murray_State | 70 | 4-14-15-18-19(22)(24) | 1:54:53 | 22:59 | 3:24.1 |
| 4 | Coffeyville CC | 104 | 16-17-20-25-26 | 2:03:30 | 24:42 | 3:55.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WORTHAM, Lindsey | SO | 1315 | Carl Albert State | 1 | 19:52.4 | --- | 6:23.4 | 3:58.5 |
| 2 | SOTO, Cindy | SO | 1360 | NorthWest Arkansas CC | 2 | 19:53.6 | 1.2 | 6:23.8 | 3:58.7 |
| 3 | KURGAT, Gloria | FR | 1356 | NorthWest Arkansas CC | 3 | 20:15.1 | 22.7 | 6:30.7 | 4:03.0 |
| 4 | FRASS, Erica | FR | 1337 | Murray_State | 4 | 20:39.9 | 47.5 | 6:38.7 | 4:08.0 |
| 5 | KIPRUTO, Judy | SO | 1355 | NorthWest Arkansas CC | 5 | 20:57.0 | 1:04.6 | 6:44.2 | 4:11.4 |
| 6 | CHERNOTA, Celia | FR | 1352 | NorthWest Arkansas CC | 6 | 21:47.8 | 1:55.4 | 7:00.5 | 4:21.6 |
| 7 | FULLER, Gloria | SO | 1353 | NorthWest Arkansas CC | 7 | 22:21.9 | 2:29.5 | 7:11.5 | 4:28.4 |
| 8 | SALAS, Ruby | FR | 1358 | NorthWest Arkansas CC | 8 | 22:25.7 | 2:33.3 | 7:12.7 | 4:29.1 |
| 9 | PURSELL, Aubrey | SO | 1314 | Carl Albert State | 9 | 22:35.2 | 2:42.8 | 7:15.8 | 4:31.0 |
| 10 | BERGER, Eliana | SO | 1308 | Carl Albert State | 10 | 22:44.7 | 2:52.3 | 7:18.8 | 4:32.9 |
| 11 | MOORE, Katelynn | SO | 1312 | Carl Albert State | 11 | 22:44.7 | 2:52.3 | 7:18.8 | 4:32.9 |
| 12 | MCMAHAN, Chloe | FR | 1311 | Carl Albert State | 12 | 22:51.3 | 2:58.9 | 7:20.9 | 4:34.3 |
| 13 | SCOTT, Emily | FR | 1359 | NorthWest Arkansas CC | 13 | 22:53.1 | 3:00.7 | 7:21.5 | 4:34.6 |
| 14 | VENTER, Talitha | FR | 1361 | NorthWest Arkansas CC | -- | 22:56.1 | 3:03.7 | 7:22.5 | 4:35.2 |
| 15 | HERRIER, Cheyanne | FR | 1339 | Murray_State | 14 | 23:14.7 | 3:22.3 | 7:28.5 | 4:38.9 |
| 16 | CUSTAR, Brynn | SO | 1336 | Murray_State | 15 | 23:18.8 | 3:26.4 | 7:29.8 | 4:39.8 |
| 17 | LAOUEDJ, Diana | FR | 1326 | Coffeyville CC | 16 | 23:20.9 | 3:28.5 | 7:30.5 | 4:40.2 |
| 18 | GIPSON, Jersie | FR | 1324 | Coffeyville CC | 17 | 23:28.0 | 3:35.6 | 7:32.7 | 4:41.6 |
| 19 | LOGAN, Dakota | FR | 1342 | Murray_State | 18 | 23:34.8 | 3:42.4 | 7:34.9 | 4:43.0 |
| 20 | BAIRD, Brylee | SO | 1364 | Seminole State College | -- | 23:56.5 | 4:04.1 | 7:41.9 | 4:47.3 |
| 21 | KURGAT, Christine | FR | 1341 | Murray_State | 19 | 24:04.0 | 4:11.6 | 7:44.3 | 4:48.8 |
| 22 | WEBSTER, Ronylah | FR | 1327 | Coffeyville CC | 20 | 24:10.7 | 4:18.3 | 7:46.5 | 4:50.1 |
| 23 | KELLER, Christa | FR | 1309 | Carl Albert State | 21 | 24:23.3 | 4:30.9 | 7:50.5 | 4:52.7 |
| 24 | GAYLER, Carlee | FR | 1338 | Murray_State | 22 | 24:33.3 | 4:40.9 | 7:53.7 | 4:54.7 |
| 25 | MOORE, Kennady | SO | 1313 | Carl Albert State | 23 | 24:33.9 | 4:41.5 | 7:53.9 | 4:54.8 |
| 26 | JONES, Zoe | SO | 1340 | Murray_State | 24 | 24:36.4 | 4:44.0 | 7:54.7 | 4:55.3 |
| 27 | FELTNER, Michelle | FR | 1323 | Coffeyville CC | 25 | 25:13.8 | 5:21.4 | 8:06.8 | 5:02.8 |
| 28 | BRAZOBAN, Dana | FR | 1322 | Coffeyville CC | 26 | 27:15.9 | 7:23.5 | 8:46.0 | 5:27.2 |
| 29 | MATLACK, Cassi | SO | 1343 | Murray_State | -- | 28:28.3 | 8:35.9 | 9:09.3 | 5:41.7 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | NorthWest Arkansas CC | 27 | 1-2-5-9-10(11) | 2:25:14 | 29:03 | 3:27.6 |
| 2 | Carl Albert State | 44 | 3-7-8-12-14(15)(19) | 2:31:11 | 30:15 | 4:34.7 |
| 3 | Murray_State | 56 | 4-6-13-16-17(18)(20) | 2:36:39 | 31:20 | 5:19.8 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGOEI, Sosten | SO | 1321 | Coffeyville CC | -- | 26:55.0 | --- | 5:24.9 | 3:21.9 |
| 2 | PEREZ, Kriz | SO | 1349 | NorthWest Arkansas CC | 1 | 27:17.5 | 22.5 | 5:29.5 | 3:24.7 |
| 3 | MORALES, Pedro | SO | 1347 | NorthWest Arkansas CC | 2 | 27:45.2 | 50.2 | 5:35.1 | 3:28.2 |
| 4 | CRUZ, Steven | SO | 1301 | Carl Albert State | 3 | 28:04.9 | 1:09.9 | 5:39.0 | 3:30.6 |
| 5 | MADRON, Kaleb | FR | 1332 | Murray_State | 4 | 28:33.9 | 1:38.9 | 5:44.8 | 3:34.2 |
| 6 | VENTER, Benjamin | FR | 1351 | NorthWest Arkansas CC | 5 | 28:47.7 | 1:52.7 | 5:47.6 | 3:36.0 |
| 7 | PANNELL, Halen | SO | 1333 | Murray_State | 6 | 28:53.6 | 1:58.6 | 5:48.8 | 3:36.7 |
| 8 | KILLER , Landon | FR | 1302 | Carl Albert State | 7 | 29:02.4 | 2:07.4 | 5:50.6 | 3:37.8 |
| 9 | JERNEGAN, Adren | SO | 1317 | Coffeyville CC | -- | 29:11.1 | 2:16.1 | 5:52.3 | 3:38.9 |
| 10 | MARTINEZ, Alex | SO | 1303 | Carl Albert State | 8 | 29:29.6 | 2:34.6 | 5:56.1 | 3:41.2 |
| 11 | CHILDS, Conner | SO | 1362 | Seminole State College | -- | 29:44.4 | 2:49.4 | 5:59.0 | 3:43.1 |
| 12 | PHILLIPS, Londan | FR | 1350 | NorthWest Arkansas CC | 9 | 30:38.1 | 3:43.1 | 6:09.8 | 3:49.8 |
| 13 | PEREZ, Kevin | FR | 1348 | NorthWest Arkansas CC | 10 | 30:45.1 | 3:50.1 | 6:11.2 | 3:50.6 |
| 14 | MARUBE, Samwel | SO | 1346 | NorthWest Arkansas CC | 11 | 31:24.7 | 4:29.7 | 6:19.2 | 3:55.6 |
| 15 | SNYDER, Stihl | FR | 1305 | Carl Albert State | 12 | 31:54.4 | 4:59.4 | 6:25.2 | 3:59.3 |
| 16 | CORRAL, Pablo | FR | 1316 | Coffeyville CC | -- | 31:59.4 | 5:04.4 | 6:26.2 | 3:59.9 |
| 17 | WEAVER, Shawn | SO | 1335 | Murray_State | 13 | 32:28.3 | 5:33.3 | 6:32.0 | 4:03.5 |
| 18 | VAUGHN , Booth | SO | 1306 | Carl Albert State | 14 | 32:39.6 | 5:44.6 | 6:34.3 | 4:05.0 |
| 19 | WILLIAMS, Rhett | FR | 1307 | Carl Albert State | 15 | 32:45.9 | 5:50.9 | 6:35.6 | 4:05.7 |
| 20 | FLORES, Juan | SO | 1329 | Murray_State | 16 | 32:48.8 | 5:53.8 | 6:36.1 | 4:06.1 |
| 21 | ARMSTRONG, Josh | SO | 1328 | Murray_State | 17 | 33:53.7 | 6:58.7 | 6:49.2 | 4:14.2 |
| 22 | KOERNER, Alexander | FR | 1318 | Coffeyville CC | -- | 34:18.6 | 7:23.6 | 6:54.2 | 4:17.3 |
| 23 | GOMEZ, Alex | SO | 1331 | Murray_State | 18 | 34:32.3 | 7:37.3 | 6:57.0 | 4:19.0 |
| 24 | RAMOS , Elijah | FR | 1304 | Carl Albert State | 19 | 34:53.1 | 7:58.1 | 7:01.1 | 4:21.6 |
| 25 | GEHRING, Treygon | SO | 1330 | Murray_State | 20 | 36:03.2 | 9:08.2 | 7:15.3 | 4:30.4 |
| 26 | WALLER, Kameron | FR | 1334 | Murray_State | -- | 36:46.2 | 9:51.2 | 7:23.9 | 4:35.8 |
| 27 | FITZGERALD, Jace | SO | 1363 | Seminole State College | -- | 41:22.6 | 14:27.6 | 8:19.5 | 5:10.3 |