Licensed to Christopher Newport University Track
HY-TEK's Meet Manager 2/21/2026 03:23 PM
Coast-To-Coast Athletic Conference
Indoor Track & Field Championships - 2/20/2026 to 2/21/2026
Vince Brown Track, Freeman Center
Results
Women 60 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
C2C Meet: M 7.69 2/22/2025 Yasmin Deane, Mary Washington
C2C Indoor: ! 7.61 2016 Evelina Sloboh, Wesley
Freeman Ctr: $ 7.36 1/20/2013 Cleo VanBuren, S.P.A.C.E.
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Forvil, Karia SR Salisbury 7.79 7.89Q 2
2 Deane, Yasmin SO Mary Washing 7.82 7.91Q 1
3 Redmond, Sophia SR Mary Washing 7.83 7.92q 1
4 Desai, Kamara FR UC Santa Cru 7.98q 1
5 James, Anijah SO Mary Washing 8.09 8.02q 2
6 Busenlehner, Annaka FR Christopher 8.03q 1
7 Hollington, Danielle FR Christopher 8.08q 2
8 Jackson-Bowen, Aubrey FR Salisbury 8.20 8.36q 2
9 McGowan, Riley FR Salisbury 8.37 8.42 1 8.418
9 Adu, Jolene SO Mary Washing 8.44 8.42 2 8.418
11 Billger, Bailey FR Christopher 8.62 8.57 1
12 Olojo, Elizabeth FR Regent Unive 8.53 8.60 2
13 Wells, Shylah JR Regent Unive 8.80 8.92 1
14 Foose, Jordana SO Regent Unive 9.00 9.00 2
Women 60 Meter Dash
=========================================================================
C2C Meet: M 7.69 2/22/2025 Yasmin Deane, Mary Washington
C2C Indoor: ! 7.61 2016 Evelina Sloboh, Wesley
Freeman Ctr: $ 7.36 1/20/2013 Cleo VanBuren, S.P.A.C.E.
Name Year School Prelims Finals
=========================================================================
Finals
1 Redmond, Sophia SR Mary Washing 7.92 7.72
2 Deane, Yasmin SO Mary Washing 7.91 7.78
3 Forvil, Karia SR Salisbury 7.89 7.87
4 James, Anijah SO Mary Washing 8.02 7.90
5 Busenlehner, Annaka FR Christopher 8.03 8.05
6 Desai, Kamara FR UC Santa Cru 7.98 8.09
7 Jackson-Bowen, Aubrey FR Salisbury 8.36 8.19
8 Hollington, Danielle FR Christopher 8.08 8.24
Women 200 Meter Dash
============================================================================
C2C Meet: M 25.59 2/17/2018 Kayla Truesdel, Frostburg St
C2C Indoor: ! 25.05 2026 Jasmin Deane, Mary Washington
Freeman Ctr: $ 24.20 1/24/2004 Rachelle Boone, HATC
Name Year School Seed Finals H#
============================================================================
1 Deane, Yasmin SO Mary Washing 25.44 25.14M 3
2 Forvil, Karia SR Salisbury 26.14 25.76 3
3 Redmond, Sophia SR Mary Washing 26.62 26.12 2
4 Hollington, Danielle FR Christopher 26.53 26.89 2
5 Howe, Jenna FR Salisbury 27.23 26.99 3
6 Smyser, Emma SO Salisbury 27.14 27.10 1
7 Williams, Lilly JR Salisbury 27.56 27.16 1
8 Anneet, Camille SO UC Santa Cru 27.22 27.59 1
9 Desai, Kamara FR UC Santa Cru 27.60 27.82 3
10 Butler, Gabrielle FR Regent Unive 27.50 27.87 2
11 Busenlehner, Annaka FR Christopher 28.16 27.90 1
12 Sakhel, Lana FR Christopher 28.15 28.00 2
13 Olojo, Elizabeth FR Regent Unive 29.12 29.87 3
14 Wells, Shylah JR Regent Unive 30.83 30.20 1
15 Foose, Jordana SO Regent Unive 30.41 30.76 2
Women 400 Meter Dash
============================================================================
C2C Meet: M 57.63 2/17/2018 Jamie Farley, Salisbury
C2C Indoor: ! 57.63 2018 Jamie Farley, Salisbury
Freeman Ctr: $ 54.74 12/6/2008 Francena McCorory, Hampton
Name Year School Seed Finals H#
============================================================================
1 Nuckols, Ellie JR Christopher 59.61 58.01 3
27.788 (27.788) 58.009 (30.221)
2 Butler, Gabrielle FR Regent Unive 1:01.61 1:00.75 1
28.203 (28.203) 1:00.746 (32.543)
3 Smyser, Emma SO Salisbury 1:00.12 1:00.88 3
28.492 (28.492) 1:00.876 (32.384)
4 Howe, Jenna FR Salisbury 1:00.62 1:00.88 2
27.840 (27.840) 1:00.877 (33.037)
5 Anneet, Camille SO UC Santa Cru 1:02.40 3
28.481 (28.481) 1:02.392 (33.911)
6 Sakhel, Lana FR Christopher 1:03.57 1:02.43 1
29.291 (29.291) 1:02.426 (33.135)
7 Chipperfield, Sydney SO Christopher 1:04.91 1:03.25 2
29.869 (29.869) 1:03.246 (33.377)
8 Williams, Lilly JR Salisbury 1:03.76 1:05.79 3
29.697 (29.697) 1:05.788 (36.091)
9 King, Taylor FR Salisbury 1:06.49 1:07.44 1
29.916 (29.916) 1:07.432 (37.516)
-- Kim, Nia FR UC Santa Cru DNF 2
27.857 (27.857)
-- Hollington, Danielle FR Christopher 1:00.17 DQ 2 7-5-3 c
27.745 (27.745) 1:00.982 (33.237)
Women 800 Meter Run
============================================================================
Double Waterfall Start
Single-Digit Hip Numbers on Front Waterfall
C2C Meet: M 2:18.50 2/21/2016 Logan Harrington, Christopher Newport
C2C Indoor: ! 2:12.73 2016 Logan Harrington, Christopher Newport
Freeman Ctr: $ 2:07.68 12/5/2021 Brooke Fazio, Univ. of Richmond
Name Year School Seed Finals H#
============================================================================
1 Alchin, Holly FR UC Santa Cru 2:28.89 2:22.37 2
35.355 (35.355) 1:10.963 (35.608) 1:47.498 (36.535) 2:22.363 (34.865)
2 Bland, Sarah SO Christopher 2:21.54 2:22.65 2
34.926 (34.926) 1:10.267 (35.341) 1:47.123 (36.856) 2:22.647 (35.524)
3 Nelson, Peri JR Salisbury 2:26.42 2:22.95 2
35.692 (35.692) 1:11.215 (35.523) 1:47.326 (36.111) 2:22.943 (35.617)
4 Stanciu, Elena JR UC Santa Cru 2:23.11 1
33.805 (33.805) 1:09.904 (36.099) 1:46.605 (36.701) 2:23.105 (36.500)
5 Chiu, Melody FR UC Santa Cru 2:25.26 2:23.39 2
35.427 (35.427) 1:11.429 (36.002) 1:47.719 (36.290) 2:23.388 (35.669)
6 Rose, Alexis FR Christopher 2:26.59 2:25.56 2
35.377 (35.377) 1:11.667 (36.290) 1:48.220 (36.553) 2:25.551 (37.331)
7 Bournique, Miranda FR Salisbury 2:28.78 1
34.719 (34.719) 1:11.766 (37.047) 1:49.308 (37.542) 2:28.780 (39.472)
8 Brumfield, Josie JR Christopher 2:30.59 2:32.23 2
35.564 (35.564) 1:12.100 (36.536) 1:50.357 (38.257) 2:32.222 (41.865)
9 Robinson, Jordan SO UC Santa Cru 2:32.25 1
34.789 (34.789) 1:12.347 (37.558) 1:51.931 (39.584) 2:32.244 (40.313)
10 Mudd, Courtney JR Christopher 2:22.38 2:34.10 2
35.166 (35.166) 1:11.915 (36.749) 1:51.913 (39.998) 2:34.095 (42.182)
11 Monga-Rochard, Louise FR Regent Unive 2:38.60 2:35.30 1
35.100 (35.100) 1:12.957 (37.857) 1:54.543 (41.586) 2:35.300 (40.757)
12 Fletcher, Eyaya JR Mary Washing 2:33.58 2:38.83 2
35.596 (35.596) 1:13.424 (37.828) 1:55.433 (42.009) 2:38.822 (43.389)
13 Hammond, Celeste FR Mary Washing 2:39.79 2:46.26 1
37.012 (37.012) 1:17.491 (40.479) 2:00.787 (43.296) 2:46.256 (45.469)
14 Sosa, Bella FR Warren Wilso 2:40.92 2:50.05 1
39.407 (39.407) 1:20.941 (41.534) 2:05.677 (44.736) 2:50.049 (44.372)
Women 1 Mile Run
=========================================================================
Single Waterfall Start
C2C Meet: M 5:02.09 2/22/2025 Hanna Hekkanen, UC Santa Cruz
C2C Indoor: ! 4:52.79 2026 Elana Stanciu, Santa Cruz
Freeman Ctr: $ 4:53.57 12/8/2007 Kathy Newberry, Unattached
Name Year School Seed Finals
=========================================================================
1 Stanciu, Elena JR UC Santa Cru 4:55.69 5:03.91
36.428 (36.428) 1:12.874 (36.446) 1:50.942 (38.068) 2:29.965 (39.023)
3:09.537 (39.572) 3:49.747 (40.210) 4:28.135 (38.388) 5:03.904 (35.769)
2 Bland, Sarah SO Christopher 5:19.67 5:09.45
37.247 (37.247) 1:15.027 (37.780) 1:55.174 (40.147) 2:34.816 (39.642)
3:14.221 (39.405) 3:53.302 (39.081) 4:32.273 (38.971) 5:09.446 (37.173)
3 Mudd, Courtney JR Christopher 5:14.01 5:11.19
37.520 (37.520) 1:15.296 (37.776) 1:55.442 (40.146) 2:35.108 (39.666)
3:14.505 (39.397) 3:54.327 (39.822) 4:34.510 (40.183) 5:11.184 (36.674)
4 Basinet, Madelyn JR UC Santa Cru 5:25.38 5:12.77
38.413 (38.413) 1:16.325 (37.912) 1:56.821 (40.496) 2:37.378 (40.557)
3:16.851 (39.473) 3:56.822 (39.971) 4:35.984 (39.162) 5:12.766 (36.782)
5 Robinson, Jordan SO UC Santa Cru 5:23.42 5:26.66
37.060 (37.060) 1:14.786 (37.726) 1:54.935 (40.149) 2:36.638 (41.703)
3:18.163 (41.525) 4:01.673 (43.510) 4:44.912 (43.239) 5:26.660 (41.748)
6 Ryan, Lauren FR Christopher 5:27.86 5:29.20
40.274 (40.274) 1:19.892 (39.618) 2:01.240 (41.348) 2:43.230 (41.990)
3:25.310 (42.080) 4:07.336 (42.026) 4:49.078 (41.742) 5:29.197 (40.119)
7 Snyder, Leah SR Salisbury 5:36.28 5:31.78
39.754 (39.754) 1:17.910 (38.156) 1:59.770 (41.860) 2:41.599 (41.829)
3:23.696 (42.097) 4:08.096 (44.400) 4:53.296 (45.200) 5:31.774 (38.478)
8 Muthu, Lucia SO UC Santa Cru 5:32.06 5:33.62
38.868 (38.868) 1:17.668 (38.800) 1:59.957 (42.289) 2:42.494 (42.537)
3:26.350 (43.856) 4:11.546 (45.196) 4:53.014 (41.468) 5:33.617 (40.603)
9 Monga-Rochard, Louise FR Regent Unive 5:55.01 5:46.65
40.567 (40.567) 1:20.213 (39.646) 2:02.335 (42.122) 2:47.047 (44.712)
3:32.359 (45.312) 4:19.242 (46.883) 5:05.546 (46.304) 5:46.644 (41.098)
Women 3000 Meter Run
=========================================================================
Double Waterfall Start
Single-Digit Hip Numbers on Front Waterfall
C2C Meet: M 10:05.50 2/22/2025 Helena Janku, UC Santa Cruz
C2C Indoor: ! 10:04.97 2026 Anna Bodmer, Salisbury
Freeman Ctr: $ 9:23.03 12/7/2013 Elaina Balouris, William & Mary
Name Year School Seed Finals
=========================================================================
1 Bodmer, Anna JR Salisbury 10:10.18 10:07.60
40.205 (40.205) 1:25.671 (45.466) 2:10.841 (45.170) 2:50.662 (39.821)
3:29.884 (39.222) 4:09.673 (39.789) 4:50.253 (40.580) 5:31.151 (40.898)
6:11.885 (40.734) 6:52.491 (40.606) 7:33.310 (40.819) 8:13.723 (40.413)
8:53.860 (40.137) 9:31.757 (37.897) 10:07.600 (35.843)
2 Janku, Helena SR UC Santa Cru 10:19.62
40.222 (40.222) 1:25.680 (45.458) 2:10.784 (45.104) 2:51.008 (40.224)
3:30.245 (39.237) 4:10.050 (39.805) 4:50.674 (40.624) 5:31.507 (40.833)
6:12.228 (40.721) 6:52.931 (40.703) 7:33.975 (41.044) 8:15.432 (41.457)
8:57.842 (42.410) 9:40.476 (42.634) 10:19.620 (39.144)
3 Dake, Sarah JR Christopher 10:28.13 10:24.18
40.372 (40.372) 1:25.783 (45.411) 2:11.054 (45.271) 2:51.198 (40.144)
3:30.708 (39.510) 4:11.298 (40.590) 4:52.949 (41.651) 5:34.554 (41.605)
6:16.291 (41.737) 6:58.618 (42.327) 7:40.722 (42.104) 8:22.425 (41.703)
9:04.911 (42.486) 9:45.792 (40.881) 10:24.173 (38.381)
4 Bland, Sarah SO Christopher 10:37.22 10:38.56
40.501 (40.501) 1:26.047 (45.546) 2:11.314 (45.267) 2:52.403 (41.089)
3:34.199 (41.796) 4:16.916 (42.717) 4:59.386 (42.470) 5:41.053 (41.667)
6:23.282 (42.229) 7:04.629 (41.347) 7:47.516 (42.887) 8:31.353 (43.837)
9:15.103 (43.750) 9:57.881 (42.778) 10:38.555 (40.674)
5 Wolf, Fiona FR UC Santa Cru 10:42.33
40.444 (40.444) 1:25.864 (45.420) 2:11.075 (45.211) 2:51.708 (40.633)
3:31.914 (40.206) 4:14.023 (42.109) 4:57.740 (43.717) 5:41.180 (43.440)
6:24.433 (43.253) 7:09.254 (44.821) 7:54.218 (44.964) 8:38.882 (44.664)
9:22.625 (43.743) 10:05.250 (42.625) 10:42.322 (37.072)
6 Boyd, Sydney JR UC Santa Cru 10:43.22
40.673 (40.673) 1:26.027 (45.354) 2:11.335 (45.308) 2:52.043 (40.708)
3:32.216 (40.173) 4:14.249 (42.033) 4:58.016 (43.767) 5:40.838 (42.822)
6:23.239 (42.401) 7:05.813 (42.574) 7:50.416 (44.603) 8:35.158 (44.742)
9:20.548 (45.390) 10:04.183 (43.635) 10:43.211 (39.028)
7 Sisson, Madi SR Salisbury 10:57.44 10:49.53
42.141 (42.141) 1:26.279 (44.138) 2:11.493 (45.214) 2:53.196 (41.703)
3:34.628 (41.432) 4:17.180 (42.552) 5:00.003 (42.823) 5:43.449 (43.446)
6:27.827 (44.378) 7:12.839 (45.012) 7:57.482 (44.643) 8:42.411 (44.929)
9:26.972 (44.561) 10:10.263 (43.291) 10:49.525 (39.262)
8 Streeter, Katherine SO Christopher 10:51.87 11:00.19
40.707 (40.707) 1:26.215 (45.508) 2:11.617 (45.402) 2:53.222 (41.605)
3:34.360 (41.138) 4:17.013 (42.653) 4:59.542 (42.529) 5:41.614 (42.072)
6:23.523 (41.909) 7:06.138 (42.615) 7:50.404 (44.266) 8:37.863 (47.459)
9:26.211 (48.348) 10:14.306 (48.095) 11:00.183 (45.877)
9 Russum, Camryn FR Salisbury 10:58.43 11:07.57
42.843 (42.843) 1:26.754 (43.911) 2:12.235 (45.481) 2:53.935 (41.700)
3:35.088 (41.153) 4:17.858 (42.770) 5:01.599 (43.741) 5:46.666 (45.067)
6:32.144 (45.478) 7:18.040 (45.896) 8:04.195 (46.155) 8:50.970 (46.775)
9:38.069 (47.099) 10:23.344 (45.275) 11:07.570 (44.226)
10 Reynolds, Ryanne JR UC Santa Cru 11:15.08
40.908 (40.908) 1:26.439 (45.531) 2:11.836 (45.397) 2:53.467 (41.631)
3:35.577 (42.110) 4:19.241 (43.664) 5:03.988 (44.747) 5:49.443 (45.455)
6:35.445 (46.002) 7:21.778 (46.333) 8:08.609 (46.831) 8:55.941 (47.332)
9:42.710 (46.769) 10:29.780 (47.070) 11:15.074 (45.294)
11 Wallin, Addy SO Mary Washing 11:40.81 11:24.00
43.358 (43.358) 1:27.865 (44.507) 2:12.767 (44.902) 2:57.646 (44.879)
3:42.052 (44.406) 4:26.927 (44.875) 5:12.060 (45.133) 5:56.928 (44.868)
6:42.202 (45.274) 7:29.241 (47.039) 8:16.708 (47.467) 9:05.004 (48.296)
9:53.904 (48.900) 10:41.010 (47.106) 11:23.992 (42.982)
12 Armstrong, Katherine SR Mary Washing 11:43.05 11:31.72
43.727 (43.727) 1:28.114 (44.387) 2:13.996 (45.882) 3:00.576 (46.580)
3:47.524 (46.948) 4:34.785 (47.261) 5:22.718 (47.933) 6:10.607 (47.889)
6:57.169 (46.562) 7:44.483 (47.314) 8:31.966 (47.483) 9:19.432 (47.466)
10:06.572 (47.140) 10:52.472 (45.900) 11:31.711 (39.239)
13 Malizia, Mia FR Salisbury 11:26.25 11:31.82
43.256 (43.256) 1:27.625 (44.369) 2:13.713 (46.088) 3:00.386 (46.673)
3:47.398 (47.012) 4:34.658 (47.260) 5:22.646 (47.988) 6:10.348 (47.702)
6:56.587 (46.239) 7:43.077 (46.490) 8:29.868 (46.791) 9:16.767 (46.899)
10:03.011 (46.244) 10:49.046 (46.035) 11:31.819 (42.773)
14 Blagg, Lena SO Christopher 11:03.17 11:38.57
42.413 (42.413) 1:26.548 (44.135) 2:11.895 (45.347) 2:55.162 (43.267)
3:39.393 (44.231) 4:25.754 (46.361) 5:13.106 (47.352) 6:01.056 (47.950)
6:49.579 (48.523) 7:38.397 (48.818) 8:27.254 (48.857) 9:16.392 (49.138)
10:05.378 (48.986) 10:52.823 (47.445) 11:38.562 (45.739)
Women 5000 Meter Run
=========================================================================
Double Waterfall Start
Single-Digit Hip Numbers on Front Waterfall
C2C Meet: M 17:52.12 2/16/2024 Helena Janku, UC Santa Cruz
C2C Indoor: ! 17:19.24 2025 Helena Janku, Santa Cruz
Freeman Ctr: $ 16:58.72 12/4/2004 Jackie Kosakowski, William & Mary
Name Year School Seed Finals
=========================================================================
1 Bodmer, Anna JR Salisbury 17:35.60 17:46.19M
43.532 (43.532) 1:27.897 (44.365) 2:13.211 (45.314) 2:57.810 (44.600)
3:43.419 (45.609) 4:29.649 (46.231) 5:15.503 (45.854) 6:00.923 (45.420)
6:46.056 (45.134) 7:31.615 (45.560) 8:16.809 (45.194) 8:57.393 (40.584)
9:38.299 (40.907) 10:19.171 (40.872) 11:00.515 (41.344) 11:41.918 (41.404)
12:22.385 (40.468) 13:03.734 (41.349) 13:45.815 (42.081) 14:28.110 (42.296)
15:11.195 (43.085) 15:52.059 (40.864) 16:34.535 (42.476) 17:11.915 (37.380)
17:46.186 (34.272)
2 Janku, Helena SR UC Santa Cru 17:49.98M
43.456 (43.456) 1:27.798 (44.342) 2:13.122 (45.324) 2:57.730 (44.608)
3:43.333 (45.604) 4:29.543 (46.210) 5:15.433 (45.890) 6:00.827 (45.395)
6:45.969 (45.142) 7:31.538 (45.570) 8:16.723 (45.186) 8:57.687 (40.964)
9:38.551 (40.864) 10:19.494 (40.944) 11:00.735 (41.241) 11:42.178 (41.444)
12:22.716 (40.538) 13:03.991 (41.275) 13:46.041 (42.050) 14:28.371 (42.330)
15:11.443 (43.072) 15:52.345 (40.902) 16:34.652 (42.308) 17:12.508 (37.856)
17:49.974 (37.466)
3 Dake, Sarah JR Christopher 18:13.68 18:24.74
43.824 (43.824) 1:28.128 (44.304) 2:13.468 (45.340) 2:58.047 (44.580)
3:43.652 (45.605) 4:29.881 (46.229) 5:15.737 (45.856) 6:01.173 (45.436)
6:46.307 (45.134) 7:31.867 (45.560) 8:17.047 (45.181) 8:57.971 (40.924)
9:38.917 (40.946) 10:20.184 (41.267) 11:02.430 (42.246) 11:45.679 (43.249)
12:29.162 (43.484) 13:13.415 (44.253) 13:57.269 (43.855) 14:41.169 (43.900)
15:25.217 (44.049) 16:08.621 (43.404) 16:53.427 (44.807) 17:38.931 (45.504)
18:24.736 (45.805)
4 Boyd, Sydney JR UC Santa Cru 18:44.45
44.087 (44.087) 1:28.426 (44.339) 2:13.865 (45.439) 2:58.351 (44.486)
3:43.937 (45.587) 4:30.139 (46.202) 5:15.999 (45.860) 6:01.483 (45.485)
6:46.584 (45.101) 7:32.285 (45.701) 8:17.448 (45.164) 8:59.669 (42.221)
9:44.737 (45.068) 10:30.849 (46.112) 11:15.742 (44.894) 12:00.339 (44.597)
12:45.688 (45.350) 13:31.813 (46.125) 14:17.662 (45.850) 15:03.197 (45.536)
15:47.663 (44.466) 16:32.751 (45.088) 17:15.911 (43.161) 18:00.638 (44.727)
18:44.442 (43.804)
5 Reynolds, Ryanne JR UC Santa Cru 18:59.62
44.381 (44.381) 1:28.716 (44.336) 2:14.132 (45.416) 2:58.617 (44.486)
3:44.212 (45.595) 4:30.421 (46.209) 5:16.281 (45.860) 6:01.782 (45.502)
6:46.892 (45.110) 7:32.448 (45.556) 8:17.629 (45.181) 9:00.323 (42.694)
9:45.015 (44.692) 10:31.114 (46.100) 11:16.111 (44.998) 12:00.993 (44.882)
12:46.630 (45.638) 13:32.579 (45.949) 14:18.980 (46.402) 15:05.429 (46.450)
15:52.640 (47.211) 16:40.203 (47.563) 17:27.715 (47.513) 18:15.447 (47.732)
18:59.615 (44.169)
6 Wirz, Emma SR UC Santa Cru 19:01.48
44.870 (44.870) 1:29.274 (44.404) 2:14.587 (45.313) 2:58.777 (44.191)
3:44.289 (45.512) 4:30.233 (45.944) 5:16.101 (45.868) 6:01.575 (45.475)
6:46.681 (45.106) 7:32.136 (45.456) 8:17.347 (45.212) 9:01.139 (43.792)
9:45.901 (44.762) 10:31.769 (45.869) 11:17.411 (45.642) 12:02.737 (45.326)
12:48.564 (45.827) 13:35.005 (46.442) 14:22.095 (47.090) 15:09.400 (47.306)
15:56.125 (46.726) 16:43.723 (47.598) 17:30.944 (47.221) 18:17.411 (46.468)
19:01.477 (44.066)
7 Sisson, Madi SR Salisbury 19:16.86 19:05.90
44.640 (44.640) 1:28.992 (44.352) 2:14.359 (45.367) 2:58.858 (44.500)
3:44.435 (45.578) 4:30.434 (45.999) 5:16.337 (45.904) 6:01.827 (45.490)
6:46.992 (45.166) 7:32.537 (45.546) 8:17.831 (45.294) 9:02.729 (44.898)
9:48.731 (46.002) 10:35.198 (46.468) 11:21.985 (46.787) 12:08.875 (46.891)
12:55.430 (46.555) 13:42.170 (46.740) 14:28.659 (46.489) 15:15.784 (47.126)
16:02.449 (46.665) 16:49.444 (46.996) 17:36.819 (47.375) 18:22.769 (45.950)
19:05.900 (43.132)
8 Streeter, Katherine SO Christopher 19:13.75 19:44.13
44.919 (44.919) 1:29.148 (44.230) 2:14.597 (45.450) 2:59.137 (44.540)
3:44.706 (45.569) 4:30.974 (46.268) 5:16.555 (45.582) 6:01.707 (45.152)
6:47.175 (45.468) 7:32.743 (45.568) 8:17.957 (45.214) 9:01.585 (43.628)
9:46.454 (44.869) 10:32.729 (46.275) 11:20.308 (47.580) 12:08.573 (48.265)
12:57.895 (49.322) 13:48.821 (50.927) 14:39.842 (51.021) 15:31.598 (51.756)
16:24.375 (52.778) 17:16.011 (51.636) 18:06.871 (50.860) 18:57.261 (50.391)
19:44.127 (46.866)
9 Russum, Camryn FR Salisbury 19:35.00 19:56.00
45.205 (45.205) 1:29.415 (44.210) 2:14.863 (45.448) 2:59.411 (44.548)
3:44.994 (45.584) 4:30.717 (45.723) 5:16.627 (45.911) 6:02.153 (45.526)
6:47.486 (45.334) 7:33.027 (45.541) 8:18.749 (45.723) 9:05.239 (46.490)
9:53.150 (47.911) 10:41.831 (48.681) 11:31.515 (49.684) 12:21.851 (50.336)
13:12.322 (50.472) 14:03.879 (51.557) 14:55.219 (51.340) 15:47.029 (51.810)
16:38.783 (51.754) 17:30.179 (51.396) 18:22.205 (52.027) 19:11.535 (49.330)
19:55.994 (44.460)
10 Blagg, Lena SO Christopher 20:00.31
45.097 (45.097) 1:29.750 (44.653) 2:15.231 (45.481) 2:59.252 (44.022)
3:44.721 (45.469) 4:30.770 (46.050) 5:16.900 (46.130) 6:02.529 (45.629)
6:47.763 (45.235) 7:33.822 (46.059) 8:20.804 (46.982) 9:08.377 (47.573)
9:57.085 (48.708) 10:46.152 (49.068) 11:36.075 (49.923) 12:26.951 (50.876)
13:17.523 (50.572) 14:08.951 (51.428) 15:00.618 (51.668) 15:51.501 (50.884)
16:42.099 (50.598) 17:32.533 (50.434) 18:22.759 (50.226) 19:12.725 (49.966)
20:00.310 (47.586)
11 McCurry, Madison FR Salisbury 20:13.26 20:45.91
44.689 (44.689) 1:29.647 (44.958) 2:15.175 (45.528) 2:59.935 (44.760)
3:45.423 (45.488) 4:31.888 (46.466) 5:19.065 (47.178) 6:07.310 (48.245)
6:56.654 (49.344) 7:47.304 (50.650) 8:37.685 (50.382) 9:28.706 (51.021)
10:20.619 (51.913) 11:12.259 (51.641) 12:04.512 (52.253) 12:56.735 (52.224)
13:50.433 (53.698) 14:42.429 (51.996) 15:34.687 (52.259) 16:27.475 (52.788)
17:20.799 (53.324) 18:14.865 (54.066) 19:08.307 (53.442) 19:59.375 (51.068)
20:45.904 (46.530)
Women 60 Meter Hurdles
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
C2C Meet: M 8.94 2/16/2018 Ashley Morris, Wesley
C2C Indoor: ! 8.88 2026 Nia Kim, Santa Cruz
Freeman Ctr: $ 8.23 1/24/2001 Kia Davis, Elite Athletes Int'l
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kim, Nia FR UC Santa Cru 8.90 9.01Q 1
2 James, Anijah SO Mary Washing 8.99 9.06Q 2
3 Nuckols, Ellie JR Christopher 9.21 9.09q 2
4 Eley, Ashley JR Christopher 9.39 9.35q 1
5 Hamer, Brooke JR Salisbury 9.46 9.71q 1
6 Marino, Olivia SO UC Santa Cru 9.74 9.72q 2
7 Adams, Hayden SO Salisbury 9.76 9.75q 1
8 Moser, Kristi SO Regent Unive 9.76 9.77q 1
9 Atkins, Kennedy JR Salisbury 9.55 9.80 2
10 Neuberger, Carsen FR Salisbury 10.25 10.36 2
11 Richardson, Sophia FR Salisbury 10.44 10.42 1
12 King, Taylor FR Salisbury 10.29 10.68 2
Women 60 Meter Hurdles
=========================================================================
C2C Meet: M 8.94 2/16/2018 Ashley Morris, Wesley
C2C Indoor: ! 8.88 2026 Nia Kim, Santa Cruz
Freeman Ctr: $ 8.23 1/24/2001 Kia Davis, Elite Athletes Int'l
Name Year School Prelims Finals
=========================================================================
Finals
1 Kim, Nia FR UC Santa Cru 9.01 8.78!
2 James, Anijah SO Mary Washing 9.06 9.00
3 Nuckols, Ellie JR Christopher 9.09 9.07
4 Eley, Ashley JR Christopher 9.35 9.34
5 Marino, Olivia SO UC Santa Cru 9.72 9.48
6 Adams, Hayden SO Salisbury 9.75 9.67
7 Moser, Kristi SO Regent Unive 9.77 9.72
8 Hamer, Brooke JR Salisbury 9.71 9.89
Women 4x400 Meter Relay
=========================================================================
Timed Finals
C2C Meet: M 4:00.88 2/21/2016 Wesley, Wesley
Q Minus, A Hall, E Streeter, B Artis
C2C Indoor: ! 3:51.72 2017 , Wesley
Streeter, Artis, Minus, Hall
Freeman Ctr: $ 3:46.00 12/7/2013 , QuickStars
School Seed Finals
=========================================================================
1 Salisbury 4:04.97 4:02.99
1) Haack, Marlyse SR 2) Forvil, Karia SR
3) Howe, Jenna FR 4) Smyser, Emma SO
1:01.064 (1:01.064) 2:01.976 (1:00.912) 3:01.587 (59.611)
4:02.981 (1:01.394)
2 UC Santa Cruz 4:22.42 4:07.88
1) Stafford, Mae JR 2) Anneet, Camille SO
3) Alchin, Holly FR 4) Kim, Nia FR
1:03.484 (1:03.484) 2:06.046 (1:02.562) 3:08.434 (1:02.388)
4:07.879 (59.445)
3 Christopher Newport 4:19.65 4:15.96
1) Hollington, Danielle FR 2) Sakhel, Lana FR
3) Chipperfield, Sydney SO 4) Mudd, Courtney JR
1:02.713 (1:02.713) 2:06.032 (1:03.319) 3:10.747 (1:04.715)
4:15.960 (1:05.213)
4 Regent University 4:31.31
1) Butler, Gabrielle FR 2) Monga-Rochard, Louise FR
3) Foose, Jordana SO 4) Olojo, Elizabeth FR
1:03.835 (1:03.835) 2:11.522 (1:07.687) 3:21.965 (1:10.443)
4:31.303 (1:09.338)
Women Distance Medley
=========================================================================
C2C Meet: M 12:35.37 2/16/2024 UC Santa Cruz, UC Santa Cruz
R Martel-Phillips, M Chuang, K Seymour, E Stanciu
C2C Indoor: ! 12:11.91 2024 , Santa Cruz
Martel-Phillips, Hekkanen, Donovan, Seymour
Freeman Ctr: $ 12:01.99 2/7/2003 , Univ. of Richmond
School Seed Finals
=========================================================================
1 UC Santa Cruz 12:42.17
1) Alchin, Holly FR 2) Stafford, Mae JR
3) Chiu, Melody FR 4) Wolf, Fiona FR
3:56.646 (3:56.646) 4:58.682 (1:02.036) 7:21.554 (2:22.872)
12:42.169 (5:20.615)
2 Salisbury 12:54.64
1) Bournique, Miranda FR 2) Williams, Lilly JR
3) Nelson, Peri JR 4) Snyder, Leah SR
3:55.144 (3:55.144) 4:57.585 (1:02.441) 7:20.477 (2:22.892)
12:54.638 (5:34.161)
3 Christopher Newport 12:28.94 13:14.64
1) Ryan, Lauren FR 2) Weinhold, Millie SO
3) Rose, Alexis FR 4) Mudd, Courtney JR
