Licensed to RUN.TF LLC - Contractor License               HY-TEK's Meet Manager
              SOL Colonial Championships - 5/9/2025 to 5/10/2025               
                              Central Bucks East                               
                               Performance List                                
 
Event 1  Girls 100 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Jones, Jaelyn                 10 Pennridge             12.26 
  2  Pettaway, Janae               12 Souderton Area        12.31 
  3  Szyarto, Gabrielle            11 CB East               12.35 
  4  Rudnick, Isabelle             11 North Penn            12.50 
  5  McFadden, Isiyah              12 Souderton Area        12.61 
  6  Ward, Kaia                    12 CB West               12.81 
  7  Perkins, Nylah                10 North Penn            12.82 
  8  Freier, Karlie                 9 Pennridge             12.86 
  9  Waddell, Jacquelyn            11 CB South              12.92 
 10  Wagner, Brooke                10 Souderton Area        12.93 
 11  Williams, Gianna              11 North Penn            12.96 
 12  Woehr, Kayla                   9 Pennridge             13.01 
 13  Vazquez, Sofia                12 CB South              13.08 
 14  Wood, Ava                      9 North Penn            13.09 
 15  Mohammed, Hanna               11 North Penn            13.13 
 16  Nguyen, Leila                 10 CB South              13.15 
 16  Lee, Laysha                   11 Souderton Area        13.15 
 18  Chartrand, Alyssa             10 North Penn            13.18 
 19  Olson, Iris                   10 North Penn            13.20 
 20  Buchholz, Violet              11 North Penn            13.35 
 21  Dufraine, Leah                 9 Souderton Area        13.36 
 22  Stevens, Isabelle             10 CB East               13.37 
 23  Vazquez, Victoria             10 CB South              13.38 
 24  Long, Linden                   9 CB West               13.58 
 
Event 2  Boys 100 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Marshall, Chase               12 Pennridge             10.70 
  2  Suliveres, Felix              11 Souderton Area        10.73 
  3  Mckenna, Stone                10 Souderton Area        10.85 
  4  Myers, Matthew                11 Souderton Area        10.94 
  5  Falkenstein, Ethan            11 CB West               10.96 
  5  Barrera, Mateo                12 Souderton Area        10.96 
  7  Olabanji, Daniel              12 North Penn            11.01 
  8  Grasso, Francis               12 CB West               11.02 
  9  Forbes, Nathan                12 CB East               11.10 
 10  Mahan, Calen                  11 Pennridge             11.13 
 11  Miller, Trevor                11 Souderton Area        11.18 
 12  Smith, Owen                   12 CB West               11.24 
 13  Holt, Layton                  12 North Penn            11.28 
 14  Ferguson, Michael             10 Pennridge             11.32 
 15  Martin, Nathaniel             11 Souderton Area        11.33 
 15  Khadka, Suryanshu             12 CB South              11.33 
 17  Dickerson Jr., Terrel         10 Souderton Area        11.34 
 17  Garg, Hemant                  12 North Penn            11.34 
 19  Bell, Jr., Reuben             11 CB East               11.41 
 19  Yoddha, Dhruv                 12 CB West               11.41 
 21  McGowan, Zachary              12 Pennridge             11.43 
 22  Gandevia, Shiv                11 Pennridge             11.44 
 23  Burke, Ryan                   10 Pennridge             11.45 
 24  Ewart, Brayden                 9 CB South              11.46 
 
Event 3  Girls 100 Meter Hurdles Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Hepler, Peyton                10 Pennridge             15.61 
  2  McFadden, Isiyah              12 Souderton Area        15.74 
  3  Eason, Araceli                11 CB West               16.06 
  4  Powlus, Savannah              11 Souderton Area        16.21 
  5  Denicore, Ella                12 CB West               16.95 
  6  Weismantel, Aubrie            10 Souderton Area        16.99 
  7  Mohammed, Hanna               11 North Penn            17.11 
  8  Blackway, Alina               10 CB West               17.14 
  9  Moore, Maddie                 10 CB West               17.23 
 10  Castella, Milana               9 North Penn            17.43 
 11  Lee, Laysha                   11 Souderton Area        17.91 
 11  Jackson, Makenzie             10 North Penn            17.91 
 13  Dombroski, Erika              11 CB South              17.94 
 14  Richhart, Kaitlyn             10 Souderton Area        18.10 
 15  Thompson, Madeleine           10 CB East               18.66 
 16  Kaba, Rania                   11 CB East               18.78 
 17  Shuck, Ashlyn                 12 Pennridge             18.80 
 18  Mitchell, Ember               10 Souderton Area        18.85 
 19  Schall, Allison               10 North Penn            18.89 
 20  Kiernan, Grace                 9 CB East               18.90 
 21  Williams, Taylor               9 CB South              18.94 
 22  Cook, Anna                     9 Souderton Area        19.03 
 23  Toner, Katie                  10 CB East               19.31 
 24  Hill, Kylie                   11 North Penn            19.33 
 
Event 4  Boys 110 Meter Hurdles Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Brown, Morgen                 11 North Penn            14.70 
  1  Abdalla, Ahmed                12 North Penn            14.70 
  3  Stefaniak, Lucas              10 CB West               15.08 
  4  Pagent Thomas, Lorrell        12 Souderton Area        15.19 
  5  Khadka, Suryanshu             12 CB South              15.25 
  6  Solly, Bryce                  12 Souderton Area        15.48 
  7  Dozor, Jacob                  12 CB East               15.57 
  7  Jeffcoat, Eli                 10 CB East               15.57 
  9  Campbell, Kevin               11 CB East               16.87 
 10  Daly, Jackson                 12 CB East               16.89 
 11  Millili, Brandon              10 Pennridge             17.49 
 12  Blocker, Jonathan              9 North Penn            17.55 
 13  Mowery, Shane                 10 CB South              18.05 
 14  Iampietro, Jack                9 CB East               18.59 
 15  Kerzmann, Elijah              10 Pennridge             19.10 
 16  Cherry, Gavin                 12 CB East               19.34 
 17  Fechtmann, Connor              9 CB West               19.35 
 18  Rice, Gavin                   11 North Penn            19.52 
 19  Cook, Taylor                   9 Souderton Area        19.77 
 20  Bumpers, Mason                 9 Pennridge             19.87 
 21  Tidd, Paul                     9 CB East               20.49 
 22  Mitra, Ishaan                  9 CB East               20.56 
 23  Staude, Grant                  9 CB East               21.05 
 
Event 5  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Central Bucks East  'A'                              9:07.40 
  2  Central Bucks South  'A'                             9:26.59 
  3  Central Bucks West  'A'                              9:36.83 
  4  North Penn  'A'                                      9:46.49 
  5  Souderton Area  'A'                                 10:12.01 
  6  Pennridge  'A'                                      10:18.99 
 
Event 6  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  North Penn  'A'                                      7:43.38 
  2  Central Bucks East  'A'                              8:08.49 
  3  Central Bucks South  'A'                             8:21.02 
  4  Souderton Area  'A'                                  8:26.38 
  5  Pennridge  'A'                                       8:41.69 
  6  Central Bucks West  'A'                              9:05.41 
 
Event 7  Girls 200 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Jones, Jaelyn                 10 Pennridge             24.85 
  2  Szyarto, Gabrielle            11 CB East               24.93 
  3  Pettaway, Janae               12 Souderton Area        25.67 
  4  Weismantel, Aubrie            10 Souderton Area        25.74 
  5  Rudnick, Isabelle             11 North Penn            26.02 
  6  Perkins, Nylah                10 North Penn            26.28 
  7  Ward, Kaia                    12 CB West               26.53 
  8  Williams, Gianna              11 North Penn            26.58 
  9  Epstein, Madison              11 CB East               26.61 
 10  Dale, Lyla                     9 CB South              26.64 
 11  Freier, Karlie                 9 Pennridge             26.83 
 12  Hall, Laney                   10 CB West               26.96 
 13  Chartrand, Alyssa             10 North Penn            27.25 
 14  Wagner, Brooke                10 Souderton Area        27.27 
 15  Allen, Leia                    9 North Penn            27.42 
 16  Dozor, Kiera                  10 CB East               27.43 
 17  Hill, Kylie                   11 North Penn            27.44 
 18  Castella, Milana               9 North Penn            27.65 
 19  Dufraine, Leah                 9 Souderton Area        27.68 
 20  Vazquez, Victoria             10 CB South              27.70 
 21  Powlus, Savannah              11 Souderton Area        27.78 
 22  Stevens, Isabelle             10 CB East               27.95 
 23  Olson, Iris                   10 North Penn            27.97 
 24  Finnan, Claire                10 CB East               28.01 
 
Event 8  Boys 200 Meter Dash Prelims
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Suliveres, Felix              11 Souderton Area        22.00 
  2  Barrera, Mateo                12 Souderton Area        22.07 
  3  Marshall, Chase               12 Pennridge             22.08 
  3  Forsmann, Lorenz              12 CB East               22.08 
  5  Petosa, Luca                   9 CB West               22.19 
  5  Mckenna, Stone                10 Souderton Area        22.19 
  5  Linder, Nicolas               11 Pennridge             22.19 
  8  Myers, Matthew                11 Souderton Area        22.52 
  9  Bridgman, Zach                12 Pennridge             22.54 
 10  Cirafesi, Ethan               11 Pennridge             22.56 
 10  Falkenstein, Ethan            11 CB West               22.56 
 12  Bloom, Asher                  11 CB East               22.64 
 13  Grasso, Francis               12 CB West               22.71 
 14  Crawford, Rylan               11 CB East               22.82 
 15  Garg, Hemant                  12 North Penn            22.86 
 16  Patil, Ahan                   12 CB South              23.00 
 17  Olabanji, Daniel              12 North Penn            23.01 
 18  Holt, Layton                  12 North Penn            23.02 
 19  McGowan, Zachary              12 Pennridge             23.14 
 20  Miller, Trevor                11 Souderton Area        23.16 
 20  Dozor, Jacob                  12 CB East               23.16 
 22  Dickerson Jr., Terrel         10 Souderton Area        23.22 
 23  Glibowski, Lucas              12 Pennridge             23.23 
 24  Chan, James                   11 CB South              23.39 
 
Event 9  Girls 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Rooney, Riley                 12 CB South            4:59.86 
  2  Norcross, Lilly               12 CB East             5:08.86 
  3  Swidorski, Eleanor            10 CB East             5:14.21 
  4  Lackner, Jessica              10 Pennridge           5:14.52 
  5  Wagner, Bailey                10 North Penn          5:16.38 
  6  Stone, Madelyn                10 CB East             5:17.87 
  7  Drolet, Katherine             10 North Penn          5:17.91 
  8  Pocai, Sofia                  11 CB West             5:18.54 
  9  Boylan, Amanda                12 CB East             5:20.82 
 10  Waibel, Grace                 10 CB South            5:23.62 
 11  Nibot, Olivia                 11 CB West             5:25.94 
 12  Grill, Katie                  12 CB West             5:27.63 
 13  Kanig, Ashlee                 12 CB East             5:29.91 
 14  Amend, Kiley                  12 CB West             5:33.75 
 15  Conley, Ava                   12 Souderton Area      5:35.59 
 16  Mulcahy, Malia                12 CB West             5:38.04 
 17  Crowe, Allison                 9 Pennridge           5:38.59 
 18  Linck, Brooke                 10 Pennridge           5:40.54 
 19  Okolichany, Nora              11 CB East             5:41.25 
 20  Fuente, Hannah                11 Souderton Area      5:44.29 
 21  Adarayan, Emilia              10 North Penn          5:47.07 
 22  Sturtevant, Paityn             9 CB East             5:47.19 
 23  Hanrahan, Elliot              10 North Penn          5:49.45 
 24  Verzella, Eleanor              9 CB East             5:49.77 
 
Event 10  Boys 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Landis, Justin                11 North Penn          4:17.01 
  2  Tomlinson, Tyler              10 CB East             4:22.87 
  3  Borden, Dylan                 12 CB East             4:23.18 
  4  Marquez-Ferber, Sebastian     11 CB South            4:23.78 
  5  Wright, Ben                   12 Souderton Area      4:25.12 
  6  Keller, Stephen               11 Souderton Area      4:29.41 
  7  Shui, Achilles                12 North Penn          4:29.56 
  8  Smith, Kyle                   11 CB East             4:29.70 
  9  Sharkey, Joey                 11 North Penn          4:31.79 
 10  Konopka, Kenneth              12 CB South            4:33.77 
 11  Walsh, Dan                    12 CB East             4:33.90 
 12  Boyce, Eric                   12 North Penn          4:35.68 
 13  Connelly, Matthew             10 North Penn          4:35.74 
 14  Myers, Shane                  11 North Penn          4:35.90 
 15  Mindel, Brody                 12 CB East             4:37.89 
 16  McDonough, Ryan                9 Souderton Area      4:38.24 
 17  Reilley, Jack                 10 CB East             4:38.83 
 18  Cornwell, Harrison            11 CB West             4:40.04 
 19  Cary, Owen                    12 North Penn          4:41.04 
 20  Meister, Nathanael            10 CB South            4:41.22 
 21  Barbadoro, Luke               12 Pennridge           4:41.50 
 22  Cherian, Andrew               10 North Penn          4:41.72 
 23  Davis, Andrew                 12 Pennridge           4:52.53 
 24  Lentini, Mason                10 CB West             5:00.59 
 
Event 11  Girls 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Souderton Area  'A'                                    49.16 
  2  Pennridge  'A'                                         49.54 
  3  North Penn  'A'                                        49.64 
  4  Central Bucks West  'A'                                50.22 
  5  Central Bucks South  'A'                               50.28 
  6  Central Bucks East  'A'                                50.81 
 
Event 12  Boys 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Souderton Area  'A'                                    41.74 
  2  Pennridge  'A'                                         42.14 
  3  Central Bucks West  'A'                                42.42 
  4  North Penn  'A'                                        43.44 
  5  Central Bucks East  'A'                                43.46 
  6  Central Bucks South  'A'                               44.10 
 
Event 13  Girls 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Szyarto, Gabrielle            11 CB East               57.21 
  2  Epstein, Madison              11 CB East               58.52 
  3  Tomlinson, Keira               9 CB East               58.55 
  4  Weismantel, Aubrie            10 Souderton Area        58.72 
  5  Mignon, Ava                   10 CB East               58.73 
  6  Dale, Lyla                     9 CB South              59.33 
  7  Ward, Kaia                    12 CB West             1:00.65 
  8  Dufraine, Leah                 9 Souderton Area      1:01.08 
  9  Chartrand, Alyssa             10 North Penn          1:01.20 
 10  Donnelly, Reagan              10 CB East             1:01.43 
 11  Dozor, Kiera                  10 CB East             1:01.46 
 12  Rudnick, Isabelle             11 North Penn          1:01.47 
 13  Allen, Leia                    9 North Penn          1:01.57 
 14  Swidorski, Eleanor            10 CB East             1:01.91 
 15  Hall, Laney                   10 CB West             1:01.99 
 16  Williams, Gianna              11 North Penn          1:02.21 
 17  Gobrecht, Alyssa              12 Pennridge           1:02.45 
 18  Daly, Monika                  11 CB South            1:02.78 
 19  Wood, Ava                      9 North Penn          1:03.27 
 20  Goldcamp, Morgan              10 Souderton Area      1:03.33 
 21  Wagner, Autumn                10 Souderton Area      1:03.40 
 22  Anderson, Taylor              12 North Penn          1:03.95 
 23  DeLorenzo, Norah               9 CB East             1:04.26 
 24  Woehr, Kayla                   9 Pennridge           1:05.77 
 
Event 14  Boys 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Forsmann, Lorenz              12 CB East               47.99 
  2  Barrera, Mateo                12 Souderton Area        48.91 
  3  Bloom, Asher                  11 CB East               49.70 
  4  Donnelly, Thomas              12 CB East               49.71 
  5  Bergen, Issac                 10 Pennridge             49.80 
  6  Herzi, Musa                   10 North Penn            49.86 
  7  Gordon, Kyle                  12 North Penn            49.96 
  8  Holt, Layton                  12 North Penn            50.38 
  9  Myers, Matthew                11 Souderton Area        50.69 
 10  Linder, Nicolas               11 Pennridge             50.77 
 11  Jacobus, David                10 Souderton Area        50.80 
 12  Bridgman, Zach                12 Pennridge             50.86 
 13  Petosa, Luca                   9 CB West               51.18 
 13  Sudall, Troy                  12 CB West               51.18 
 15  Crawford, Rylan               11 CB East               52.23 
 16  Edwards, Vincent              10 North Penn            52.71 
 17  Smith, Rownan                 11 Pennridge             53.14 
 18  Lueck, John                    9 CB West               53.36 
 19  Rackowski, Jack               12 CB East               53.73 
 20  Boyce, Eric                   12 North Penn            53.95 
 21  Greenblath, Jacob             11 CB East               54.09 
 22  Meehan, Brady                  9 CB West               54.26 
 23  Cara, Pasquale                10 CB South              54.95 
 24  Haberkern, Ryan                9 CB South              57.96 
 
Event 15  Girls 300 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Jones, Jaelyn                 10 Pennridge             44.67 
  2  Landis, Ashley                12 Pennridge             45.06 
  3  Tomlinson, Keira               9 CB East               45.80 
  4  Williams, Gianna              11 North Penn            46.69 
  5  Powlus, Savannah              11 Souderton Area        47.30 
  6  Weismantel, Aubrie            10 Souderton Area        47.62 
  7  Schall, Allison               10 North Penn            47.84 
  8  Mohammed, Hanna               11 North Penn            49.32 
  9  Hepler, Peyton                10 Pennridge             49.33 
 10  Markey, Madilyn                9 CB East               49.58 
 11  Fisher, Janlynn               12 North Penn            50.20 
 12  Denicore, Ella                12 CB West               50.23 
 13  Toner, Katie                  10 CB East               50.59 
 14  Dozor, Kiera                  10 CB East               50.61 
 15  Allen, Leia                    9 North Penn            50.85 
 16  Guardino, Isabel              10 North Penn            50.88 
 17  Blackway, Alina               10 CB West               50.92 
 18  Moore, Maddie                 10 CB West               51.19 
 19  Kaba, Rania                   11 CB East               51.48 
 20  Parrish, Juliana              10 CB South              52.80 
 21  Thompson, Madeleine           10 CB East               53.01 
 22  Williams, Taylor               9 CB South              53.14 
 23  Hill, Kylie                   11 North Penn            53.88 
 24  Donnelly, Reagan              10 CB East               54.37 
 
Event 16  Boys 300 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Brown, Morgen                 11 North Penn            38.16 
  2  Pagent Thomas, Lorrell        12 Souderton Area        38.56 
  3  Cirafesi, Ethan               11 Pennridge             40.50 
  4  Dozor, Jacob                  12 CB East               40.57 
  5  Stefaniak, Lucas              10 CB West               40.79 
  6  Rogers, Brady                 12 CB East               41.28 
  7  Abdalla, Ahmed                12 North Penn            41.73 
  8  Solly, Bryce                  12 Souderton Area        42.01 
  9  Jacobus, David                10 Souderton Area        42.72 
 10  Khadka, Suryanshu             12 CB South              42.98 
 11  Jeffcoat, Eli                 10 CB East               43.31 
 12  Chan, James                   11 CB South              43.34 
 13  Grebe, Drew                   12 Souderton Area        43.58 
 14  Mowery, Shane                 10 CB South              44.08 
 15  Patel, Vraj                   12 Pennridge             44.14 
 16  Edwards, Vincent              10 North Penn            44.21 
 17  Campbell, Kevin               11 CB East               44.74 
 18  Daly, Jackson                 12 CB East               45.13 
 19  Blocker, Jonathan              9 North Penn            45.58 
 20  Iampietro, Jack                9 CB East               46.18 
 21  Kerzmann, Elijah              10 Pennridge             46.51 
 22  Mitra, Ishaan                  9 CB East               47.32 
 23  Cook, Taylor                   9 Souderton Area        47.87 
 24  Fechtmann, Connor              9 CB West               48.41 
 
Event 17  Girls 800 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Mignon, Ava                   10 CB East             2:12.91 
  2  Rooney, Riley                 12 CB South            2:16.27 
  3  Swidorski, Eleanor            10 CB East             2:17.86 
  4  Tomlinson, Keira               9 CB East             2:18.01 
  5  Norcross, Lilly               12 CB East             2:18.11 
  6  Drolet, Katherine             10 North Penn          2:19.97 
  7  Pocai, Sofia                  11 CB West             2:21.27 
  8  Kotsur, Taryn                 10 CB South            2:21.90 
  9  Daniele, Olivia               12 CB South            2:22.45 
 10  Boylan, Amanda                12 CB East             2:24.15 
 11  Beiu, Ariana                  11 CB West             2:25.07 
 12  Nibot, Olivia                 11 CB West             2:27.22 
 13  Richardson, Reese             12 Souderton Area      2:27.75 
 14  Kiernan, Ella                 12 CB East             2:27.90 
 15  Patel, Vrinda                 12 North Penn          2:28.08 
 16  Allen, Leia                    9 North Penn          2:28.71 
 17  Donnelly, Reagan              10 CB East             2:28.93 
 18  Schaab, Emily                 10 CB South            2:30.08 
 19  Okolichany, Nora              11 CB East             2:31.52 
 20  Mulcahy, Malia                12 CB West             2:31.58 
 21  Williams, Gianna              11 North Penn          2:31.70 
 22  Loux, Mikayla                  9 Pennridge           2:34.35 
 23  Brady, Bridget                10 Pennridge           2:35.81 
 24  Moyer, Lydia                   9 Souderton Area      2:37.92 
 
Event 18  Boys 800 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Herzi, Musa                   10 North Penn          1:52.30 
  2  Gordon, Kyle                  12 North Penn          1:53.85 
  3  Borden, Dylan                 12 CB East             1:55.94 
  4  Smith, Kyle                   11 CB East             1:57.94 
  5  Wright, Ben                   12 Souderton Area      1:59.11 
  6  Landis, Justin                11 North Penn          2:00.02 
  7  Boyce, Eric                   12 North Penn          2:00.39 
  8  Washington, Isaiah            11 North Penn          2:00.49 
  9  McDonough, Ryan                9 Souderton Area      2:01.84 
 10  Kille, Jack                   12 CB East             2:02.07 
 11  Gardner, Andrew               12 Souderton Area      2:02.69 
 12  Shui, Achilles                12 North Penn          2:02.77 
 13  Riba, Jonathan                12 CB East             2:03.14 
 14  Radishofski, Alex             12 CB West             2:03.35 
 15  Tomlinson, Tyler              10 CB East             2:03.37 
 16  Richhart, Ryan                12 Souderton Area      2:03.79 
 17  Connelly, Matthew             10 North Penn          2:03.98 
 18  Loughran, Thomas              11 Pennridge           2:04.77 
 19  Martin, Bryce                 11 Pennridge           2:04.79 
 20  Hoover, Reese                 10 Souderton Area      2:05.41 
 21  Chmel, Emilio                 12 CB East             2:05.42 
 22  Polis, Ramsey                 10 CB South            2:06.62 
 23  Radishofski, Nate              9 CB West             2:08.75 
 24  Sieto, Joshua                 12 CB South            2:15.00 
 
Event 19  Girls 3200 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Norcross, Lilly               12 CB East            11:16.99 
  2  Wagner, Bailey                10 North Penn         11:28.62 
  3  Swidorski, Eleanor            10 CB East            11:33.42 
  4  Stone, Madelyn                10 CB East            11:43.06 
  5  Grill, Katie                  12 CB West            11:46.36 
  6  Kanig, Ashlee                 12 CB East            11:50.52 
  7  Amend, Kiley                  12 CB West            11:52.97 
  8  Nibot, Olivia                 11 CB West            11:56.64 
  9  Lackner, Jessica              10 Pennridge          12:04.15 
 10  Boylan, Amanda                12 CB East            12:05.07 
 11  Sturtevant, Paityn             9 CB East            12:07.23 
 12  Conley, Ava                   12 Souderton Area     12:09.87 
 13  Adarayan, Emilia              10 North Penn         12:11.55 
 14  Petrino, Alex                 11 Souderton Area     12:18.92 
 15  Kisela, Sophie                11 Souderton Area     12:28.02 
 16  Hanrahan, Elliot              10 North Penn         12:32.03 
 17  Van Why, Emily                10 CB West            12:37.73 
 18  Warnas, Lydia                 11 CB East            12:40.91 
 19  Coleman, Maddie               10 CB South           12:43.42 
 20  Woodcock, Sophia              12 CB South           12:46.44 
 21  Rambo, Ella                   10 North Penn         12:49.03 
 22  Corbett, Sarah                11 North Penn         12:50.63 
 23  Crowley, Angela               12 CB South           13:00.40 
 24  Linck, Brooke                 10 Pennridge          13:36.53 
 
Event 20  Boys 3200 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Landis, Justin                11 North Penn          9:03.44 
  2  Shui, Achilles                12 North Penn          9:18.88 
  3  Wright, Ben                   12 Souderton Area      9:23.06 
  4  Keller, Stephen               11 Souderton Area      9:25.43 
  5  Tomlinson, Tyler              10 CB East             9:26.89 
  6  Sharkey, Joey                 11 North Penn          9:38.91 
  7  Lera-Lozano, Daniel           11 Pennridge           9:50.19 
  8  Walsh, Dan                    12 CB East             9:50.58 
  9  McDonough, Ryan                9 Souderton Area      9:50.79 
 10  Myers, Shane                  11 North Penn          9:53.28 
 11  Woehr, Colin                  10 Pennridge           9:56.37 
 12  Simpson, Liam                 10 Souderton Area      9:57.27 
 13  Mindel, Brody                 12 CB East             9:58.17 
 14  Cary, Owen                    12 North Penn          9:59.16 
 15  Pantalone, Mason              11 Pennridge          10:04.60 
 16  Davis, Andrew                 12 Pennridge          10:07.42 
 17  Barbadoro, Luke               12 Pennridge          10:12.29 
 18  Smith, Kyle                   11 CB East            10:12.85 
 19  Reilley, Jack                 10 CB East            10:12.90 
 20  Gray, William                 12 CB East            10:16.81 
 21  Rafa, Darren                  10 CB South           10:25.79 
 22  Livezey, Charles              11 CB West            10:27.78 
 23  Garrison, Adam                 9 CB South           10:35.91 
 24  Dinka, George                 11 CB West            11:02.47 
 
Event 21  Girls 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Central Bucks East  'A'                              3:51.76 
  2  Pennridge  'A'                                       3:54.81 
  3  North Penn  'A'                                      4:03.54 
  4  Central Bucks West  'A'                              4:05.11 
  5  Central Bucks South  'A'                             4:05.52 
  6  Souderton Area  'A'                                  4:06.36 
 
Event 22  Boys 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  North Penn  'A'                                      3:17.58 
  2  Central Bucks East  'A'                              3:17.71 
  3  Souderton Area  'A'                                  3:20.26 
  4  Pennridge  'A'                                       3:20.62 
  5  Central Bucks West  'A'                              3:25.20 
  6  Central Bucks South  'A'                             3:34.12 
 
Event 23  Girls 1600 Meter Run Novice
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Logue-Conroy, Meiris          10 CB South            5:45.00 
  2  Park, Ellie                    9 CB West             5:50.00 
  3  Richardson, Ava               10 CB South            5:55.00 
  4  Warnas, Lydia                 11 CB East             5:57.00 
  5  Oldfield, Hailey               9 CB West             6:00.00 
  6  Ushakova, Anastasia           10 CB West             6:10.00 
  6  Guerry, Emily                 11 CB East             6:10.00 
  8  Flynn, Riley                  10 CB South            6:20.00 
  9  Salinas, Alejandra             9 CB East             6:25.00 
 10  Strahorn, Leah                10 North Penn               NT 
 10  Perilli, Lydia                11 Souderton Area           NT 
 10  Rambo, Ella                   10 North Penn               NT 
 10  Corbett, Sarah                11 North Penn               NT 
 10  Griffin, Victoria              9 Pennridge                NT 
 10  Bojczuk, Taylor               10 Souderton Area           NT 
 10  Linck, Brooke                 10 Pennridge                NT 
 10  McGann, Elizabeth              9 Pennridge                NT 
 10  Inampudi, Likhitho             9 Souderton Area           NT 
 
Event 24  Boys 1600 Meter Run Novice
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Rothenberger, Caleb           10 North Penn          4:44.00 
  2  Young, Josh                    9 North Penn          4:44.24 
  3  Rabuck, Julian                 9 Pennridge           4:50.73 
  4  Burcik, Michael               11 North Penn          4:55.00 
  5  McMahon, Brendan              11 Souderton Area      4:59.99 
  6  Lentini, Mason                10 CB West             5:00.59 
  7  Kim, Elliot                   10 CB West             5:01.28 
  8  Rieser, Maxell                 9 Pennridge           5:03.41 
  9  Nandiraju, Esanth             10 CB South            5:08.00 
  9  Bhargude, Atharva             10 CB South            5:08.00 
 11  Jammalamadaka, Praneel        11 Souderton Area      5:09.58 
 12  Vicente-Mendoza, Lucas        10 CB South            5:12.00 
 13  Lockhead, Dylan               12 Souderton Area      5:13.35 
 14  Gavin, James                   9 Pennridge           5:24.51 
 15  Mangan, Liam                   9 CB West             5:39.47 
 16  Cooper, Levi                   9 CB East                  NT 
 16  Ritz, Sano                     9 CB East                  NT 
 16  Helminiak, Jack                9 CB East                  NT 
 
Event 25  Girls 1600 Sprint Medley Novice
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Central Bucks East  'A'                              4:59.00 
  2  Central Bucks South  'A'                             5:00.00 
  3  Central Bucks East  'B'                              5:05.00 
  4  Souderton Area  'B'                                       NT 
  4  Souderton Area  'A'                                       NT 
  4  Central Bucks West  'B'                                   NT 
  4  Central Bucks West  'A'                                   NT 
  4  North Penn  'A'                                           NT 
 
Event 26  Boys 1600 Sprint Medley Novice
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Pennridge  'A'                                       3:55.00 
  2  Souderton Area  'A'                                  3:59.99 
  3  Souderton Area  'B'                                  4:06.00 
  4  Central Bucks West  'A'                              4:06.24 
  5  Central Bucks South  'A'                             4:15.00 
  6  Central Bucks West  'B'                              4:20.24 
  7  Central Bucks South  'B'                             4:25.00 
  8  Central Bucks East  'B'                                   NT 
  8  Central Bucks East  'A'                                   NT 
 
Event 27  Girls High Jump
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
  1  Smith, Destini                12 Souderton Area      5-07.00 
