Section 1 State Qualifier - 6/3/2025 to 6/6/2025                
                    Hen Hud HS / Arlington HS / Suffern MS                     
                                Friday Results                                    
 
Girls 200 Meter Dash Class A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Joseph, Tanyiah           12 A-Spring Valley        24.98      25.13q -2.7  2 
  2 Crisp, Elisa               9 A-New Rochelle         25.04      25.23q -1.7  1 
  3 Nicassio, Alice           10 A-Scarsdale            25.84      26.29q -1.7  1 
  4 Willis, Kylie              8 A-Ursuline             26.14      26.30q -1.7  1 
  5 Mathieu, Emmanuella       11 A-Mt Vernon            25.97      26.52q -2.7  2 
  6 Nickerson, Arielle        11 A-Mamaroneck           26.00      26.57q -2.7  2 
  7 Mitchell, Dameish         10 A-Mt Vernon            26.44      26.87q -2.7  2 
  8 Ellis, Honesti            11 A-Mt Vernon            26.66      27.12q -2.7  2 
  9 Gerola, Sarah             11 A-Mamaroneck           26.78      27.14  -1.7  1 
 10 Scott, Riley              10 A-Lakeland/Pan         26.84      27.33  -1.7  1 
 
Girls 200 Meter Dash Class A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Joseph, Tanyiah           12 A-Spring Valley        25.13      24.70   0.6  NYS
  2 Crisp, Elisa               9 A-New Rochelle         25.23      25.14   0.6 
  3 Nicassio, Alice           10 A-Scarsdale            26.29      25.63   0.6 
  4 Willis, Kylie              8 A-Ursuline             26.30      25.99   0.6 
  5 Nickerson, Arielle        11 A-Mamaroneck           26.57      26.24   0.6 
  6 Mathieu, Emmanuella       11 A-Mt Vernon            26.52      26.25   0.6 
  7 Mitchell, Dameish         10 A-Mt Vernon            26.87      26.42   0.6 
  8 Ellis, Honesti            11 A-Mt Vernon            27.12      26.60   0.6 
 
Girls 400 Meter Dash Class A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hickey, Jane              11 A-Ursuline             55.30      54.28   2  NYS
  2 Darius, Kayla             12 A-Suffern              57.06      56.38   2  NYS-S
  3 Camerlingo, Grace         12 A-Clarkstown So        57.23      57.02   2 
  4 Bevilacqua, Isabelle      12 A-Yorktown             57.75      57.26   2 
  5 Lorveus, Herricka         12 A-Ramapo               58.62      58.86   2 
  6 Nickerson, Arielle        11 A-Mamaroneck           59.78      59.27   1 
  7 O'Halloran, Cara           9 A-Mahopac              59.45      59.75   2 
  8 Orr, Keris                 9 A-White Plains         59.47    1:00.01   1 
 
Girls 400 Meter Hurdles Class A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Augustin, Karen           12 A-Suffern            1:03.39    1:02.49   2  NYS
  2 Richards, Ivana           12 A-Ursuline           1:03.04    1:02.70   2  NYS-S
  3 Smith, Alexis             10 A-New Rochelle       1:03.42    1:03.95   2 
  4 Dean, Malia                9 A-Mamaroneck         1:09.90    1:09.09   2 
  5 Burren, Amanda            12 A-Arlington          1:10.45    1:11.36   2 
  6 Anthony, Brynn            11 A-Fox Lane           1:13.73    1:13.18   2 
  7 Whyte, Elizabeth           9 A-Clarkstown So      1:18.09    1:13.21   1 
  8 Wood Salmon, Salarah      10 A-Poughkeepsie       1:15.63    1:13.40   1 
  9 Boahene, Dana             10 A-Arlington          1:13.73    1:14.52   2 
 10 Cabral, Mary              10 A-Yorktown           1:17.10    1:19.95   1 
 
Girls 4x100 Meter Relay Class A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 A-North Rockland  'A'                               48.70      48.03   NYS
     1) Thomas, Nya 12                  2) Hernandez, Desirae 12          
     3) Italiano, Hope 11               4) Efuetenjok, Thelma 11          
  2 A-New Rochelle  'A'                                 48.66      48.61   NYS-S
     1) Crisp, Elisa 9                  2) Joseph, Ryann 10               
     3) Smith, Alexis 10                4) Smith, Alivia 10               
  3 A-Mt Vernon  'A'                                    49.60      49.92  
     1) Ellis, Honesti 11               2) Mathieu, Emmanuella 11         
     3) Morrison, Kimora 12             4) Mitchell, Dameish 10           
  4 A-Spring Valley  'A'                                50.36      50.02  
     1) Bejin, Kathleen 12              2) Grey, Saniyah 12               
     3) Joseph, Tanyiah 12              4) Lawrence, Destiny 12           
  5 A-Clarkstown South  'A'                             50.46      50.61  
     1) Camerlingo, Grace 12            2) Suarez, Sabella 11             
     3) Martin, Leah 12                 4) Fernandez, Renata 10           
  6 A-Ramapo  'A'                                       50.47      50.74  
     1) Buckley, Dejanae 11             2) Beckford, Dana 10              
     3) Saint-Germain, Imyiarha 10      4) Lorveus, Herricka 12           
  7 A-Ursuline  'A'                                     50.46      50.76  
     1) Willis, Kylie 8                 2) Nubi, Motunrayo 9              
     3) Palmer, Alecia 10               4) Richards, Ivana 12             
 
Girls 4x400 Meter Relay Class A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 A-Suffern  'A'                                    3:56.90    3:58.03   NYS
     1) Augustin, Karen 12              2) Sanon, Avianhah 10             
     3) Delaney, Grace 8                4) Fleming, Sydney 10             
  2 A-North Rockland  'A'                             3:59.46    4:03.13  
     1) Italiano, Hope 11               2) Sheehan, Riley 12              
     3) Dor, Laila 12                   4) Burdier, Angeliese 12          
  3 A-New Rochelle  'A'                               3:55.15    4:10.37   NYS-S
     1) Griffith, Kassidy 10            2) Ochoa, Sophia 11               
     3) Torres, Nayla 8                 4) Magazzu, Sofia 10              
  4 A-Ursuline  'A'                                   3:59.63    4:20.76  
     1) Henao, Sofia 11                 2) Charles, Mia 11                
     3) Trudel, Gracyn 10               4) Kelly, Katie 9                 
  5 A-Clarkstown South  'A'                           4:18.37    4:30.52  
     1) Whyte, Elizabeth 9              2) Lavi, Eva 10                   
     3) Rodrigo, Sawyer 10              4) Johnson, Charlotte 12          
 -- A-Scarsdale  'A'                                  3:55.73        DNF   NYS-S
     1) Nicassio, Alice 10              2) Rakower, Rachel 11             
     3) Patel, Leia 11                  4) Dichter, Zoe 12                
 
Girls High Jump Class A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hernandez, Desirae        12 A-North Rockland     5-07.00    5-02.00   NYS
  2 Saquicela, Isabel         10 A-Roy C Ketcham      5-00.00    5-00.00  
  3 Harshman, Sloane           9 A-Ursuline           5-00.00   J5-00.00  
  4 MacElroy, Corinne          9 A-Ossining           5-01.00    4-10.00  
  5 Collazo, Layla            12 A-Lakeland/Pan       4-08.00    4-08.00  
  6 Young, Una                12 A-Suffern            4-10.00   J4-08.00  
  7 Case, Peyton              12 A-Yorktown           4-08.00   J4-08.00  
 -- Myke, Alana               12 A-Lakeland/Pan       4-10.00         NH  
 
Girls Triple Jump Class A
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Augustin, Karen           12 A-Suffern           39-03.25   39-03.75   NWI  NYS
  2 Darius, Kayla             12 A-Suffern           37-09.00   37-05.00   NWI 
  3 Chery, Claudia            12 A-North Rockland    34-10.50   36-11.50   NWI 
  4 Kelemen, Kaylie           10 A-Suffern           35-03.75   34-08.00   NWI 
  5 Wallace, Olivia           11 A-Ossining          35-00.00   34-07.50   NWI 
 -- Ochoa, Sophia             11 A-New Rochelle      38-07.25       FOUL       
 
Girls Discus Throw Class A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hansen, Maggie            12 A-Clarkstown So       147-03     135-01   NYS
  2 Odeniyi, Angie            12 A-Roy C Ketcham       124-00     122-08  
  3 Adu-Gyamfi, Elyssa        12 A-North Rockland      117-08     109-09  
  4 Dorsonne, Anaiah          10 A-North Rockland      109-08     100-02  
  5 Ukaegbu, Faithful         12 A-North Rockland      109-03      95-00  
  6 Rapoport, Sasha           12 A-Fox Lane             93-06      87-08  
  7 Hanson, Jane              12 A-Yorktown             98-02      78-07  
 -- Miller, Zoe                9 A-Mamaroneck           97-09       FOUL  
 
Girls 200 Meter Dash Class B
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Savatgy, Sophia            9 B-Hendrick Hud         25.29      25.07q -0.6  2 
  2 Santos, Olivia            10 B-Nanuet               26.29      25.57q -0.6  2 
  3 Forrest, Taitu            11 B-Nyack                25.80      26.12q -1.4  1 
  4 Adewunmi, Czarina          9 B-Ardsley              26.22      26.16q -0.6  2 
  5 Vasquez, Hailie           11 B-Nyack                25.54      26.37q -1.4  1 
  6 Kmetz, Caitlin             8 B-Byram Hills          27.10      27.11q -0.6  2 
  7 Wilson, Alanna            12 B-Nanuet               27.23      27.22q -0.6  2 
  8 Mangiaracina, Carly       11 B-John Jay CR          26.88      27.24q -1.4  1 
  9 Emery, Nisaa              12 B-Hendrick Hud         26.71      27.43  -1.4  1 
 
Girls 200 Meter Dash Class B
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Savatgy, Sophia            9 B-Hendrick Hud         25.07      24.93   0.5  NYS
  2 Vasquez, Hailie           11 B-Nyack                26.37      26.14   0.5 
  3 Adewunmi, Czarina          9 B-Ardsley              26.16      26.90   0.5 
  4 Kmetz, Caitlin             8 B-Byram Hills          27.11      27.02   0.5 
  5 Wilson, Alanna            12 B-Nanuet               27.22      27.39   0.5 
  6 Forrest, Taitu            11 B-Nyack                26.12      31.64   0.5 
 
Girls 400 Meter Dash Class B
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Jayda            10 B-Nyack                57.06      56.21   2  NYS
  2 Cleary, Keira             12 B-Somers               57.22      56.82   2  NYS-S
  3 Liang, Ruthie             10 B-Irvington            59.75      59.94   2 
  4 Santos, Olivia            10 B-Nanuet               58.94    1:01.99   2 
  5 Mendez, Leila             10 B-Nanuet             1:02.59    1:02.51   2 
  6 Curran, Claire            11 B-Rye                1:04.77    1:03.68   1 
  7 Donahue, Mary             10 B-Bronxville         1:03.83    1:03.79   2 
  8 Schatz, Kathryn           11 B-Rye                1:04.92    1:04.08   1 
  9 Mazzoni, Abigail          10 B-Hendrick Hud       1:05.67    1:06.62   1 
 -- Donovan, Haylie           12 B-Somers               54.66        DNF   2  NYS-S
 
Girls 400 Meter Hurdles Class B
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Winiecki, Juliet          12 B-Bronxville         1:06.21    1:05.88   2  NYS
  2 Silver, Jenna             11 B-Pearl River        1:08.61    1:06.88   2 
  3 Muzichenko, Eva           11 B-Eastchester        1:09.87    1:09.27   2 
  4 Bubeck, Sophia            12 B-Rye                1:11.14    1:10.51   2 
  5 Higgins, Claire           11 B-Somers             1:12.91    1:13.01   2 
  6 Fukudome, Riho            10 B-Rye                1:16.85    1:17.11   2 
  7 Fu, Sadie                  9 B-Rye                1:18.64    1:17.40   1 
  8 Boyd, Shayla              11 B-Hendrick Hud       1:21.98    1:20.80   1 
 
Girls 4x100 Meter Relay Class B
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 B-Nyack  'A'                                        49.09      49.64   NYS
     1) Vasquez, Hailie 11              2) Forrest, Taitu 11              
     3) Johnson, Jayda 10               4) Desrosiers, Hencini 10         
  2 B-Hendrick Hudson  'A'                              49.97      49.93   NYS-S
     1) Emery, Nisaa 12                 2) Ikokwu, Michelle 10            
     3) Smith, Elyse 11                 4) Savatgy, Sophia 9              
  3 B-Byram Hills  'A'                                  52.18      50.93  
     1) Cavada, Sienna 11               2) Kmetz, Caitlin 8               
     3) Pantusa, Isabella 12            4) Singer, Ryan 12                
  4 B-Nanuet  'A'                                       49.85      51.29   NYS-S
     1) Wilson, Aliyah 9                2) Wilson, Alanna 12              
     3) Gyimah, Verony 11               4) Boya, Gabriella 9              
  5 B-John Jay CR  'A'                                  53.57      53.71  
     1) Johnson, Ava 11                 2) Topey, Kylie-Paige 9           
     3) Wein, Penelope 11               4) Parker, Lily 9                 
  6 B-Eastchester  'A'                                  56.76      56.66  
     1) Song, Esther 12                 2) Mortensen, Sarah 11            
     3) Wasilewski, Kiara 9             4) Muca, Keyla 11                 
 
Girls 4x400 Meter Relay Class B
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 B-Nyack  'A'                                      3:59.88    4:08.37   NYS
     1) Vasquez, Hailie 11              2) Forrest, Taitu 11              
     3) Johnson, Jayda 10               4) Delaney, Hannah 9              
  2 B-Irvington  'A'                                  4:20.16    4:16.54  
     1) Herceg, Jelena 11               2) Canton, Kylie 11               
     3) Brandwein, Liliana 10           4) Liang, Ruthie 10               
  3 B-Byram Hills  'A'                                4:23.65    4:17.31  
     1) Lunde, Maura 11                 2) Cavada, Natalie 9              
     3) Occhino, Sofia 8                4) Kmetz, Caitlin 8               
  4 B-Nanuet  'A'                                     4:01.37    4:26.75   NYS-S
     1) Wilson, Alanna 12               2) Mendez, Leila 10               
     3) Gyimah, Verony 11               4) Boya, Gabriella 9              
  5 B-Bronxville  'A'                                 4:02.22    4:28.61   NYS-S
     1) Winiecki, Juliet 12             2) McCalla, Ella 10               
     3) Kochansky, Kara 11              4) Overby, Maria 10               
 -- B-Hendrick Hudson  'A'                            4:44.19        DNF  
     1) Carvalho, Isabelle 11           2) Pappas, Alexandra 12           
     3) Veloz, Isabella 11              4) Smith, Elyse 11                
 
Girls High Jump Class B
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ball, Erin                12 B-Rye                5-02.00    5-00.00   NYS
  2 Bednarz, Tosia            10 B-Tappan Zee         5-00.00   J5-00.00  
  3 Felder, Imani             12 B-Peekskill          4-10.00    4-10.00  
  4 McKoy, Alexis             11 B-Nanuet             4-10.00    4-08.00  
  5 Shukla, Ananya            11 B-Ardsley            4-10.00   J4-08.00  
  6 Labrada, Julia            10 B-Nyack              4-09.00    4-06.00  
  6 Hermanto, Elyse           10 B-John Jay CR        4-09.00    4-06.00  
 
Girls Triple Jump Class B
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Fernandez, Pilar          12 B-Tappan Zee        37-06.00   39-02.00   NWI  NYS
  2 Bednarz, Tosia            10 B-Tappan Zee        36-06.75   37-11.50   NWI  NYS-S
  3 Adewunmi, Czarina          9 B-Ardsley           34-05.50   37-06.00   NWI 
  4 Fignole, Chrystelle       12 B-Pearl River       36-06.00   35-09.50   NWI 
  5 Schatz, Kathryn           11 B-Rye               34-00.75   35-08.50   NWI 
  6 Anderton, Julia           10 B-Nyack             34-08.00   33-11.00   NWI 
  7 Desrosiers, Hencini       10 B-Nyack             34-02.75   32-10.00   NWI 
  8 Berlin, Julia             11 B-Ardsley           33-00.25   32-07.00   NWI 
 
Girls Discus Throw Class B
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Singer, Ryan              12 B-Byram Hills         118-07     115-04   NYS
  2 Lee, Brenda               11 B-Pearl River         114-04     106-03  
  3 Stiefel, Madeline         12 B-Tappan Zee          127-02     101-09  
  4 Smith, Ghianna            12 B-Nyack               105-05     101-04  
  5 Presant, Sabrina          11 B-Bronxville           91-01      99-04  
  6 Rocha, Monica             12 B-Hendrick Hud         88-01      90-07  
  7 Dorvil, Keara             12 B-Nyack                89-05      73-05  
 
Girls 200 Meter Dash Class C
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Tarnoff, Sena             10 C-Blind Brook          26.16      26.28  -1.3  2  NYS
  2 Felenstein, Ayla          12 C-Rye Neck             26.37      26.80  -1.3  2 
  3 Eboli, Dhara               9 C-Rye Neck             26.90      27.08  -1.3  2 
  4 Vienne, Nina              10 C-Rye Neck             27.12      27.45  -1.3  2 
  5 Brown, Nola               11 C-Dobbs Ferry          27.52      27.97  -1.3  2 
  6 Castro, Victoria           9 C-Rye Neck             27.51      28.23  -1.3  2 
  7 Flanagan, Caitlin         10 C-Albertus Mag         27.77      28.39  -1.3  2 
  8 Charity-Avila, Anaya      10 C-Tuckahoe             28.65      28.84  -1.3  2 
 -- Loran, Mariah             11 C-Dobbs Ferry          27.55         FS   NWI  1 
 
Girls 400 Meter Dash Class C
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Haeusgen, Abigail         12 C-Putnam Valley      1:00.51      59.33   NYS
  2 Schmit, Georgia            9 C-Hastings           1:01.51    1:01.57  
  3 Carmel, Phoebe            12 C-Rye Neck           1:02.85    1:04.48  
  4 Durietz-Bourdain, Louise  10 C-Hastings           1:04.85    1:04.71  
  5 Syed, Mishel               9 C-Tuckahoe           1:08.54    1:06.69  
  6 Schofield, Jennifer        9 C-Hastings           1:09.42    1:07.90  
  7 Katsuno, Riku              9 C-Tuckahoe           1:08.57    1:08.00  
  8 Porter, Mariah-Anne        9 C-Blind Brook        1:07.80    1:09.01  
 
Girls 400 Meter Hurdles Class C
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Guilfoyle, Samantha       12 C-Hastings           1:12.46    1:14.19   NYS
  2 Wu, Ava                   11 C-Briarcliff         1:16.84    1:17.69  
  3 Lai, Madison               9 C-Albertus Mag       1:26.90    1:21.00  
  4 Isbell, Madeline           8 C-Briarcliff         1:16.85    1:26.91  
  5 Lajqi, Belina              9 C-Putnam Valley      1:26.60    1:27.59  
 
Girls 4x100 Meter Relay Class C
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 C-Rye Neck  'A'                                     51.13      50.78   NYS
     1) Eboli, Dhara 9                  2) McGrory, Carys 12              
     3) Vienne, Nina 10                 4) Felenstein, Ayla 12            
  2 C-Albertus Magnus  'A'                              53.81      53.24  
     1) Flanagan, Caitlin 10            2) Hargat, Mahkayla 12            
     3) Picott, Victoria 10             4) Thomas, Lauren 11              
  3 C-Tuckahoe  'A'                                     57.58      55.20  
     1) Wright, Joy 11                  2) Burwell, Tina 11               
     3) Charity-Avila, Anaya 10         4) Arana, Abigail 8               
 
Girls 4x400 Meter Relay Class C
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 C-Hastings  'A'                                   4:22.86    4:18.96   NYS
     1) Guilfoyle, Samantha 12          2) Durietz-Bourdain, Louise 10    
     3) Ganeshananthan, Maya 10         4) Schmit, Georgia 9              
  2 C-Briarcliff  'A'                                 4:22.47    4:19.10  
     1) Isbell, Lauren 12               2) Kenney, Keira 10               
     3) Safian, Phoebe 12               4) Chalabi, Anisa 11              
  3 C-Tuckahoe  'A'                                   4:55.58    4:48.13  
     1) Syed, Mishel 9                  2) Katsuno, Riku 9                
     3) Reilly, Ellie 10                4) Massucci, Camilla 10           
 
Girls High Jump Class C
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Quli, Samina              12 C-Rye Neck           4-10.00    4-10.00   NYS
  2 Boone, Zoe                10 C-Albertus Mag       4-09.00    4-08.00  
  3 Picott, Victoria          10 C-Albertus Mag       4-10.00    4-06.00  
  4 Weiss, Sydney             10 C-Briarcliff         4-08.00    4-03.00  
 
Girls Triple Jump Class C
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Mascia, Emily             12 C-Pawling           32-07.50   33-04.50   NWI  NYS
  2 Thomas, Lauren            11 C-Albertus Mag      31-06.00   32-01.00   NWI 
  3 Grigorova, Victoria       11 C-Valhalla          32-02.50   31-09.75   NWI 
  4 Boone, Zoe                10 C-Albertus Mag      31-00.25   31-03.25   NWI 
  5 Hughes, Isabel            10 C-Valhalla          30-05.00   30-06.00   NWI 
  6 Isbell, Madeline           8 C-Briarcliff        29-06.50   29-10.25   NWI 
  7 Hargat, Mahkayla          12 C-Albertus Mag      29-10.00   29-03.00   NWI 
  8 Diaz, Hannah              10 C-Albertus Mag      28-05.00   28-04.25   NWI 
 
Girls Discus Throw Class C
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Morgan, Danae             11 C-Hastings            108-09     102-08   NYS
  2 Killeen, Jennifer         10 C-North Salem         103-00     101-05  
  3 Satran, Taylor            10 C-Briarcliff           67-08      63-05  
  4 Runge, Chloe              11 C-Dobbs Ferry          71-06      62-02  
  5 Sara, Eva                 10 C-Briarcliff           66-07      61-06  
  6 Moore-Smith, Mikayla      10 C-Tuckahoe             65-07      61-02  
  7 Kindberg, Alia            12 C-Tuckahoe             67-03      57-02  
  8 Arana, Abigail             8 C-Tuckahoe             59-08      53-08  
 
Girls 1500 Meter Run Combined
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Santee, Malina             9 A-Horace Greeley     4:36.80    4:32.23   2  NYS
  2 Wasserman, Sloan          11 B-John Jay CR        4:50.96    4:38.34   2  NYS
  3 Solomon, Olivia            9 A-New Rochelle       4:46.19    4:48.11   2 
  4 Castro, Gaby              11 A-North Rockland     4:44.22    4:49.49   2 
  5 Day, Lily                 12 A-Lakeland/Pan       4:48.78    4:53.33   2 
  6 Isbell, Lauren            12 C-Briarcliff         5:01.26    4:59.06   2  NYS
  7 Keane, Aine                9 B-Pearl River        4:49.30    4:59.24   2 
  8 Grushko, Claire            9 C-Hastings           5:06.46    4:59.31   1 
  9 Oberbannscheidt, Lily     11 B-Rye                5:04.46    5:00.26   1 
 10 Waring, Kira              10 A-Mahopac            5:05.03    5:02.86   1 
 11 Sandolo, Mia              12 B-Somers             4:59.00    5:04.93   2 
 12 Cavanagh, Kylie           10 A-North Rockland     5:03.19    5:05.01   2 
 13 Mayer, Celia               9 B-Eastchester        5:01.32    5:06.36   2 
 14 Walsh, Elizabeth           9 C-Pawling            5:07.52    5:06.64   1 
 15 Herrero, Ashley           11 A-Fox Lane           5:05.14    5:06.89   1 
 16 Mitchell, Lily            12 A-Ursuline           5:05.33    5:08.42   1 
 17 Fazio, Brooke             12 B-Somers             5:07.54    5:09.62   1 
 18 Cinquina, Jillian         12 A-Lakeland/Pan       5:07.60    5:10.48   1 
 19 Schube Barriola, Ainara   12 C-Rye Neck           5:13.01    5:12.74   1 
 20 Duzynski, Kaya             9 B-Somers             5:04.49    5:13.56   1 
 21 Nowakiwskyj, Nina         12 C-Briarcliff         5:33.90    5:50.60   1 
 22 Berkley, Hazel            11 C-Haldane            5:47.78    5:52.45   1 
 -- Thomas, Caitlin           12 C-Hastings           4:35.93        DNF   2  NYS-S
 -- Pettinelli, Adriana        9 A-Scarsdale          4:32.60        DNF   2  NYS-S
 
Girls 2000 Meter Steeplechase Combined
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Castro, Gaby              11 A-North Rockland     7:05.39    7:18.44   2  NYS
  2 Duzynski, Julia           11 B-Somers             7:17.56    7:19.83   2  NYS
  3 Donovan, Cassidy          12 B-Tappan Zee         7:09.98    7:20.04   2  NYS-AL
  4 Dunn, Bridget             11 B-Tappan Zee         6:56.57    7:22.25   2  NYS-S
  5 Schmid, Katie             11 B-Nanuet             7:19.33    7:33.64   2 
  6 Guckian, Bailey            9 A-Arlington          7:49.17    7:39.42   2 
  7 Browand, Camilla          11 B-Pleasantville      8:12.76    7:55.71   1 
  8 Turner, Lyla               9 B-Pearl River        8:06.81    7:55.94   2 
  9 Quinn, Kaila              12 A-Suffern            8:01.58    7:56.10   2 
 10 Pool, Molly               10 A-Arlington          8:05.16    8:03.78   2 
 11 Carmel, Phoebe            12 C-Rye Neck           8:03.93    8:19.09   2  NYS
 12 Stockmeyer, Hailey         9 A-Suffern            8:27.58    8:27.09   1 
 13 Mc Donnell, Meabh         12 B-Pearl River        8:35.38    8:45.24   1 
 14 Tomioka, Serina           11 B-Ardsley            8:52.03    8:46.27   1 
 15 Heraghty, Caitlin         12 A-Suffern            8:30.54    8:50.72   1 
 16 Flores, Layla              8 A-Suffern            8:40.34    9:04.62   1 
 17 Chinchilla, Kassey        10 A-Suffern            8:53.10    9:10.42   1 
 18 Pappas, Alexandra         12 B-Hendrick Hud       8:49.74    9:16.62   1 
 19 Odums, Kaelynn            11 A-Roy C Ketcham      9:06.48    9:22.43   1 
 20 Kendell, Elloise           7 A-Suffern            9:07.83    9:27.47   1 
 21 Resi, Kate                10 C-Haldane            9:54.48   10:20.47   1 
 -- Wasserman, Sloan          11 B-John Jay CR        6:46.00        DNF   2  NYS-S
 -- Shingler, Clara           11 B-Pleasantville      7:39.46        DNF   2 
 
Girls 4x800 Meter Relay Combined
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 A-Scarsdale  'A'                                  9:32.92    9:13.62   2  NYS
     1) Rakower, Rachel 11              2) Pettinelli, Adriana 9          
     3) Patel, Leia 11                  4) Dichter, Zoe 12                
  2 B-Tappan Zee  'A'                                 9:33.80    9:29.36   2  NYS
     1) Connolly, Alyssa 9              2) Dellolio, Mia 11               
     3) Donovan, Cassidy 12             4) Dunn, Bridget 11               
  3 B-Bronxville  'A'                                 9:54.96    9:39.54   2  NYS-AL
     1) Rowan, Finlay 11                2) Dennis, Emerson 10             
     3) O'Gorman, Jessica 9             4) McCalla, Ella 10               
  4 C-Hastings  'A'                                  10:24.61    9:55.07   1  NYS
     1) Kuniholm, Hazel 10              2) Wrzesinski, Sage 9             
     3) Grushko, Claire 9               4) Thomas, Caitlin 12             
  5 B-Eastchester  'A'                               10:04.46    9:57.70   2 
     1) Beades, Cacie 12                2) O'Reilly, Mae 10               
     3) Mayer, Celia 9                  4) Muzichenko, Eva 11             
  6 B-Nyack  'A'                                     10:25.46    9:57.88   1 
     1) Knedler, Harper 8               2) Jean-Pierre, Berlyne 9         
     3) Sullivan, Josephine 9           4) Delaney, Hannah 9              
  7 B-Pearl River  'A'                               10:15.32    9:58.61   2 
     1) Keane, Aine 9                   2) Gallagher, Erin 11             
     3) Turner, Lyla 9                  4) Gazzara, Kristen 12            
  8 A-Arlington  'A'                                  9:59.45   10:05.57   2 
     1) Blum, Riley 10                  2) Cousins, Ashley 11             
     3) Green, Madeline 12              4) Guckian, Bailey 9              
  9 B-Byram Hills  'A'                               10:07.91   10:10.07   2 
     1) Altman, Lilah 10                2) Lamberti, Bella 12             
     3) Lunde, Maura 11                 4) Nie, Angelina 11               
 10 A-Lakeland/Panas  'A'                            10:35.82   10:18.18   1 
     1) Day, Lily 12                    2) Thomas, Aaliyah 9              
     3) Keating, Margaret 10            4) Cinquina, Jillian 12           
 11 B-Nanuet  'A'                                    10:22.51   10:24.90   1 
     1) Conway, Caroline 11             2) Cordova, Jamilet 9             
     3) Schmid, Katie 11                4) Mendez, Leila 10               
 12 A-Ursuline  'A'                                   9:38.77   10:45.83   2 
     1) Sweeney, Clementine 9           2) Mitchell, Lily 12              
     3) Allen, Mary 10                  4) Hanniffy, Meave 10             
 13 A-Harrison  'A'                                  11:02.57   10:58.26   1 
     1) Smyth, Gabriella 10             2) Millard, Diana 11              
     3) Miranda, Keyley 9               4) Chin, Lori 10                  
 14 A-Yorktown  'A'                                  11:16.21   11:15.65   1 
     1) Dudek, Anna 9                   2) Cabral, Mary 10                
     3) Chacko, Ivy 12                  4) Edelmann, Ansley 10            
 15 C-Briarcliff  'A'                                11:34.41   11:21.02   1 
     1) Tashiro, Hannah 10              2) Nowakiwskyj, Nina 12           
     3) Feiguine, Skylar 11             4) Lanier, Camila 8               
 16 A-Yonkers  'A'                                   11:07.47   11:44.36   1 
     1) Barrios, Leiana 11              2) Walsh, Gillian 10              
     3) Colon, Angelina 10              4) Sikoryak, Samantha 9           
 
Boys 200 Meter Dash Class A
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Johnson, Jaquan           12 A-North Rockland       21.93      22.00  -1.3 
  2 Keane, Kiernan            12 A-White Plains         22.08      22.38  -1.3 
