Licensed to Wayzata Results, LLC - Contractor License
                                       HY-TEK's Meet Manager 3/30/2025 10:17 AM
                            Griak Gold - 3/29/2025                             
                      University of Minnesota Fieldhouse                       
                                    Results                                    
 
Girls 60 Meter Dash
==========================================================================
 Meet Record: @  7.70  4/2/2022    Luciana Aizpurua, Amery                     
 Meet Record: @  7.70  2004        Kadeshia Fortune, Minneapolis Washburn      
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Trinity Giddings          12 Two Harbors               8.00   5  10   
  2 Ervina Swaray             10 DeLaSalle                 8.01   6   8   
  3 Delaney Awe               12 Kasson-Manto              8.19   6   6   
  4 Miley Covey               10 New Richmond              8.20   6   5    8.192
  5 Shamere Chatman           11 Park Center               8.20   6   4    8.197
  6 Naomi Moore               12 Simley                    8.22   6   3   
  7 Alexandria Hill           10 Mpls North Com            8.28   5   2   
  8 Raya Shaw                 11 Eau Claire M              8.29   5   1   
  9 Delaney Nelson            11 Two Harbors               8.35   6 
 10 Etta Carlson              11 New Richmond              8.36   5 
 11 Adrianna Hill             11 St. Paul Cen              8.37   3 
 12 Sinnea Brown              12 Mpls Roosevelt            8.39   4 
 13 Chrystal Nehwah            9 Park Center               8.42   5  8.412
 14 Grace Berglund            12 Eau Claire M              8.42   6  8.415
 15 Keigan Cummings           12 Kasson-Manto              8.45   5 
 16 Kamaya Woodley            10 St. Paul Har              8.48   5 
 17 Ayanna Zarlee             12 DeLaSalle                 8.49   6 
 18 Malia Wright              10 St. Paul Har              8.50   6 
 19 Reagan Muchow             11 Eau Claire M              8.51   4 
 20 Charlotte Brown           11 St. Paul Was              8.61   5  8.602
 21 Margaret Osgood           11 Mpls South                8.61   4  8.605
 22 Kiki Spencer               9 Park Center               8.64   2 
 23 Kayla Mason               10 DeLaSalle                 8.65   4 
 24 Alex Wold                 10 New Richmond              8.68   4 
 25 Rachel Bopp               12 Two Harbors               8.69   4 
 26 Sydney Knudson            10 Kasson-Manto              8.76   4 
 27 Grace Singleton            8 Trinity Scho              8.83   5 
 28 Jalynn Hubbard            10 Mpls Camden               8.86   3 
 29 Samantha Ortiz            11 Mpls South                9.00   4 
 30 Kailey Bell                9 Mpls North Com            9.06   2 
 31 Samiya Johnson            10 St. Paul Har              9.10   2 
 32 Isla Aamot                 9 Simley                    9.14   2 
 33 Lakeithia Keke Ivy        10 Mpls Camden               9.21   3 
 34 Paris Comodore            10 St. Paul Was              9.28   3 
 35 Karissa Kleven             9 Mpls South                9.30   3  9.291
 36 Kiara Smith               11 Mpls Camden               9.30   4  9.296
 37 Sarah Gottwalt            11 Trinity Scho              9.30   1  9.298
 38 Danielle Juntunen          9 Totino-Grace              9.47   2 
 39 La'Mirria Stewart         11 Mpls North Com            9.53   1 
 40 Charlotte Russell         10 St. Paul Cen              9.68   3 
 41 Veronica Kolar             8 Trinity Scho              9.86   1 
 42 Sarai Acuna Arroliga      10 Simley                    9.90   3 
 43 Saturn Willmeng           11 Mpls Roosevelt           10.22   3 
 44 Alma Mbangwana             9 St. Paul Cen             10.58   2 
 45 Tenesha Clement           10 St. Paul Was             10.80   3 
 -- Precilia Kpoo             11 Totino-Grace               DNS   2 
 
Girls 200 Meter Dash
==========================================================================
 Meet Record: @ 26.34  4/1/2023    Ashley Fisher, Academy Of Holy              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shamere Chatman           11 Park Center              27.16   8  10   
  2 Raya Shaw                 11 Eau Claire M             27.25   8   8   
  3 Ayisat Adebayo            12 Simley                   27.38   8   6   
  4 Delaney Awe               12 Kasson-Manto             27.66   8   5   
  5 Naomi Moore               12 Simley                   28.00   4   4   
  6 Malia Wright              10 St. Paul Har             28.13   7   3   
  7 Karlynn Gustafson         12 Kasson-Manto             28.52   7   2   
  8 Ayanna Zarlee             12 DeLaSalle                28.60   8   1   
  9 Charlotte Brown           11 St. Paul Was             28.72   6 
 10 Chloe Nuss                12 Totino-Grace             28.77   8 
 11 Margaret Osgood           11 Mpls South               28.83   6 
 12 Grace Berglund            12 Eau Claire M             28.91   7 
 13 Emerson Hocking           12 Simley                   29.07   7 
 14 Elizabeth Adedigba         9 St. Paul Cen             29.22   1 
 15 Maggie Michalak           11 Trinity Scho             29.23   5 
 16 Etta Carlson              11 New Richmond             29.27   6 
 17 Reagan Muchow             11 Eau Claire M             29.33   6 
 18 Zaniya McBounds           10 St. Paul Cen             29.39   6 
 19 Genna Gretzlock           12 New Richmond             29.40   4 
 20 Madelaine Gore            10 Kasson-Manto             29.53   7 
 21 Philomena Workman         10 Mpls South               29.55   5 
 22 Rosemary Schmitz          10 Totino-Grace             29.89   5 
 23 Sinnea Brown              12 Mpls Roosevelt           29.92   4 
 24 De'Aija Wheaton           10 Park Center              30.12   4 
 25 Kamaya Woodley            10 St. Paul Har             30.18   7 
 26 Ella Jennissen            12 Totino-Grace             30.19   5 
 27 Olivia Hagglund            9 Two Harbors              30.23   3 
 28 Samantha Ortiz            11 Mpls South               30.66   4 
 29 Iyona Smith                9 Mpls Camden              31.55   4 
 30 JaTori Logan              12 St. Paul Cen             31.56   1 
 31 Lovan Spencer                Park Center              31.58   2 
 32 Sophia Pease               8 Trinity Scho             31.77   3 
 33 Kelsy Carlson             11 Two Harbors              32.06   3 
 34 Daniyah Harris            11 Mpls North Com           32.27   2 
 35 Ally Wiszowaty             9 Two Harbors              32.34   2 
 36 Ariah Shaw                11 Mpls North Com           33.21   5 
 37 Unique Williams            9 St. Paul Har             34.13   1 
 38 Saturn Willmeng           11 Mpls Roosevelt           35.94   3 
 39 Lourdes Matos              8 Trinity Scho             36.13   2 
 40 Aja Conteh                11 Mpls North Com           36.90   3 
 41 Tereena Clement           10 St. Paul Was             37.74   2 
 -- Joyce David                9 St. Paul Was               DNS   6 
 -- Daisy Rock                 9 New Richmond               DNS   5 
 -- Ameriah Uzougbo-Mchie      9 Mpls Camden                DNS   2 
 -- Ahniah Mccaskel           11 Mpls Camden                DNS   3 
 
Girls 400 Meter Dash
==========================================================================
 Meet Record: @ 58.32  1998        Deborah Cordner, St. Louis Park             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trinity Giddings          12 Two Harbors              58.07@  6  10   
  2 Taylor Pettis             10 Mpls North Com         1:02.70   6   8   
  3 Annika Lara Walen         11 Mpls South             1:05.14   6   6   
  4 Vita Hochuli              11 St. Paul Cen           1:06.44   6   5   
  5 Paige Blade               11 Eau Claire M           1:07.66   6   4   
  6 Kathryn Fredrickson       12 Trinity Scho           1:08.47   6   3   
  7 Malia Wright              10 St. Paul Har           1:08.50   1   2   
  8 Grace Knapp               12 Eau Claire M           1:09.38   4   1   
  9 Anna Engelhart            10 New Richmond           1:10.11   4 
 10 Samantha Foley             8 Kasson-Manto           1:10.26   5 
 11 Kelsey Kaluza             10 Trinity Scho           1:10.29   4 
 12 Gabby Schlafer            10 New Richmond           1:10.71   4 
 13 Madison Podvin            12 Totino-Grace           1:11.88   5 
 14 Sophia Tounkara           10 Park Center            1:11.92   5 
 15 Vanessa Schwab             9 Simley                 1:12.47   2 
 16 Claire Dixon              12 Kasson-Manto           1:15.52   2 
 17 Addison Geigle            11 New Richmond           1:16.05   3 
 18 Bridget Henseler          12 Trinity Scho           1:16.22   3 
 19 Patrice Comodore           8 St. Paul Was           1:16.30   4 
 20 Eiyana Smith                 Mpls Camden            1:16.49   1 
 21 Hosana Essiomley          12 Mpls Camden            1:16.62   5 
 22 Sofia Villa-Larrazolo     11 Simley                 1:17.77   1 
 23 Danielle Juntunen          9 Totino-Grace           1:17.98   4 
 24 Samiya Johnson            10 St. Paul Har           1:18.34   1 
 25 Lakeithia Keke Ivy        10 Mpls Camden            1:18.77   3 
 26 Lily Lessard              10 Simley                 1:20.32   1 
 27 Lea Kobere Rushambale     12 St. Paul Was           1:20.68   3 
 28 Greydis Garcia            10 St. Paul Har           1:20.95   2 
 29 Keyanna Toe                9 Park Center            1:21.79   2 
 30 Kembia Nelson              9 Kasson-Manto           1:22.37   1 
 31 Paw Lay Lay               11 St. Paul Was           1:28.74   2 
 32 Rylee Johnson             10 Mpls North Com         1:31.31   5 
 -- Coco Thomas               11 Mpls North Com              DQ   3  Rule 5-12-1e
 -- Sheree Roberts            11 Park Center                 DQ   5  Rule 5-12-1e
 -- Laila Moses               10 DeLaSalle                  DNS   2 
 -- Khyla Holmberg            10 Eau Claire M               DNS   3 
 
Girls 800 Meter Run
==========================================================================
 Meet Record: @ 2:12.46  2006        Elizabeth Yetzer, Lakeville North         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Laura McClary             12 St. Paul Cen           2:21.70   2  10   
  2 Morgan Dewey              11 Eau Claire M           2:24.32   2   8   
  3 Alexa Pluth               10 Eau Claire M           2:32.63   2   6   
  4 Lilian Schauer            11 St. Paul Cen           2:41.37   2   5   
  5 Avery Lentz               12 Eau Claire M           2:42.39   2   4   
  6 Kiley Moen                 9 Kasson-Manto           2:43.15   2   3   
  7 Kaya Williams             11 DeLaSalle              2:43.55   2   2   
  8 Breonna Hurry             12 Totino-Grace           2:46.88   2   1   
  9 Madison Benzer            10 New Richmond           2:51.21   2 
 10 Lucy Davis                11 Mpls Roosevelt         2:51.83   1 
 11 Cassidy Dillon            10 Kasson-Manto           2:52.39   2 
 12 Joanna Lindstrom          10 Kasson-Manto           2:52.68   1 
 13 Min Myat Oo               10 St. Paul Har           3:02.69   2 
 14 Evelyn Unglesbee           8 Simley                 3:07.40   1 
 15 Gaia Daniel                9 Mpls Roosevelt         3:07.65   1 
 16 Heidi Ellingson           12 Trinity Scho           3:07.79   1 
 17 Leah Glewwe               12 Trinity Scho           3:18.43   1 
 18 Harper Smith              10 Two Harbors            3:19.13   2 
 19 Aleha Owens                9 Park Center            3:21.33   1 
 20 Larali Larson             11 Park Center            3:33.66   1 
 21 Hanah Ferber                 Park Center            3:47.48   1 
 22 Mya Nay Paw               12 St. Paul Was           3:49.08   1 
 -- Lily Singleton-Hill       10 Mpls South                 DNF   2 
 -- Sophia Barnes              8 Trinity Scho                DQ   1  Rule 5-12-1e
 -- Carolina Arreaga Lopez    12 St. Paul Har               DNS   1 
 -- Emily Perez Mora          12 New Richmond               DNS   1 
 -- Aria Oswald-Swenson       10 Two Harbors                DNS   2 
 
Girls 1600 Meter Run
==========================================================================
 Meet Record: @ 4:54.14  2005        Elizabeth Yetzer, Lakeville               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Halina Tompkins           12 St. Paul Cen           5:15.47   2  10   
  2 Annaleigh Schwab           8 Simley                 5:32.40   2   8   
  3 Olivia Tanner             10 Eau Claire M           5:38.77   2   6   
  4 Megan Gullerud            12 Simley                 5:47.46   2   5   
  5 Nora Mecikalski           12 Eau Claire M           5:59.62   2   4   
  6 Sage Janzen               11 Mpls Roosevelt         5:59.68   2   3   
  7 Rebekah Willard           11 Trinity Scho           6:02.14   2   2   
  8 Lilah Day                  8 Trinity Scho           6:02.25   2   1   
  9 Bryn Myers                10 Eau Claire M           6:02.34   2 
 10 Maren Jones               10 DeLaSalle              6:09.07   2 
 11 Siena O'Keefe             10 DeLaSalle              6:11.45   1 
 12 Cassidy Dillon            10 Kasson-Manto           6:20.70   2 
 13 Matilda Roth-Stabrino     10 Mpls Roosevelt         6:22.04   2 
 14 Reese Nichols             12 New Richmond           6:33.97   2 
 15 Malia Matthias            10 New Richmond           6:39.39   2 
 16 Anna Wilkin                9 Trinity Scho           6:40.69   1 
 17 Madison Kutzke            12 St. Paul Cen           6:40.81   1 
 18 Signe Myers               12 Two Harbors            7:09.22   1 
 19 Meridel Kearns -stanley   10 Mpls Camden            7:17.48   1 
 20 Larali Larson             11 Park Center            7:17.90   1 
 21 Frida Morales-Onofre      11 Totino-Grace           7:25.42   1 
 22 Amelia Saamanen           10 Two Harbors            7:34.58   1 
 23 Ella Aarsvold             11 Kasson-Manto           7:46.07   1 
 -- Jania Maxwell             10 Park Center                DNS   1 
 -- Lavaya West                9 Park Center                DNS   1 
 -- Mikka Miller              10 Mpls South                 DNS   1 
 -- Clara Mathow              11 Mpls South                 DNS   1 
 
Girls 60 Meter Hurdles
==========================================================================
 Meet Record: @  9.24  3/31/2018   Heather Ryan, Maple Grove                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Naomi Moore               12 Simley                    9.22@  3  10   
  2 Laila Moses               10 DeLaSalle                 9.40   3   8   
  3 Grace Knapp               12 Eau Claire M             10.20   3   6   
  4 Nyri Gray                 12 Park Center              10.35   3   5   
  5 Eleanor Smith             10 Kasson-Manto             10.48   2   4   
  6 Gabby Schlafer            10 New Richmond             10.51   2   3   
  7 Claire Nelson             11 Park Center              10.54   3   2   
  8 Maggie Michalak           11 Trinity Scho             10.65   3   1   
  9 Lyla Ptacek               12 New Richmond             10.72   3 
 10 Julia Kelley              11 Mpls Roosevelt           11.06   2  11.055
 11 Rosemary Schmitz          10 Totino-Grace             11.06   2  11.060
 12 Bella Chromey             12 Eau Claire M             11.23   2 
 13 Taya Threinen              9 Kasson-Manto             11.49   1 
 14 Brooklyn Nelson           11 Two Harbors              11.58   3 
 15 Gwen Gabrielson            9 Two Harbors              11.93   1 
 16 Talylah Johnson           11 Mpls North Com           12.31   2 
 17 Genesis Corral Gallarzo   10 Park Center              12.68   2 
 18 Nic O'Reilly              10 St. Paul Cen             13.06   1 
 19 Charlotte Dehn            10 St. Paul Cen             13.25   1 
 20 Claire Dixon              12 Kasson-Manto             13.32   1 
 21 Anya Benedict             10 Simley                   13.36   2 
 22 Tori Ulanowski             9 Two Harbors              13.56   1 
 23 Bidenam Kenao             10 Simley                   15.33   2 
 -- Khyla Holmberg            10 Eau Claire M               DNS   3 
 -- Maria Rynda               12 Trinity Scho               DNS   1 
 
Girls 4x400 Meter Relay
==========================================================================
 Meet Record: @ 4:05.12  2008        Sisler, Sisler                            
    School                                               Finals  H# Points
==========================================================================
  1 New Richmond  'A'                                   4:16.68   2  10   
     1) Allie Harrold 10                2) Kendra Christensen 9           
     3) Alex Wold 10                    4) Miley Covey 10                 
  2 Eau Claire Memorial  'A'                            4:19.09   2   8   
     1) Morgan Dewey 11                 2) Alexa Pluth 10                 
     3) Paige Blade 11                  4) Ava Schultz 12                 
  3 St. Paul Central  'A'                               4:22.24   2   6   
     1) Annabel Bernu 10                2) Vita Hochuli 11                
     3) Laura McClary 12                4) Halina Tompkins 12             
  4 Trinity School at River Ridg  'A'                   4:26.78   1   5   
     1) Kathryn Fredrickson 12          2) Abby Bye 10                    
     3) Grace Singleton 8               4) Adi Bye 12                     
  5 Minneapolis South  'A'                              4:31.50   2   4   
     1) Margaret Osgood 11              2) Lily Singleton-Hill 10         
     3) Philomena Workman 10            4) Annika Lara Walen 11           
  6 Park Center  'A'                                    4:39.32   1   3   
     1) Vanessa Lucas 11                2) Sophia Tounkara 10             
     3) Ellianna Baker                  4) De'Aija Wheaton 10             
  7 Totino-Grace  'A'                                   4:45.42   2   2   
     1) Breonna Hurry 12                2) Chloe Nuss 12                  
     3) Ella Jennissen 12               4) Purpose Price 11               
  8 Kasson-Mantorville  'A'                             4:45.49   2   1   
     1) Mia Obst 8                      2) Joanna Lindstrom 10            
     3) Ava Threinen 12                 4) Kiley Moen 9                   
  9 Simley  'A'                                         4:45.84   1 
     1) Isla Aamot 9                    2) Vanessa Schwab 9               
     3) Megan Gullerud 12               4) Arriana Foster 12              
 10 Minneapolis Roosevelt  'A'                          5:10.83   1 
     1) Gaia Daniel 9                   2) Lucy Davis 11                  
     3) Sage Janzen 11                  4) Matilda Roth-Stabrino 10       
 11 St. Paul Washington Technolo  'A'                   5:25.07   1 
     1) Paris Comodore 10               2) Patrice Comodore 8             
     3) Joyce David 9                   4) Paw Lay Lay 11                 
 12 St. Paul Harding  'A'                               5:34.40   1 
     1) Unique Williams 9               2) Greydis Garcia 10              
     3) Dynastie Slay 10                4) Min Myat Oo 10                 
 
Girls 4x800 Meter Relay
=======================================================================
 Meet Record: @ 9:56.3h  1999        Bloomington Jefferson, Bloomington Jeffers
    School                                               Finals  Points
=======================================================================
  1 New Richmond  'A'                                  11:04.71   10   
     1) Madison Benzer 10               2) Kendra Christensen 9           
     3) Reese Nichols 12                4) Malia Matthias 10              
  2 Trinity School at River Ridg  'A'                  11:15.89    8   
     1) Luciana Hastreiter 10           2) Lucy Neuville 12               
     3) Grace Andersen 8                4) Therese Hipp 12                
  3 DeLaSalle  'A'                                     11:28.35    6   
     1) Kaya Williams 11                2) Siena O'Keefe 10               
     3) Maren Jones 10                  4) Cece Leitner 10                
 -- St. Paul Washington Technolo  'A'                       DNF  
     1) Mya Nay Paw 12                  2) Lea Kobere Rushambale 12       
     3) Aiyana Johnson 9                4) Aniyah Lawal 9                 
 -- Park Center  'A'                                        DNS  
     1) Maya Woods 12                   2) Azeezat Adeduntan 8            
     3) Abigail Egerstrom 12            4) Larali Larson 11               
 
Girls High Jump
=======================================================================
 Meet Record: @  5-08  1999        Julie Johnson, Minnetonka                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zoe Myers                 12 Eau Claire M           4-09.00   10   
  2 Keigan Cummings           12 Kasson-Manto           4-06.00    4.66
  2 Purpose Price             11 Totino-Grace           4-06.00    4.66
  2 Eleanor Smith             10 Kasson-Manto           4-06.00    4.66
  2 Talylah Johnson           11 Mpls North Com         4-06.00    4.66
  2 Delaney Awe               12 Kasson-Manto           4-06.00    4.66
  2 Arriana Foster            12 Simley                 4-06.00    4.66
  8 Miley Covey               10 New Richmond           4-06.00    1   
  9 Julia Kelley              11 Mpls Roosevelt         4-06.00  
 10 Abby Bye                  10 Trinity Scho           4-03.00  
 10 Shamere Chatman           11 Park Center            4-03.00  
 12 Kendra Christensen         9 New Richmond           4-03.00  
 12 Sofia Villa-Larrazolo     11 Simley                 4-03.00  
 12 Sophia Pease               8 Trinity Scho           4-03.00  
 12 Olivia Hagglund            9 Two Harbors            4-03.00  
 12 Genesis Corral Gallarzo   10 Park Center            4-03.00  
 17 Harper Smith              10 Two Harbors            4-00.00  
 -- Lily Lessard              10 Simley                      NH  
 -- Gina Wischmeier           11 Trinity Scho                NH  
 -- Alice Lowe                12 Mpls Roosevelt              NH  
 -- Chloe Nuss                12 Totino-Grace               DNS  
 
Girls Pole Vault
=======================================================================
 Meet Record: @ 13-09  3/31/2018   Julia Fixsen, Mounds View                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zoe Myers                 12 Eau Claire M           9-09.00   10   
  2 Addison Dozier            12 Eau Claire M           7-06.00    8   
  3 Daniyah Harris            11 Mpls North Com         7-00.00    6   
  4 Anna Engelhart            10 New Richmond           7-00.00    5   
  5 Aja Conteh                11 Mpls North Com         6-00.00    4   
  6 Ava Richardson            11 Kasson-Manto           6-00.00    3   
 -- Sarai Acuna Arroliga      10 Simley                      NH  
 -- Claire Dixon              12 Kasson-Manto                NH  
 -- Duachi Yang               10 Mpls North Com             DNS  
 -- Leah Thoemke              12 Simley                     DNS  
 
Girls Long Jump
==========================================================================
 Meet Record: @ 17-11.25  1990        Gladys Nortey, Sisler                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trinity Giddings          12 Two Harbors           17-10.00   3  10   
  2 Alexandria Hill           10 Mpls North Com        16-06.50   3   8   
  3 Ayisat Adebayo            12 Simley                15-07.50   3   6   
  4 Annika Lara Walen         11 Mpls South            15-07.00   3   5   
  5 Delaney Nelson            11 Two Harbors           15-05.00   3   4   
  6 Claire Nelson             11 Park Center           15-02.25   3   3   
  7 Emerson Hocking           12 Simley                15-02.00   3   2   
  8 Gina Wischmeier           11 Trinity Scho          14-10.50   2   1   
  9 Raya Shaw                 11 Eau Claire M          14-09.50   3 
 10 Adi Bye                   12 Trinity Scho          14-09.00   3 
 11 Taya Threinen              9 Kasson-Manto          14-05.00   1 
 12 Rachel Bopp               12 Two Harbors           14-01.75   3 
 13 Bella Chromey             12 Eau Claire M          14-00.00   3 
 14 Purpose Price             11 Totino-Grace          13-08.00   2 
 15 Rylee Johnson             10 Mpls North Com        12-11.00   1 
 16 Samantha Ortiz            11 Mpls South            12-08.75   2 
 17 Gabby Schlafer            10 New Richmond          12-08.00   2 
 18 Trisity Duncanson          7 Kasson-Manto          12-06.50   1 
 19 Anna Engelhart            10 New Richmond          12-05.00   2 
 20 Madison Podvin            12 Totino-Grace          12-05.00   1 
 21 Samiya Johnson            10 St. Paul Har          12-03.75   1 
 22 Joyce David                9 St. Paul Was          12-03.00   2 
 23 Makayla Hughes             9 Mpls South            12-02.25   1 
 24 Hosana Essiomley          12 Mpls Camden           11-09.00   2 
 25 Micah Garrick             12 St. Paul Cen          11-08.50   2 
 26 Kristina Thomas           11 Park Center           11-05.50   2 
 27 Kayla Mason               10 DeLaSalle             11-04.25   2 
 28 Kjersti Schroeder          9 Trinity Scho          11-03.00   2 
 29 Charlize Laban            11 St. Paul Har          11-01.00   2 
 -- Saturn Willmeng           11 Mpls Roosevelt              ND   1 
 -- Daisy Rock                 9 New Richmond                ND   1 
 -- Precilia Kpoo             11 Totino-Grace                ND   1 
 -- Arriana Foster            12 Simley                    FOUL   1 
 -- Mya Nay Paw               12 St. Paul Was              FOUL   1 
 -- Tereena Clement           10 St. Paul Was              FOUL   1 
 -- Vanessa Lucas             11 Park Center               FOUL   2 
 -- Lakeithia Keke Ivy        10 Mpls Camden               FOUL   3 
 
Girls Triple Jump
==========================================================================
 Meet Record: @ 37-03.75  2002        Shanda Larsen, Holdingford               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ayisat Adebayo            12 Simley                37-05.50@  2  10   
  2 Emerson Hocking           12 Simley                33-03.00   2   8   
  3 Claire Nelson             11 Park Center           32-04.00   1   6   
  4 Alexandria Hill           10 Mpls North Com        32-03.50   2   5   
  5 Bella Chromey             12 Eau Claire M          30-05.00   2   4   
  6 Adi Bye                   12 Trinity Scho          30-03.00   2   3   
  7 Olivia Hagglund            9 Two Harbors           30-01.00   2   2   
  8 Josie Finley               9 Kasson-Manto          30-00.75   1   1   
  9 Hailey Otterness          12 Kasson-Manto          29-11.50   2 
 10 Saylee Hebert             11 Eau Claire M          29-06.50   2 
 11 Isla Aamot                 9 Simley                29-05.75   1 
 12 Ava Threinen              12 Kasson-Manto          29-03.00   2 
 13 Brooklyn Nelson           11 Two Harbors           27-09.00   2 
 14 Addison Geigle            11 New Richmond          27-05.00   1 
 15 Madison Podvin            12 Totino-Grace          27-01.00   1 
 16 Etta Carlson              11 New Richmond          27-00.00   1 
 17 Alex Wold                 10 New Richmond          26-11.50   1 
 18 Emma Harnisch             12 Eau Claire M          26-10.00   1 
 -- Nasira Mandley             9 Park Center               FOUL   1 
 -- Kristina Thomas           11 Park Center               FOUL   1 
 -- Lakeithia Keke Ivy        10 Mpls Camden                DNS   1 
 
Girls Shot Put
==========================================================================
 Meet Record: @ 48-07.50  2003        Liz Podominick, Lakeville                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alice Lowe                12 Mpls Roosevelt        37-09.50   3  10   
  2 Armani Brewer-Meehan      11 Park Center           34-03.50   3   8   
  3 Grace Reule               12 St. Paul Har          32-06.25   3   6   
  4 Carniece Williams         10 Mpls Camden           28-05.75   2   5   
  5 Taylor Oster              12 Simley                27-07.25   3   4   
  6 Stella Oleson             10 Eau Claire M          27-06.00   3   3   
  7 Brynn von Goertz           9 Two Harbors           27-02.50   3   2   
  8 Avery Jepsen              12 Eau Claire M          26-11.75   3   1   
  9 Jaiasiah Arnett           10 St. Paul Har          25-04.75   3 
 10 Addison Dozier            12 Eau Claire M          25-04.00   3 
 11 Lucy Jarman               11 Mpls South            25-04.00   2 
 12 Genna Gretzlock           12 New Richmond          24-09.25   3 
 13 Ani Hoiland               12 St. Paul Cen          24-02.50   2 
 14 Leah Thoemke              12 Simley                23-08.00   3 
 15 Patrice Comodore           8 St. Paul Was          23-04.00   2 
 16 Julia Martin              11 New Richmond          23-03.50   2 
 17 Vivian Jones              12 Mpls South            22-11.75   2 
 18 Laila Naegeli              9 Two Harbors           22-09.00   2 
 19 Charlize Laban            11 St. Paul Har          22-08.50   2 
 20 Bridgette Franzen         10 Mpls South            22-05.25   1 
 21 Cassandra Torres          11 Simley                22-05.00   2 
 22 Caidence O'Rourke         12 Park Center           22-03.00   2 
 23 Mary Jo Kraus              8 Trinity Scho          21-05.25   1 
 24 Stephanie Onofre Calero   12 Totino-Grace          20-06.25   2 
 25 Bridget Carter             9 Kasson-Manto          20-02.50   1 
 26 Micah Garrick             12 St. Paul Cen          20-02.25   1 
 27 Adelyn Wohlenhaus          9 Kasson-Manto          20-01.75   1 
 28 Jordyn Cooke              12 Mpls North Com        19-10.25   1 
 29 Andorra Zimmerman         11 St. Paul Cen          19-07.00   1 
 30 Catherine Bjkerlien       11 New Richmond          18-04.25   1 
 31 Giovanna Brown             9 St. Paul Was          16-07.75   1 
 32 Chit Sa Noe                8 St. Paul Was          13-07.75   1 
 -- Audrey Peterson            8 Kasson-Manto               DNS   1 
 -- Hanah Ferber                 Park Center                DNS   1 
 -- Cynthia Martinez-Gasca    11 Mpls North Com             DNS   1 
 
Boys 60 Meter Dash
==========================================================================
 Meet Record: @  6.88  2010        Devon Crawford-Tufts, Edina                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tate Nelson               12 Two Harbors               7.15   6  10   
  2 Khail Belden              11 Eau Claire M              7.18   6   8   
  3 Joe Hoeppner              12 New Richmond              7.21   6   6   
  4 Datione Warren            10 Mpls Camden               7.23   6   5   
  5 Ke'Tavion Colton          12 Mpls Camden               7.25   5   4   
  6 Romear Plunkett           10 Mpls North Com            7.31   1   3    7.302
  7 Jaden Miller              11 Totino-Grace              7.31   5   2    7.310
  8 Cameron Carr              11 Park Center               7.33   1   1   
  9 Jerrod Jones              12 Simley                    7.36   5  7.354
 10 Jacob Stenseth            12 New Richmond              7.36   5  7.359
 11 Beckett Koons             11 Mounds View               7.37   5 
 12 Lucas Jacobson            12 Totino-Grace              7.39   6  7.382
 13 Darius Irvin              12 DeLaSalle                 7.39   6  7.387
 14 Daniel Branch             11 Mpls North Com            7.40   1 
 15 Tre Doran III             12 Mounds View               7.41   5  7.401
 16 Khapriece Venzant         11 St. Paul Har              7.41   6  7.402
 17 Brayden Bennerotte        11 Kasson-Manto              7.41   3  7.403
 18 Nathan Nguyen             11 St. Thomas A              7.41   4  7.408
 19 Anthony Deline            11 Mpls North Com            7.57   1 
 20 Walker Fjerstad            9 Kasson-Manto              7.59   5  7.581
 21 Gavin Villagomez          11 Mpls Camden               7.59   5  7.588
 22 Lavontae Cox              12 St. Paul Cen              7.61   4 
 23 Caelob Johnson            11 Eau Claire M              7.63   3  7.621
 24 Jasier Bailey             11 Simley                    7.63   4  7.628
 25 Xavier Melton-Meaux        9 DeLaSalle                 7.64   3  7.635
 25 Kendall Fane              11 St. Paul Cen              7.64   6  7.635
 27 Leo Wernimont             11 Mpls Roosevelt            7.65   4 
 28 Levi Boehler              10 Park Center               7.67   1 
 29 Denzel Green              11 Mpls Roosevelt            7.70   4 
 30 Adriel Bestman            12 Totino-Grace              7.73   2 
 31 Charlie Bickford           9 Mounds View               7.75   4  7.742
 32 Tayte Severson            11 Kasson-Manto              7.75   4  7.748
 33 Makhi Simmons             10 St. Paul Was              7.76   2 
 34 LaDondre Hubbarb-Rivera   12 St. Paul Was              7.80   1  7.794
 35 Jerome Thomas             12 St. Paul Har              7.80   2  7.800
 36 Jesse Fee                 10 St. Paul Cen              7.83   3  7.823
 37 John Paul Ives            11 Trinity Scho              7.83   4  7.825
 38 Amir Dockery               9 Simley                    7.85   1 
 39 Jamel Shaw                12 St. Paul Was              7.88   3  7.871
