Licensed to Wayzata Results, LLC - Contractor License
HY-TEK's Meet Manager 3/30/2025 10:16 AM
Griak Maroon - 3/28/2025
University of Minnesota Fieldhouse
Results
Girls 60 Meter Dash
==========================================================================
Meet Record: @ 7.70 2004 Kadeshia Fortune, Minneapolis Washburn
Name Year School Finals H# Points
==========================================================================
Finals
1 Aliyah Adepoju 11 Blaine 7.87 6 10
2 Savana Sanchez 12 Forest Lake 7.97 6 8
3 Tayalekay Borh 10 Blaine 8.11 6 6 8.102
4 Izzy Williams 9 Two Rivers 8.11 5 5 8.104
5 Lillian (Lilly) Dettwile 10 La Crosse Lo 8.12 5 4
6 Claire Stein 12 Two Rivers 8.15 4 3
7 Florence Leon 11 Rogers 8.17 6 2
8 Kya Crowley 9 East Ridge 8.21 1 1
9 Clara Gerhard 10 Rochester Ce 8.22 6 8.214
10 Ava Loney 12 Brainerd 8.22 6 8.219
11 Anya Schmidt 12 Rogers 8.23 6 8.225
12 Jordan Blair 12 Blaine 8.23 6 8.229
13 Macy Castle 9 Brainerd 8.24 5
14 Summer Borsheim 9 Forest Lake 8.30 1
15 Angela Mahnke 9 Forest Lake 8.33 1 8.322
16 Tirfe L'Allier 10 River Falls 8.33 5 8.324
17 Jayla Johnson 10 River Falls 8.33 4 8.327
18 Isabelle Russell 11 River Falls 8.34 5
19 Addison Green 9 East Ridge 8.35 1
20 Elizabeth Ikubese 12 Rogers 8.36 3
21 Avery Nelson 10 Andover 8.38 3
22 Gabby Worloma 12 Elk River 8.39 5
23 Lauren Castle 12 Brainerd 8.40 3
24 Rhys Walsh 11 Two Rivers 8.43 4
25 Nicole Schuster 10 Nova Classic 8.45 5
26 Valery Oyou 11 Andover 8.47 4
27 Odell Kruah 12 Elk River 8.50 5 8.495
28 Ta'Naya Alexander 10 Apple Valley 8.50 4 8.499
29 Zavieanna Johnson 11 Farmington 8.52 5
30 Erin Vance 11 East Ridge 8.55 4
31 Annika Knudsen 9 Minneapolis 8.61 3 8.603
32 Kaylynn Barns 12 Bloomington 8.61 4 8.605
33 Lehla Gaulden 12 Minneapolis 8.64 1 8.634
34 Tillie Johnson 10 Minneapolis 8.64 1 8.638
35 Paige Kosmatka 12 Andover 8.68 4
36 Elsa Wagstaff 9 Rochester Ce 8.69 2
37 Dominique Trent 10 St. Paul Hig 8.76 2 8.754
38 Korto Bessman 10 Hill-Murray 8.76 3 8.758
39 Nyah Washington 12 Farmington 8.79 4
40 Casey Johnson 11 Farmington 8.81 3
41 Malena Hjort 9 Elk River 8.83 2
42 Liesl Anderson 12 Rochester Ce 8.85 3
43 Tomi Akinmusire 11 Nova Classic 8.86 2
44 Payton Lewis 11 Bloomington 8.97 2
45 Madelyn Nguyen 10 Apple Valley 9.05 1
46 Elizabeth Witcraft 11 La Crosse Lo 9.11 2
47 Sa'miah Moore 9 St. Paul Hig 9.26 1
48 Ashley Towey 9 Bloomington 9.28 2
49 Sasha Deans 10 St. Paul Hig 9.33 3
50 Kassah Coleman 10 Hill-Murray 9.37 3
51 Efrance Wilson 10 La Crosse Lo 9.48 2
52 Katherine Cole 10 Nova Classic 9.76 2
-- Lydia Vonderhaar 12 Apple Valley SCR
Girls 200 Meter Dash
==========================================================================
Meet Record: @ 26.55 4/1/2022 Eliana Sheplee, Rice Lake
Name Year School Finals H# Points
==========================================================================
1 Vanessa Oguamanam 11 Farmington 26.84 9 10
2 Aliyah Adepoju 11 Blaine 26.91 9 8
3 Clara Gerhard 10 Rochester Ce 26.98 9 6
4 Grace Kowhegba 12 Blaine 27.08 9 5
5 Savana Sanchez 12 Forest Lake 27.42 9 4
6 Florence Leon 11 Rogers 27.59 9 3
7 Kya Myers 10 Apple Valley 27.64 8 2
8 Macy Castle 9 Brainerd 27.70 7 1
9 Valery Oyou 11 Andover 27.75 6
10 Addison Green 9 East Ridge 27.76 1
11 Elizabeth Ikubese 12 Rogers 27.85 7
12 Alice Goya 11 Blaine 27.92 8
13 Isabelle Russell 11 River Falls 28.05 6
14 Kenadie Paulson 9 Brainerd 28.08 8
15 Miela Hager 10 East Ridge 28.16 7
16 Rebekah Gramer 11 East Ridge 28.19 5
17 Reegan Schmdt 9 Rogers 28.23 1
18 Abigail Haldorson 12 Hill-Murray 28.66 5
19 Lily Tickner 8 Minneapolis 28.69 1
20 Naomi Nhial 11 Apple Valley 28.70 8
21 Zavieanna Johnson 11 Farmington 28.82 8
22 Elle Dudziak 10 Andover 28.87 3
23 Navie Sexton 9 Two Rivers 28.90 6
24 Leeana Winge 10 Two Rivers 29.12 7
25 Alice Ewert 12 Minneapolis 29.26 5
26 Lily Krebsbach 10 Andover 29.32 4
27 Odell Kruah 12 Elk River 29.44 8
28 Tatiana Parker 10 Elk River 29.46 6
29 Tara McClom 10 Minneapolis 29.52 3
30 Natalie Pedretti 10 La Crosse Lo 29.58 2
31 Nora Rubischko 10 Hill-Murray 29.60 6
32 Calessa Adams 11 La Crosse Lo 29.66 6
33 Abby Gilbertson 12 River Falls 29.71 3
34 Shella Olsvig 10 Forest Lake 29.72 1
35 Casey Johnson 11 Farmington 29.83 4
36 Liesl Anderson 12 Rochester Ce 29.85 5
37 Zoe Luthner 9 Forest Lake 29.91 1
38 Sara Grant 11 Bloomington 30.28 2
39 Elsa Wagstaff 9 Rochester Ce 30.38 3
40 Aria Powers 11 Bloomington 30.49 4 30.483
41 Malena Hjort 9 Elk River 30.49 4 30.486
42 Christine Ma 11 Nova Classic 30.64 5
43 Brooklyn Barnes 10 Brainerd 30.69 4
44 Mahini Balasubramanian 11 Nova Classic 30.74 5
45 Tahlia Amie 10 Apple Valley 30.84 7
46 Kendallynne Boevers 11 River Falls 30.92 4
47 Korto Bessman 10 Hill-Murray 31.09 3
48 Danyka Digre 10 St. Paul Hig 32.02 1
49 Haddie Moore 8 St. Paul Hig 32.20 2
50 Eva Owens 9 St. Paul Hig 32.41 2
51 Lucy Miller 9 Two Rivers 32.75 2
-- Sarah Draxler 11 Bloomington DNS 3
-- Elizabeth Witcraft 11 La Crosse Lo DNS 2
-- Lydia Vonderhaar 12 Apple Valley SCR
-- Nicole Schuster 10 Nova Classic SCR
Girls 400 Meter Dash
==========================================================================
Meet Record: @ 58.32 1998 Deborah Cordner, St. Louis Park
Name Year School Finals H# Points
==========================================================================
1 Katelyn Wozniak 12 Blaine 58.76 8 10
2 Logan Webster 10 Minneapolis 59.56 8 8
3 Vanessa Oguamanam 11 Farmington 59.74 8 6
4 Addison Stadden 11 Blaine 1:00.97 8 5
5 Megan Schrooten 12 Bloomington 1:01.78 8 4
6 Kaia Berry 11 Rochester Ce 1:02.38 7 3
7 Emma Anderson 9 Rochester Ce 1:02.85 7 2
8 Mara Holle 12 Blaine 1:02.89 8 1
9 Cecilia Kesselring 11 Rochester Ce 1:03.01 6
10 Kya Crowley 9 East Ridge 1:03.17 7
11 Sydney Keckeisen 11 Elk River 1:04.16 6
12 Lilly DeRosier 11 Brainerd 1:04.70 7
13 Macy Carlson 9 Brainerd 1:04.72 6
14 Ruby Anders 9 St. Paul Hig 1:04.76 6
15 Reegan Schmdt 9 Rogers 1:04.96 2
16 Myla Ballard 12 Rogers 1:05.54 7
17 Elizabeth Ikubese 12 Rogers 1:05.83 5
18 Rachel Nordquist 10 Andover 1:05.90 7
19 Rebekah Gramer 11 East Ridge 1:05.92 4
20 Elise Popinga 9 Andover 1:06.34 5
21 Kahlan Johnson 10 Brainerd 1:07.02 6
22 Hazel Hushagen 7 Forest Lake 1:07.21 2
23 Josilyn Tooley 10 Farmington 1:07.60 6
24 Maya Diggs 8 East Ridge 1:07.99 2
25 Abigail Sklavenitis 11 Forest Lake 1:08.13 1
26 Macy Waks 9 Andover 1:09.13 4
27 Maeta Williams 10 Forest Lake 1:09.20 3
28 Darby Throndson 10 Bloomington 1:09.24 3
29 Kendyl Gunderman 9 Bloomington 1:09.50 3
30 Sophia Cooper 12 River Falls 1:09.66 4
31 Ruby Tritabaugh 8 Minneapolis 1:10.95 2
32 Abigail Gorski 9 Two Rivers 1:11.77 4
33 Claire Spangenberg 9 Two Rivers 1:12.15 2
34 Dazlyn Williams 10 La Crosse Lo 1:13.08 5
35 Elainya Willer 10 La Crosse Lo 1:13.44 4
36 Isabella Bultinck 10 Apple Valley 1:13.94 5
37 Emily Plummer 9 Apple Valley 1:14.56 1
38 Katie Stein 10 Two Rivers 1:15.18 3
39 Brooke Engebretson 11 Elk River 1:16.10 5
40 Ruth McKoskey 10 St. Paul Hig 1:18.19 3
41 Amber Alms 9 Elk River 1:21.26 4
-- Haley Baron 12 Apple Valley DNS 1
-- Hazel Thrasher 11 St. Paul Hig DNS 2
-- Charlotte Oscarson 11 Hill-Murray DNS 3
-- Tahlia Amie 10 Apple Valley SCR
-- Khadijah Ogoudjimi 8 Apple Valley SCR
-- Jessica Jones 9 La Crosse Lo SCR
Girls 800 Meter Run
==========================================================================
Meet Record: @ 2:12.46 2006 Elizabeth Yetzer, Lakeville North
Name Year School Finals H# Points
==========================================================================
1 Sophia Comfere 12 Rochester Ce 2:27.0h 4 10
2 Alexa Juntunen 10 Rogers 2:27.6h 4 8
3 Josie Miller 9 Two Rivers 2:28.0h 4 6
4 Sophia Agan 12 Two Rivers 2:28.5h 4 5
5 Annelise Baird 11 Brainerd 2:30.4h 4 4
6 Brooke Wenz 12 Brainerd 2:31.7h 4 3
7 Maria Odegard 11 Nova Classic 2:34.79 3 2
8 Grace Potvien 10 Andover 2:35.0h 4 1
9 Hannah Anjere 9 Bloomington 2:35.34 3
10 Charlotte Chandler 11 Two Rivers 2:35.84 3
11 Maeta Williams 10 Forest Lake 2:36.49 3
12 Sophia Venning 11 Farmington 2:36.8h 4
13 Zoe Sumner 12 Minneapolis 2:36.83 3
14 Liliana Hoard 12 Elk River 2:39.09 3
15 Eleanor Day 10 Rochester Ce 2:39.45 2
16 Annemarie Csiacsek 9 River Falls 2:39.52 2
17 Alayna Kurland 10 Blaine 2:39.60 3
18 Erin Royer 10 East Ridge 2:39.79 3
19 Elise Weisenburger 11 Apple Valley 2:39.99 3
20 Hazel Hushagen 7 Forest Lake 2:40.00 1
21 Emily Hoyt 10 Rogers 2:41.1h 4
22 Mara Brock 8 Farmington 2:41.32 2
23 Anatalya Graham 11 Minneapolis 2:41.74 2
24 Madyson Anderson 9 Rogers 2:44.32 1
25 Sofia Oliart 11 East Ridge 2:44.34 1
26 Anna Weyer 12 River Falls 2:44.85 2
27 Hazel Schmidt 9 Blaine 2:46.01 1
28 Ella Cahill 8 Hill-Murray 2:46.25 3
29 Mattea Raabe 11 Minneapolis 2:46.58 1
30 Noelle Johnson 11 St. Paul Hig 2:47.30 2
31 Ceceilia (Cece) Roberts 12 Nova Classic 2:47.53 2
32 Ivy Miles 10 La Crosse Lo 2:47.77 2
33 Makayla Loduha 11 Farmington 2:48.1h 4
34 Taylor Dehn 10 Andover 2:49.25 3
35 Anna Nippert 11 East Ridge 2:51.18 2
36 Ava Howard 11 La Crosse Lo 2:52.79 2
37 Sophie Pearce 10 Bloomington 2:53.27 1
38 Aleese Diekow 7 Elk River 2:53.69 2
39 Kira Warnke 10 Elk River 2:53.79 2
40 Chloe Hays 8 Forest Lake 2:54.23 1
41 Lucy Majerus 9 River Falls 2:55.70 1
42 Josie Lee 11 Hill-Murray 2:56.06 1
43 Rachel Greany 11 La Crosse Lo 2:57.68 1
44 Payton Sevold 10 Hill-Murray 2:58.00 2
45 Haley Baron 12 Apple Valley 3:05.69 1
46 Elliana Jeseritz 8 Bloomington 3:20.86 1
47 Greta Fleischhacker 12 Nova Classic 3:39.05 1
-- Ingrid Haaland 11 St. Paul Hig NT 4
-- Ellie Moore 12 St. Paul Hig NT 4
-- Maria Pyle 10 Apple Valley DNF 1
-- Sophia Blanck 12 Brainerd DNS 4
-- Claire Gitzen 10 Blaine DNS 3
-- Alyssa Etter 10 Andover DNS 3
-- Grace Erickson 12 Blaine SCR
Girls 1600 Meter Run
==========================================================================
Meet Record: @ 4:54.14 2005 Elizabeth Yetzer, Lakeville
Name Year School Finals H# Points
==========================================================================
1 Claire Vukovics 12 St. Paul Hig 5:13.68 3 10
2 Brynlee Wegener 8 Blaine 5:15.75 3 8
3 Annika Midness 11 Minneapolis 5:15.82 3 6
4 Lydia Franson 12 East Ridge 5:17.07 3 5
5 Amelia Borgen 11 Bloomington 5:20.02 3 4
6 Audrey Schwen 9 Blaine 5:23.43 3 3
7 Olive Halvorson 11 River Falls 5:28.24 3 2
8 Nora Prekker 8 Minneapolis 5:30.14 3 1
9 Madelyn Miller 12 Brainerd 5:33.46 3
10 Annabel Schendel 11 Minneapolis 5:33.90 3
11 Ruby Peterson 9 St. Paul Hig 5:39.20 2
12 Sophia Trabuco 12 Rochester Ce 5:40.85 2
13 Nora Kuhn 9 Blaine 5:42.43 2
14 Julia Strobel 9 Andover 5:43.43 2
15 Calista Berkley 10 Hill-Murray 5:45.00 3
16 Lauren Barthel 8 Rogers 5:45.30 2
17 Briana Blasing 9 Brainerd 5:45.49 1
18 Elsa Swenson 10 Forest Lake 5:48.62 2
19 Erin Auel 8 Elk River 5:49.00 2
20 Molly McCarthy 10 Forest Lake 5:50.56 3
21 Charlotte Kowallis 8 Forest Lake 5:51.09 2
22 Vivian Krhin 11 Bloomington 5:53.38 2
23 Zoe Moore 10 St. Paul Hig 5:54.10 3
24 Liliana Hoard 12 Elk River 5:57.66 1
25 Kinsley Brodal 7 Elk River 5:58.26 1
26 Ella Hoffman 10 Two Rivers 6:05.59 1
27 Gabriela Walz 12 Two Rivers 6:06.20 1
28 Kareena Ramakrishnan 10 La Crosse Lo 6:06.33 1
29 Hanna Baron 12 Apple Valley 6:07.64 1
30 Mia Tooley 7 Farmington 6:08.27 2
31 Lillian Frederickson 10 East Ridge 6:09.45 1
32 Ava Halvorsen 9 Rochester Ce 6:12.65 2
33 Lily Wollan 12 Two Rivers 6:12.66 1
34 Morgan Hampton 8 Rogers 6:13.29 1
35 Addison Verhelst 10 East Ridge 6:13.82 3
36 Avery Farmer 11 La Crosse Lo 6:14.03 2
37 Lillian Reuss 10 Farmington 6:17.22 2
38 Rivers Thomsen 9 Andover 6:17.85 1
39 Amelia M Rademacher 10 Brainerd 6:18.51 1
40 Loralei Ibeling 11 Rogers 6:22.93 3
41 Afton Gillis 11 River Falls 6:25.11 2
42 Brooke Hemann 12 Bloomington 6:27.48 1
43 Anna O'Byrne 10 Rochester Ce 6:51.50 1
44 Alicia Gutierrez 8 Hill-Murray 6:53.34 1
45 Tenbite Woldemikael 12 Apple Valley 6:56.30 1
46 Dianna Lother 11 River Falls 7:06.45 2
-- Isabel Pass 8 Nova Classic SCR
Girls 60 Meter Hurdles
==========================================================================
Meet Record: @ 9.24 3/31/2018 Heather Ryan, Maple Grove
Name Year School Finals H# Points
==========================================================================
1 Payton McKnight 11 Andover 9.41 5 10
2 Ethel Cooper 10 Andover 9.46 4 8
3 Joszette Andresen 10 Minneapolis 9.80 5 6 9.795
4 Domayoun Vawah 10 Blaine 9.84 4 5
5 Cecilia Kesselring 11 Rochester Ce 10.19 5 4
6 Sophia Bowers 11 Rogers 10.20 5 3
7 Julia Legeault 12 Forest Lake 10.32 5 2
8 Elly Smith 12 River Falls 10.39 5 1
9 Madeleine Bonnett 11 Forest Lake 10.41 4
10 Emma Anderson 9 Rochester Ce 10.48 3
11 Natalie Smith 11 Brainerd 10.49 5
12 Laya Robertson 11 Rogers 10.63 4
13 Kaylynn Barns 12 Bloomington 10.68 4
14 Bailee Bishop 11 River Falls 10.74 3
15 Anna Henrichsen 12 Rochester Ce 10.78 4
16 Sophia White 10 Brainerd 10.90 3
17 Cameron Miles 11 Blaine 10.94 5
18 Calessa Adams 11 La Crosse Lo 10.95 4
19 Joanna Talso 11 Elk River 10.98 3
20 Madi Bertram 12 Brainerd 11.11 5
21 Marlee Stevermer 10 La Crosse Lo 11.16 1
22 Carly Stock 11 Rogers 11.25 4
23 Mollie Voss-Goeb 9 Elk River 11.31 3 11.307
24 Ellie Hagen 11 Blaine 11.31 2 11.309
25 Campbell Lewis 10 Bloomington 11.35 2 11.341
26 Yao Buchl 12 St. Paul Hig 11.35 4 11.346
27 Ellie Kessler 12 Two Rivers 11.37 3
28 Rosemary Burns 11 Forest Lake 11.38 3
29 Sasha Broten 12 River Falls 11.51 1
30 Sara Grant 11 Bloomington 11.53 3
31 Claire Spangenberg 9 Two Rivers 11.61 1 11.604
32 Katie Stein 10 Two Rivers 11.61 3 11.606
33 Riely Lindgren 11 Farmington 11.78 2
34 Larkin Rieck 10 Andover 11.91 2
35 Jalisa Poindexter 11 Apple Valley 12.04 2
36 Charlotte Oscarson 11 Hill-Murray 12.14 2
37 Fabiola Marquez Mercado 10 Apple Valley 12.18 1
38 Erin Vance 11 East Ridge 12.28 2
39 Natalie Pedretti 10 La Crosse Lo 12.42 2
40 Hazel Thrasher 11 St. Paul Hig 12.69 1
41 Lilian Long 12 St. Paul Hig 12.86 1
-- Jamari Johnson 11 Apple Valley SCR
Girls 4x400 Meter Relay
==========================================================================
Meet Record: @ 4:05.12 2008 Sisler, Sisler
School Finals H# Points
==========================================================================
1 Rochester Century 'A' 4:08.26 3 10
1) Kaia Berry 11 2) Emily Bunce 11
3) Nell Ferguson 10 4) Sophia Comfere 12
2 Blaine 'A' 4:11.54 3 8
1) Addison Stadden 11 2) Claire Gitzen 10
3) Mara Holle 12 4) Katelyn Wozniak 12
3 Two Rivers 'A' 4:21.47 2 6
1) Claire Stein 12 2) Izzy Williams 9
3) Rhys Walsh 11 4) Gabriela Walz 12
4 Forest Lake 'A' 4:22.77 3 5
1) Anna VanAcker 11 2) Norah Hushagen 12
3) Lucy Saari 11 4) Aaliyah Rogers 11
5 River Falls 'A' 4:27.61 1 4
1) Bailee Bishop 11 2) Jayla Johnson 10
3) Tirfe L'Allier 10 4) Abigail Treichel 11
6 Brainerd 'A' 4:29.11 3 3
1) Avery Duerr 11 2) Natalie Smith 11
3) Macy Carlson 9 4) Lilly DeRosier 11
7 La Crosse Logan 'A' 4:29.22 1 2
1) Lillian (Lilly) Dettwiler 10 2) Emmerson Harcey 11
3) Marlee Stevermer 10 4) Ivy Miles 10
8 East Ridge 'A' 4:29.60 2 1
1) Kya Crowley 9 2) Miela Hager 10
3) Maya Diggs 8 4) Erin Vance 11
9 Bloomington Jefferson 'A' 4:32.01 2
1) Payton Lewis 11 2) Megan Schrooten 12
3) Serrah Ssemukutu 9 4) Hannah Anjere 9
10 Apple Valley 'A' 4:36.93 2
1) Naomi Nhial 11 2) Kayden Wimberly 9
3) Brooklyn Amie 9 4) Kya Myers 10
11 Nova Classical Academy 'A' 4:40.57 1
1) Alexandra Ritenour 11 2) Ceceilia (Cece) Roberts 12
3) Maria Odegard 11 4) Ophelia Peklo 8
12 Minneapolis Southwest 'A' 4:41.28 3
1) Anatalya Graham 11 2) Addison Thom 8
3) Ruby Tritabaugh 8 4) Joszette Andresen 10
13 Rogers 'A' 4:42.16 3
1) Cara Back 10 2) Sophia Bowers 11
3) Carly Stock 11 4) Laya Robertson 11
14 St. Paul Highland Park 'A' 4:44.55 1
1) Yao Buchl 12 2) Evelyn Beaumaster 10
3) Alice Rapacz 10 4) Brooke Roberts 8
-- Andover 'A' DNF 2
1) Rachel Nordquist 10 2) Elise Popinga 9
3) Larkin Rieck 10 4) Payton McKnight 11
-- Elk River 'A' DQ 2 Rule 5-12-1e
1) Shiaflyn Cooper 10 2) Sydney Keckeisen 11
3) Joanna Talso 11 4) Mollie Voss-Goeb 9
Girls 4x800 Meter Relay
=======================================================================
Meet Record: @ 9:52.79 3/29/2024 Forest Lake, Forest Lake
L Saari, A DeYoung, A VanAcker, N Hushagen
School Finals Points
=======================================================================
1 Forest Lake 'A' 9:54.50 10
1) Norah Hushagen 12 2) Anna VanAcker 11
3) Aaliyah Rogers 11 4) Lucy Saari 11
2 Two Rivers 'A' 10:17.15 8
1) Sophia Agan 12 2) Josie Miller 9
3) Charlotte Chandler 11 4) Lily Wollan 12
3 Minneapolis Southwest 'A' 10:33.26 6
1) Anatalya Graham 11 2) Karenna Gallagher 11
3) Keira Bell 8 4) Annabel Schendel 11
4 Farmington 'A' 10:40.56 5
1) Sophia Venning 11 2) Mara Brock 8
3) Makayla Loduha 11 4) Ella Loduha 12
5 Elk River 'A' 10:42.33 4
1) Elissa Vasseur 12 2) Savanah Emmans 9
3) Brooke Elveru 7 4) Erin Bescheinen 9
6 St. Paul Highland Park 'A' 10:44.26 3
1) Adeline Lendway 9 2) Alice Rapacz 10
3) Brooke Roberts 8 4) Evelyn Beaumaster 10
7 Rogers 'A' 10:45.45 2
1) Cara Back 10 2) Olivia Bakalars 7
3) Addison Porter 9 4) Clara Mosley 9
8 Blaine 'A' 10:59.26 1
1) Hailey Kral 10 2) Alayna Kurland 10
3) Ellyn Soli 12 4) Hazel Schmidt 9
9 Apple Valley 'A' 11:13.83
1) Maria Pyle 10 2) Elise Weisenburger 11
3) Molly Wagner 12 4) Hanna Baron 12
10 East Ridge 'A' 11:15.37
1) Erin Royer 10 2) Anna Nippert 11
3) Alexis Kovar 9 4) Brooke Estochen 9
11 Rochester Century 'A' 11:19.46
1) Jazzlyn Hanenberger 12 2) Abigail Tollefson 12
3) Violet Cummings 11 4) Eleanor Day 10
12 Brainerd 'A' 11:32.51
1) Abrianna Nagel 12 2) Bridget Wells 12
3) Danika Ramler 11 4) Eva Traut 9
13 Bloomington Jefferson 'A' 11:50.14
1) Eleanor Bowman 8 2) Scarlett Kane 8
3) Lauren Knutson 10 4) Sophie Pearce 10
14 Nova Classical Academy 'A' 12:00.60
1) Elwen Hage 9 2) Margaret Gerber 9
3) Ophelia Peklo 8 4) Sophia Lee 12
Girls High Jump
=======================================================================
Meet Record: @ 5-08 1999 Julie Johnson, Minnetonka
Name Year School Finals Points
=======================================================================
1 Joy Garvey 11 Hill-Murray 5-04.00 10
2 Avah Shaw 11 Andover 5-02.00 8
3 Ali Dehnicke 11 Andover 5-02.00 6
4 Samira Thompson 11 Two Rivers 5-02.00 5
5 Katelyn Wozniak 12 Blaine 5-00.00 3.50
5 Abigail Treichel 11 River Falls 5-00.00 3.50
7 Tatiana Parker 10 Elk River 4-08.00 0.75
7 Alice Goya 11 Blaine 4-08.00 0.75
7 Izzy Williams 9 Two Rivers 4-08.00 0.75
7 Aubrey Morris 12 Rochester Ce 4-08.00 0.75
11 Nora Rubischko 10 Hill-Murray 4-08.00
12 Aleda Finke 9 Rogers 4-08.00
13 Julia Legeault 12 Forest Lake 4-08.00
14 Naomi Nhial 11 Apple Valley 4-08.00
15 Anna Henrichsen 12 Rochester Ce 4-04.00
15 Rebekah Gramer 11 East Ridge 4-04.00
15 Aralyn Marcelo 10 Brainerd 4-04.00
15 Sienna Britz 10 Andover 4-04.00
15 Martha Nhial 9 Apple Valley 4-04.00
15 Cora Frey 11 Two Rivers 4-04.00
15 Aaliyah Cain 9 Rogers 4-04.00
15 Alida Simonson 12 Farmington 4-04.00
15 Carley Frank 11 Elk River 4-04.00
15 Annika Knudsen 9 Minneapolis 4-04.00
15 Cameron Miles 11 Blaine 4-04.00
15 Chloe Gonska 10 Brainerd 4-04.00
15 Lucy Engelstad 10 Brainerd 4-04.00
15 Aria Powers 11 Bloomington 4-04.00
15 Elizabeth Morcom 11 Rochester Ce 4-04.00
30 Campbell Lewis 10 Bloomington 4-04.00
30 Serrah Ssemukutu 9 Bloomington 4-04.00
30 Brooke Engebretson 11 Elk River 4-04.00
30 Allison Mauss 12 Rogers 4-04.00
34 Tatum Herrmann 11 St. Paul Hig 4-04.00
34 Camryn Jenni 9 Forest Lake 4-04.00
34 Zoe Moore 10 St. Paul Hig 4-04.00
34 Charlotte Oscarson 11 Hill-Murray 4-04.00
34 Alice Ewert 12 Minneapolis 4-04.00
39 Jaedin Boyd 12 Farmington 4-00.00
39 Macie Henrickson 8 Farmington 4-00.00
39 Ruby Anders 9 St. Paul Hig 4-00.00
42 Mary Geer 8 Nova Classic 4-00.00
43 Mikayla Deluney 10 Forest Lake 4-00.00
-- Makia Conway 12 Minneapolis NH
-- Elainya Willer 10 La Crosse Lo NH
-- Sophia Cowan 10 Apple Valley DNS
Girls Pole Vault
=======================================================================
Meet Record: @ 13-09 3/31/2018 Julia Fixsen, Mounds View
Name Year School Finals Points
=======================================================================
1 Ellyana Stamp 12 Forest Lake 10-00.00 10
2 Ellie Kessler 12 Two Rivers 9-00.00 8
3 Katelyn Bialka 12 Blaine 9-00.00 6
4 Jocelyn Douvier 10 Rogers 8-00.00 3
4 Isabelle Benton 12 Blaine 8-00.00 3
4 Calessa Adams 11 La Crosse Lo 8-00.00 3
4 Autumn Schiller 12 Brainerd 8-00.00 3
4 Ally Rekstad 12 Elk River 8-00.00 3
9 Zavieanna Johnson 11 Farmington 8-00.00
10 Kate Nickleski 11 River Falls 7-00.00
10 Elizabeth Saucedo Palmer 12 Rogers 7-00.00
10 Bella DeYoung 9 Forest Lake 7-00.00
10 Lila Gaboury 8 Two Rivers 7-00.00
10 Madeleine Schmidt 12 Rochester Ce 7-00.00
15 Sophia White 10 Brainerd 7-00.00
15 Aralyn Marcelo 10 Brainerd 7-00.00
15 Odessa Kruah 10 Elk River 7-00.00
18 Jada Bahnson 10 Blaine 7-00.00
18 Efrance Wilson 10 La Crosse Lo 7-00.00
18 Sydney Thompson 11 River Falls 7-00.00
-- Eliana Callies 12 Rochester Ce NH
-- Megan Reid 12 Forest Lake NH
-- Alana Clark 10 Andover NH
-- Brianna Vogel 10 Andover NH
-- Lucy Miller 9 Two Rivers NH
-- Sofia Oman 9 Bloomington NH
-- Emma Steffen 11 Farmington NH
-- Ashley Towey 9 Bloomington NH
-- Sarah Draxler 11 Bloomington NH
-- Mia Coffee 9 Elk River NH
-- Kennedy Seelen 10 Andover NH
-- Claire Becker 9 East Ridge DNS
-- Summer Urgiles Suarez 10 Apple Valley DNS
-- Leah Rudashevsky 9 Apple Valley DNS
-- Sophia Groeller 10 Apple Valley DNS
-- Sophie Nelson 10 Rochester Ce DNS
Girls Long Jump
==========================================================================
Meet Record: @ 17-11.25 1990 Gladys Nortey, Sisler
Name Year School Finals H# Points
==========================================================================
1 Savana Sanchez 12 Forest Lake 16-07.50 4 10
2 Avah Shaw 11 Andover 16-06.00 4 8
3 Lillian (Lilly) Dettwile 10 La Crosse Lo 16-04.75 4 6
4 Aliyah Adepoju 11 Blaine 16-03.00 4 5
5 Ava Loney 12 Brainerd 16-02.50 4 4
6 Jordan Blair 12 Blaine 15-11.00 4 3
7 Reegan Schmdt 9 Rogers 15-11.00 1 2
8 Addison Green 9 East Ridge 15-09.50 1 1
9 Leeana Winge 10 Two Rivers 15-09.00 4
10 Anya Schmidt 12 Rogers 15-07.00 1
11 Aubrey Morris 12 Rochester Ce 15-04.00 2
12 Ethel Cooper 10 Andover 15-03.75 3
13 Zora McLaurin 10 Rochester Ce 15-03.00 3
14 Cora Frey 11 Two Rivers 15-02.00 3
15 Adelyn Utes 9 Rogers 15-01.50 4
16 Brooklyn Barnes 10 Brainerd 15-00.00 3
17 Tayalekay Borh 10 Blaine 14-11.00 4
18 Jocelyn Pittman 12 Apple Valley 14-09.00 3
19 Remi Jurkovich 9 Forest Lake 14-08.25 2
20 Rhys Walsh 11 Two Rivers 14-04.25 2
21 Abigail Haldorson 12 Hill-Murray 14-04.00 3
22 Abby Gilbertson 12 River Falls 14-03.25 3
23 Dillon Mehrer 12 Elk River 14-01.00 4
24 Gabby Worloma 12 Elk River 14-01.00 3
25 Zoe Luthner 9 Forest Lake 13-11.50 1
26 Kaylynn Barns 12 Bloomington 13-10.00 4
27 Odell Kruah 12 Elk River 13-09.75 2
28 Natalia Mackins 11 Apple Valley 13-09.50 3
