NCAA Division IIII North Region

Overall Finish List

November 16, 2024


Results By Race Management Systems, Inc.

Women's 6k

  Total Total 1000m. 2000m. 4000m. 5000m.
Place* Name Team Bib No Chip Time Gun Time Rank Time Rank Time Rank Time Rank Time
1 Hannah Preisser Carleton 30 21:24.1 21:24.1 1 3:32.5 1 7:02.8 1 14:13.6 1 17:51.7
2 Brekkyn Lammert Wis.-Stout 260 21:59.7 21:59.7 10 3:37.4 9 7:17.7 3 14:39.8 3 18:28.8
3 Mckayla Felton Wis.-Stout 255 22:03.7 22:03.7 8 3:37.1 7 7:17.4 2 14:35.3 2 18:27.0
4 Lauren Walda St. Olaf 184 22:07.8 22:07.8 3 3:34.6 2 7:12.3 5 14:41.8 4 18:30.3
5 Alison Bode St. Olaf 177 22:13.1 22:13.1 2 3:34.3 3 7:12.3 8 14:44.7 6 18:39.0
6 Sophie McManus Carleton 28 22:14.6 22:14.6 4 3:34.8 4 7:12.4 4 14:40.9 7 18:40.2
7 Amelia Lehman Wis.-Oshkosh 223 22:15.2 22:15.2 5 3:35.0 10 7:17.8 7 14:43.1 10 18:43.8
8 Arely Jaime Luevano Wis.-Stout 258 22:15.8 22:15.8 7 3:36.8 6 7:17.2 6 14:42.3 5 18:31.5
9 Keeley Behr Wis.-Eau Claire 197 22:19.8 22:19.8 13 3:40.4 11 7:19.2 13 14:52.3 11 18:44.0
10 Madelynn McIntyre Wis.-La Crosse 210 22:22.5 22:22.5 19 3:41.5 17 7:23.6 9 14:49.7 8 18:42.0
11 Mallory Reiser Wis.-La Crosse 213 22:24.4 22:24.4 27 3:42.0 15 7:23.4 10 14:49.9 9 18:42.4
12 Katelyn Chadwick Wis.-La Crosse 206 22:24.8 22:24.8 16 3:41.2 14 7:23.4 11 14:50.3 13 18:44.8
13 Ari De La Cerda Wis.-Whitewater 273 22:24.9 22:24.9 11 3:38.4 12 7:19.3 12 14:50.7 12 18:44.5
14 Gwen Hinz Wis.-La Crosse 208 22:32.7 22:32.7 20 3:41.5 16 7:23.4 16 14:55.5 16 18:54.5
15 Ainara Sainz De Rozas Concordia (Wis.) 60 22:34.9 22:34.9 28 3:42.1 20 7:24.0 14 14:53.2 14 18:51.6
16 Sierra Rabe Wis.-La Crosse 212 22:36.9 22:36.9 21 3:41.5 18 7:23.8 18 15:00.3 18 18:58.5
17 Brooklyn Luebke Wis.-La Crosse 209 22:37.1 22:37.1 26 3:41.9 19 7:23.8 19 15:00.6 17 18:58.5
18 Cristyn Oliver Lawrence 92 22:38.0 22:38.0 6 3:35.4 5 7:14.9 20 15:01.8 20 19:04.2
19 Payton Scoggin Wis.-Whitewater 279 22:39.2 22:39.2 25 3:41.8 23 7:24.4 15 14:53.2 15 18:52.6
20 Molly Liston Gustavus Adolphus 73 22:39.3 22:39.3 9 3:37.2 8 7:17.7 17 14:58.9 19 18:59.1
21 Jenny Cortes Ripon 137 22:40.3 22:40.3 44 3:46.7 41 7:32.8 32 15:13.4 22 19:08.8
22 Molly Heidorn Wis.-Eau Claire 199 22:48.3 22:48.3 58 3:48.5 46 7:33.5 27 15:10.5 21 19:05.8
23 Nora Daley Carleton 24 22:48.7 22:48.7 46 3:46.8 42 7:32.8 29 15:11.8 25 19:09.6
24 Bella Hooker Wis.-Eau Claire 200 22:50.4 22:50.4 47 3:47.0 33 7:31.5 25 15:10.3 26 19:10.5
25 Kate Fox Macalester 103 22:50.4 22:50.4 36 3:44.7 35 7:32.0 26 15:10.4 24 19:09.3
26 Grace Moeller St. Olaf 183 22:51.0 22:51.0 14 3:41.1 25 7:26.6 24 15:10.1 28 19:13.0
27 Melanie Arvis Concordia (Wis.) 55 22:51.3 22:51.3 32 3:42.6 24 7:24.7 22 15:05.2 23 19:09.1
28 Reagan Zimmerman Wis.-Eau Claire 205 22:53.2 22:53.2 59 3:48.6 48 7:34.0 37 15:19.3 31 19:18.0
29 Renee Forystek Wis.-Whitewater 275 22:54.4 22:54.4 40 3:46.5 44 7:33.3 35 15:17.4 29 19:14.0
30 Sophie Abernethy St. Olaf 176 22:59.6 22:59.6 30 3:42.2 31 7:31.3 30 15:12.5 30 19:14.8
31 Libby Geisness Wis.-Oshkosh 221 23:04.6 23:04.6 66 3:49.4 60 7:37.5 39 15:21.4 32 19:18.8
32 Sydney Hagen Gustavus Adolphus 72 23:05.4 23:05.4 31 3:42.4 34 7:31.7 38 15:20.4 37 19:22.3
33 Aliya Larsen Carleton 26 23:05.4 23:05.4 35 3:44.5 28 7:28.7 31 15:13.2 36 19:20.7
34 Isabel Wyatt St. Olaf 185 23:06.8 23:06.8 18 3:41.5 32 7:31.4 50 15:28.9 44 19:30.6
35 Allison Weissinger Wis.-Eau Claire 204 23:07.3 23:07.3 62 3:49.0 47 7:33.6 33 15:16.0 34 19:19.1
36 Emma Ahrens Concordia (Wis.) 54 23:08.8 23:08.8 38 3:45.6 29 7:29.4 34 15:16.6 33 19:19.0
37 Gracie Buchinger Wis.-Oshkosh 216 23:08.8 23:08.8 73 3:50.0 55 7:36.5 47 15:28.3 39 19:26.3
38 Claudia Lasiowski Wis.-Stout 261 23:09.6 23:09.6 17 3:41.4 22 7:24.3 21 15:04.8 27 19:10.7
39 Mila Westra Lawrence 95 23:11.1 23:11.1 52 3:47.8 57 7:37.1 49 15:28.5 40 19:28.8
40 Alicia Kawa Concordia (Wis.) 58 23:12.6 23:12.6 37 3:45.1 30 7:29.6 36 15:18.4 38 19:23.9
41 Lucy Duchac Wis.-La Crosse 207 23:13.7 23:13.7 22 3:41.6 21 7:24.1 28 15:11.2 35 19:19.5
42 Grace McCormick St. Scholastica 193 23:14.9 23:14.9 57 3:48.1 52 7:35.7 45 15:28.0 42 19:29.4
43 Katie Erb Wis.-Whitewater 274 23:17.5 23:17.5 53 3:48.0 43 7:33.1 51 15:30.5 43 19:30.1
44 Jamie Catania Wis.-Oshkosh 217 23:18.0 23:18.0 55 3:48.1 49 7:34.1 44 15:26.7 41 19:29.3
45 Brooklyn Hoff Wis.-Stevens Point 243 23:20.5 23:20.5 69 3:49.7 69 7:38.8 55 15:35.2 51 19:38.1
46 Laina Viere Wis.-River Falls 241 23:22.2 23:22.2 50 3:47.3 37 7:32.1 48 15:28.3 50 19:38.0
47 Greta Leitheiser St. Scholastica 191 23:24.4 23:24.4 96 3:55.1 80 7:51.0 63 15:40.9 54 19:40.4
48 Brooklyn Hart Bethany Lutheran 12 23:25.9 23:25.9 23 3:41.7 26 7:27.6 46 15:28.3 53 19:38.6
49 Regan DeWitt St. Scholastica 186 23:26.2 23:26.2 34 3:44.4 38 7:32.5 41 15:25.8 45 19:32.6
50 Kylie Smith Carthage 52 23:27.3 23:27.3 24 3:41.8 27 7:28.3 53 15:32.3 52 19:38.4
51 Edythmae Frodl Lawrence 91 23:28.6 23:28.6 74 3:50.0 68 7:38.7 52 15:31.6 49 19:36.7
52 Libby Rowland Carleton 32 23:30.1 23:30.1 48 3:47.1 40 7:32.6 42 15:26.1 48 19:36.2
53 Mary Kenney St. Benedict 153 23:32.0 23:32.0 77 3:50.5 71 7:39.6 58 15:37.8 58 19:46.0
54 Ella Hansen Wis.-Whitewater 276 23:32.8 23:32.8 42 3:46.5 45 7:33.4 40 15:24.0 46 19:32.9
55 Molly Kate McCloskey St. Olaf 182 23:34.6 23:34.6 29 3:42.2 39 7:32.5 57 15:37.3 57 19:45.5
56 Hannah Fliss Wis.-Platteville 229 23:34.8 23:34.8 12 3:38.4 13 7:22.8 23 15:09.8 55 19:40.4
57 Adison Wilde Wis.-River Falls 242 23:36.9 23:36.9 51 3:47.6 67 7:38.6 67 15:46.3 65 19:57.1
58 Riley Winebrenner Lawrence 97 23:38.1 23:38.1 56 3:48.1 65 7:38.2 56 15:35.5 56 19:42.7
59 Kailyn Walukas Gustavus Adolphus 79 23:39.6 23:39.6 75 3:50.1 72 7:40.5 66 15:44.6 63 19:52.9
60 Kassie Bargender Wis.-Eau Claire 196 23:41.5 23:41.5 63 3:49.1 56 7:36.8 61 15:40.2 59 19:48.7
61 Simone Stephens Wis.-Superior 270 23:43.3 23:43.3 33 3:44.0 51 7:35.4 54 15:35.0 60 19:49.1
62 Olivia Ship St. Norbert 175 23:43.3 23:43.3 41 3:46.5 54 7:36.5 65 15:42.8 66 19:57.9
63 Anna Cargill Bethel (Minn.) 17 23:44.2 23:44.2 54 3:48.1 64 7:38.1 43 15:26.7 47 19:35.2
64 Lucy Lyngen St. Benedict 154 23:45.7 23:45.7 60 3:48.9 58 7:37.2 59 15:38.2 61 19:51.0
65 Megan Hageman Wis.-Platteville 231 23:47.3 23:47.3 111 3:58.0 79 7:50.9 71 15:54.0 67 19:59.0
66 Madison Gramblicka St. Norbert 170 23:49.9 23:49.9 45 3:46.7 61 7:37.7 68 15:46.9 70 20:03.2
67 Keagan Knue Carroll (Wis.) 38 23:51.5 23:51.5 39 3:46.4 53 7:36.3 60 15:39.8 62 19:52.8
68 Cyna Madigan Wis.-Oshkosh 224 23:53.4 23:53.4 76 3:50.1 62 7:37.7 62 15:40.6 68 20:01.6
69 Libby Beirne Wis.-Eau Claire 198 23:56.4 23:56.4 65 3:49.3 50 7:35.3 64 15:41.2 64 19:56.0
70 Joley Berger Ripon 136 23:57.5 23:57.5 123 4:01.1 117 8:00.3 91 16:11.9 80 20:15.3
71 Rebekah Buboltz Carroll (Wis.) 35 23:57.9 23:57.9 99 3:55.4 83 7:51.7 79 16:00.0 73 20:12.4
72 Drew Frolek Concordia-Moorhead 67 23:59.8 23:59.8 64 3:49.3 66 7:38.4 73 15:54.6 83 20:17.7
73 Kelsey Johannes St. Scholastica 190 24:04.3 24:04.3 100 3:55.4 82 7:51.3 74 15:55.9 74 20:12.8
74 Ashley Nelson Concordia-Moorhead 71 24:04.7 24:04.7 79 3:51.3 77 7:45.1 76 15:57.1 72 20:12.3
75 Olivia Donohue Wis.-Stout 254 24:05.5 24:05.5 68 3:49.6 73 7:40.9 69 15:48.5 69 20:02.9
76 Ella Landis St. Olaf 180 24:05.8 24:05.8 15 3:41.2 36 7:32.0 70 15:52.3 75 20:12.9
77 Ruby Gernandt Bethel (Minn.) 18 24:06.3 24:06.3 70 3:49.8 75 7:41.6 72 15:54.4 76 20:13.4
78 Kylie Florance Carthage 48 24:06.3 24:06.3 86 3:54.2 92 7:53.0 84 16:04.5 78 20:14.2
79 Caitlin Wirth Wis.-Platteville 235 24:07.1 24:07.1 114 3:58.5 86 7:52.2 78 15:59.9 71 20:11.9
80 Gabby Allard Ripon 134 24:10.8 24:10.8 104 3:56.9 95 7:53.4 86 16:07.3 82 20:17.3
81 Avery Brown Wis.-Platteville 226 24:11.2 24:11.2 84 3:53.9 89 7:52.6 80 16:00.3 77 20:13.9
82 Josie Harms Bethel (Minn.) 19 24:14.2 24:14.2 43 3:46.7 63 7:38.0 75 15:56.8 79 20:14.9
83 Jessie Pakaski Carthage 51 24:15.3 24:15.3 88 3:54.3 94 7:53.3 85 16:06.6 84 20:21.3
84 MacKenzie Dix Wis.-Oshkosh 219 24:17.7 24:17.7 72 3:50.0 74 7:41.4 77 15:58.9 81 20:17.0
85 Gwen Feitl Wis.-Oshkosh 220 24:21.1 24:21.1 67 3:49.6 76 7:42.9 83 16:04.1 85 20:23.5
86 Abbey Wedwick Wis.-Whitewater 281 24:23.0 24:23.0 90 3:54.6 90 7:52.9 88 16:09.1 86 20:24.2
87 Carleen Snow Wis.-Whitewater 280 24:23.2 24:23.2 89 3:54.5 99 7:54.1 94 16:12.4 92 20:31.0
88 Natalie Kreier Wis.-Platteville 232 24:26.6 24:26.6 95 3:55.0 98 7:54.0 82 16:02.2 87 20:24.9
89 Natalie Johnson Wis.-Stevens Point 244 24:27.4 24:27.4 85 3:54.1 93 7:53.2 89 16:09.6 90 20:28.6
90 Lara Erickson Carleton 25 24:29.1 24:29.1 49 3:47.1 70 7:39.0 81 16:00.9 88 20:27.3
91 Judith Meister Wis.-Stevens Point 248 24:30.3 24:30.3 106 3:57.2 97 7:53.7 92 16:12.2 89 20:28.0
92 Ellee Grunwald St. Norbert 171 24:30.9 24:30.9 94 3:55.0 102 7:55.3 90 16:11.1 91 20:30.1
93 Emma Karnitz Wis.-River Falls 237 24:31.3 24:31.3 133 4:03.4 131 8:04.8 96 16:14.2 93 20:34.6
94 Claire Guenther Carthage 49 24:31.4 24:31.4 71 3:49.9 81 7:51.0 87 16:08.7 95 20:37.8
95 Danielle Van Grinsven Concordia (Wis.) 61 24:32.8 24:32.8 132 4:03.2 119 8:03.2 113 16:26.8 107 20:46.6
96 Isabelle Molitor Wis.-Stevens Point 249 24:34.3 24:34.3 137 4:03.6 136 8:07.4 118 16:30.3 101 20:43.3
97 Kelyn Henry-Perlich Concordia-Moorhead 68 24:35.8 24:35.8 82 3:53.8 85 7:52.1 101 16:18.9 105 20:45.5
98 Tea Boerner Wis.-Superior 262 24:38.5 24:38.5 147 4:05.2 129 8:04.6 100 16:18.1 94 20:35.6
99 Shalom Sulungaine Bethel (Minn.) 23 24:38.5 24:38.5 124 4:01.3 116 7:59.0 106 16:24.8 102 20:43.3
100 Jemimah Habben Martin Luther 109 24:39.7 24:39.7 102 3:56.7 100 7:54.8 103 16:19.4 104 20:44.6
 
  Total Total 1000m. 2000m. 4000m. 5000m.
Place* Name Team Bib No Chip Time Gun Time Rank Time Rank Time Rank Time Rank Time
101 Aubrey Mair Gustavus Adolphus 74 24:40.1 24:40.1 103 3:56.8 108 7:56.9 104 16:20.6 97 20:39.5
102 Mya Slavin Saint Mary's (Minn.) 149 24:41.1 24:41.1 78 3:50.6 78 7:48.5 95 16:12.6 98 20:40.1
103 Katelyn Mensching Martin Luther 111 24:44.5 24:44.5 108 3:57.6 110 7:57.6 102 16:19.0 103 20:44.1
104 Leah Digmann Wis.-Platteville 227 24:45.7 24:45.7 113 3:58.3 91 7:52.9 97 16:14.6 96 20:39.0
105 Peyton Opsahl Wis.-River Falls 240 24:46.8 24:46.8 130 4:03.0 121 8:03.9 114 16:26.8 109 20:47.4
106 Carsen Gatz St. Norbert 169 24:47.4 24:47.4 98 3:55.3 105 7:55.8 110 16:26.2 106 20:45.8
107 Hana Smith Carroll (Wis.) 40 24:48.9 24:48.9 92 3:54.7 88 7:52.6 99 16:15.6 100 20:41.9
108 Hadley Reines Wis.-Stevens Point 251 24:50.7 24:50.7 149 4:05.3 146 8:10.6 125 16:35.0 118 20:56.8
109 Natalie Zielsdorf St. Benedict 159 24:51.5 24:51.5 112 3:58.1 115 7:58.8 107 16:25.6 110 20:51.2
110 Mikayla Becker Concordia (Wis.) 56 24:51.9 24:51.9 129 4:02.9 118 8:03.0 116 16:27.5 112 20:51.7
111 Abby Tapajna Hamline 89 24:52.0 24:52.0 153 4:05.9 155 8:14.7 133 16:43.5 122 20:58.7
112 Faith Onukaogu Lawrence 93 24:52.2 24:52.2 122 4:01.1 120 8:03.9 134 16:44.2 124 20:59.7
113 Holly Bley MSOE 121 24:52.3 24:52.3 144 4:04.9 143 8:09.0 119 16:30.7 108 20:47.2
114 Makaela Malin Wis.-Stevens Point 246 24:52.7 24:52.7 143 4:04.9 144 8:10.1 121 16:34.5 121 20:58.6
115 Amelia Wiesner Lawrence 96 24:53.1 24:53.1 115 3:58.8 104 7:55.7 132 16:43.2 131 21:07.7
116 Eva Creighton St. Benedict 152 24:54.9 24:54.9 80 3:53.0 84 7:51.9 93 16:12.4 99 20:40.7
117 Jaidyn McAlpine Wis.-River Falls 239 24:55.3 24:55.3 131 4:03.1 127 8:04.5 108 16:25.8 119 20:58.1
118 Anika Tollerud Carroll (Wis.) 43 24:55.7 24:55.7 120 4:00.4 126 8:04.5 123 16:34.7 120 20:58.1
119 Destiny Osemwengie Macalester 105 24:56.8 24:56.8 138 4:03.9 125 8:04.4 115 16:27.2 111 20:51.5
120 Mollykate Hagen St. Scholastica 188 24:57.3 24:57.3 159 4:07.5 157 8:15.0 124 16:35.0 113 20:53.5
121 Jorie Anderson Wis.-Stout 253 24:58.9 24:58.9 223 20:56.3 114 7:58.5 120 16:31.0    
122 Ivy Coldren Macalester 99 24:59.0 24:59.0 139 4:04.0 132 8:05.2 111 16:26.4 115 20:54.2
123 Simone De Montigny Beloit 8 25:04.1 25:04.1 146 4:05.0 145 8:10.4 138 16:46.1 129 21:04.9
124 Mackenzie Murphy Gustavus Adolphus 75 25:04.6 25:04.6 93 3:54.8 107 7:56.5 109 16:26.1 114 20:53.5
125 Abby Vizenor Gustavus Adolphus 78 25:05.4 25:05.4 117 3:59.3 124 8:04.4 137 16:46.0 130 21:05.9
126 Sabryn Bley MSOE 122 25:06.8 25:06.8 142 4:04.9 141 8:08.7 129 16:39.0 126 21:02.6
127 Abby Bufkin St. Benedict 151 25:07.6 25:07.6 105 3:57.0 103 7:55.6 112 16:26.6 116 20:55.0
128 Cora Hudella Wis.-Superior 264 25:09.1 25:09.1 148 4:05.2 133 8:05.5 127 16:38.0 127 21:02.8
129 Ella Kwaterski MSOE 124 25:09.9 25:09.9 145 4:04.9 142 8:08.7 126 16:35.6 125 21:00.8
130 Kassia Marquardt Wis.-Stevens Point 247 25:13.3 25:13.3 109 3:57.8 96 7:53.5 117 16:29.6 123 20:59.7
131 Anabel Bradley Hamline 82 25:14.4 25:14.4 151 4:05.8 156 8:14.7 141 16:49.0 136 21:12.2
132 Maggie Votruba Carleton 33 25:17.1 25:17.1 126 4:02.4 137 8:07.8 136 16:45.6 137 21:14.2
133 Leela Desharnais Carthage 44 25:17.9 25:17.9 121 4:00.8 123 8:04.2 122 16:34.5 128 21:04.4
134 Nicole Harrison Wis.-Stout 256 25:19.2 25:19.2 110 3:57.8 112 7:58.3 128 16:38.8 134 21:09.7
135 Anna Hay Bethel (Minn.) 20 25:21.3 25:21.3 83 3:53.8 87 7:52.5 98 16:15.0 117 20:55.6
136 Jane Partsch Lawrence 94 25:22.5 25:22.5 101 3:55.9 109 7:57.4 130 16:40.6 132 21:08.4
137 Abby Wood St. Scholastica 195 25:22.5 25:22.5 127 4:02.6 135 8:07.1 131 16:42.2 135 21:11.7
138 Eileen O'Connor St. Benedict 155 25:22.6 25:22.6 61 3:48.9 59 7:37.3 105 16:22.9 133 21:08.5
139 Samantha Ellis Macalester 101 25:22.9 25:22.9 167 4:11.8 163 8:19.8 147 16:54.0 139 21:15.8
140 Kalli Smith St. Benedict 157 25:24.0 25:24.0 81 3:53.3 113 7:58.4 144 16:49.9 144 21:23.0
141 Ximena Juarez Ripon 140 25:24.5 25:24.5 188 4:20.2 173 8:28.1 158 17:01.8 150 21:29.2
142 Kera Riley St. Norbert 174 25:26.3 25:26.3 97 3:55.1 106 7:56.3 135 16:44.6 138 21:15.0
143 Megan Worry Macalester 107 25:27.3 25:27.3 168 4:12.1 164 8:19.8 152 16:56.5 147 21:25.0
144 Amber Lawrence Wis.-River Falls 238 25:27.4 25:27.4 136 4:03.6 130 8:04.8 145 16:50.4 141 21:18.2
145 Sylvia Coyle Macalester 100 25:28.6 25:28.6 169 4:12.1 165 8:19.8 153 16:57.0 145 21:23.5
146 Lilley Smith Wis.-Superior 269 25:30.8 25:30.8 154 4:06.1 152 8:13.6 142 16:49.8 140 21:18.1
147 Sylvia Pesch Minnesota-Morris 120 25:32.8 25:32.8 157 4:06.5 158 8:15.9 149 16:55.1 142 21:18.2
148 Laura Sunnarborg Gustavus Adolphus 77 25:33.8 25:33.8 107 3:57.6 122 8:04.0 148 16:54.2 146 21:23.7
149 Madison Stackhouse Bethel (Minn.) 22 25:35.1 25:35.1 155 4:06.1 151 8:13.0 157 16:59.0 151 21:29.8
150 Grace Tinder Carroll (Wis.) 41 25:35.4 25:35.4 125 4:01.8 138 8:07.8 146 16:50.6 148 21:27.7
151 Alicia Maddux Hamline 86 25:35.9 25:35.9 150 4:05.5 154 8:14.5 155 16:58.6 149 21:28.6
152 Catherine Sit St. Catherine (Minn.) 164 25:36.3 25:36.3 187 4:19.7 175 8:29.3 163 17:09.3 155 21:36.0
153 Kendra Downing Wis.-Platteville 228 25:36.6 25:36.6 141 4:04.8 140 8:08.5 140 16:48.8 143 21:20.9
154 Julie Heinrichs Carthage 50 25:41.2 25:41.2 87 3:54.3 111 7:57.7 139 16:47.6 152 21:31.3
155 Londyn Ames Concordia-Moorhead 63 25:43.0 25:43.0 135 4:03.6 148 8:10.6 154 16:57.3 153 21:33.5
156 Liz Eck Carthage 45 25:45.3 25:45.3 163 4:09.4 167 8:21.2 161 17:07.6 157 21:37.9
157 Nicole Arnhold Ripon 135 25:45.8 25:45.8 180 4:16.1 171 8:24.8 159 17:03.7 160 21:43.4
158 Aspen Clarksean Hamline 83 25:48.0 25:48.0 156 4:06.4 161 8:19.1 160 17:05.0 154 21:35.0
159 Elizabeth Madden MSOE 125 25:53.7 25:53.7 162 4:09.1 169 8:24.0 166 17:16.2 161 21:45.7
160 Airial Johnson Concordia-Moorhead 69 25:54.8 25:54.8 140 4:04.3 147 8:10.6 151 16:56.4 159 21:41.3
161 Issabella Jeurissen Wis.-River Falls 236 25:56.4 25:56.4 134 4:03.4 128 8:04.6 150 16:55.9 158 21:38.1
162 Mara Pirone Macalester 106 25:57.0 25:57.0 164 4:10.5 150 8:13.0 156 16:59.0 156 21:37.3
163 Abigail Lange Concordia (Wis.) 59 26:14.9 26:14.9 178 4:15.1 174 8:28.4 167 17:22.7 166 22:04.8
164 Ella Jerdee St. Norbert 173 26:17.5 26:17.5 161 4:08.4 149 8:12.8 164 17:12.8 163 21:54.8
165 Daniela Sanchez-Castillo Hamline 88 26:19.5 26:19.5 152 4:05.8 153 8:14.2 165 17:13.2 164 21:59.9
166 Sarah Tinder Carroll (Wis.) 42 26:25.1 26:25.1 184 4:19.3 185 8:39.0 175 17:33.7 171 22:12.6
167 Madeline Griffith MSOE 123 26:26.6 26:26.6 179 4:15.7 176 8:29.9 170 17:29.5 167 22:05.6
168 Ava Nibbelink Bethel (Minn.) 21 26:27.4 26:27.4 91 3:54.7 101 7:54.9 143 16:49.9 162 21:47.7
169 Kendra Klobe Saint Mary's (Minn.) 147 26:28.9 26:28.9 118 3:59.8 139 8:08.1 162 17:07.8 165 22:00.2
170 Madeline Hartley St. Scholastica 189 26:32.0 26:32.0 175 4:14.1 172 8:27.5 171 17:29.6 170 22:12.0
171 Alwena Brix Augsburg 1 26:32.4 26:32.4 158 4:07.2 166 8:20.0 168 17:23.6 168 22:09.9
172 Sophia Miller Beloit 9 26:32.7 26:32.7 165 4:10.9 168 8:23.9 172 17:30.6 172 22:15.3
173 Maya Habben Martin Luther 110 26:36.5 26:36.5 116 3:58.9 159 8:17.3 173 17:31.5 173 22:16.4
174 Abbie Meyer Saint Mary's (Minn.) 148 26:37.6 26:37.6 172 4:12.6 177 8:30.2 169 17:27.2 169 22:10.8
175 Ada Parker MSOE 127 26:41.3 26:41.3 181 4:16.2 178 8:30.2 176 17:36.6 174 22:19.0
176 Lily Harvey St. Catherine (Minn.) 160 26:41.7 26:41.7 194 4:22.0 189 8:46.6 181 17:45.0 175 22:22.8
177 Natalia Arteaga St. Norbert 166 26:46.0 26:46.0 160 4:08.2 160 8:18.7 174 17:33.0 176 22:24.1
178 Emily Herried Wisconsin Lutheran 284 26:49.0 26:49.0 119 4:00.0 134 8:05.6 177 17:39.2 183 22:38.3
179 Hannah Maya MSOE 126 26:50.8 26:50.8 166 4:11.7 170 8:24.2 179 17:42.9 186 22:42.2
180 Caitlyn Stadter St. Catherine (Minn.) 165 26:51.3 26:51.3 186 4:19.6 186 8:39.8 180 17:44.3 177 22:28.4
181 Ava Chevalier Concordia-Moorhead 64 26:52.3 26:52.3 197 4:23.0 191 8:47.2 187 17:55.9 181 22:36.4
182 Brenna Nelson St. Catherine (Minn.) 162 26:54.2 26:54.2 185 4:19.4 180 8:33.7 178 17:42.8 178 22:28.7
183 Lindsey Hause Minnesota-Morris 117 26:54.4 26:54.4 177 4:14.6 183 8:38.7 186 17:53.1 182 22:36.7
184 Carter Browne Beloit 6 26:54.7 26:54.7 183 4:19.1 190 8:46.8 188 17:58.7 184 22:38.9
185 Natalie Parent Carroll (Wis.) 39 26:58.5 26:58.5 171 4:12.5 182 8:36.7 183 17:47.0 179 22:33.3
186 Hope Sulzle Martin Luther 113 27:03.0 27:03.0 173 4:12.9 181 8:34.9 184 17:52.0 180 22:35.5
187 Megan Frosch Saint Mary's (Minn.) 144 27:21.9 27:21.9 170 4:12.4 179 8:30.3 185 17:53.1 187 22:56.0
188 Rachel Homan Wisconsin Lutheran 285 27:26.4 27:26.4 190 4:20.7 193 8:49.5 189 18:10.4 189 23:00.8
189 Minnie Hoffman Ripon 139 27:27.7 27:27.7 128 4:02.9 162 8:19.3 182 17:46.2 185 22:41.0
190 Gracie Steffes Ripon 142 27:29.2 27:29.2 191 4:20.9 192 8:49.2 191 18:11.6 188 23:00.7
191 Louisa Felgenhauer Wisconsin Lutheran 283 27:31.3 27:31.3 182 4:17.6 188 8:43.3 190 18:10.5 190 23:01.2
192 Madelyn Beyer Wisconsin Lutheran 282 27:32.5 27:32.5 192 4:20.9 194 8:50.6 192 18:12.1 191 23:07.1
193 Katherine Goergen Saint Mary's (Minn.) 145 27:45.3 27:45.3 189 4:20.2 195 8:51.0 197 18:25.4 194 23:21.3
194 Kaitlyn Peterson St. Catherine (Minn.) 163 27:45.8 27:45.8 204 4:31.4 203 9:00.5 194 18:21.9 192 23:15.1
195 Aubrey Peterson Wis.-Superior 267 27:49.5 27:49.5 200 4:23.5 196 8:52.7 195 18:23.5 193 23:16.3
196 Rheanna Hopkins Saint Mary's (Minn.) 146 27:52.5 27:52.5 174 4:13.8 187 8:42.4 198 18:31.4 198 23:29.5
197 Sophia Bemis Saint Mary's (Minn.) 143 27:53.0 27:53.0 201 4:24.2 200 8:55.6 199 18:34.7 197 23:25.3
198 Liberty VanDenHeuvel Martin Luther 114 28:04.7 28:04.7 195 4:22.3 198 8:53.1 196 18:25.3 196 23:24.2
199 Ilsa Hoaglund Minnesota-Morris 118 28:11.0 28:11.0 176 4:14.2 184 8:39.0 193 18:17.5 195 23:22.3
200 Abbi Lemelin Concordia-Moorhead 70 28:11.6 28:11.6 196 4:22.7 197 8:52.9 200 18:38.3 200 23:41.1
 
  Total Total 1000m. 2000m. 4000m. 5000m.
Place* Name Team Bib No Chip Time Gun Time Rank Time Rank Time Rank Time Rank Time
201 Lauren Kennedy St. Catherine (Minn.) 161 28:14.6 28:14.6 206 4:31.6 205 9:05.0 202 18:42.4 199 23:34.4
202 Natalie Punzel Wisconsin Lutheran 287 28:17.1 28:17.1 199 4:23.5 202 8:58.8 203 18:47.4 201 23:42.2
203 Tessa Meyers Hamline 87 28:25.9 28:25.9 207 4:34.3 209 9:17.9 205 19:05.0 205 24:03.3
204 Sylvia Walentowski Wisconsin Lutheran 289 28:30.2 28:30.2 203 4:28.6 204 9:04.8 204 18:56.4 203 23:56.6
205 Scarlett Vanderscheuren Wis.-Superior 271 28:33.6 28:33.6 198 4:23.1 199 8:54.0 201 18:40.7 202 23:48.5
206 Angela Zaccaria Bethany Lutheran 15 28:40.7 28:40.7 193 4:21.5 201 8:56.2 206 19:07.7 204 24:02.2
207 Kayela Putnam Wis.-Superior 268 29:06.3 29:06.3 205 4:31.4 208 9:16.5 207 19:10.1 206 24:24.5
208 Micaiah Wagner Martin Luther 115 29:06.8 29:06.8 211 4:44.2 210 9:23.4 208 19:16.9 207 24:24.9
209 Taryn Zellmann Bethany Lutheran 16 29:13.9 29:13.9 202 4:27.4 206 9:05.4 209 19:20.5 208 24:36.5
210 Alison Foxen Martin Luther 108 29:44.4 29:44.4 208 4:34.8 207 9:15.1 210 19:40.1 209 24:56.7
211 Devyn Everson Hamline 84 29:56.1 29:56.1 214 4:54.8 213 9:40.1 211 19:52.5 210 25:07.1
