NCAA Division IIII North Region

Overall Finish List

November 16, 2024


Results By Race Management Systems, Inc.

Men's 8k

  Total Total 1000m. 2450m. 3250m. 4450m. 7000m.
Place* Name Team Bib No Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Mohammed Bati Augsburg 292 24:20.6 24:20.6 19 3:05.2 3:05/K 12 7:27.5 3:03/K 12 10:00.5 3:05/K 4 13:49.0 3:06/K 1 21:14.8 3:02/K
2 Aidan Matthai Wis.-La Crosse 497 24:30.3 24:30.3 6 3:04.2 3:04/K 3 7:26.2 3:02/K 3 9:59.5 3:04/K 1 13:48.4 3:06/K 3 21:29.9 3:04/K
3 Grant Matthai Wis.-La Crosse 498 24:30.5 24:30.5 1 3:02.0 3:02/K 1 7:25.1 3:02/K 5 9:59.7 3:05/K 3 13:48.8 3:06/K 5 21:30.0 3:04/K
4 Christian Patzka Wis.-Whitewater 567 24:30.7 24:30.7 14 3:05.0 3:05/K 14 7:27.7 3:03/K 8 10:00.1 3:05/K 11 13:49.8 3:06/K 2 21:29.9 3:04/K
5 Gunner Schlender Wis.-Whitewater 568 24:31.0 24:31.0 8 3:04.5 3:04/K 5 7:26.9 3:02/K 6 9:59.9 3:05/K 2 13:48.8 3:06/K 4 21:30.0 3:04/K
6 Jacob Curulewski Carthage 337 24:36.3 24:36.3 4 3:02.7 3:03/K 6 7:26.9 3:02/K 4 9:59.5 3:04/K 10 13:49.6 3:06/K 7 21:39.0 3:06/K
7 Kevin Turlington St. Olaf 472 24:39.3 24:39.3 17 3:05.0 3:05/K 7 7:27.0 3:02/K 15 10:00.8 3:05/K 6 13:49.2 3:06/K 6 21:36.7 3:05/K
8 Andrew Skemp St. Olaf 471 24:43.1 24:43.1 3 3:02.2 3:02/K 4 7:26.4 3:02/K 2 9:59.3 3:04/K 7 13:49.3 3:06/K 10 21:42.6 3:06/K
9 Xander Gottner MSOE 417 24:43.3 24:43.3 2 3:02.1 3:02/K 2 7:26.1 3:02/K 1 9:58.3 3:04/K 5 13:49.1 3:06/K 11 21:43.4 3:06/K
10 Jayden Zywicki Wis.-La Crosse 502 24:45.4 24:45.4 5 3:04.1 3:04/K 11 7:27.4 3:03/K 7 9:59.9 3:05/K 9 13:49.4 3:06/K 8 21:39.5 3:06/K
11 Joey Sullivan Wis.-La Crosse 500 24:45.6 24:45.6 18 3:05.0 3:05/K 8 7:27.1 3:02/K 11 10:00.4 3:05/K 8 13:49.3 3:06/K 9 21:39.5 3:06/K
12 Dan Anderson Wis.-Whitewater 560 24:50.1 24:50.1 32 3:06.0 3:06/K 15 7:27.7 3:03/K 13 10:00.6 3:05/K 13 13:50.5 3:07/K 12 21:44.8 3:06/K
13 Mason Shea Wis.-Eau Claire 490 24:51.1 24:51.1 22 3:05.4 3:05/K 18 7:28.2 3:03/K 20 10:01.3 3:05/K 14 13:51.9 3:07/K 13 21:45.7 3:07/K
14 Corey Fairchild Wis.-La Crosse 495 24:54.8 24:54.8 7 3:04.3 3:04/K 10 7:27.4 3:03/K 10 10:00.4 3:05/K 12 13:50.1 3:07/K 14 21:46.3 3:07/K
15 Logan Murphy Wis.-Stevens Point 535 24:56.9 24:56.9 26 3:05.6 3:06/K 22 7:28.6 3:03/K 23 10:01.6 3:05/K 15 13:55.0 3:08/K 15 21:52.8 3:08/K
16 Timmy Brey Concordia (Wis.) 345 25:00.0 25:00.0 16 3:05.0 3:05/K 20 7:28.5 3:03/K 17 10:00.9 3:05/K 18 13:58.6 3:08/K 19 22:01.5 3:09/K
17 Gabe Nichols Carleton 324 25:00.7 25:00.7 65 3:08.5 3:08/K 36 7:30.3 3:04/K 36 10:03.7 3:06/K 20 14:01.3 3:09/K 16 21:55.3 3:08/K
18 Caden Schneider Wis.-Platteville 517 25:01.0 25:01.0 50 3:07.3 3:07/K 42 7:32.8 3:05/K 43 10:07.4 3:07/K 30 14:02.2 3:09/K 21 22:02.3 3:09/K
19 Elias Ritzke Wis.-La Crosse 499 25:01.8 25:01.8 39 3:06.7 3:07/K 28 7:29.4 3:03/K 30 10:03.1 3:06/K 32 14:03.0 3:09/K 17 21:59.3 3:08/K
20 Ignatius Fitzgerald St. Olaf 467 25:02.0 25:02.0 23 3:05.4 3:05/K 17 7:28.2 3:03/K 19 10:01.2 3:05/K 25 14:01.7 3:09/K 18 22:00.5 3:09/K
21 Craig Hundley Carthage 340 25:04.8 25:04.8 13 3:04.8 3:05/K 16 7:28.0 3:03/K 9 10:00.1 3:05/K 16 13:55.2 3:08/K 23 22:06.3 3:09/K
22 Chris Allen Wis.-Whitewater 559 25:04.8 25:04.8 31 3:06.0 3:06/K 26 7:29.1 3:03/K 25 10:02.0 3:05/K 23 14:01.7 3:09/K 20 22:01.9 3:09/K
23 Jack Deaver St. Olaf 465 25:07.1 25:07.1 11 3:04.8 3:05/K 208 13:58.3 5:42/K 16 10:00.9 3:05/K 205 22:06.3 4:58/K      
24 Roy Llewellyn Carleton 321 25:07.6 25:07.6 68 3:08.8 3:09/K 37 7:30.3 3:04/K 29 10:03.0 3:06/K 29 14:02.0 3:09/K 30 22:11.3 3:10/K
25 Mike Brown Wis.-Stevens Point 530 25:09.1 25:09.1 58 3:08.1 3:08/K 51 7:35.7 3:06/K 54 10:11.0 3:08/K 42 14:10.2 3:11/K 28 22:10.9 3:10/K
26 Calvin Boone St. Scholastica 474 25:09.1 25:09.1 24 3:05.4 3:05/K 35 7:30.0 3:04/K 40 10:04.4 3:06/K 33 14:03.2 3:09/K 25 22:09.6 3:10/K
27 Zach Sporaa Wis.-Platteville 519 25:09.2 25:09.2 36 3:06.4 3:06/K 40 7:31.7 3:04/K 42 10:06.8 3:07/K 36 14:07.3 3:10/K 40 22:17.1 3:11/K
28 Jack Hesse-Withbroe Wis.-Eau Claire 485 25:12.8 25:12.8 60 3:08.1 3:08/K 58 7:36.2 3:06/K 60 10:11.7 3:08/K 41 14:10.2 3:11/K 35 22:13.4 3:10/K
29 Gael Manzur Strandlund St. Olaf 469 25:13.1 25:13.1 215 7:28.3 7:28/K 209 14:01.0 5:43/K 22 10:01.5 3:05/K 204 22:04.6 4:58/K      
30 Adam Shaw MSOE 422 25:13.7 25:13.7 20 3:05.2 3:05/K 13 7:27.7 3:03/K 18 10:01.1 3:05/K 21 14:01.4 3:09/K 24 22:08.8 3:10/K
31 Matthew Thomas Wis.-Stout 547 25:14.3 25:14.3 52 3:07.5 3:07/K 46 7:33.3 3:05/K 45 10:08.0 3:07/K 35 14:04.2 3:10/K 27 22:10.8 3:10/K
32 Sam Verkerke Wis.-Eau Claire 492 25:16.0 25:16.0 64 3:08.5 3:08/K 211 14:10.5 5:47/K 61 10:11.7 3:08/K 207 22:17.8 5:01/K 203 55:15.8 7:54/K
33 Mason Brown Wis.-La Crosse 494 25:16.0 25:16.0 41 3:06.8 3:07/K 32 7:29.7 3:04/K 33 10:03.4 3:06/K 19 14:01.3 3:09/K 22 22:03.6 3:09/K
34 Ryan Rininger Wis.-Stevens Point 537 25:17.1 25:17.1 67 3:08.7 3:09/K 54 7:36.0 3:06/K 59 10:11.7 3:08/K 46 14:10.6 3:11/K 37 22:13.7 3:11/K
35 Tucker Johnson Wis.-Whitewater 564 25:17.9 25:17.9 28 3:05.7 3:06/K 29 7:29.6 3:04/K 39 10:04.0 3:06/K 31 14:02.2 3:09/K 38 22:14.0 3:11/K
36 Cameron Cullen Wis.-Oshkosh 505 25:18.4 25:18.4 37 3:06.5 3:07/K 30 7:29.7 3:04/K 28 10:02.8 3:05/K 203 22:03.9 4:57/K      
37 Conner Murphy Wis.-Whitewater 566 25:19.3 25:19.3 34 3:06.1 3:06/K 34 7:29.9 3:04/K 37 10:03.7 3:06/K 27 14:01.9 3:09/K 26 22:10.1 3:10/K
38 Samuel McPeak MSOE 419 25:19.5 25:19.5 12 3:04.8 3:05/K 21 7:28.5 3:03/K 21 10:01.5 3:05/K 26 14:01.7 3:09/K 29 22:11.1 3:10/K
39 Mateo Alvarado-Venegas Wis.-Stevens Point 529 25:19.6 25:19.6 61 3:08.3 3:08/K 50 7:35.7 3:06/K 53 10:11.0 3:08/K 43 14:10.2 3:11/K 33 22:13.4 3:10/K
40 Sean Hartney St. Olaf 468 25:21.7 25:21.7 9 3:04.7 3:05/K 9 7:27.2 3:02/K 14 10:00.7 3:05/K 17 13:56.1 3:08/K 32 22:11.7 3:10/K
41 Tyler Edwards Macalester 387 25:21.9 25:21.9 35 3:06.1 3:06/K 19 7:28.3 3:03/K 24 10:02.0 3:05/K 22 14:01.7 3:09/K 36 22:13.5 3:10/K
42 Vincent Kaluza St. John's (Minn.) 449 25:23.2 25:23.2 55 3:07.8 3:08/K 38 7:30.7 3:04/K 34 10:03.6 3:06/K 28 14:02.0 3:09/K 31 22:11.6 3:10/K
43 Elijah Marszalek Wis.-Stout 543 25:26.4 25:26.4 216 7:33.1 7:33/K 210 14:02.7 5:44/K 48 10:08.1 3:07/K 206 22:10.5 4:59/K      
44 Andrew Carlson Wis.-Stout 541 25:27.5 25:27.5 48 3:07.1 3:07/K 44 7:33.2 3:05/K 46 10:08.1 3:07/K 37 14:08.0 3:11/K 43 22:25.7 3:12/K
45 Derek Penzkover Wis.-Stevens Point 536 25:28.6 25:28.6 62 3:08.4 3:08/K 55 7:36.0 3:06/K 55 10:11.2 3:08/K 44 14:10.5 3:11/K 34 22:13.4 3:10/K
46 Ethan Walker Carthage 343 25:29.7 25:29.7 53 3:07.5 3:07/K 43 7:33.1 3:05/K 50 10:08.8 3:07/K 45 14:10.5 3:11/K 41 22:21.2 3:12/K
47 Colin Hanson Wis.-Stout 542 25:31.1 25:31.1 74 3:09.5 3:10/K 64 7:36.8 3:06/K 64 10:12.4 3:08/K 54 14:14.5 3:12/K 47 22:31.7 3:13/K
48 Nick Stitzer Wis.-Stout 546 25:31.1 25:31.1 85 3:10.2 3:10/K 63 7:36.7 3:06/K 66 10:12.8 3:09/K 53 14:14.2 3:12/K 42 22:25.0 3:12/K
49 Trevor Swanson Carthage 342 25:31.3 25:31.3 49 3:07.2 3:07/K 45 7:33.2 3:05/K 51 10:09.2 3:07/K 47 14:10.8 3:11/K 46 22:29.4 3:13/K
50 Hootie Hage Bethel (Minn.) 311 25:33.1 25:33.1 43 3:06.9 3:07/K 33 7:29.9 3:04/K 35 10:03.6 3:06/K 24 14:01.7 3:09/K 39 22:16.4 3:11/K
51 Dean Montour Wis.-Stevens Point 534 25:33.3 25:33.3 72 3:09.1 3:09/K 62 7:36.6 3:06/K 57 10:11.4 3:08/K 208 22:25.7 5:02/K      
52 Trevor LaMirande Wis.-Eau Claire 487 25:39.0 25:39.0 59 3:08.1 3:08/K 61 7:36.4 3:06/K 63 10:11.9 3:08/K 49 14:10.9 3:11/K 45 22:28.3 3:13/K
53 Jesse Peterson Wis.-Eau Claire 489 25:39.8 25:39.8 79 3:09.8 3:10/K 76 7:40.9 3:08/K 82 10:19.0 3:10/K 68 14:23.1 3:14/K 50 22:38.4 3:14/K
54 Max Voss Wis.-Platteville 522 25:40.1 25:40.1 66 3:08.6 3:09/K 53 7:35.8 3:06/K 56 10:11.3 3:08/K 50 14:11.0 3:11/K 48 22:32.0 3:13/K
55 Alex Metko Wis.-Whitewater 565 25:43.3 25:43.3 30 3:06.0 3:06/K 31 7:29.7 3:04/K 38 10:03.9 3:06/K 34 14:04.1 3:10/K 44 22:25.9 3:12/K
56 Carl Lundgren Wis.-Eau Claire 488 25:43.8 25:43.8 78 3:09.8 3:10/K 75 7:40.7 3:08/K 83 10:19.1 3:10/K 69 14:23.2 3:14/K 49 22:37.9 3:14/K
57 John Ihrke Macalester 391 25:45.8 25:45.8 82 3:09.9 3:10/K 213 14:22.8 5:52/K 73 10:15.9 3:09/K 210 22:42.9 5:06/K      
58 Aiden Chalmers St. John's (Minn.) 447 25:46.5 25:46.5 87 3:10.4 3:10/K 78 7:41.2 3:08/K 80 10:18.5 3:10/K 67 14:22.8 3:14/K 52 22:39.0 3:14/K
59 Cole Stencel St. John's (Minn.) 454 25:46.5 25:46.5 83 3:10.1 3:10/K 74 7:40.6 3:08/K 77 10:17.8 3:10/K 65 14:22.5 3:14/K 54 22:39.0 3:14/K
60 John Thill Wis.-Oshkosh 511 25:49.3 25:49.3 73 3:09.3 3:09/K 67 7:37.6 3:07/K 71 10:14.3 3:09/K 59 14:19.7 3:13/K 53 22:39.0 3:14/K
61 Isaiah Herried Wisconsin Lutheran 572 25:50.9 25:50.9 21 3:05.2 3:05/K 25 7:28.9 3:03/K 27 10:02.7 3:05/K 38 14:08.6 3:11/K 57 22:41.7 3:15/K
62 Nick Ihrke Macalester 392 25:51.0 25:51.0 81 3:09.9 3:10/K 69 7:38.6 3:07/K 72 10:15.7 3:09/K 64 14:21.2 3:14/K 51 22:38.5 3:14/K
63 Micah Anderson Carthage 336 25:53.0 25:53.0 10 3:04.7 3:05/K 23 7:28.8 3:03/K 31 10:03.1 3:06/K 40 14:09.8 3:11/K 56 22:41.2 3:14/K
64 Brady Goss Concordia-Moorhead 356 25:53.4 25:53.4 54 3:07.7 3:08/K 49 7:35.0 3:06/K 70 10:14.1 3:09/K 61 14:20.2 3:13/K 61 22:48.3 3:15/K
65 Eric Kordus Wis.-Eau Claire 486 25:53.7 25:53.7 80 3:09.9 3:10/K 77 7:41.0 3:08/K 85 10:21.5 3:11/K 71 14:29.0 3:15/K 63 22:49.0 3:16/K
66 Parker Max St. Olaf 470 25:54.7 25:54.7 40 3:06.7 3:07/K 212 14:10.9 5:47/K 41 10:05.1 3:06/K 209 22:38.4 5:05/K      
67 Hayden Treibold Wis.-Platteville 521 25:55.0 25:55.0 63 3:08.4 3:08/K 70 7:38.8 3:07/K 75 10:16.6 3:10/K 66 14:22.6 3:14/K 60 22:44.5 3:15/K
68 Korbin Eisler Wis.-Platteville 515 25:55.8 25:55.8 57 3:07.8 3:08/K 52 7:35.8 3:06/K 52 10:10.4 3:08/K 51 14:12.4 3:12/K 55 22:40.8 3:14/K
69 Joe McNulty Wis.-Stevens Point 533 25:56.3 25:56.3 71 3:09.0 3:09/K 57 7:36.0 3:06/K 58 10:11.5 3:08/K 55 14:14.7 3:12/K 58 22:42.7 3:15/K
70 Tyler Goss Concordia-Moorhead 357 25:56.4 25:56.4 86 3:10.2 3:10/K 71 7:38.9 3:07/K 76 10:16.7 3:10/K 60 14:20.0 3:13/K 62 22:48.3 3:15/K
71 Tyler Rislov Wis.-Stout 545 25:59.5 25:59.5 84 3:10.1 3:10/K 66 7:37.2 3:07/K 68 10:13.3 3:09/K 63 14:21.2 3:14/K 65 22:50.5 3:16/K
72 Paul Proteau Wis.-Oshkosh 509 26:02.8 26:02.8 47 3:07.1 3:07/K 48 7:33.7 3:05/K 47 10:08.1 3:07/K 52 14:14.2 3:12/K 59 22:44.1 3:15/K
73 Max Sporaa Wis.-Platteville 518 26:03.5 26:03.5 116 3:14.6 3:15/K 90 7:46.5 3:10/K 94 10:27.6 3:13/K 77 14:35.6 3:17/K 70 23:00.8 3:17/K
74 Nolan Pinion MSOE 421 26:06.8 26:06.8 69 3:09.0 3:09/K 73 7:40.2 3:08/K 78 10:18.1 3:10/K 70 14:24.7 3:14/K 69 22:56.8 3:17/K
75 Trent Chadwick Wis.-Oshkosh 504 26:07.3 26:07.3 51 3:07.4 3:07/K 47 7:33.4 3:05/K 49 10:08.6 3:07/K 56 14:16.6 3:12/K 64 22:50.2 3:16/K
76 Grant Graber Bethel (Minn.) 310 26:08.4 26:08.4 46 3:07.0 3:07/K 39 7:31.2 3:04/K 44 10:07.5 3:07/K 58 14:17.7 3:13/K 67 22:54.7 3:16/K
77 Joshua Stone Wis.-Platteville 520 26:10.4 26:10.4 56 3:07.8 3:08/K 56 7:36.0 3:06/K 62 10:11.9 3:08/K 62 14:20.5 3:13/K 66 22:52.6 3:16/K
78 Nick St. Peter St. John's (Minn.) 453 26:12.6 26:12.6 96 3:10.9 3:11/K 87 7:42.8 3:09/K 86 10:22.4 3:12/K 75 14:32.5 3:16/K 71 23:02.9 3:18/K
79 Austin Springer MSOE 423 26:13.0 26:13.0 217 7:37.6 7:38/K 214 14:30.7 5:55/K 74 10:16.1 3:10/K 211 23:09.4 5:12/K      
80 Ravi Achar Carleton 316 26:18.2 26:18.2 99 3:11.5 3:11/K 97 7:49.5 3:12/K 106 10:35.8 3:16/K 91 14:48.8 3:20/K 78 23:17.0 3:20/K
81 Eamon Cavanaugh St. John's (Minn.) 446 26:18.8 26:18.8 70 3:09.0 3:09/K 68 7:38.4 3:07/K 79 10:18.3 3:10/K 73 14:30.2 3:16/K 72 23:04.5 3:18/K
82 Max Bailey Wis.-Stout 540 26:19.4 26:19.4 77 3:09.8 3:10/K 65 7:37.0 3:06/K 65 10:12.5 3:08/K 57 14:17.7 3:13/K 68 22:54.8 3:16/K
83 Indy Lyness Carleton 322 26:20.4 26:20.4 110 3:13.1 3:13/K 104 7:52.6 3:13/K 109 10:36.2 3:16/K 212 23:19.4 5:14/K      
84 Josh Meier Carleton 323 26:20.7 26:20.7 119 3:15.0 3:15/K 105 7:52.8 3:13/K 107 10:35.9 3:16/K 89 14:47.9 3:20/K 79 23:17.1 3:20/K
85 Jacob Malecha St. John's (Minn.) 450 26:21.2 26:21.2 100 3:11.5 3:11/K 99 7:51.8 3:13/K 103 10:32.4 3:15/K 86 14:45.8 3:19/K 76 23:14.5 3:19/K
86 Lucas LiaBraaten Hamline 372 26:25.3 26:25.3 90 3:10.5 3:11/K 79 7:41.5 3:08/K 81 10:18.9 3:10/K 74 14:32.2 3:16/K 74 23:11.2 3:19/K
87 Finn Lee Lawrence 382 26:25.7 26:25.7 15 3:05.0 3:05/K 24 7:28.8 3:03/K 26 10:02.4 3:05/K 48 14:10.8 3:11/K 75 23:12.4 3:19/K
88 Isaiah Lubner Concordia (Wis.) 349 26:26.5 26:26.5 107 3:12.6 3:13/K 95 7:48.3 3:11/K 98 10:30.2 3:14/K 84 14:43.3 3:18/K 77 23:16.8 3:20/K
89 Ethan Weber Carroll (Wis.) 335 26:26.6 26:26.6 220 14:49.7 14:50/K 218 23:23.4 9:33/K 108 10:36.1 3:16/K            
90 Tyler Smith Gustavus Adolphus 369 26:27.0 26:27.0 27 3:05.7 3:06/K 27 7:29.1 3:03/K 32 10:03.3 3:06/K 39 14:09.7 3:11/K 73 23:05.7 3:18/K
91 Will Janzen Gustavus Adolphus 364 26:27.8 26:27.8 98 3:11.4 3:11/K 94 7:48.2 3:11/K 102 10:32.3 3:15/K 90 14:48.3 3:20/K 81 23:19.9 3:20/K
92 Derek Douglas St. Scholastica 476 26:32.3 26:32.3 124 3:15.6 3:16/K 118 8:01.8 3:17/K 129 10:44.7 3:18/K 97 14:54.8 3:21/K 86 23:26.0 3:21/K
93 Ryan Cassiday Lawrence 379 26:36.9 26:36.9 38 3:06.6 3:07/K 72 7:39.0 3:07/K 88 10:24.7 3:12/K 83 14:42.2 3:18/K 83 23:24.0 3:21/K
94 Derek Garmire Carthage 339 26:39.2 26:39.2 97 3:11.0 3:11/K 91 7:46.7 3:10/K 97 10:29.8 3:14/K 79 14:41.6 3:18/K 82 23:22.7 3:20/K
95 Reece McKee Macalester 394 26:40.0 26:40.0 33 3:06.1 3:06/K 41 7:32.1 3:05/K 67 10:13.2 3:09/K 72 14:29.2 3:15/K 80 23:18.0 3:20/K
96 Jordan Galloway Macalester 388 26:42.1 26:42.1 92 3:10.6 3:11/K 80 7:41.6 3:08/K 84 10:20.0 3:11/K 78 14:36.8 3:17/K 84 23:24.2 3:21/K
97 Logan Munson Wis.-River Falls 525 26:43.4 26:43.4 95 3:10.9 3:11/K 86 7:42.7 3:09/K 93 10:25.9 3:13/K 82 14:41.9 3:18/K 85 23:24.7 3:21/K
98 Nathan Neu St. Scholastica 478 26:44.3 26:44.3 123 3:15.6 3:16/K 119 8:01.8 3:17/K 127 10:44.3 3:18/K 103 14:56.9 3:22/K 88 23:32.5 3:22/K
99 Austin Sanderfoot Carroll (Wis.) 333 26:47.4 26:47.4 165 3:21.2 3:21/K 132 8:03.4 3:17/K 130 10:45.2 3:18/K 96 14:54.7 3:21/K 94 23:36.7 3:22/K
100 Joseph Gathje St. John's (Minn.) 448 26:47.8 26:47.8 93 3:10.9 3:11/K 85 7:42.4 3:09/K 90 10:25.1 3:12/K 80 14:41.7 3:18/K 87 23:27.2 3:21/K
 
  Total Total 1000m. 2450m. 3250m. 4450m. 7000m.
Place* Name Team Bib No Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Christian Kuwaye Ripon 433 26:48.7 26:48.7 44 3:06.9 3:07/K 60 7:36.4 3:06/K 69 10:13.7 3:09/K 76 14:33.8 3:16/K 90 23:32.9 3:22/K
102 Daniel Wiltse Macalester 395 26:49.6 26:49.6 108 3:12.6 3:13/K 108 7:54.7 3:14/K 117 10:40.5 3:17/K 101 14:56.6 3:21/K 96 23:37.9 3:23/K
103 Jack Staggs Wisconsin Lutheran 577 26:49.7 26:49.7 139 3:17.8 3:18/K 124 8:02.1 3:17/K 126 10:44.3 3:18/K 107 14:58.3 3:22/K 100 23:40.1 3:23/K
104 Zachary Reese Wis.-Superior 557 26:50.0 26:50.0 122 3:15.5 3:15/K 109 7:54.9 3:14/K 114 10:39.2 3:17/K 95 14:52.7 3:21/K 89 23:32.7 3:22/K
105 Dylan Malmgren Beloit 301 26:50.6 26:50.6 76 3:09.6 3:10/K 88 7:44.5 3:10/K 95 10:28.5 3:13/K 88 14:47.2 3:19/K 91 23:33.7 3:22/K
106 Jason Skinkis Wis.-Oshkosh 510 26:54.9 26:54.9 91 3:10.6 3:11/K 83 7:42.2 3:09/K 89 10:24.7 3:12/K 81 14:41.8 3:18/K 92 23:33.7 3:22/K
107 Josh Staggs Wisconsin Lutheran 578 26:55.8 26:55.8 137 3:17.5 3:17/K 128 8:02.4 3:17/K 125 10:43.9 3:18/K 110 14:59.9 3:22/K 95 23:37.9 3:23/K
108 Rainier Villanueva Ripon 437 26:56.5 26:56.5 29 3:05.7 3:06/K 59 7:36.3 3:06/K 87 10:23.2 3:12/K 94 14:52.0 3:20/K 102 23:43.2 3:23/K
109 Matt Seeber Ripon 435 26:56.6 26:56.6 104 3:12.3 3:12/K 98 7:51.5 3:12/K 105 10:35.2 3:15/K 92 14:50.1 3:20/K 97 23:38.4 3:23/K
110 Arnold Rupnow Wisconsin Lutheran 576 26:57.2 26:57.2 132 3:16.8 3:17/K 112 7:57.2 3:15/K 120 10:41.3 3:17/K 98 14:55.3 3:21/K 98 23:38.7 3:23/K
111 Alex Peterson Wis.-Oshkosh 508 26:58.1 26:58.1 89 3:10.5 3:10/K 82 7:42.2 3:09/K 91 10:25.4 3:12/K 87 14:46.3 3:19/K 101 23:40.9 3:23/K
112 Ben Crotteau Macalester 386 26:58.6 26:58.6 106 3:12.5 3:12/K 107 7:53.7 3:13/K 118 10:40.6 3:17/K 102 14:56.6 3:21/K 99 23:38.9 3:23/K
113 Luke Davey Carthage 338 26:59.7 26:59.7 94 3:10.9 3:11/K 93 7:47.9 3:11/K 104 10:34.0 3:15/K 93 14:50.2 3:20/K 93 23:34.0 3:22/K
114 Evan Pouliot Gustavus Adolphus 367 27:01.0 27:01.0 112 3:14.0 3:14/K 215 15:00.0 6:07/K 128 10:44.3 3:18/K 213 23:46.4 5:21/K      
115 Jack Richter Wis.-River Falls 528 27:04.3 27:04.3 117 3:14.7 3:15/K 115 7:57.5 3:15/K 122 10:42.0 3:18/K 109 14:59.0 3:22/K 105 23:46.9 3:24/K
116 Bennett Midthun Wis.-Oshkosh 507 27:05.0 27:05.0 88 3:10.5 3:10/K 84 7:42.3 3:09/K 92 10:25.6 3:12/K 85 14:44.9 3:19/K 103 23:43.8 3:23/K
117 Patrick Lee MSOE 418 27:05.8 27:05.8 218 7:45.6 7:46/K 219 23:43.7 9:41/K 101 10:31.6 3:14/K            
118 Jeremy Saloun Ripon 434 27:06.4 27:06.4 103 3:12.2 3:12/K 100 7:51.8 3:13/K 112 10:38.3 3:16/K 100 14:56.4 3:21/K 104 23:44.8 3:24/K
119 Sam Brewer Lawrence 378 27:14.2 27:14.2 101 3:12.2 3:12/K 102 7:52.3 3:13/K 111 10:37.6 3:16/K 104 14:57.5 3:22/K 107 23:49.6 3:24/K
120 Victor Lelinga Bethel (Minn.) 314 27:14.6 27:14.6 156 3:19.4 3:19/K 133 8:03.9 3:18/K 139 10:49.3 3:20/K 116 15:05.9 3:24/K 106 23:47.9 3:24/K
121 Wyatt Johnson Wis.-River Falls 523 27:17.1 27:17.1 115 3:14.5 3:14/K 113 7:57.2 3:15/K 121 10:41.9 3:17/K 105 14:58.0 3:22/K 110 23:59.8 3:26/K
122 Eli Berg Bethel (Minn.) 309 27:18.2 27:18.2 152 3:18.9 3:19/K 135 8:04.4 3:18/K 138 10:49.1 3:20/K 117 15:06.1 3:24/K 108 23:54.1 3:25/K
123 Travis Brown Carleton 318 27:18.4 27:18.4 120 3:15.1 3:15/K 106 7:53.3 3:13/K 113 10:39.1 3:17/K 214 23:51.0 5:22/K      
124 Dylan Uitto Wis.-Superior 558 27:19.5 27:19.5 133 3:17.0 3:17/K 127 8:02.2 3:17/K 134 10:48.2 3:19/K 119 15:09.5 3:24/K 111 24:00.8 3:26/K
125 Christian Lopez St. Norbert 461 27:23.3 27:23.3 45 3:06.9 3:07/K 92 7:47.8 3:11/K 110 10:36.6 3:16/K 106 14:58.0 3:22/K 109 23:58.1 3:25/K
126 Sean Smyth Saint Mary's (Minn.) 443 27:25.7 27:25.7 118 3:14.7 3:15/K 111 7:57.1 3:15/K 124 10:43.1 3:18/K 113 15:01.5 3:23/K 116 24:06.8 3:27/K
127 Kolby Dax MSOE 416 27:26.0 27:26.0 219 7:46.8 7:47/K 220 23:56.5 9:46/K 100 10:30.8 3:14/K            
128 Carson Roehl Gustavus Adolphus 368 27:28.4 27:28.4 126 3:16.1 3:16/K 121 8:01.9 3:17/K 132 10:46.8 3:19/K 123 15:13.3 3:25/K 119 24:11.7 3:27/K
129 Ryan Pierson Wis.-River Falls 526 27:29.5 27:29.5 114 3:14.5 3:14/K 114 7:57.5 3:15/K 123 10:42.7 3:18/K 112 15:01.0 3:22/K 112 24:04.2 3:26/K
130 Nick Hansen Lawrence 380 27:29.7 27:29.7 25 3:05.4 3:05/K 81 7:41.7 3:08/K 96 10:28.9 3:13/K 99 14:56.2 3:21/K 113 24:05.1 3:26/K
131 Caleb Hardy Lawrence 381 27:30.5 27:30.5 102 3:12.2 3:12/K 103 7:52.5 3:13/K 119 10:40.9 3:17/K 118 15:06.1 3:24/K 115 24:06.5 3:27/K
132 Aidan Doherty Wis.-Superior 550 27:32.6 27:32.6 125 3:15.8 3:16/K 110 7:55.2 3:14/K 115 10:39.6 3:17/K 114 15:02.8 3:23/K 117 24:07.1 3:27/K
133 Jonah Kalsnes Bethel (Minn.) 312 27:33.3 27:33.3 148 3:18.5 3:18/K 136 8:04.5 3:18/K 143 10:50.9 3:20/K 120 15:12.8 3:25/K 120 24:12.3 3:27/K
134 Ryan Bernstein Carleton 317 27:33.3 27:33.3 142 3:18.0 3:18/K 125 8:02.2 3:17/K 131 10:46.2 3:19/K 111 15:00.4 3:22/K 114 24:05.9 3:27/K
