Licensed to Christopher Newport University Track
                                       HY-TEK's Meet Manager 2/22/2025 03:47 PM
                      Coast-To-Coast Athletic Conference                       
         Indoor Track & Field Championships   - 2/21/2025 to 2/22/2025         
                       Vince Brown Track, Freeman Center                       
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    C2C Meet: M  7.73  2/21/2016   Evelina Sloboh, Wesley Coll.                
  C2C Indoor: !  7.61  2016        Evelina Sloboh, Wesley Coll.                
 Freeman Ctr: $  7.36  1/20/2013   Cleo Van Buren, S.P.A.C.E.                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Deane, Yasmin             FR Mary Washing            7.84     M 7.73Q  1 
  2 Cummins, Amaya            SR UC Santa Cru            7.82       7.87Q  2 
  3 Redmond, Sophia           JR Mary Washing            8.00       7.80q  1 
  4 Forvil, Karia             JR Salisbury               8.09       7.94q  2 
  5 Anneet, Camille           FR UC Santa Cru            8.03       8.02q  2 
  6 Christman, Emma           JR Salisbury               8.22       8.21q  1 
  7 Robinson, D'Yan           SO Christopher             8.34       8.23q  2 
  8 Adu, Jolene               FR Mary Washing            8.62       8.40q  1 
  9 Hamer, Brooke             SO Salisbury               8.29       8.46   1 
 10 French, Carter            SO Christopher             8.49       8.55   2 
 
Women 60 Meter Dash
=========================================================================
    C2C Meet: M  7.73  2/21/2016   Evelina Sloboh, Wesley Coll.                
  C2C Indoor: !  7.61  2016        Evelina Sloboh, Wesley Coll.                
 Freeman Ctr: $  7.36  1/20/2013   Cleo Van Buren, S.P.A.C.E.                  
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Deane, Yasmin             FR Mary Washing            7.73       7.69M 
  2 Redmond, Sophia           JR Mary Washing            7.80       7.79  
  3 Cummins, Amaya            SR UC Santa Cru            7.87       7.84  
  4 Forvil, Karia             JR Salisbury               7.94       7.95  
  5 Anneet, Camille           FR UC Santa Cru            8.02       8.00  
  6 Christman, Emma           JR Salisbury               8.21       8.23  
  7 Robinson, D'Yan           SO Christopher             8.23       8.29  
  8 Adu, Jolene               FR Mary Washing            8.40       8.43  
 
Women 200 Meter Dash
============================================================================
    C2C Meet: M 25.59  2/17/2018   Kayla Truesdel, Frostburg State             
  C2C Indoor: ! 25.52  2024        Sydney Trussell, Christopher Newport        
 Freeman Ctr: $ 24.20  1/24/2004   Rachelle Boone, HATC                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Trussell, Sydney          SR Christopher            26.35      25.76   2 
  2 Deane, Yasmin             FR Mary Washing           26.33      25.83   3 
  3 Redmond, Sophia           JR Mary Washing           26.77      26.52   2 
  4 Forvil, Karia             JR Salisbury              26.29      26.62   3 
  5 Williams, Lilly           SO Salisbury              27.22      27.00   1 
  6 Cummins, Amaya            SR UC Santa Cru           27.38      27.08   3 
  7 Anneet, Camille           FR UC Santa Cru                      27.10   2 
  8 Smyser, Emma              FR Salisbury              27.30      27.29   1 
  9 Hill, Mia                 JR Salisbury              27.47      27.33   2 
 10 Nuckols, Ellie            SO Christopher                       27.73   3 
 11 Robinson, D'Yan           SO Christopher            28.37      27.94   1 
 
Women 400 Meter Dash
============================================================================
    C2C Meet: M 57.63  2/17/2018   Jamie Farley, Salisbury Univ.               
  C2C Indoor: ! 57.63  2018        Jamie Farley, Salisbury Univ.               
 Freeman Ctr: $ 54.74  12/6/2008   Francena McCorory, Hampton                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Trussell, Sydney          SR Christopher            59.25      59.08   2 
        27.787 (27.787)    59.079 (31.292)
  2 Nuckols, Ellie            SO Christopher            59.72      59.93   2 
        29.216 (29.216)    59.924 (30.708)
  3 Smyser, Emma              FR Salisbury            1:01.17    1:00.36   1 
        28.034 (28.034)  1:00.354 (32.320)
  4 Donovan, Caitlin          SR UC Santa Cru         1:01.46    1:00.77   1 
        27.891 (27.891)  1:00.767 (32.876)
  5 Stafford, Mae             SO UC Santa Cru         1:02.33    1:02.43   2 
        29.400 (29.400)  1:02.428 (33.028)
  6 Williams, Lilly           SO Salisbury            1:03.32    1:02.45   1 
        28.511 (28.511)  1:02.445 (33.934)
  7 Chipperfield, Sydney      FR Christopher          1:04.36    1:04.35   2 
        30.536 (30.536)  1:04.349 (33.813)
  8 Brown, Kendal             FR Christopher          1:14.67    1:09.73   1 
        31.676 (31.676)  1:09.722 (38.046)
 
Women 800 Meter Run
============================================================================
 Double Waterfall Start
 Single-Digit Hip #s on Front Waterfall
    C2C Meet: M 2:18.50  2/21/2016   Logan Harrington, Christopher Newport     
  C2C Indoor: ! 2:12.73  2016        Logan Harrington, Christopher Newport     
 Freeman Ctr: $ 2:07.68  12/5/2021   Brooke Fazio, Univ. of Richmond           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hekkanen, Hanna           SR UC Santa Cru         2:32.16    2:22.08   2 
        34.318 (34.318)  1:10.128 (35.810)  1:45.805 (35.677)  2:22.073 (36.268)
  2 Stanciu, Elena            SO UC Santa Cru         2:32.24    2:22.48   2 
        34.674 (34.674)  1:10.666 (35.992)  1:46.953 (36.287)  2:22.471 (35.518)
  3 Nelson, Peri              SO Salisbury            2:27.81    2:23.06   2 
        34.388 (34.388)  1:10.426 (36.038)  1:46.148 (35.722)  2:23.060 (36.912)
  4 Muthu, Lucia              FR UC Santa Cru                    2:23.10   1 
        34.781 (34.781)  1:10.407 (35.626)  1:47.310 (36.903)  2:23.094 (35.784)
  5 Bland, Sarah              FR Christopher          2:29.49    2:26.30   2 
        34.898 (34.898)  1:12.644 (37.746)  1:50.755 (38.111)  2:26.292 (35.537)
  6 Ruckmann-Barnes, Evelyn   FR UC Santa Cru         2:29.39    2:26.41   2 
        34.596 (34.596)  1:11.051 (36.455)  1:49.002 (37.951)  2:26.407 (37.405)
  7 Fletcher, Eyaya           SO Mary Washing         2:39.62    2:27.19   1 
        35.021 (35.021)  1:10.868 (35.847)  1:49.793 (38.925)  2:27.181 (37.388)
  8 Brumfield, Josie          SO Christopher          2:30.19    2:30.08   2 
        34.936 (34.936)  1:11.510 (36.574)  1:51.301 (39.791)  2:30.074 (38.773)
  9 Wray, Ava                 FR Mary Washing         2:31.28    2:30.87   2 
        36.709 (36.709)  1:14.623 (37.914)  1:52.998 (38.375)  2:30.868 (37.870)
 10 Armstrong, Katherine      JR Mary Washing         2:33.90    2:36.11   1 
        35.394 (35.394)  1:12.998 (37.604)  1:54.088 (41.090)  2:36.110 (42.022)
 11 Mudd, Courtney            SO Christopher          2:28.60    2:38.11   2 
        35.260 (35.260)  1:14.041 (38.781)  1:55.422 (41.381)  2:38.109 (42.687)
 -- Weinhold, Millie          FR Christopher                         DNS   1 
 -- Jarrell, Morgan           SO Salisbury            2:32.36        SCR     
 
Women 1 Mile Run
=========================================================================
 Single Waterfall Start
    C2C Meet: M 5:07.89  2/17/2024   Hanna Hekkanen, UC Santa Cruz             
  C2C Indoor: ! 5:01.24  2017        Logan Harrington, Christopher Newport     
 Freeman Ctr: $ 4:53.57  12/8/2007   Kathy Newberry, Unattached                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stanciu, Elena            SO UC Santa Cru         5:07.38    5:02.09M 
        40.234 (40.234)  1:17.300 (37.066)  1:54.641 (37.342)  2:32.370 (37.730)
      3:10.637 (38.267)  3:49.144 (38.507)  4:26.448 (37.304)  5:02.082 (35.635)
  2 Seymour, Kenzie           SO UC Santa Cru                    5:03.08M 
        39.993 (39.993)  1:16.708 (36.715)  1:54.265 (37.558)  2:31.785 (37.520)
      3:10.082 (38.298)  3:48.636 (38.554)  4:26.102 (37.467)  5:03.072 (36.970)
  3 Hekkanen, Hanna           SR UC Santa Cru         5:05.07    5:05.54M 
        39.802 (39.802)  1:17.013 (37.211)  1:54.521 (37.508)  2:32.104 (37.583)
      3:10.380 (38.276)  3:48.906 (38.527)  4:26.926 (38.020)  5:05.536 (38.610)
  4 Teitelbaum, Sara          FR UC Santa Cru         5:13.68    5:17.84  
        40.377 (40.377)  1:17.537 (37.160)  1:54.810 (37.274)  2:32.773 (37.963)
      3:11.981 (39.208)  3:52.997 (41.016)  4:35.373 (42.376)  5:17.837 (42.464)
  5 Bodmer, Anna              SO Salisbury            5:11.84    5:20.37  
        40.346 (40.346)  1:17.876 (37.530)  1:56.825 (38.950)  2:38.140 (41.315)
      3:19.728 (41.588)  4:01.344 (41.616)  4:42.132 (40.788)  5:20.370 (38.239)
  6 Mudd, Courtney            SO Christopher          5:21.86    5:22.89  
        40.664 (40.664)  1:18.581 (37.918)  1:58.468 (39.887)  2:39.558 (41.091)
      3:21.341 (41.783)  4:04.034 (42.694)  4:47.050 (43.016)  5:22.886 (35.836)
  7 Snyder, Leah              JR Salisbury            5:34.77    5:23.66  
        40.904 (40.904)  1:19.169 (38.266)  1:58.576 (39.407)  2:40.202 (41.627)
      3:23.121 (42.919)  4:06.188 (43.067)  4:46.736 (40.548)  5:23.656 (36.920)
  8 Perez, Adalyn             JR Christopher                     5:29.67  
        41.148 (41.148)  1:18.276 (37.128)  1:59.132 (40.856)  2:42.140 (43.008)
      3:25.157 (43.018)  4:07.581 (42.424)  4:48.882 (41.302)  5:29.661 (40.779)
  9 Brumfield, Josie          SO Christopher          5:34.44    5:43.90  
        40.721 (40.721)  1:18.298 (37.578)  1:58.358 (40.060)  2:40.089 (41.731)
      3:22.932 (42.843)  4:08.292 (45.360)  4:56.969 (48.678)  5:43.894 (46.926)
 
Women 3000 Meter Run
=========================================================================
 Single Waterfall Start
    C2C Meet: M 10:10.90  2/17/2024   Hanna Janku, UC Santa Cruz               
  C2C Indoor: ! 10:07.36  2025        Kenzie Seymour, UC Santa Cruz            
 Freeman Ctr: $  9:23.03  12/7/2013   Elaina Balouris, William and             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Janku, Helena             JR UC Santa Cru                   10:05.50! 
        40.380 (40.380)  1:20.560 (40.180)  2:00.654 (40.094)  2:41.250 (40.596)
      3:22.258 (41.008)  4:03.412 (41.154)  4:44.112 (40.700)  5:24.817 (40.705)
      6:05.524 (40.707)  6:46.438 (40.914)  7:27.760 (41.322)  8:08.678 (40.918)
      8:49.696 (41.018)  9:29.855 (40.159) 10:05.498 (35.643)
  2 Seymour, Kenzie           SO UC Santa Cru        10:12.59   10:05.82! 
        40.636 (40.636)  1:20.825 (40.189)  2:00.897 (40.072)  2:41.517 (40.620)
      3:22.527 (41.010)  4:03.690 (41.163)  4:44.366 (40.676)  5:25.096 (40.730)
      6:05.868 (40.772)  6:46.653 (40.785)  7:28.133 (41.480)  8:09.020 (40.887)
      8:50.004 (40.984)  9:29.651 (39.647) 10:05.820 (36.169)
  3 Baden, Jordan             SO UC Santa Cru                   10:15.96  
        41.234 (41.234)  1:21.639 (40.405)  2:01.860 (40.221)  2:42.615 (40.755)
      3:23.629 (41.014)  4:05.074 (41.445)  4:47.207 (42.133)  5:30.460 (43.253)
      6:12.008 (41.548)  6:53.753 (41.745)  7:35.221 (41.468)  8:16.330 (41.109)
      8:57.378 (41.048)  9:37.776 (40.398) 10:15.955 (38.179)
  4 Dake, Sarah               SO Christopher         10:49.59   10:22.14  
        41.629 (41.629)  1:22.366 (40.737)  2:03.330 (40.964)  2:45.341 (42.011)
      3:27.550 (42.209)  4:09.803 (42.253)  4:52.570 (42.767)  5:35.195 (42.625)
      6:16.879 (41.684)  6:58.716 (41.837)  7:40.760 (42.044)  8:22.013 (41.253)
      9:03.618 (41.605)  9:44.208 (40.590) 10:22.132 (37.924)
  5 Hoffman, Lily             FR Mary Washing        10:27.35   10:23.92  
        40.925 (40.925)  1:21.099 (40.174)  2:01.229 (40.130)  2:41.973 (40.744)
      3:22.798 (40.825)  4:04.475 (41.677)  4:46.981 (42.506)  5:30.747 (43.766)
      6:12.511 (41.764)  6:55.343 (42.832)  7:39.350 (44.007)  8:21.555 (42.205)
      9:02.971 (41.416)  9:44.184 (41.213) 10:23.920 (39.736)
  6 Sisson, Madi              JR Salisbury           11:05.07   10:58.78  
        44.304 (44.304)  1:30.700 (46.396)  2:17.544 (46.844)  3:04.665 (47.121)
      3:49.080 (44.415)  4:33.818 (44.738)  5:18.310 (44.492)  6:03.045 (44.735)
      6:46.692 (43.647)  7:30.639 (43.947)  8:13.824 (43.185)  8:56.146 (42.322)
      9:39.229 (43.083) 10:20.162 (40.933) 10:58.772 (38.610)
  7 Lopez, Kayla              SO Christopher         11:09.32   10:59.71  
        44.546 (44.546)  1:30.896 (46.350)  2:17.787 (46.891)  3:05.068 (47.281)
      3:49.439 (44.371)  4:34.125 (44.686)  5:18.632 (44.507)  6:03.361 (44.729)
      6:47.127 (43.766)  7:30.758 (43.631)  8:13.908 (43.150)  8:56.262 (42.354)
      9:39.331 (43.069) 10:19.664 (40.333) 10:59.706 (40.042)
  8 Blagg, Lena               FR Christopher         11:16.38   11:15.40  
        44.279 (44.279)  1:30.648 (46.369)  2:17.672 (47.024)  3:05.114 (47.442)
      3:49.207 (44.093)  4:33.895 (44.688)  5:18.456 (44.561)  6:03.098 (44.642)
      6:46.989 (43.891)  7:32.204 (45.215)  8:17.511 (45.307)  9:02.222 (44.711)
      9:47.704 (45.482) 10:32.821 (45.117) 11:15.396 (42.575)
  9 Streeter, Katherine       FR Christopher         12:01.08   11:15.61  
        45.106 (45.106)  1:30.879 (45.773)  2:17.898 (47.019)  3:05.312 (47.414)
      3:49.785 (44.473)  4:34.426 (44.641)  5:18.970 (44.544)  6:04.039 (45.069)
      6:48.778 (44.739)  7:33.654 (44.876)  8:18.072 (44.418)  9:02.566 (44.494)
      9:48.106 (45.540) 10:34.199 (46.093) 11:15.607 (41.408)
 10 Wallin, Addy              FR Mary Washing        11:45.57   11:34.66  
        44.881 (44.881)  1:31.109 (46.228)  2:17.559 (46.450)  3:04.892 (47.333)
      3:49.624 (44.732)  4:34.302 (44.678)  5:18.823 (44.521)  6:03.789 (44.966)
      6:49.003 (45.214)  7:35.982 (46.979)  8:23.813 (47.831)  9:11.617 (47.804)
     10:00.322 (48.705) 10:48.949 (48.627) 11:34.651 (45.702)
 
Women 5000 Meter Run
=========================================================================
 Single Waterfall Start
    C2C Meet: M 14:52.12  2/16/2024   Helena Janku, UC Santa Cruz              
  C2C Indoor: ! 17:19.24  2025        Helena Janku, UC Santa Cruz              
 Freeman Ctr: $ 16:58.72  12/4/2004   Jackie Kosakowski, William & Mary        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Janku, Helena             JR UC Santa Cru        17:27.25   17:56.41  
        43.066 (43.066)  1:27.350 (44.284)  2:12.013 (44.663)  2:56.227 (44.215)
      3:40.125 (43.898)  4:23.761 (43.636)  5:08.149 (44.388)  5:51.995 (43.847)
      6:35.217 (43.222)  7:18.739 (43.523)  8:02.793 (44.054)  8:47.155 (44.363)
      9:30.774 (43.619) 10:14.155 (43.382) 10:56.699 (42.544) 11:39.757 (43.058)
     12:22.418 (42.662) 13:04.283 (41.866) 13:46.798 (42.515) 14:29.995 (43.198)
     15:13.665 (43.670) 15:56.010 (42.346) 16:38.449 (42.439) 17:19.485 (41.036)
     17:56.409 (36.924)
  2 Baden, Jordan             SO UC Santa Cru                   17:57.84  
        44.041 (44.041)  1:28.365 (44.324)  2:13.037 (44.672)  2:57.585 (44.548)
      3:40.987 (43.403)  4:25.034 (44.047)  5:09.313 (44.279)  5:53.563 (44.251)
      6:36.909 (43.346)  7:20.258 (43.350)  8:03.770 (43.512)  8:47.781 (44.011)
      9:31.389 (43.608) 10:14.839 (43.451) 10:57.477 (42.638) 11:40.517 (43.040)
     12:23.018 (42.502) 13:04.553 (41.535) 13:47.102 (42.550) 14:30.229 (43.127)
     15:13.871 (43.643) 15:56.254 (42.383) 16:38.709 (42.455) 17:19.838 (41.130)
     17:57.835 (37.998)
  3 Hoffman, Lily             FR Mary Washing        18:20.40   18:03.72  
        43.417 (43.417)  1:27.585 (44.168)  2:12.255 (44.671)  2:56.466 (44.211)
      3:40.501 (44.035)  4:24.217 (43.716)  5:08.478 (44.262)  5:52.377 (43.899)
      6:35.611 (43.235)  7:19.430 (43.819)  8:03.203 (43.774)  8:47.453 (44.250)
      9:31.130 (43.678) 10:14.538 (43.408) 10:57.199 (42.662) 11:40.230 (43.031)
     12:23.281 (43.051) 13:06.145 (42.864) 13:50.627 (44.483) 14:35.211 (44.584)
     15:19.761 (44.550) 16:02.121 (42.360) 16:44.434 (42.314) 17:25.982 (41.548)
     18:03.713 (37.731)
  4 Dake, Sarah               SO Christopher         18:24.89   18:19.48  
        43.786 (43.786)  1:28.026 (44.240)  2:12.802 (44.776)  2:57.279 (44.478)
      3:41.105 (43.826)  4:25.091 (43.987)  5:09.429 (44.338)  5:53.614 (44.186)
      6:37.397 (43.783)  7:20.607 (43.211)  8:04.562 (43.955)  8:48.369 (43.807)
      9:32.434 (44.066) 10:16.459 (44.026) 11:00.301 (43.842) 11:44.274 (43.974)
     12:28.457 (44.183) 13:13.095 (44.639) 13:58.106 (45.011) 14:42.967 (44.862)
     15:28.094 (45.127) 16:13.181 (45.087) 16:57.498 (44.318) 17:39.930 (42.432)
     18:19.477 (39.547)
  5 Sisson, Madi              JR Salisbury           19:41.09   18:57.49  
        44.351 (44.351)  1:28.749 (44.398)  2:13.430 (44.682)  2:58.137 (44.707)
      3:41.850 (43.714)  4:26.129 (44.279)  5:10.317 (44.188)  5:54.583 (44.267)
      6:39.010 (44.427)  7:24.011 (45.002)  8:09.478 (45.467)  8:55.498 (46.020)
      9:41.758 (46.260) 10:28.335 (46.578) 11:15.915 (47.580) 12:03.635 (47.720)
     12:51.766 (48.131) 13:39.050 (47.284) 14:26.639 (47.590) 15:15.115 (48.476)
     16:02.802 (47.687) 16:49.433 (46.631) 17:35.869 (46.436) 18:17.363 (41.495)
     18:57.490 (40.127)
  6 Blagg, Lena               FR Christopher         19:16.41   19:02.11  
        44.589 (44.589)  1:28.935 (44.347)  2:13.713 (44.778)  2:58.955 (45.243)
      3:42.794 (43.839)  4:26.374 (43.580)  5:10.455 (44.082)  5:54.623 (44.168)
      6:39.133 (44.510)  7:23.339 (44.207)  8:08.855 (45.516)  8:54.729 (45.874)
      9:41.203 (46.475) 10:27.843 (46.640) 11:14.567 (46.724) 12:01.401 (46.834)
     12:49.033 (47.632) 13:36.666 (47.634) 14:24.155 (47.490) 15:12.083 (47.928)
     15:59.494 (47.411) 16:47.659 (48.166) 17:34.915 (47.256) 18:19.850 (44.935)
     19:02.101 (42.251)
  7 Lopez, Kayla              SO Christopher         19:07.10   19:11.70  
        44.093 (44.093)  1:28.581 (44.488)  2:13.301 (44.720)  2:57.922 (44.622)
      3:41.601 (43.679)  4:25.878 (44.278)  5:10.046 (44.168)  5:54.077 (44.031)
      6:38.402 (44.326)  7:22.646 (44.244)  8:07.690 (45.044)  8:52.925 (45.235)
      9:38.421 (45.496) 10:23.983 (45.563) 11:09.701 (45.718) 11:55.383 (45.683)
     12:42.011 (46.628) 13:28.966 (46.955) 14:16.849 (47.883) 15:04.143 (47.295)
     15:53.063 (48.920) 16:43.385 (50.322) 17:32.790 (49.406) 18:22.183 (49.394)
     19:11.699 (49.516)
  8 Streeter, Katherine       FR Christopher         19:50.46   19:45.15  
        44.961 (44.961)  1:30.135 (45.175)  2:15.071 (44.936)  3:00.995 (45.924)
      3:46.679 (45.684)  4:32.275 (45.596)  5:18.669 (46.394)  6:05.299 (46.631)
      6:52.990 (47.691)  7:39.847 (46.858)  8:27.453 (47.606)  9:16.095 (48.643)
     10:04.775 (48.680) 10:53.025 (48.250) 11:41.841 (48.816) 12:31.310 (49.470)
     13:20.659 (49.350) 14:09.721 (49.062) 14:59.519 (49.799) 15:49.014 (49.495)
     16:39.107 (50.094) 17:28.751 (49.644) 18:18.419 (49.668) 19:04.809 (46.390)
     19:45.145 (40.336)
  9 Oberlies, Jessica         SR Mary Washing        20:04.55   19:48.03  
        45.225 (45.225)  1:30.453 (45.228)  2:15.397 (44.944)  3:01.527 (46.131)
      3:46.995 (45.468)  4:32.989 (45.994)  5:20.906 (47.918)  6:08.995 (48.090)
      6:56.390 (47.395)  7:45.157 (48.767)  8:33.897 (48.740)  9:22.711 (48.815)
     10:11.242 (48.531) 11:00.179 (48.938) 11:48.454 (48.275) 12:36.927 (48.474)
     13:25.795 (48.868) 14:14.858 (49.063) 15:04.294 (49.436) 15:53.962 (49.668)
     16:44.050 (50.088) 17:34.479 (50.430) 18:23.405 (48.926) 19:08.410 (45.006)
     19:48.025 (39.615)
 
Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    C2C Meet: M  8.94  2/16/2018   Ashley Morris, Wesley Coll.                 
  C2C Indoor: !  8.90  2014        Enuma Ezenwa, Christopher Newport           
 Freeman Ctr: $  8.23  1/24/2004   Kia Davis, Elite Athletes Int'l             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nuckols, Ellie            SO Christopher             9.31       9.32Q  2 
  2 Eley, Ashley              SO Christopher             9.62       9.48Q  1 
  3 Kasanagottu, Isha         JR UC Santa Cru           10.00       9.72q  2 
  4 Hamer, Brooke             SO Salisbury               9.48       9.83q  1 
  5 Atkins, Kennedy           SO Salisbury               9.68      10.10q  2 
  6 Adams, Hayden             FR Salisbury              10.33      10.32q  1 
  7 Wohlfarth, Alyssa         JR Salisbury              10.43      10.41q  1 
  8 Brown, Kendal             FR Christopher            11.24      10.87q  2 
  9 Harper-Louis, Mikaylea    FR Christopher            11.76      11.61   2 
 
Women 60 Meter Hurdles
=========================================================================
    C2C Meet: M  8.94  2/16/2018   Ashley Morris, Wesley Coll.                 
  C2C Indoor: !  8.90  2014        Enuma Ezenwa, Christopher Newport           
 Freeman Ctr: $  8.23  1/24/2004   Kia Davis, Elite Athletes Int'l             
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Nuckols, Ellie            SO Christopher             9.32       9.40  
  2 Eley, Ashley              SO Christopher             9.48       9.54  
  3 Hamer, Brooke             SO Salisbury               9.83       9.62  
  4 Kasanagottu, Isha         JR UC Santa Cru            9.72       9.95  
  5 Atkins, Kennedy           SO Salisbury              10.10      10.05  
  6 Adams, Hayden             FR Salisbury              10.32      10.34  
  7 Wohlfarth, Alyssa         JR Salisbury              10.41      10.65  
  8 Brown, Kendal             FR Christopher            10.87      11.04  
 
Women 4x400 Meter Relay
=========================================================================
    C2C Meet: M 4:00.88  2/21/2016   Wesley, Wesley Coll.                      
                         Q Minus, A Hall, E Streeter, B Artis              
  C2C Indoor: ! 3:51.72  2017        , Wesley Coll.                            
                         Streeter, Artis, Minus, Hall                      
 Freeman Ctr: $ 3:46.00  12/7/2013   QuickStars, QuickStars                    
                         C McGee, S Edward, P Frederick, J Hayes           
    School                                               Seed     Finals 
=========================================================================
  1 Salisbury                                         4:13.84    4:08.88  
     1) Williams, Lilly SO              2) Haack, Marlyse JR              
     3) Forvil, Karia JR                4) Smyser, Emma FR                
       1:04.660 (1:04.660)        2:07.382 (1:02.722)        3:07.999 (1:00.617)
       4:08.871 (1:00.872)
  2 Christopher Newport                               4:20.82    4:10.06  
     1) Chipperfield, Sydney FR         2) Nuckols, Ellie SO              
     3) Bland, Sarah FR                 4) Trussell, Sydney SR            
       1:07.218 (1:07.218)        2:07.921 (1:00.703)        3:10.809 (1:02.888)
         4:10.059 (59.250)
  3 UC Santa Cruz                                     4:23.22    4:15.27  
     1) Stafford, Mae SO                2) Cummins, Amaya SR              
     3) Muthu, Lucia FR                 4) Donovan, Caitlin SR            
       1:04.447 (1:04.447)        2:08.577 (1:04.130)        3:13.296 (1:04.719)
       4:15.261 (1:01.965)
 -- Mary Washington                                                  DNS  
 
Women Distance Medley
=========================================================================
    C2C Meet: M 12:35.37  2/16/2024   UC Santa Cruz, UC Santa Cruz             
                          Martel-Phillips, Chuang, Seymour, Stanciu         
  C2C Indoor: ! 12:11.91  2024        , UC Santa Cruz                          
                          Martel-Phillips, Hekkanen, Donovan, Seymour       
 Freeman Ctr: $ 12:01.99  2/7/2003    , Univ. of Richmond                      
    School                                               Seed     Finals 
=========================================================================
  1 UC Santa Cruz                                               12:37.82  
     1) Muthu, Lucia FR                 2) Kasanagottu, Isha JR           
     3) Ruckmann-Barnes, Evelyn FR      4) Teitelbaum, Sara FR            
       3:48.822 (3:48.822)        4:55.181 (1:06.359)        7:21.166 (2:25.986)
      12:37.819 (5:16.654)
  2 Salisbury                                                   12:41.62  
     1) Snyder, Leah JR                 2) Williams, Lilly SO             
     3) Nelson, Peri SO                 4) Bodmer, Anna SO                
       3:57.083 (3:57.083)        4:59.514 (1:02.431)        7:25.309 (2:25.795)
      12:41.614 (5:16.306)
  3 Christopher Newport                                         12:50.25  
     1) Perez, Adalyn JR                2) Chipperfield, Sydney FR        
     3) Weinhold, Millie FR             4) Bland, Sarah FR                
       3:52.513 (3:52.513)        4:56.713 (1:04.200)        7:23.578 (2:26.866)
      12:50.241 (5:26.663)
  4 Mary Washington                                  13:39.31   13:33.30  
     1) Wray, Ava FR                    2) Fletcher, Eyaya SO             
     3) Armstrong, Katherine JR         4) Wallin, Addy FR                
       4:04.046 (4:04.046)        5:09.791 (1:05.746)        7:47.082 (2:37.291)
      13:33.298 (5:46.216)
 
Women High Jump
===================================================================================
 Height Prog: 1.32m/4-3.75, 1.37, 1.42, 1.45, 1.48, 1.51
 1.54, 1.57, 1.60, 1.63, ...
    C2C Meet: M 1.74m  2/18/2017   Meghan McGowan, Salisbury Univ.             
  C2C Indoor: ! 1.74m  2017        Meghan McGowan, Salisbury Univ.             
 Freeman Ctr: $ 1.87m  12/5/2010   Tynita Butts, East Carolina U               
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Castaneda, Celine         FR UC Santa Cru           1.57m      1.60m    5-03.00 
     1.32 1.37 1.42 1.45 1.48 1.51 1.54 1.57 1.60 
      PPP    O    O    O    O    O   XO   XO  XXO 
  2 Zheng, Eliza              FR UC Santa Cru           1.47m      1.54m    5-00.50 
     1.32 1.37 1.42 1.45 1.48 1.51 1.54 1.57 
      PPP    O    O    O    O   XO    O  XXX 
  3 Stevens, Kaitlyn          FR Salisbury              1.36m      1.48m    4-10.25 
     1.32 1.37 1.42 1.45 1.48 1.51 
        O    O    O    O    O  XXX 
  4 Nuckols, Ellie            SO Christopher            1.44m      1.45m    4-09.00 
     1.32 1.37 1.42 1.45 1.48 
        O   XO    O   XO  XXX 
  5 Harper-Louis, Mikaylea    FR Christopher            1.44m     J1.45m    4-09.00 
     1.32 1.37 1.42 1.45 1.48 
        O    O    O  XXO  XXX 
  6 Kasanagottu, Isha         JR UC Santa Cru                      1.42m    4-07.75 
     1.32 1.37 1.42 1.45 
        O   XO   XO  XXX 
  7 Brown, Kendal             FR Christopher            1.43m      1.37m    4-06.00 
     1.32 1.37 1.42 
       XO    O  XXX 
  8 Adams, Hayden             FR Salisbury                        J1.37m    4-06.00 
     1.32 1.37 1.42 
       XO   XO  XXX 
 
Women Pole Vault
===================================================================================
 Height Prog: 2.24m/7-4, 2.39, 2.49, 2.59, 2.69, 2.79, 2.89
 2.99, 3.09, 3.19, 3.29, 3.39, 3.49, ...
    C2C Meet: M 3.58m  2/21/2020   Kyleigh Dumas, Salisbury Univ.              
  C2C Indoor: ! 3.72m  2/15/2019   Kyleigh Dumas, Salisbury Univ.              
 Freeman Ctr: $ 4.27m  2/9/2002    Andrea Wildrick, Liberty University         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Smyser, Emma              FR Salisbury              3.05m      3.19m   10-05.50 
     2.24 2.39 2.49 2.59 2.69 2.79 2.89 2.99 3.09 3.19 3.29 
