Licensed to Wayzata Results, LLC - Contractor License
                                       HY-TEK's Meet Manager 5/23/2024 11:35 PM
                      MSHSL Section 5A - Sub-Section West                      
                                 Maple Lake HS                                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Isabelle Jaenicke         12 Melrose Area           13.01      13.24   5  10   
  2 Brooklyn Frank            11 Paynesville            12.97      13.28   5   8   
  3 Jordyn Theis              11 Eden Valley-           13.14      13.44   5   6   
  4 Alexis Boonstra           10 Howard Lake-           13.14      13.66   5   5   
  5 Jailyn Mickelson           9 Litchfield             13.80      13.85   4   4   
  6 Lizbeth Raya Ambriz        9 Melrose Area           13.84      13.93   4   3   
  7 Claire Lee                 7 Maple Lake             13.84      13.98   4   2   
  8 Madison Tschida           12 Upsala/Swanv           13.46      14.00   5   1   
  9 Dani Bierwerth             9 Paynesville            13.64      14.05   5 
 10 Jada Mosey                12 Holdingford            13.70      14.16   5 
 11 Esther Kapsner            10 Melrose Area           13.96      14.28   4 
 12 Devinity Butturff         10 Howard Lake-           14.03      14.32   4 
 13 Richelle Thompson          8 Upsala/Swanv           13.92      14.35   4 
 14 Jada Rosenquist           10 Atwater-Cosm           13.95      14.41   4 
 15 Kayden Bollman             8 Eden Valley-           14.20      14.43   3 
 16 Alyssa Young              12 Upsala/Swanv           13.95      14.57   4 
 17 Aubrey Heiling             9 Community Ch           13.74      14.67   5 
 18 Nora Huschle               9 Eden Valley-           14.78      14.74   3 
 19 Zimiel Krautbauer         11 Maple Lake             15.02      14.99   2 
 20 Brooklyn Turner            7 Maple Lake             15.00      15.01   3 
 21 Mackenzie Parks            8 Howard Lake-           14.40      15.14   3 
 22 Katelyn Molus             10 Holdingford            14.91      15.24   3 
 23 Taylor Frericks           10 Atwater-Cosm           14.71      15.28   3 
 24 Marjorie Rajkowski         8 St. Cloud Ch           14.34      15.42   3 
 25 Alissa Bengston           10 Holdingford            15.05      15.54   2 
 26 Azalea May                10 Community Ch           15.29      15.68   2 
 27 Jaci Listerud              8 Atwater-Cosm           15.31      15.83   2 
 28 Karina Nelson              9 St. Cloud Ch           15.24      15.97   2 
 29 Ellie DeLeeuw             11 Community Ch           15.77      16.18   2 
 30 Vanessa Snyder            11 Belgrade-Bro           15.84      16.63   1 
 31 Meagan Willenbring        10 Belgrade-Bro           16.49      16.65   1 
 32 Kylie Zins                10 Belgrade-Bro           16.53      16.97   1 
 -- Breah Sutherland           8 St. Cloud Ch           14.36        DNS   3 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brooklyn Frank            11 Paynesville            27.44      27.41   5  10   
  2 Josy Turck                 8 Litchfield             27.05      27.44   5   8   
  3 Sydney Breimon            11 Maple Lake             27.52      27.72   5   6   
  4 Angelika Diakite          10 Holdingford            27.35      28.05   5   5   
  5 Ellie Brown               12 Litchfield             27.59      28.23   5   4   
  6 Lizbeth Raya Ambriz        9 Melrose Area           28.15      28.62   5   3   
  7 Madison Tschida           12 Upsala/Swanv           28.29      28.67   5   2   
  8 Haley Johnson             10 Atwater-Cosm           28.47      28.92   5   1   
  9 Dakota Good                7 Paynesville            29.94      28.96   3 
 10 Georgia Anderson          10 Melrose Area           28.48      29.13   4 
 11 Madison Buehler           10 Howard Lake-           31.00      29.15   2 
 12 Rachel Kuklok             10 Holdingford            28.98      29.38   4 
 13 Samantha Turck            11 Litchfield             28.82      29.51   4 
 14 Melissa Ambriz            10 Melrose Area           28.79      29.58   4 
 15 Jada Rosenquist           10 Atwater-Cosm           29.06      29.64   4 
 16 Richelle Thompson          8 Upsala/Swanv           28.83      29.73   4 
 17 Avery Como                 8 Maple Lake             30.51      30.13   3 
 18 Lily Inselman              8 Paynesville            29.56      30.22   4 
 19 Aleah Lanars              11 Howard Lake-           29.86      30.25   3 
 20 Grace Brovold              9 Eden Valley-           29.36      30.28   4 
 21 Katrina Schutz            12 Eden Valley-           30.76      30.29   3 
 22 Kylee Kron                 8 St. Cloud Ch           30.98      30.32   2 
 23 Kelsie Blom                8 Atwater-Cosm           30.00      30.39   3 
 24 Abbie Bobrowske           11 Howard Lake-           30.87      30.68   2 
 25 Mya Proell                10 Upsala/Swanv           30.04      30.73   3 
 26 Katelyn Molus             10 Holdingford            30.59      30.94   3 
 27 Kendra Schutz             10 Eden Valley-           31.49      31.02   2 
 28 Natasha Lodermeier        10 Maple Lake             31.38      31.03   2 
 29 Megan Madsen               9 St. Cloud Ch           31.41      31.06   2 
 30 Faith Westin               9 Community Ch           31.23      31.24   2 
 31 Alyssa Schwantes          10 Community Ch           31.64      31.93   2 
 32 Kenzi Quam                12 Belgrade-Bro           32.43      32.56   1 
 33 Maddy Carroll             12 Belgrade-Bro                      33.27   1 
 34 Meagan Willenbring        10 Belgrade-Bro           35.00      34.36   1 
 35 Ellie DeLeeuw             11 Community Ch           35.50      34.49   1 
 -- Breah Sutherland           8 St. Cloud Ch           29.77        DNS   3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hope Kuechle               9 Eden Valley-         1:00.33      59.87   4  10   
  2 Brenna Konsor              7 Holdingford          1:01.51    1:00.67   4   8   
  3 Carmyn Anderson           10 Maple Lake           1:03.05    1:02.90   4   6   
  4 Alyssa Stordahl           12 Melrose Area         1:03.68    1:03.04   4   5   
  5 Madison Tschida           12 Upsala/Swanv         1:05.80    1:03.75   3   4   
  6 Maggie Gross               9 Holdingford          1:04.63    1:04.16   4   3   
  7 Ava Holmgren               8 Eden Valley-         1:03.52    1:04.79   4   2   
  8 Richelle Thompson          8 Upsala/Swanv         1:05.45    1:05.23   3   1   
  9 Kylah Zillmer             10 Howard Lake-         1:07.34    1:05.32   3 
 10 Haley Johnson             10 Atwater-Cosm         1:06.92    1:05.49   3 
 11 Avary Bierwerth            9 Atwater-Cosm         1:06.68    1:05.63   3 
 12 Reese Hartkopf             9 Maple Lake           1:04.06    1:06.52   4 
 13 Hayden Welle               8 Paynesville          1:08.40    1:06.87   3 
 14 Kylee Kron                 8 St. Cloud Ch         1:08.77    1:07.57   3 
 15 Zoe Hoeschen               9 Melrose Area         1:10.02    1:07.58   2 
 16 Marcella Bruning           8 Litchfield           1:09.04    1:07.62   2 
 17 Anne Guggemos              9 Howard Lake-         1:04.80    1:08.09   4 
 18 Seyla LaGrande             7 Maple Lake           1:14.67    1:08.89   1 
 19 Lauren Ellefson            8 Paynesville          1:09.64    1:09.74   2 
 20 Ellie Rolfzen              9 St. Cloud Ch         1:10.13    1:10.06   2 
 21 Maiya Swenson              8 Holdingford          1:14.85    1:10.17   1 
 22 McKenzie Degner           10 Atwater-Cosm         1:11.20    1:11.34   2 
 23 Abby Wimmer                9 Upsala/Swanv         1:12.37    1:12.47   2 
 24 Ella Klaphake              9 Melrose Area         1:09.30    1:12.77   2 
 25 Alison Moorlag             7 St. Cloud Ch         1:13.43    1:13.89   1 
 26 Paige Frenchick           12 Paynesville          1:11.87    1:14.28   2 
 -- Alaina Koch               10 Howard Lake-         1:05.55        DNS   3 
 -- Addy Stommes              10 Eden Valley-         1:13.44        DNS   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brookelyn Kuechle         12 Eden Valley-         2:21.85    2:26.47   2  10   
  2 Maddie LeSage             12 Howard Lake-         2:17.66    2:27.36   2   8   
  3 Anna Sorgatz              11 Litchfield           2:31.77    2:34.01   2   6   
  4 Victoria Thorson          10 Howard Lake-         2:32.53    2:34.25   2   5   
  5 Alayna Haag                9 Eden Valley-         2:32.41    2:36.81   2   4   
  6 Maria Hinnenkamp          11 Melrose Area         2:33.82    2:38.98   2   3   
  7 Addison Kramer            11 Maple Lake           2:45.14    2:40.00   2   2   
  8 Kimberlyn Case            12 Litchfield           2:37.69    2:41.47   2   1   
  9 Kirstyn Sand              12 Holdingford          2:41.57    2:41.49   2 
 10 Gabby Miller               9 Paynesville          2:41.89    2:41.90   2 
 11 Afton Scegura             10 Holdingford          3:14.91    2:42.82   1 
 12 Mallory White              8 St. Cloud Ch         2:49.98    2:46.31   1 
 13 Kala Ziegler              10 Litchfield           2:43.48    2:47.66   2 
 14 McKenzie Degner           10 Atwater-Cosm         2:58.36    2:50.23   1 
 15 Miley Kuechle              7 Eden Valley-         2:41.86    2:50.28   2 
 16 Paige Stommes              9 Melrose Area         2:49.81    2:50.37   2 
 17 Hope Evenson               9 Atwater-Cosm         2:59.25    2:51.19   1 
 18 Kendall Beuning            9 Melrose Area         2:49.66    2:52.65   2 
 19 Lynn Arvig                 9 Upsala/Swanv         3:00.16    2:57.82   1 
 20 Naomi May                  9 Community Ch         3:03.00    3:01.87   1 
 21 Ava Joy Brophy             9 St. Cloud Ch         3:03.00    3:04.23   1 
 22 Julia Anderson            11 Howard Lake-         3:05.98    3:04.33   1 
 23 Cora Rosenquist            7 Atwater-Cosm         3:08.41    3:07.55   1 
 24 Lauren Lowe                8 St. Cloud Ch         3:11.69    3:16.33   1 
 25 Larissa Tamm              10 Maple Lake           3:16.79    3:18.05   1 
 26 Selah Larson               9 Community Ch         3:26.88    3:41.23   1 
 -- Gracelyn Gerads           12 Holdingford          3:00.19        DNS   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maddie LeSage             12 Howard Lake-         5:10.60    5:37.15   10   
  2 Madison Wendlandt         11 Paynesville          5:54.52    5:46.35    8   
  3 Maria Hinnenkamp          11 Melrose Area         5:46.10    5:54.04    6   
  4 Lauren Anglin              8 Maple Lake           5:55.05    5:54.75    5   
  5 Hailey Birkholz            9 Howard Lake-         5:55.79    6:00.38    4   
  6 Loretta Mrosla            10 Holdingford          6:05.81    6:01.67    3   
  7 Mallory White              8 St. Cloud Ch         6:03.71    6:10.00    2   
  8 Abby Woefel               12 Litchfield           6:16.59    6:15.56    1   
  9 Elizabeth Haskamp         10 Holdingford          6:12.64    6:16.06  
 10 Paige Frenchick           12 Paynesville          6:34.40    6:16.36  
 11 Kala Ziegler              10 Litchfield           6:13.34    6:23.05  
 12 Haley Ree                  7 Paynesville          6:22.13    6:23.83  
 13 Holly Truenow             11 Eden Valley-         6:28.54    6:30.17  
 14 Neila Hartung              9 Holdingford          6:14.54    6:33.57  
 15 Mya Andersen              11 Eden Valley-         6:26.31    6:37.24  
 16 Naomi May                  9 Community Ch         6:48.74    7:08.99  
 -- Lexis Brever               7 Upsala/Swanv         5:57.87        SCR  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Elsa Helstrom              8 Litchfield          12:24.67   12:39.03   10   
  2 Lauren Anglin              8 Maple Lake          13:04.37   13:34.24    8   
  3 Abby Thoma                10 Litchfield          14:03.17   13:48.40    6   
  4 Bella Hernandez           12 Eden Valley-        13:33.14   14:36.04    5   
  5 Evelynn Aleckson          11 Upsala/Swanv        14:32.73   14:43.06    4   
  6 Brooklyn Molitor          10 Eden Valley-        15:14.70   15:35.22    3   
  7 Jenna Kronenberg          10 Maple Lake          15:40.28   15:49.36    2   
 -- Lexis Brever               7 Upsala/Swanv                        SCR  
 -- Khloe Uecker               8 Maple Lake          13:58.10        SCR  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rilee Breth               10 Holdingford            15.53      15.98   4  10   
  2 Kenlie Blom                9 Atwater-Cosm           15.76      16.01   4   8   
  3 Jocelyn Zoller            11 Eden Valley-           15.88      16.28   4   6   
  4 Riley Joyer               11 Litchfield             17.04      17.16   4   5   
  5 Madison Buehler           10 Howard Lake-           17.37      17.28   4   4   
  6 Olivia Remer               9 Howard Lake-           17.62      17.59   3   3   
  7 Mackenzie Parks            8 Howard Lake-           18.81      17.85   3   2   
  8 Finley Anfinson           11 Paynesville            17.14      17.94   4   1   
  9 Elise Carlson              8 Litchfield             17.92      18.13   3 
 10 Emma Wirz                  9 Eden Valley-           17.54      18.16   4 
 11 Alyssa Young              12 Upsala/Swanv           17.59      18.19   4 
 12 Joanna Hall               12 Maple Lake             18.38      18.22   3 
 13 Nicole Rademacher          9 Melrose Area           19.97      19.40   2 
 14 Grace Jackson             12 Belgrade-Bro           19.14      19.45   3 
 15 Madi Mueller              12 Eden Valley-           18.92      19.47   3 
 16 Kelsie Blom                8 Atwater-Cosm           19.11      19.54   3  19.535
 17 Haley Nelsen              12 Maple Lake             18.08      19.54   3  19.540
 18 Verena Schlangen          10 Paynesville            19.64      19.59   2 
 19 Peyton Walberg             7 Maple Lake             20.26      20.13   2 
 20 Lily Wiechmann            12 Melrose Area           19.89      20.28   2 
 21 Claire Arvig              12 Upsala/Swanv           19.64      20.40   2 
 22 Ellie Theis                7 Holdingford            21.27      20.73   2 
 23 Aleah Mondloch             7 St. Cloud Ch           21.24      20.84   2 
 24 Dakota Good                7 Paynesville                       20.99   1 
 25 Abigail Litchey            7 Holdingford            20.54      21.00   2 
 26 Ava Joy Brophy             9 St. Cloud Ch           22.01      21.89   1 
 27 Athlee Chapin              9 Community Ch           21.83      21.90   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jocelyn Zoller            11 Eden Valley-           46.23      46.00   4  10   
  2 Rilee Breth               10 Holdingford            47.23      47.27   4   8   
  3 Kenlie Blom                9 Atwater-Cosm           48.27      47.74   4   6   
  4 Riley Joyer               11 Litchfield             48.83      48.53   4   5   
  5 Jackie Tepley             12 Howard Lake-           50.07      49.86   4   4   
  6 Olivia Remer               9 Howard Lake-           50.94      50.08   4   3   
  7 Finley Anfinson           11 Paynesville            51.27      51.21   4   2   
  8 Kylee Konsor               9 Holdingford            51.77      51.46   3   1   
  9 Elise Carlson              8 Litchfield             51.17      51.66   4 
 10 Haley Nelsen              12 Maple Lake             51.42      52.11   3 
 11 Lily Wiechmann            12 Melrose Area           53.34      52.78   3 
 12 Shelby Dengerud           12 Litchfield             53.81      53.77   3 
 13 Madi Mueller              12 Eden Valley-           54.16      54.43   3 
 14 Nicole Rademacher          9 Melrose Area           52.38      54.50   3 
 15 Kelsie Blom                8 Atwater-Cosm           54.50      56.18   3 
 16 Mackenzie Parks            8 Howard Lake-           56.37      56.42   2 
 17 Verena Schlangen          10 Paynesville            55.30      57.76   2 
 18 Claire Arvig              12 Upsala/Swanv           55.97      58.23   2 
 19 Harper Rademacher          7 St. Cloud Ch           56.89      58.32   2 
 20 Ellie Theis                7 Holdingford            57.18      58.51   2 
 21 Peyton Walberg             7 Maple Lake             54.46      58.80   3 
 22 Aleah Mondloch             7 St. Cloud Ch         1:02.06      59.76   1 
 23 Athlee Chapin              9 Community Ch         1:02.52    1:03.05   1 
 24 Alison Moorlag             7 St. Cloud Ch           59.95    1:03.09   2 
 25 Alessandra Cicchetti      11 Eden Valley-         1:02.94    1:03.80   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Paynesville                                         51.50      50.82   2  10   
     1) Dani Bierwerth 9                2) Brooklyn Frank 11              
     3) Finley Anfinson 11              4) Cloey Kolb 10                  
  2 Eden Valley-Watkins/Kimball                         51.41      51.35   2   8   
     1) Kayden Bollman 8                2) Emma Wirz 9                    
     3) Ellie Becker 11                 4) Jordyn Theis 11                
  3 Melrose Area                                        51.60      51.68   2   6   
     1) Josie Eveslage 9                2) Georgia Anderson 10            
     3) Isabelle Jaenicke 12            4) Alea Berscheit 12              
  4 Litchfield                                          52.59      52.59   2   4    52.583
     1) Jailyn Mickelson 9              2) Ellie Brown 12                 
     3) Samantha Turck 11               4) Josie Bjorkman 9               
  5 Maple Lake                                          52.97      52.59   2   3    52.590
     1) Avery Rowe 11                   2) Sydney Breimon 11              
     3) Abby Torblaa 11                 4) Avery Lee 11                   
  6 Howard Lake-Waverly-Winsted                         52.32      52.68   2   2   
     1) Olivia Remer 9                  2) Devinity Butturff 10           
     3) Madison Buehler 10              4) Alexis Boonstra 10             
  7 Holdingford                                         52.10      52.73   2   1   
     1) Angelika Diakite 10             2) Jada Mosey 12                  
     3) Rachel Kuklok 10                4) Madison Mitchell 12            
  8 Community Christian (Willmar                        56.90      57.04   1 
     1) Faith Westin 9                  2) Alyssa Schwantes 10            
     3) Azalea May 10                   4) Aubrey Heiling 9               
  9 Upsala/Swanville                                 58:20.00      58.00   1 
     1) Corryn McDermond 11             2) Mya Proell 10                  
     3) Emily Wiechmann 9               4) Olivia Klasen 9                
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Eden Valley-Watkins/Kimball                       1:48.11    1:46.64   10   
     1) Jordyn Theis 11                 2) Ellie Becker 11                
     3) Brookelyn Kuechle 12            4) Hope Kuechle 9                 
  2 Holdingford                                       1:48.10    1:48.28    8   
     1) Angelika Diakite 10             2) Carly Mitchell 9               
     3) Madison Mitchell 12             4) Rilee Breth 10                 
  3 Maple Lake                                        1:49.76    1:48.54    6   
     1) Reese Hartkopf 9                2) Avery Lee 11                   
     3) Sydney Breimon 11               4) Alex Kiebel 11                 
  4 Litchfield                                        1:49.64    1:49.32    4   
     1) Josy Turck 8                    2) Eden Harless 10                
     3) Josie Bjorkman 9                4) Ellie Brown 12                 
  5 Melrose Area                                      1:52.76    1:51.86    3   
     1) Melissa Ambriz 10               2) Lizbeth Raya Ambriz 9          
     3) Georgia Anderson 10             4) Nicole Rademacher 9            
  6 Howard Lake-Waverly-Winsted                       1:51.77    1:51.94    2   
     1) Alexis Boonstra 10              2) Jackie Tepley 12               
     3) Anne Guggemos 9                 4) Alaina Koch 10                 
  7 Paynesville                                       1:59.10    2:00.76    1   
     1) Maci Utsch 7                    2) Tressa Lieser 11               
     3) Lily Inselman 8                 4) Chloe Hemmesch 9               
  8 Upsala/Swanville                                  2:03.03    2:03.70  
     1) Corryn McDermond 11             2) Mya Proell 10                  
     3) Emily Wiechmann 9               4) Olivia Klasen 9                
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Holdingford                                       4:10.00    4:08.61   10   
     1) Carly Mitchell 9                2) Maggie Gross 9                 
     3) Madison Mitchell 12             4) Brenna Konsor 7                
  2 Eden Valley-Watkins/Kimball                       4:07.52    4:09.04    8   
     1) Alayna Haag 9                   2) Jocelyn Zoller 11              
     3) Hope Kuechle 9                  4) Brookelyn Kuechle 12           
  3 Maple Lake                                        4:21.05    4:21.07    6   
     1) Carmyn Anderson 10              2) Reese Hartkopf 9               
     3) Avery Lee 11                    4) Alex Kiebel 11                 
  4 Atwater-Cosmos-Grove City                         4:25.54    4:22.77    4   
     1) Kenlie Blom 9                   2) Haley Johnson 10               
     3) Jada Rosenquist 10              4) Avary Bierwerth 9              
  5 Howard Lake-Waverly-Winsted                       4:23.52    4:25.64    3   
     1) Alaina Koch 10                  2) Jackie Tepley 12               
     3) Anne Guggemos 9                 4) Victoria Thorson 10            
  6 Litchfield                                        4:22.00    4:30.44    2   
     1) Josy Turck 8                    2) Elise Carlson 8                
     3) Anna Sorgatz 11                 4) Riley Joyer 11                 
  7 Paynesville                                       4:38.50    4:36.28    1   
     1) Gabby Miller 9                  2) Madison Wendlandt 11           
     3) Lauren Ellefson 8               4) Hayden Welle 8                 
  8 Melrose Area                                      4:29.35    4:48.03  
     1) Alyssa Stordahl 12              2) Zoe Hoeschen 9                 
     3) Paige Stommes 9                 4) Ella Klaphake 9                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Litchfield                                       10:26.59   10:25.82   10   
     1) Kimberlyn Case 12               2) Shelby Dengerud 12             
     3) Abby Woefel 12                  4) Anna Sorgatz 11                
  2 Eden Valley-Watkins/Kimball                      10:39.52   10:31.35    8   
     1) Ava Holmgren 8                  2) Bella Hernandez 12             
     3) Miley Kuechle 7                 4) Alayna Haag 9                  
  3 Maple Lake                                       10:56.71   10:38.56    6   
     1) Carmyn Anderson 10              2) Peyton Walberg 7               
     3) Seyla LaGrande 7                4) Addison Kramer 11              
  4 Melrose Area                                     10:56.48   10:40.54    4   
     1) Alyssa Stordahl 12              2) Zoe Hoeschen 9                 
     3) Paige Stommes 9                 4) Kendall Beuning 9              
  5 Howard Lake-Waverly-Winsted                      11:10.00   11:21.30    3   
     1) Ava Fiecke 10                   2) Abbie Bobrowske 11             
     3) Clare Dressel 7                 4) Hailey Birkholz 9              
  6 Holdingford                                      11:05.89   11:29.42    2   
     1) Gracelyn Gerads 12              2) Kirstyn Sand 12                
     3) Lily Gerads 9                   4) Afton Scegura 10               
  7 Paynesville                                      11:39.65   11:38.96    1   
     1) Lexie Miller 7                  2) Haley Ree 7                    
     3) Alexis Bertram 9                4) Alyssa Bertram 9               
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Katrina Schutz            12 Eden Valley-         5-01.00    5-01.00   10   
  2 Ellie Becker              11 Eden Valley-         5-05.00    5-01.00    8   
  3 Natalee Hoffner           12 Melrose Area         5-00.00    4-11.00    5.50
  3 Alex Kiebel               11 Maple Lake           5-02.00    4-11.00    5.50
  5 Capri Sorenson             9 Howard Lake-         5-00.00    4-09.00    4   
  6 Katelyn Guggemos          10 Litchfield           4-10.00    4-09.00    3   
  7 Olivia Klasen              9 Upsala/Swanv         4-10.00    4-09.00    1.50
  7 Izabella Moes              8 Litchfield           4-10.00    4-09.00    1.50
  9 Kiera Stommes             12 Eden Valley-         4-10.00    4-07.00  
  9 Victoria Thorson          10 Howard Lake-         4-10.00    4-07.00  
 11 Jada Mosey                12 Holdingford          4-07.00    4-07.00  
 12 Grace Jackson             12 Belgrade-Bro         4-07.00    4-07.00  
 13 Kierra Lease              10 Litchfield           4-08.00    4-07.00  
 14 Madelyn Philippi           8 Holdingford          4-04.00    4-05.00  
 15 Brynn Berscheit            9 Melrose Area         4-04.00    4-05.00  
 16 Avery Como                 8 Maple Lake           4-04.00    4-03.00  
 17 Ziva Miller                7 Belgrade-Bro         4-04.00    4-03.00  
 18 Megan Madsen               9 St. Cloud Ch         4-04.00    4-01.00  
 18 Chloe Hemmesch             9 Paynesville          4-02.00    4-01.00  
 20 Clare Dressel              7 Howard Lake-         4-02.00    4-01.00  
 -- Tressa Lieser             11 Paynesville          4-00.00         NH  
 -- Hayden Welle               8 Paynesville          4-01.00         NH  
 -- Callie Pekarek             9 Holdingford          4-02.00         NH  
 -- Daire Evens                9 Belgrade-Bro         4-04.00        DNS  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ellie Becker              11 Eden Valley-         9-00.00    9-01.00   10   
  2 Taylor Frericks           10 Atwater-Cosm         9-00.00    9-01.00    8   
  3 Dani Poppler              12 Howard Lake-         8-06.00    8-07.00    6   
  4 Georgia Anderson          10 Melrose Area         9-06.00    8-07.00    5   
  5 Unity Kelly               12 Howard Lake-         8-00.00    8-07.00    4   
  6 Abby Torblaa              11 Maple Lake           8-00.00    8-01.00    3   
  7 Bree Thieschafer          11 Belgrade-Bro         7-00.00    8-01.00    1.50
  7 Josie Eveslage             9 Melrose Area        10-06.00    8-01.00    1.50
  9 Kenzie Harren             10 Holdingford          7-06.00    7-07.00  
 10 Eva Sohl                  12 Litchfield           8-00.00    7-07.00  
 11 Grace Jackson             12 Belgrade-Bro         7-00.00    7-07.00  
 12 Angelika Diakite          10 Holdingford          7-06.00    7-07.00  
 13 Madelyn Philippi           8 Holdingford          6-00.00    7-01.00  
 14 Isabella Borrell           9 Howard Lake-         6-00.00    6-01.00  
 14 Lauren Ellefson            8 Paynesville          6-06.00    6-01.00  
 16 Khloe Lieser               8 Paynesville          6-06.00    6-01.00  
 17 Natalie Vossen             9 Eden Valley-         6-03.00    6-01.00  
 -- Whitney Anderson           7 Belgrade-Bro         5-06.00        DNS  
 -- Khloe Uecker               8 Maple Lake           6-00.00        DNS  
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Isabelle Jaenicke         12 Melrose Area        17-02.50   17-01.50   3  10   
  2 Alex Kiebel               11 Maple Lake          16-04.25   17-00.75   3   8   
  3 Alea Berscheit            12 Melrose Area        15-09.50   16-09.00   3   6   
  4 Rilee Breth               10 Holdingford         16-00.00   16-05.00   3   5   
  5 Carly Mitchell             9 Holdingford         16-08.50   16-04.00   3   4   
  6 Jackie Tepley             12 Howard Lake-        15-07.75   15-09.00   3   3   
  7 Josie Eveslage             9 Melrose Area        14-10.50   15-07.50   2   2   
  8 Bree Thieschafer          11 Belgrade-Bro        14-04.50   15-05.00   2   1   
  9 Cloey Kolb                10 Paynesville         15-07.50   15-05.00   3 
 10 Emma Wirz                  9 Eden Valley-        15-03.00   14-05.00   2 
 11 Alexis Boonstra           10 Howard Lake-        15-03.00   14-04.75   2 
 12 Alyssa Young              12 Upsala/Swanv        15-08.50   14-04.75   3 
 13 Josy Turck                 8 Litchfield          15-04.25   14-03.25   3 
 14 Avery Rowe                11 Maple Lake          13-06.00   14-00.50   2 
 15 Genevieve Mrozek           9 Upsala/Swanv        13-11.50   13-10.75   2 
 16 Miley Kuechle              7 Eden Valley-        14-10.00   13-09.50   2 
 17 Grace Brovold              9 Eden Valley-        14-03.50   13-08.25   2 
 18 Emma Reiter                9 Paynesville         13-10.50   13-03.50   2 
 19 Ellie Rolfzen              9 St. Cloud Ch        13-01.00   13-02.75   1 
 20 Harper Rademacher          7 St. Cloud Ch        12-00.00   12-11.00   1 
 21 Brooklyn Turner            7 Maple Lake          14-07.00   12-09.00   2 
 22 Jacqueline Chavez          8 Paynesville         13-05.00   12-06.25   1 
 23 Kenzi Quam                12 Belgrade-Bro        11-11.00   12-05.00   1 
 24 Alyssa Schwantes          10 Community Ch        12-09.00   11-09.75   1 
 25 Jaci Listerud              8 Atwater-Cosm        12-08.00   11-09.00   1 
 26 Kylee Breth               11 Holdingford         11-04.00   11-05.25   1 
 27 Hope Evenson               9 Atwater-Cosm        12-00.50   10-10.00   1 
 28 Kylie Zins                10 Belgrade-Bro        11-01.00    9-11.00   1 
 -- Breah Sutherland           8 St. Cloud Ch        12-06.75        DNS   1 
 -- Alaina Koch               10 Howard Lake-        15-07.00        DNS   3 
 
Girls Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alea Berscheit            12 Melrose Area        35-06.50   36-00.00   3  10   
  2 Isabelle Jaenicke         12 Melrose Area        37-00.50   36-00.00   3   8   
  3 Josie Eveslage             9 Melrose Area        32-05.50   33-09.25   3   6   
  4 Alyssa Young              12 Upsala/Swanv        33-08.25   33-01.25   3   5   
  5 Emma Wirz                  9 Eden Valley-        32-01.25   33-00.00   3   4   
  6 Avery Rowe                11 Maple Lake          32-02.00   32-07.75   3   3   
  7 Makenna Hohbein           12 Holdingford         31-05.50   32-07.25   3   2   
  8 Peyton Walberg             7 Maple Lake          31-00.50   31-06.50   3   1   
  9 Ally Schmidt               9 Howard Lake-        30-05.00   29-11.00   2 
 10 Kierra Lease              10 Litchfield          30-08.00   29-09.50   3 
 11 Molly Patten               9 Litchfield          27-08.00   29-03.25   1 
