Licensed to Wayzata Results, LLC - Contractor License
                                       HY-TEK's Meet Manager 5/10/2024 11:01 PM
                     WCC East JH Championship - 5/10/2024                      
                               Mound Westonka HS                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Irvin, Brooklyn              Ms_hutchinso           13.40      13.55  12   6   
  2 Klegstad, Juliet             Jordan                 13.54      13.61  12   4   
  3 Ray, Lilyanne                Mound-Weston           13.91      14.18  12   3   
  4 Theis, Annabelle             Jordan                 14.47      14.19  11   2   
  5 Thach, Kade                  Jordan                 14.70      14.31  11   1   
  6 Meyer, Madelyn               Delano                 14.20      14.32  12  14.319
  6 Petersen, Lola               Mound-Weston           14.44      14.32  11  14.319
  8 Mengel, Mileigh              Jordan                 14.11      14.45  12 
  9 Bridges, Isabella            Delano                 16.10      14.49   9 
 10 Mannor, Korrina              Delano                            14.57   4 
 11 Peters, Elin                 Jordan                 14.51      14.64  11 
 12 Harrell-Latham, Adalaide     Mound-Weston           14.43      14.67  12  14.666
 13 Rogers, Hadley               Ms_hutchinso           14.44      14.67  11  14.667
 14 Kuhnau, Cassandra            Ms_hutchinso           13.54      14.73  12 
 15 Smith, Ruby                  Mound-Weston           14.81      14.80  10  14.792
 16 Daluge, Addison              Delano                            14.80   1  14.798
 17 Inyang, Abigail              Ms_hutchinso                      14.86  12 
 18 Lao, Amira                   Mound-Weston                      14.88   1 
 19 Drewiske, Stella             Ms_holy Fami           15.97      15.00   9 
 20 Pettit, Lillian              Delano                 14.76      15.15  11 
 21 Tholkes, Alexandra           Ms_holy Fami           15.67      15.18   9 
 22 Schieck, Kylee               Delano                 14.73      15.19  11 
 23 Shannon, Matilyn             Delano                 14.80      15.21  11 
 24 Eich, Maren                  Mound-Weston           15.96      15.22   9 
 25 Morin, Maggie                Jordan                 15.17      15.24  10 
 26 Duis, Piper                  Jordan                 15.27      15.25  10 
 27 Tankersley, Violet           Mound-Weston                      15.26   2 
 28 Davis, Serenity              Mound-Weston           15.90      15.31   9 
 29 Kliebenstein, Amelia         Mound-Weston           16.15      15.42   8 
 30 Hanley, Skylar               Mound-Weston           15.27      15.51  10 
 31 Holthaus, Annabelle          Ms_hutchinso                      15.64   4 
 32 Schwingler, Elsa             Jordan                 16.49      15.66   8 
 33 Georges, Lanie               Delano                            15.67   2 
 34 Kobow, Brynn                 Ms_hutchinso           16.21      15.68   8 
 35 Herzog, Lillian              Ms_hutchinso                      15.71   1 
 36 Dickson, Ke'Arie             Mound-Weston           16.38      15.72   8 
 37 Vourlos, Mari                Jordan                 15.59      15.85  10 
 38 Harrell-Latham, Isabella     Mound-Weston           15.47      15.87  10 
 39 Ray, Bobbie                  Mound-Weston           15.51      15.93  10  15.922
 40 Mackenthun, Dalilah          Ms_hutchinso                      15.93   1  15.929
 41 Smieja, Presley              Mound-Weston           15.99      15.94   9 
 42 Hohlen, Lilah                Delano                            16.01   3 
 43 Dedon, Lilla                 Mound-Weston           15.89      16.07   9 
 44 Paulson, Gabrielle           Ms_hutchinso                      16.15   3  16.149
 45 Merkins, Brooklynn           Ms_hutchinso                      16.15   4  16.150
 46 Celian, Danaisa              Ms_hutchinso           16.23      16.19   8 
 47 Terrio, Abigail              Mound-Weston                      16.23   2 
 48 Imdieke, Ashlynn             Ms_holy Fami           16.50      16.24   7 
 49 Brown, Nevaeh                Jordan                 15.99      16.37   9 
 50 Jackson, Sydney              Ms_hutchinso           16.45      16.44   8 
 51 Lang, Taylor                 Ms_hutchinso           16.61      16.48   7 
 52 Poitra, Kendra               Jordan                 16.50      16.51   7 
 53 Mattson, Maddilynn           Ms_hutchinso           16.45      16.63   8 
 54 Hanley, Ryleigh              Mound-Weston           16.42      16.64   8 
 55 Kautzer, Calista             Mound-Weston           16.49      16.65   7 
 56 LaCanne, Aubree              Ms_hutchinso           16.71      16.67   7 
 57 Denn, Sophia                 Mound-Weston                      16.68   2 
 58 Gralow, Capri                Jordan                 16.74      16.72   7 
 59 Thunstrom, Sophia            Jordan                            16.76   4 
 60 Robinson, Chelsea            Ms_hutchinso           16.66      16.86   7 
 61 Kanniainen, Hailey           Ms_hutchinso           16.54      16.87   7 
 62 Hansen, Betsy                Ms_hutchinso                      17.05   3 
 63 Harding, Cora                Mound-Weston                      17.10   3 
 64 Arens, Braeda                Ms_holy Fami                      17.12   3 
 65 Kaping, Bella                Ms_hutchinso           17.15      17.13   6 
 66 Soto, Aiko                   Ms_hutchinso                      17.18   1 
 67 Coder, Avery                 Delano                 17.64      17.22   5 
 68 Vogel, Jackie                Jordan                 16.95      17.32   6  17.312
 69 Herr, Jamesyn Lynn           Mound-Weston           17.25      17.32   6  17.316
 70 Logelin, Adelyn              Delano                 17.34      17.32   6  17.317
 71 Burdick, Lilah               Ms_hutchinso                      17.33   1 
 72 Johnson, Joelle              Mound-Weston           16.91      17.34   6 
 73 Vogel, Delaynie              Mound-Weston           17.45      17.38   5  17.379
 74 Trosen, Betsy                Ms_hutchinso                      17.38   4  17.380
 75 Krentz, Adrienne             Mound-Weston           17.43      17.51   5 
 76 Moriasi, Edith               Ms_hutchinso           17.36      17.52   5 
 77 Prokosch, Aubrie             Ms_hutchinso           17.61      17.59   5 
 78 Jones, Lucille               Mound-Weston           17.24      17.61   6 
 79 Hunter, Hadley               Delano                 17.79      17.68   5 
 80 McDonald, Edie               Ms_hutchinso                      17.86   2 
 81 Paolillo, Evelyn             Ms_hutchinso                      17.91   2 
 82 Beebe, Alyanna               Ms_hutchinso           17.88      18.27   4 
 83 Wierstad, Sophia             Delano                            18.45   3 
 84 Drahos, Adelyne              Ms_hutchinso                      18.51   1 
 85 Zipf, Arianna                Ms_hutchinso           18.29      19.10   4 
 86 Stansbury, Briley            Ms_hutchinso           17.48      19.24   5 
 87 Wright, Morgan               Ms_hutchinso           19.95      20.31   4 
 88 Landsman, Logan              Ms_hutchinso           17.32      45.63   6 
 -- Oberg, Catherine             Ms_hutchinso           15.00        DNS  10 
 -- Rettig, Amarillo             Ms_hutchinso                        DNS   2 
 -- Osborne, Phoebe              Mound-Weston           16.85        DNS   6 
 -- Murillo-Johnson, Isabell     Ms_holy Fami                        DNS   1 
 -- Clark, Zoey                  Delano                              DNS   2 
 -- Huntley, Elsi                Ms_hutchinso           17.76        DNS   5 
 -- Garven, Hayley               Ms_holy Fami                        DNS   3 
 -- Clare, Sienna                Delano                 13.15        SCR     
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Klegstad, Juliet             Jordan                 29.66      28.80   6   6   
  2 Irvin, Brooklyn              Ms_hutchinso           29.71      29.12   6   4   
  3 Theis, Annabelle             Jordan                 29.27      29.67   6   3   
  4 Mengel, Mileigh              Jordan                 29.67      29.95   6   2   
  5 Mannor, Korrina              Delano                 29.77      30.04   6   1   
  6 Ray, Lilyanne                Mound-Weston           29.56      30.16   6 
  7 Romann, Harley               Jordan                 30.23      30.21   5 
  8 Petersen, Lola               Mound-Weston           29.57      30.50   6 
  9 Peters, Elin                 Jordan                 30.19      30.51   5 
 10 Rogers, Hadley               Ms_hutchinso           30.00      30.88   5 
 11 Daluge, Addison              Delano                 31.84      30.98   5 
 12 Bridges, Isabella            Delano                 30.21      31.06   5 
 13 Schieck, Kylee               Delano                            31.15   2 
 14 Smith, Ruby                  Mound-Weston           30.32      31.21   5 
 15 Shannon, Matilyn             Delano                 32.35      31.29   4 
 16 Kuhnau, Cassandra            Ms_hutchinso           29.77      31.31   6 
 17 Inyang, Abigail              Ms_hutchinso                      31.38   1 
 18 Lao, Amira                   Mound-Weston           30.75      32.08   5 
 19 Pettit, Lillian              Delano                 32.06      32.20   5 
 20 Drewiske, Stella             Ms_holy Fami           32.48      32.31   4 
 21 Morin, Maggie                Jordan                            32.75   2 
 22 Kliebenstein, Amelia         Mound-Weston           33.46      33.07   4 
 23 Vourlos, Mari                Jordan                            34.83   2 
 24 Hoffman, Elise               Ms_holy Fami                      34.93   1 
 25 Gustafson, Emme              Mound-Weston           33.53      35.11   4 
 26 Thunstrom, Sophia            Jordan                 34.36      35.28   4 
 27 Wegner, Reese                Jordan                 34.94      35.32   4 
 28 Johnson, Joelle              Mound-Weston                      35.63   1 
 29 Lang, Taylor                 Ms_hutchinso                      35.64   3 
 30 Perez, Lylianna              Jordan                 36.38      36.02   3 
 31 Davis, Serenity              Mound-Weston                      36.28   2 
 32 Kottke, Whitney              Ms_hutchinso           34.80      36.50   4 
 33 Gens, Claira                 Jordan                            37.61   2 
 34 Pingree, Brayanna            Ms_hutchinso           36.10      37.66   3 
 35 Beebe, Alyanna               Ms_hutchinso           39.34      38.35   3 
 36 Chewya, Alexis               Jordan                 37.57      38.80   3 
 37 Krentz, Adrienne             Mound-Weston                      39.54   3 
 38 Schwartz, JoJo               Mound-Weston           41.83      42.17   3 
 -- Trosen, Betsy                Ms_hutchinso           33.00        DNS   4 
 -- Garven, Hayley               Ms_holy Fami                        DNS   2 
 -- Wierstad, Sophia             Delano                              DNS   2 
 -- Murillo-Johnson, Isabell     Ms_holy Fami                        DNS   3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Theis, Annabelle             Jordan               1:08.14    1:09.04   4   6   
  2 Jaunich, Cece                Delano               1:06.79    1:09.38   4   4   
  3 Hoag, Hadley                 Mound-Weston         1:08.60    1:09.81   4   3   
  4 Engesser, Lydia              Mound-Weston         1:11.68    1:10.65   4   2   
  5 Harrell-Latham, Adalaide     Mound-Weston         1:10.04    1:10.69   4   1   
  6 Engelhart, Anna              Jordan               1:13.01    1:11.37   3 
  7 Lehman, Katelyn              Jordan               1:15.00    1:13.15   3 
  8 Rosenow, Sadie               Delano                          1:13.18   2 
  9 Dinger, Eva                  Delano               1:14.24    1:13.64   3 
 10 Elliott, Olivia              Jordan               1:11.24    1:13.96   4 
 11 Peters, Elliot               Jordan               1:11.84    1:14.15   4 
 12 Schwingler, Sophia           Jordan               1:18.28    1:14.57   3 
 13 Eggert, Lily                 Ms_hutchinso                    1:15.72   1 
 14 Jerome, Vayla                Mound-Weston                    1:16.04   2 
 15 Johnson, Louisa              Mound-Weston         1:21.14    1:17.54   3 
 16 Hays, Elise                  Mound-Weston         1:22.97    1:21.90   2 
 17 Gustafson, Emme              Mound-Weston                    1:21.92   2 
 18 Harrell-Latham, Isabella     Mound-Weston         1:19.27    1:22.34   3 
 19 Gens, Claira                 Jordan               1:34.34    1:24.54   2 
 20 Logelin, Adelyn              Delano               1:22.43    1:24.63   2 
 21 Asbury, Evie                 Mound-Weston         1:25.21    1:25.43   2 
 22 Kreger, Abigail              Mound-Weston                    1:27.17   1 
 23 Vogel, Delaynie              Mound-Weston                    1:28.77   2 
 -- Clare, Sienna                Delano               1:04.13        DNS   4 
 -- Soto, Aiko                   Ms_hutchinso         1:22.14        DNS   3 
 -- Murillo-Johnson, Isabell     Ms_holy Fami                        DNS   1 
 -- Kromenhoek, Kate             Mound-Weston         1:12.98        DNS   3 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ristau, Emma                 Delano               2:41.35    2:43.90    6   
  2 McClellan, Megan             Jordan               2:47.99    2:45.72    4   
  3 Engelhart, Anna              Jordan               2:48.22    2:45.83    3   
  4 Rue, Braylee                 Delano               2:49.40    2:46.86    2   
  5 Hoag, Hadley                 Mound-Weston         2:49.84    2:49.08    1   
  6 Haugen, Ava                  Jordan               2:55.27    2:50.09  
  7 Jerome, Vayla                Mound-Weston         2:48.50    2:51.08  
  8 Savstrom, Eva                Mound-Weston         2:56.43    2:51.87  
  9 Engesser, Lydia              Mound-Weston         2:48.32    2:53.89  
 10 Eggert, Lily                 Ms_hutchinso         3:02.79    2:54.40  
 11 Wock, Kittson                Delano               2:53.50    2:55.09  
 12 Hays, Maddie                 Mound-Weston         2:54.04    2:55.29  
 13 Mattson, Nina                Mound-Weston         2:53.40    2:55.83  
 14 Duis, Piper                  Jordan               2:53.50    2:58.12  
 15 Althoff, Allie               Jordan               3:09.23    3:01.43  
 16 Nienhuis, Nya                Ms_holy Fami                    3:03.54  
 17 Hansen, Betsy                Ms_hutchinso         3:02.85    3:07.00  
 18 Eich, Maren                  Mound-Weston         3:02.68    3:09.45  
 19 Hays, Elise                  Mound-Weston         2:59.14    3:10.89  
 20 Tordeur, Estella             Delano               3:05.10    3:11.55  
 21 Schwingler, Elsa             Jordan               3:12.00    3:12.12  
 22 Gunderson, Evelyn (Evy)      Jordan               3:10.95    3:19.73  
 23 Olson, Ingrid                Jordan               3:33.26    3:25.32  
 24 Nelson, Madison              Mound-Weston         3:40.45    3:40.16  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McClellan, Megan             Jordan               5:45.40    5:50.89    6   
  2 Ristau, Emma                 Delano               6:05.52    5:52.12    4   
  3 Rue, Braylee                 Delano               6:10.42    6:00.02    3   
  4 Engesser, Lydia              Mound-Weston         6:11.86    6:13.09    2   
  5 Anderson Granja, Louisa      Delano                          6:22.63    1   
  6 Risdall, Kayla               Delano               6:29.41    6:26.08  
  7 Althoff, Allie               Jordan               6:27.74    6:28.71  
  8 Hays, Elise                  Mound-Weston         6:26.12    6:36.86  
  9 Eggert, Lily                 Ms_hutchinso         6:29.90    6:40.61  
 10 Ritter, Kamy                 Jordan               6:35.39    6:48.14  
 11 Lundgren, Lillian            Mound-Weston                    6:54.47  
 12 Tordeur, Estella             Delano               6:47.12    7:00.54  
 13 Herzog, Lillian              Ms_hutchinso         7:18.04    7:00.55  
 14 Soto, Aiko                   Ms_hutchinso                    7:46.79  
 15 Berkner, Anna                Ms_hutchinso         7:56.66    7:47.72  
 -- Haglund, Elle                Ms_hutchinso         6:04.76        DNS  
 -- Kallestad, Kaia              Mound-Weston                        DNS  
 -- Kopperud, Sophie             Delano               6:03.83        DNS  
 -- Martin, Madeline             Delano                              DNS  
 -- Nienhuis, Nya                Ms_holy Fami         6:41.18        DNS  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olberding, Stella            Delano                 19.09      17.86   4   6   
  2 Jaunich, Cece                Delano                 19.12      17.91   4   4   
  3 Huotari, Estelle             Delano                            18.93   1   3   
  4 Knisley, Maddy               Delano                 19.22      19.38   4 
  5 Hyer, Noelle                 Jordan                 20.22      19.56   4   2   
  6 Haugen, Ava                  Jordan                 20.23      20.00   4   1   
  7 Tewes, Ella                  Jordan                 19.52      20.28   4 
  8 Holthaus, Annabelle          Ms_hutchinso           20.79      20.34   4 
  9 Belin, Gabriella             Delano                 20.86      20.40   4 
 10 Tankersley, Violet           Mound-Weston           22.00      21.48   3 
 11 Kangas, Bria                 Delano                            22.00   1 
 12 Glushko, Karina              Jordan                 22.78      22.15   3 
 13 Gustafson, Emme              Mound-Weston           22.12      22.76   3 
 14 Culpeper, Melody             Jordan                 26.04      22.99   2 
 15 Wiant, Emma                  Ms_hutchinso           23.33      23.18   3 
 16 Huotari, Alexa               Delano                 23.47      23.36   3 
 17 Harrell-Latham, Isabella     Mound-Weston           25.17      23.60   2 
 18 Mobagi, Natalia              Mound-Weston           23.18      23.77   3 
 19 Denn, Sophia                 Mound-Weston           24.19      24.02   2 
 20 Jackson, Sydney              Ms_hutchinso           22.83      24.90   3 
 21 Lehman, Katelyn              Jordan                 21.50      25.19   3 
 22 Goebel, Reese                Jordan                 24.39      25.21   2 
 23 Sinke, Makena                Jordan                 25.73      25.73   2 
 24 Kallestad, Kaia              Mound-Weston           27.12      29.11   2 
 -- Willis, Kyriella             Ms_holy Fami                        DNS   1 
 -- Thrune, Izzie                Jordan                 24.66        DNS   2 
 
Girls 200 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tewes, Ella                  Jordan                 34.28      34.60   2   6   
  2 Hyer, Noelle                 Jordan                 35.03      35.55   2   4   
  3 Sandquist, Lucy              Ms_holy Fami                      35.68   1   3   
  4 Belin, Gabriella             Delano                            37.85   1   2   
  5 Hoffman, Elise               Ms_holy Fami                      38.03   1   1   
  6 Paulson, Gabrielle           Ms_hutchinso                      40.94   1 
  7 Stier, Jesen                 Jordan                 39.61      42.62   2 
  8 Mobagi, Natalia              Mound-Weston           43.44      43.89   2 
  9 Culpeper, Melody             Jordan                 40.20      43.92   2 
 10 Sinke, Makena                Jordan                 44.49      46.49   2 
 -- Mackenthun, Dalilah          Ms_hutchinso           37.22        DNS   2 
 -- Haglund, Elle                Ms_hutchinso           35.46        DNS   2 
 -- Knisley, Maddy               Delano                              DNS   1 
 -- Olberding, Stella            Delano                              DNS   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ms_hutchinson  'A'                                  57.00      56.97   2   6   
     1) Kuhnau, Cassandra               2) Rogers, Hadley                 
     3) Inyang, Abigail                 4) Irvin, Brooklyn                
  2 Jordan  'A'                                         57.50      57.46   2   4   
     1) Thach, Kade                     2) Mengel, Mileigh                
     3) Romann, Harley                  4) Elliott, Olivia                
  3 Delano  'B'                                                    57.51   1   2   
     1) Bridges, Isabella               2) Georges, Lanie                 
     3) Meyer, Madelyn                  4) Shannon, Matilyn               
  4 Delano  'A'                                         52.03      59.79   2 
     1) Sahlstrom, Emma                 2) Wainer, Shelby                 
     3) Schieck, Kylee                  4) Mannor, Korrina                
  5 Mound-Westonka  'D'                                          1:00.58   1 
     1) Harrell-Latham, Adalaide        2) Hanley, Ryleigh                
     3) Hanley, Skylar                  4) Ray, Lilyanne                  
  6 Jordan  'B'                                       1:02.32    1:02.81   2 
     1) Debban, Joslyn                  2) Morin, Maggie                  
     3) Schwingler, Elsa                4) Gralow, Capri                  
  7 Ms_holy Family Catholic  'A'                      1:01.95    1:03.68   2 
     1) Arens, Braeda                   2) Drewiske, Stella               
     3) Imdieke, Ashlynn                4) Tholkes, Alexandra             
  8 Mound-Westonka  'A'                                 50.94    1:04.25   2 
     1) Dedon, Lilla                    2) Gardner, Gianna                
     3) Osborne, Phoebe                 4) Davis, Serenity                
  9 Mound-Westonka  'C'                                          1:05.13   1 
     1) Gustafson, Emme                 2) Vogel, Delaynie                
     3) Ray, Bobbie                     4) Dickson, Ke'Arie               
 10 Jordan  'C'                                       1:07.55    1:05.37   2 
     1) Brown, Nevaeh                   2) Malek, Brielle                 
     3) Perez, Lylianna                 4) Vourlos, Mari                  
 11 Ms_hutchinson  'D'                                           1:06.83   1 
     1) Kobow, Brynn                    2) Kottke, Whitney                
     3) Landsman, Logan                 4) Wiant, Emma                    
 12 Ms_hutchinson  'B'                                1:09.00    1:09.13   2 
     1) Celian, Danaisa                 2) Pingree, Brayanna              
     3) Trosen, Betsy                   4) Moriasi, Edith                 
 13 Ms_hutchinson  'C'                                           1:09.15   1 
     1) Jackson, Sydney                 2) Kaping, Bella                  
     3) Stansbury, Briley               4) Winter, Matilyn                
 14 Mound-Westonka  'B'                                          1:09.35   1 
     1) Asbury, Evie                    2) Kreger, Abigail                
     3) Harding, Cora                   4) Denn, Sophia                   
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jordan  'A'                                       2:02.79    1:56.99    6   
     1) Peters, Elin                    2) Romann, Harley                 
     3) Engelhart, Anna                 4) Klegstad, Juliet               
  2 Delano  'A'                                       1:51.62    2:03.61    4   
     1) Huotari, Estelle                2) Kangas, Bria                   
     3) Dinger, Eva                     4) Lightfoot, Peyton              
  3 Jordan  'B'                                       2:15.45    2:08.82  
     1) Schwingler, Sophia              2) Glushko, Karina                
     3) Lehman, Katelyn                 4) Hendrickson, Allie             
  4 Mound-Westonka  'A'                               1:56.26    2:15.15    2   
     1) Smieja, Presley                 2) Mobagi, Natalia                
     3) Tankersley, Violet              4) Lundgren, Lillian              
  5 Jordan  'C'                                       2:33.28    2:33.79  
     1) Sinke, Makena                   2) Tilus, Raelyn                  
     3) Thrune, Izzie                   4) Wegner, Reese                  
 -- Ms_holy Family Catholic  'A'                      2:20.01        DNS  
     1) Garven, Hayley                  2) Land, Natalya                  
     3) Sandquist, Lucy                 4) Imdieke, Ashlynn               
 
Girls 800 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jordan  'A'                                       2:10.00    2:11.90    6   
     1) Debban, Joslyn                  2) Thach, Kade                    
     3) Elliott, Olivia                 4) Peters, Elliot                 
  2 Jordan  'B'                                       2:20.22    2:15.67  
     1) Haugen, Ava                     2) Tewes, Ella                    
     3) Hendrickson, Allie              4) Duis, Piper                    
  3 Mound-Westonka  'B'                                          2:21.04    4   
     1) Terrio, Abigail                 2) Lao, Amira                     
     3) Mattson, Nina                   4) Lundgren, Lillian              
  4 Ms_holy Family Catholic  'A'                      2:27.62    2:24.11    2   
     1) Arens, Braeda                   2) Hoffman, Elise                 
     3) Nienhuis, Nya                   4) Sandquist, Lucy                
  5 Jordan  'C'                                       2:29.95    2:26.65  
     1) Goebel, Reese                   2) Vogel, Jackie                  
     3) Stier, Jesen                    4) Culpeper, Melody               
  6 Ms_hutchinson  'A'                                2:17.29    2:29.17  
     1) Hansen, Betsy                   2) Kobow, Brynn                   
     3) Landsman, Logan                 4) Paulson, Gabrielle             
  7 Mound-Westonka  'A'                               2:21.10    2:33.53  
     1) Schwartz, JoJo                  2) Nelson, Madison                
     3) Hays, Maddie                    4) Johnson, Louisa                
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thach, Kade                  Jordan               4-06.00    4-06.00    6   
  2 Moravec, Lyla                Delano               4-06.00    4-04.00    4   
  3 Olberding, Stella            Delano               4-06.00    4-02.00    3   
  4 Duis, Piper                  Jordan               4-04.00    4-00.00    1.50
  4 Klegstad, Juliet             Jordan               4-06.00    4-00.00    1.50
  6 Sandquist, Lucy              Ms_holy Fami         4-04.00    4-00.00  
  7 Rogers, Hadley               Ms_hutchinso         3-10.00    3-09.00  
  7 Hoag, Hadley                 Mound-Weston         3-09.00    3-09.00  
  9 Gunderson, Evelyn (Evy)      Jordan               4-00.00    3-09.00  
 10 Stier, Jesen                 Jordan               4-00.00    3-09.00  
 11 Glushko, Karina              Jordan               3-06.00    3-06.00  
 -- Willis, Kyriella             Ms_holy Fami                        DNS  
 -- Tholkes, Alexandra           Ms_holy Fami         4-04.00        DNS  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tewes, Ella                  Jordan               5-06.00    6-00.00    6   
  2 Inyang, Abigail              Ms_hutchinso         6-06.00    6-00.00    4   
  3 Schwingler, Sophia           Jordan               6-00.00    6-00.00    3   
  4 Haugen, Ava                  Jordan               6-00.00    6-00.00    2   
  5 Perez, Lylianna              Jordan               6-00.00    5-06.00  
 -- Belin, Gabriella             Delano               5-00.00         NH  
 -- McDonald, Edie               Ms_hutchinso         5-00.00         NH  
 -- Paolillo, Evelyn             Ms_hutchinso                         NH  
 -- Hohlen, Lilah                Delano                               NH  
 -- Coder, Avery                 Delano                               NH  
 -- Sinke, Makena                Jordan               5-00.00         NH  
 -- Tilus, Raelyn                Jordan                               NH  
 -- Kobow, Brynn                 Ms_hutchinso         6-00.00         NH  
 -- Zipf, Arianna                Ms_hutchinso                         NH  
 -- Jackson, Sydney              Ms_hutchinso                        DNS  
 -- Stansbury, Briley            Ms_hutchinso                        DNS  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Engelhart, Anna              Jordan              14-04.00   15-01.00    6   
  2 Theis, Annabelle             Jordan              14-05.00   13-07.00    4   
  3 Peters, Elin                 Jordan              14-04.00   13-01.50    3   
  4 Irvin, Brooklyn              Ms_hutchinso        13-04.00   13-00.50    2   
  5 Jaunich, Cece                Delano              13-06.50   13-00.25    1   
  5 Romann, Harley               Jordan              14-00.00   13-00.25  
  7 Mengel, Mileigh              Jordan              12-06.50   12-06.50  
  7 Sahlstrom, Emma              Delano              13-01.00   12-06.50  
  9 Kromenhoek, Kate             Mound-Weston        12-03.00   12-06.00  
 10 Hoag, Hadley                 Mound-Weston        10-11.50   12-05.00  
 11 Schieck, Kylee               Delano              10-02.00   12-02.00  
 12 Kuhnau, Cassandra            Ms_hutchinso        11-02.00   11-10.00  
 13 Huotari, Estelle             Delano                         11-09.50  
 14 Meyer, Madelyn               Delano              12-10.00   11-09.00  
 15 Rosenow, Sadie               Delano              10-08.00   11-08.00  
 15 Dinger, Eva                  Delano              11-08.00   11-08.00  
 17 Knisley, Maddy               Delano              12-11.00   11-05.50  
 18 Tankersley, Violet           Mound-Weston        10-06.00   11-05.00  
 18 Herzog, Lillian              Ms_hutchinso        10-10.00   11-05.00  
 20 Merkins, Brooklynn           Ms_hutchinso        11-10.00   11-02.00  
 21 Kangas, Bria                 Delano                         11-00.25  
 22 Wainer, Shelby               Delano              10-02.25   10-10.50  
 23 Arens, Braeda                Ms_holy Fami        10-11.00   10-10.25  
 24 Dedon, Lilla                 Mound-Weston        11-05.00   10-10.00  
 25 Gralow, Capri                Jordan              12-00.00   10-08.75  
 26 Culpeper, Melody             Jordan               9-01.00   10-06.50  
 27 Johnson, Joelle              Mound-Weston        10-10.00   10-06.00  
 27 Huotari, Alexa               Delano               9-01.00   10-06.00  
 29 Althoff, Allie               Jordan              10-07.75   10-05.00  
 30 Nienhuis, Nya                Ms_holy Fami        11-04.00   10-04.00  
 30 Hoffman, Elise               Ms_holy Fami                   10-04.00  
 30 Eich, Maren                  Mound-Weston        10-09.00   10-04.00  
 30 Imdieke, Ashlynn             Ms_holy Fami                   10-04.00  
 34 Wegner, Reese                Jordan              10-06.00   10-03.00  
 34 Pettit, Lillian              Delano              11-00.00   10-03.00  
 36 Brown, Nevaeh                Jordan              10-10.00   10-02.75  
 37 Davis, Serenity              Mound-Weston         8-03.00   10-02.50  
 38 LaCanne, Aubree              Ms_hutchinso        10-01.00   10-02.00  
 39 Thrune, Izzie                Jordan              10-01.00   10-01.00  
 40 Vogel, Jackie                Jordan               9-09.00   10-00.00  
 41 Lang, Taylor                 Ms_hutchinso        10-08.00    9-10.50  
 42 Celian, Danaisa              Ms_hutchinso        10-02.00    9-07.50  
 43 Wiant, Emma                  Ms_hutchinso         9-03.50    9-06.00  
 44 Moriasi, Edith               Ms_hutchinso         8-11.00    9-03.25  
 45 Dickson, Ke'Arie             Mound-Weston         9-11.75    9-02.50  
 46 Winter, Matilyn              Ms_hutchinso         9-06.00    9-02.00  
 47 Kreger, Abigail              Mound-Weston         9-07.00    8-11.75  
 48 Stansbury, Briley            Ms_hutchinso                    8-08.50  
 49 Lundgren, Lillian            Mound-Weston         9-08.50    8-07.25  
 50 Trosen, Betsy                Ms_hutchinso                    8-06.00  
 51 Harding, Cora                Mound-Weston         7-08.00    8-05.50  
 52 Mattson, Maddilynn           Ms_hutchinso         8-10.00    8-05.00  
 53 Jones, Lucille               Mound-Weston        10-03.00    8-04.50  
 54 Kanniainen, Hailey           Ms_hutchinso         9-01.00    8-00.75  
 55 Daluge, Addison              Delano              11-01.00    7-08.50  
 56 Coder, Avery                 Delano                          7-04.50  
 57 Berkner, Anna                Ms_hutchinso         6-08.50    7-00.00  
 58 Krentz, Adrienne             Mound-Weston                    6-07.00  
 59 Wright, Morgan               Ms_hutchinso         9-03.00    6-06.00  
 60 Beebe, Alyanna               Ms_hutchinso         5-07.50    6-01.50  
