Licensed to Wayzata Results, LLC - Contractor License
                                        HY-TEK's Meet Manager 5/6/2024 10:27 AM
                            2024 CCIW Championships                            
          Augustana College, Rock Island, IL  - 5/3/2024 to 5/4/2024           
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
Championship: C 11.64  2021        Favor Ezewuzie, Wheaton                     
     Stadium: S 11.64  2021        Favor Ezewuzie, Wheaton                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Marcedes Jackson          SR North Centra           11.80      11.96Q  1.5  1 
  2 McKenzie Reser            JR Augustana (I           12.13      12.07Q  1.8  3 
  3 Lauren Marshall           SR Elmhurst               12.24      12.17Q  2.3  2 
  4 Tiana Grady               FR Elmhurst               12.22      12.37q  2.3  2  12.364
  5 Aniya Seeley-Williams     FR Elmhurst               12.55      12.37q  2.3  2  12.365
  6 Imani Ogunribido          FR Illinois Wes           12.80      12.40q  2.3  2 
  7 Allie Dockins             JR North Centra           12.48      12.43q  1.8  3 
  8 Heidi Krekelberg          FR Wheaton (Ill           12.38      12.48q  1.8  3 
  9 Avery Smith               SR Illinois Wes           12.46      12.57q  1.5  1 
 10 Olivia Skibinski          FR Illinois Wes           12.44      12.61   1.5  1 
 11 Hannah Schwarz            JR Elmhurst               12.58      12.67   1.5  1 
 12 Katarina Petrovic         FR Illinois Wes           12.87      12.68   2.3  2 
 13 Katelyn McCann            SO North Centra           12.53      12.72   2.3  2 
 14 Anna Kegel                SO Carthage               12.57      12.76   1.8  3 
 15 Tori Burke                SR Illinois Wes           13.06      12.79   1.5  1 
 16 Sarah Kerfin              SR Carthage               13.08      12.80   1.8  3 
 17 Jazzmine Jones            SO Carthage               13.09      12.88   2.3  2 
 18 Alayna Lazicki            FR North Centra           12.75      12.89   1.8  3 
 19 Nakala Nadeau             JR Elmhurst               12.74      12.90   1.5  1 
 20 Nabila Saam               FR Augustana (I           12.97      12.96   1.5  1 
 21 Shea Voegtle              FR Carthage               13.50      13.04   2.3  2 
 22 Rachel Ortlip             SR Wheaton (Ill           13.96      13.61   1.8  3 
 23 Shanelle Clark            JR Millikin               15.30      15.17   1.5  1 
 24 Vanessa Montesinos-Cruz   SR North Park             15.86      15.75   1.5  1 
 -- Mariana Costa             JR North Park             12.93        DNS   1.8  3 
 
Women 100 Meter Dash
=====================================================================================
Championship: C 11.64  2021        Favor Ezewuzie, Wheaton                     
     Stadium: S 11.64  2021        Favor Ezewuzie, Wheaton                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Marcedes Jackson          SR North Centra           11.96      11.87   1.4  10   
  2 McKenzie Reser            JR Augustana (I           12.07      11.93   1.4   8   
  3 Lauren Marshall           SR Elmhurst               12.17      12.24   1.4   6   
  4 Allie Dockins             JR North Centra           12.43      12.38   1.4   5   
  5 Avery Smith               SR Illinois Wes           12.57      12.42   1.4   4   
  6 Aniya Seeley-Williams     FR Elmhurst               12.37      12.44   1.4   3   
  7 Tiana Grady               FR Elmhurst               12.37      12.46   1.4   2    12.459
  8 Heidi Krekelberg          FR Wheaton (Ill           12.48      12.46   1.4   1    12.460
  9 Imani Ogunribido          FR Illinois Wes           12.40      12.57   1.4 
 
Women 200 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
Championship: C 24.14  2008        Rachel Anderson, Illinois Wesleyan          
     Stadium: S 24.14  2008        Rachel Anderson, Illinois College           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lindsey Novak             SR North Centra           24.99      24.56Q  1.9  1 
  2 McKenzie Reser            JR Augustana (I           25.23      25.05Q  1.6  2 
  3 Thea Ring                 SO North Park             25.06      25.20Q  1.6  3 
  4 Marcedes Jackson          SR North Centra           25.43      25.31Q  1.3  4 
  5 Carmela Woods             FR Elmhurst               25.63      25.55q  1.6  2 
  6 Kyla Miller               JR North Centra           25.31      25.61q  1.3  4 
  7 Cali Minkie               SO North Centra           26.15      25.76q  1.9  1 
  8 Naomi Jones               SO Elmhurst               26.06      25.79q  1.9  1 
  9 Jordynn Griffin           SO Illinois Wes           25.82      25.81q  1.6  3 
 10 Hannah Schwarz            JR Elmhurst               26.28      25.84   1.6  3 
 11 Crystelle VanWingerden    SR Wheaton (Ill           26.41      25.86   1.3  4 
 12 Olivia Skibinski          FR Illinois Wes           26.32      26.03   1.6  2 
 13 Sarah Kerfin              SR Carthage               26.86      26.21   1.9  1 
 14 Heidi Krekelberg          FR Wheaton (Ill           26.47      26.28   1.3  4 
 15 Mandy Nelson              FR Carthage               27.18      26.38   1.6  2 
 16 Zena Roberts              FR Millikin               26.82      26.45   1.6  3 
 17 Lexi Elegbede-Peer        SR Carroll (Wis           26.63      26.54   1.6  2 
 18 Tori Burke                SR Illinois Wes           26.83      26.56   1.9  1  26.551
 19 Isabella Gonzalez         SO Illinois Wes           26.94      26.56   1.3  4  26.557
 20 Carly Edwards             FR Illinois Wes           26.94      26.58   1.3  4 
 21 Jazzmine Jones            SO Carthage               27.23      26.70   1.6  3 
 22 Jade Johnson              SR Augustana (I           26.87      26.83   1.6  3 
 23 Shea Voegtle              FR Carthage               28.63      27.84   1.6  3 
 24 Rachel Ortlip             SR Wheaton (Ill           28.80      28.31   1.6  2 
 25 Abigail Davidson          SO North Centra           28.25      28.42   1.9  1 
 26 Vanessa Montesinos-Cruz   SR North Park             33.19      32.99   1.3  4 
 -- Alexis Wike               FR Millikin               26.90        DNF   1.6  2 
 -- Mariana Costa             JR North Park             27.73        DNS   1.9  1 
 
Women 200 Meter Dash
=====================================================================================
Championship: C 24.14  2008        Rachel Anderson, Illinois Wesleyan          
     Stadium: S 24.14  2008        Rachel Anderson, Illinois College           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McKenzie Reser            JR Augustana (I           25.05      24.34   1.0  10   
  2 Lindsey Novak             SR North Centra           24.56      24.48   1.0   8   
  3 Thea Ring                 SO North Park             25.20      24.97   1.0   6   
  4 Marcedes Jackson          SR North Centra           25.31      25.06   1.0   5   
  5 Kyla Miller               JR North Centra           25.61      25.55   1.0   4   
  6 Cali Minkie               SO North Centra           25.76      25.81   1.0   3   
  7 Carmela Woods             FR Elmhurst               25.55      25.85   1.0   2   
  8 Naomi Jones               SO Elmhurst               25.79      25.98   1.0   1   
  9 Jordynn Griffin           SO Illinois Wes           25.81      26.12   1.0 
 
Women 400 Meter Dash
============================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
Championship: C 55.25  2006        Rachel Anderson, Illinois Wesleyan          
     Stadium: S 53.72  2023        Gabrielle Noland, Loras                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lindsey Novak             SR North Centra           57.29      56.84Q  1 
  2 Carmela Woods             FR Elmhurst               58.40      57.85Q  3 
  3 Naomi Jones               SO Elmhurst               58.58      58.13Q  2 
  4 Cali Minkie               SO North Centra           59.21      58.02q  3 
  5 Kyla Miller               JR North Centra           58.88      58.47q  2 
  6 Lovenya Perry             SO North Centra         1:00.67      58.71q  3 
  7 Crystelle VanWingerden    SR Wheaton (Ill           59.59      58.73q  1 
  8 Jordynn Griffin           SO Illinois Wes           59.35      59.43q  1 
  9 Jules Grunloh             SR Illinois Wes         1:01.20      59.83q  2 
 10 Cora Deemer               FR Augustana (I         1:00.91    1:00.20   2 
 11 Jordyn VanSanten          JR Augustana (I         1:01.45    1:00.34   3 
 12 Anika Tollerud            SO Carroll (Wis         1:02.71    1:00.44   2 
 13 Sadie Richert             SO Wheaton (Ill         1:01.85    1:00.47   1 
 14 Peyton Pollman            SR Illinois Wes         1:02.72    1:01.09   3 
 15 Sadie Hartmann            JR Elmhurst             1:01.65    1:01.55   1 
 16 Kira Nelson               JR Augustana (I         1:02.86    1:02.12   1 
 17 Noelle Marsh              FR Carthage             1:02.20    1:02.26   3 
 18 Betty Tsoutsas            FR North Centra         1:02.36    1:03.28   2 
 19 Tavinya Taylor            SO Wheaton (Ill         1:05.33    1:04.36   1 
 20 Ashlyn Duncan             JR Millikin             1:05.47    1:04.42   3 
 21 Davion Lemon              JR Illinois Wes                    1:04.66   1 
 22 Victoria Watson           SR Carroll (Wis         1:05.52    1:04.81   2 
 23 Alexa Pawlowski           JR North Park           1:06.21    1:07.83   2 
 24 Johanna Soedergaard       SO North Park           1:13.79    1:09.36   3 
 -- Leora Neusner             FR North Park                          DNF   1 
 
Women 400 Meter Dash
================================================================================
Championship: C 55.25  2006        Rachel Anderson, Illinois Wesleyan          
     Stadium: S 53.72  2023        Gabrielle Noland, Loras                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lindsey Novak             SR North Centra           56.84      56.97   10   
  2 Naomi Jones               SO Elmhurst               58.13      58.08    8   
  3 Carmela Woods             FR Elmhurst               57.85      58.61    6   
  4 Lovenya Perry             SO North Centra           58.71      58.67    5   
  5 Cali Minkie               SO North Centra           58.02      58.87    4   
  6 Crystelle VanWingerden    SR Wheaton (Ill           58.73      59.44    3   
  7 Kyla Miller               JR North Centra           58.47      59.95    2   
  8 Jordynn Griffin           SO Illinois Wes           59.43    1:00.67    1   
  9 Jules Grunloh             SR Illinois Wes           59.83    1:00.86  
 
Women 800 Meter Run
============================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
Championship: C 2:10.96  2021        Mackenzie Dixon, Millikin                 
     Stadium: S 2:08.13  2022        Stephaine Brokaw, Unattached              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lina Maatouk              JR Augustana (I         2:21.27    2:17.36Q  2 
       1:06.606 (1:06.606)        2:17.357 (1:10.752)
  2 Peyton Stinger            FR Illinois Wes         2:23.61    2:19.86Q  3 
       1:09.391 (1:09.391)        2:19.853 (1:10.462)
  3 Rebekah Buboltz           SO Carroll (Wis         2:21.98    2:20.93Q  1 
       1:10.982 (1:10.982)        2:20.925 (1:09.943)
  4 Katie Risner              JR Millikin             2:25.78    2:20.26Q  2 
       1:08.412 (1:08.412)        2:20.255 (1:11.843)
  5 Krista Koke               SO Millikin             2:23.03    2:20.44Q  3 
       1:09.805 (1:09.805)        2:20.432 (1:10.627)
  6 Cire' Smith               FR North Centra         2:19.46    2:21.50Q  1 
       1:10.485 (1:10.485)        2:21.500 (1:11.016)
  7 Alyssa Ruiz               JR Millikin             2:16.81    2:20.94q  3 
       1:08.709 (1:08.709)        2:20.938 (1:12.230)
  8 Nayeli Villegas           FR Elmhurst             2:21.65    2:21.20q  2 
       1:08.802 (1:08.802)        2:21.198 (1:12.396)
  9 Emma McGrath              JR Illinois Wes         2:32.00    2:22.60q  1 
       1:11.454 (1:11.454)        2:22.593 (1:11.140)
 10 Abby Rickard              FR Wheaton (Ill         2:25.52    2:23.08   2 
       1:09.193 (1:09.193)        2:23.077 (1:13.884)
 11 Jessie Pakaski            SO Carthage             2:25.96    2:23.56   1 
       1:11.186 (1:11.186)        2:23.559 (1:12.374)
 12 Segilola Smith-Pariola    FR North Centra         2:30.68    2:23.80   1 
       1:12.002 (1:12.002)        2:23.797 (1:11.795)
 13 Molly Roberts             SO Elmhurst             2:25.33    2:24.90   1 
       1:11.219 (1:11.219)        2:24.896 (1:13.678)
 14 Tia Hardt                 SR Illinois Wes         2:27.91    2:26.59   1 
       1:11.734 (1:11.734)        2:26.587 (1:14.854)
 15 Reilly Boyer              FR North Centra         2:28.09    2:27.09   2 
       1:09.076 (1:09.076)        2:27.089 (1:18.014)
 16 Portia Carrera            SR Augustana (I         2:30.45    2:27.10   3 
       1:10.537 (1:10.537)        2:27.100 (1:16.564)
 17 Abby Lawson               FR Wheaton (Ill         2:29.51    2:27.47   3 
       1:14.946 (1:14.946)        2:27.470 (1:12.524)
 18 Olivia Kiddy              FR Wheaton (Ill         2:27.28    2:27.73   3 
       1:11.169 (1:11.169)        2:27.726 (1:16.557)
 19 Nile Doucette             SR Illinois Wes         2:28.27    2:27.81   2 
       1:10.638 (1:10.638)        2:27.809 (1:17.172)
 20 Skyler Tomecki            FR Illinois Wes         2:31.05    2:28.85   2 
       1:10.892 (1:10.892)        2:28.844 (1:17.953)
 21 Faith Brindley            SO Millikin             2:31.47    2:29.09   2 
       1:10.824 (1:10.824)        2:29.081 (1:18.258)
 22 Casey De La Cruz          SR Augustana (I         2:32.25    2:29.14   3 
       1:13.952 (1:13.952)        2:29.136 (1:15.184)
 23 Lauren Belvel             JR North Centra         2:28.43    2:29.50   1 
       1:12.001 (1:12.001)        2:29.498 (1:17.498)
 24 Brooke Davies             FR Carroll (Wis         2:34.90    2:29.83   2 
       1:11.269 (1:11.269)        2:29.821 (1:18.552)
 25 Grace Talbert             JR Millikin             2:35.32    2:30.76   1 
       1:12.020 (1:12.020)        2:30.751 (1:18.732)
 26 Paige Rewerts             FR Elmhurst             2:33.34    2:32.03   2 
       1:12.280 (1:12.280)        2:32.025 (1:19.746)
 27 Cori Cavanaugh            FR Carthage             2:33.13    2:32.25   1 
       1:11.720 (1:11.720)        2:32.248 (1:20.528)
 28 Meredith Eisses           SO Wheaton (Ill         2:33.02    2:33.75   3 
       1:14.398 (1:14.398)        2:33.743 (1:19.345)
 29 Julia Snider              FR Wheaton (Ill         2:27.54    2:35.91   3 
       1:12.228 (1:12.228)        2:35.905 (1:23.677)
 30 Sophie Hummitsch          FR North Park           2:40.79    2:37.28   1 
       1:15.590 (1:15.590)        2:37.271 (1:21.682)
 31 Lucy Beuthin              FR Carroll (Wis         2:36.36    2:37.57   3 
       1:16.158 (1:16.158)        2:37.563 (1:21.405)
 32 Kenzie Egert              JR Carthage             2:39.39    2:40.91   3 
       1:18.565 (1:18.565)        2:40.910 (1:22.346)
 33 Jackie Zaravia            SO Carthage                        2:47.92   2 
       1:19.024 (1:19.024)        2:47.919 (1:28.896)
 
Women 800 Meter Run
================================================================================
Championship: C 2:10.96  2021        Mackenzie Dixon, Millikin                 
     Stadium: S 2:08.13  2022        Stephaine Brokaw, Unattached              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lina Maatouk              JR Augustana (I         2:17.36    2:18.22   10   
       1:07.368 (1:07.368)        2:18.211 (1:10.844)
  2 Cire' Smith               FR North Centra         2:21.50    2:19.21    8   
       1:08.689 (1:08.689)        2:19.201 (1:10.512)
  3 Nayeli Villegas           FR Elmhurst             2:21.20    2:20.25    6   
       1:08.655 (1:08.655)        2:20.244 (1:11.589)
  4 Rebekah Buboltz           SO Carroll (Wis         2:20.93    2:21.39    5   
       1:08.543 (1:08.543)        2:21.387 (1:12.845)
  5 Peyton Stinger            FR Illinois Wes         2:19.86    2:21.48    4   
       1:08.003 (1:08.003)        2:21.476 (1:13.474)
  6 Alyssa Ruiz               JR Millikin             2:20.94    2:21.86    3   
       1:08.620 (1:08.620)        2:21.860 (1:13.240)
  7 Katie Risner              JR Millikin             2:20.26    2:29.25    2   
       1:09.291 (1:09.291)        2:29.250 (1:19.960)
  8 Krista Koke               SO Millikin             2:20.44    2:30.68    1   
       1:09.226 (1:09.226)        2:30.671 (1:21.446)
  9 Emma McGrath              JR Illinois Wes         2:22.60    2:30.88  
       1:11.065 (1:11.065)        2:30.871 (1:19.806)
 
Women 1500 Meter Run
===================================================================================
Championship: C 4:30.52  2012        Tara Clemens, Illinois Wesleyan           
     Stadium: S 4:26.39  2013        Tricia Serres, Luther                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ashley Kachurik           SR Elmhurst             4:49.17    4:55.21   3  10   
       1:03.005 (1:03.005)        2:26.469 (1:23.464)        3:44.559 (1:18.091)
       4:55.208 (1:10.649)
  2 Lina Maatouk              JR Augustana (I         4:55.48    4:55.41   3   8   
       1:02.712 (1:02.712)        2:25.426 (1:22.715)        3:44.471 (1:19.045)
       4:55.407 (1:10.936)
  3 Alyssa Ruiz               JR Millikin             4:38.46    4:58.04   3   6   
       1:02.774 (1:02.774)        2:25.529 (1:22.755)        3:44.537 (1:19.009)
       4:58.033 (1:13.497)
  4 Destiny Rogers            SR Wheaton (Ill         4:49.06    5:00.12   3   5   
       1:02.621 (1:02.621)        2:26.347 (1:23.726)        3:45.993 (1:19.647)
       5:00.120 (1:14.127)
  5 Julia Benes               JR North Centra         4:53.91    5:00.72   3   4   
       1:02.931 (1:02.931)        2:25.734 (1:22.803)        3:44.898 (1:19.165)
       5:00.713 (1:15.815)
  6 Madison Wies              JR Augustana (I         5:07.42    5:01.82   2   3   
           59.637 (59.637)        2:22.164 (1:22.527)        3:46.174 (1:24.010)
       5:01.818 (1:15.644)
  7 Emma McGrath              JR Illinois Wes         4:54.56    5:01.98   3   2   
       1:03.100 (1:03.100)        2:26.380 (1:23.280)        3:45.988 (1:19.609)
       5:01.971 (1:15.983)
  8 Segilola Smith-Pariola    FR North Centra         5:06.99    5:02.19   2   1   
       1:00.818 (1:00.818)        2:22.943 (1:22.125)        3:46.327 (1:23.385)
       5:02.184 (1:15.857)
  9 Elizabeth Hulick          JR Millikin             5:08.39    5:06.34   2 
       1:00.657 (1:00.657)        2:23.528 (1:22.872)        3:46.929 (1:23.401)
       5:06.337 (1:19.408)
 10 Lauren Belvel             JR North Centra         5:11.12    5:06.76   2 
       1:00.884 (1:00.884)        2:23.752 (1:22.868)        3:48.016 (1:24.265)
       5:06.756 (1:18.740)
 11 Esther Brown              JR Elmhurst             5:07.55    5:06.86   2 
       1:00.589 (1:00.589)        2:23.344 (1:22.755)        3:47.225 (1:23.882)
       5:06.853 (1:19.628)
 12 Tia Hardt                 SR Illinois Wes         5:04.71    5:07.05   3 
       1:04.120 (1:04.120)        2:27.011 (1:22.891)        3:48.753 (1:21.743)
       5:07.050 (1:18.297)
 13 Sarah Quintanilla         SO Wheaton (Ill         4:59.89    5:07.65   3 
       1:04.001 (1:04.001)        2:25.330 (1:21.329)        3:45.765 (1:20.436)
       5:07.648 (1:21.883)
 14 Molly Roberts             SO Elmhurst             5:02.91    5:09.08   3 
       1:02.768 (1:02.768)        2:26.092 (1:23.324)        3:45.267 (1:19.176)
       5:09.079 (1:23.812)
 15 Marissa Magana            FR North Centra         5:11.23    5:09.81   2 
           59.717 (59.717)        2:22.730 (1:23.013)        3:47.648 (1:24.918)
       5:09.808 (1:22.161)
 16 Jade Benavides            FR Elmhurst             5:11.69    5:10.22   2 
       1:00.396 (1:00.396)        2:22.537 (1:22.141)        3:45.188 (1:22.652)
       5:10.220 (1:25.032)
 17 Sophia Huber              FR Wheaton (Ill         4:55.71    5:10.26   3 
       1:03.835 (1:03.835)        2:27.161 (1:23.326)        3:48.441 (1:21.280)
       5:10.254 (1:21.814)
 18 Emma Mallory              SO Millikin             5:12.63    5:11.41   1 
           58.341 (58.341)        2:23.532 (1:25.191)        3:50.799 (1:27.268)
       5:11.405 (1:20.606)
 19 Laura Prothero            SO Wheaton (Ill         5:02.85    5:11.80   3 
       1:03.793 (1:03.793)        2:27.935 (1:24.143)        3:50.956 (1:23.021)
       5:11.797 (1:20.842)
 20 Nile Doucette             SR Illinois Wes         5:04.79    5:13.04   2 
           58.442 (58.442)        2:20.777 (1:22.336)        3:45.273 (1:24.496)
       5:13.039 (1:27.766)
 21 Brooke Nazos              SO Illinois Wes         5:11.12    5:13.83   2 
           59.998 (59.998)        2:23.014 (1:23.016)        3:48.204 (1:25.191)
       5:13.825 (1:25.621)
 22 Jessica Solar             FR Elmhurst             5:16.58    5:14.36   1 
           58.915 (58.915)        2:23.883 (1:24.968)        3:51.327 (1:27.444)
       5:14.357 (1:23.030)
 23 Kylie Florance            FR Carthage             5:00.26    5:15.25   3 
       1:03.244 (1:03.244)        2:26.930 (1:23.686)        3:48.407 (1:21.477)
       5:15.247 (1:26.840)
 24 Sam Knutilla              SR Carroll (Wis         5:19.61    5:16.11   1 
       1:00.125 (1:00.125)        2:24.763 (1:24.638)        3:49.949 (1:25.186)
       5:16.105 (1:26.157)
 25 Liliana Bednarek          FR Carthage                        5:24.68   1 
           59.509 (59.509)        2:26.159 (1:26.650)        3:56.512 (1:30.353)
       5:24.679 (1:28.168)
 26 Leela Desharnais          SO Carthage             5:18.37    5:25.70   1 
       1:00.489 (1:00.489)        2:27.394 (1:26.906)        3:56.786 (1:29.392)
       5:25.694 (1:28.909)
 27 Abby Kauffman             FR Wheaton (Ill         5:27.74    5:26.68   1 
       1:01.447 (1:01.447)        2:33.237 (1:31.790)        4:03.037 (1:29.801)
       5:26.675 (1:23.638)
 28 Heather Wagner            SO Carthage             5:25.45    5:27.57   1 
       1:01.256 (1:01.256)        2:29.926 (1:28.670)        4:02.129 (1:32.204)
       5:27.562 (1:25.433)
 29 Sophie Hummitsch          FR North Park           5:26.00    5:29.29   1 
       1:01.777 (1:01.777)        2:30.352 (1:28.575)        4:03.344 (1:32.992)
       5:29.284 (1:25.941)
 30 Kamryn Neer               FR North Centra         5:30.38    5:31.93   1 
       1:00.879 (1:00.879)        2:31.131 (1:30.253)        4:06.199 (1:35.068)
       5:31.927 (1:25.729)
 -- Kendra Culler-Gautschi    FR Millikin             5:06.35        DNS   2 
 -- Mackenzie Engbert         SO North Park           5:32.62        DNS   1 
 
Women 5000 Meter Run
================================================================================
Championship: C 17:28.01  2013        Sarahbeth Jones, Augustana               
     Stadium: S 17:28.01  2013        Sarahbeth Jones, Augustana               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emma Odle                 SR Augustana (I        17:16.61   17:42.18   10   
           40.215 (40.215)        2:05.997 (1:25.782)        3:31.841 (1:25.844)
       4:57.806 (1:25.966)        6:23.302 (1:25.496)        7:48.946 (1:25.644)
       9:14.859 (1:25.914)       10:40.914 (1:26.055)       12:06.298 (1:25.384)
      13:31.842 (1:25.545)       14:57.996 (1:26.154)       16:23.812 (1:25.817)
      17:42.172 (1:18.361)
  2 Anna Boardman             SR Augustana (I        17:39.68   17:58.09    8   
           40.479 (40.479)        2:06.275 (1:25.796)        3:32.115 (1:25.841)
       4:58.086 (1:25.972)        6:23.604 (1:25.518)        7:49.266 (1:25.663)
       9:15.172 (1:25.906)       10:41.354 (1:26.182)       12:07.480 (1:26.126)
      13:35.908 (1:28.429)       15:05.470 (1:29.562)       16:33.826 (1:28.357)
      17:58.088 (1:24.262)
  3 Julia Benes               JR North Centra        17:59.74   18:35.11    6   
           42.246 (42.246)        2:10.388 (1:28.142)        3:37.317 (1:26.930)
       5:05.065 (1:27.748)        6:33.805 (1:28.740)        8:03.358 (1:29.554)
       9:33.245 (1:29.888)       11:03.287 (1:30.042)       12:33.651 (1:30.364)
      14:05.916 (1:32.266)       15:38.370 (1:32.454)       17:10.491 (1:32.121)
      18:35.108 (1:24.617)
  4 Natalie Conrad            JR Wheaton (Ill        18:40.32   18:38.88    5   
           44.203 (44.203)        2:12.963 (1:28.760)        3:42.714 (1:29.751)
       5:12.354 (1:29.641)        6:41.806 (1:29.452)        8:11.787 (1:29.981)
       9:42.444 (1:30.658)       11:12.950 (1:30.506)       12:43.642 (1:30.693)
      14:13.918 (1:30.276)       15:46.656 (1:32.739)       17:15.957 (1:29.301)
      18:38.876 (1:22.919)
  5 Kylie Smith               JR Carthage            17:55.35   18:40.25    4   
           42.126 (42.126)        2:10.664 (1:28.538)        3:37.632 (1:26.968)
       5:05.420 (1:27.789)        6:34.172 (1:28.753)        8:04.068 (1:29.896)
       9:34.478 (1:30.410)       11:05.800 (1:31.322)       12:37.133 (1:31.333)
      14:11.868 (1:34.736)       15:46.265 (1:34.397)       17:16.680 (1:30.416)
      18:40.249 (1:23.569)
  6 Caroline Stetina          JR Wheaton (Ill        18:34.93   18:43.13    3   
           42.937 (42.937)        2:11.514 (1:28.578)        3:40.332 (1:28.818)
       5:07.906 (1:27.574)        6:35.902 (1:27.997)        8:04.948 (1:29.046)
       9:34.644 (1:29.697)       11:05.550 (1:30.906)       12:37.550 (1:32.001)
      14:12.062 (1:34.512)       15:45.373 (1:33.311)       17:16.180 (1:30.808)
      18:43.126 (1:26.946)
  7 Sophia Huber              FR Wheaton (Ill        18:19.23   18:43.74    2   
           44.384 (44.384)        2:12.983 (1:28.600)        3:42.992 (1:30.010)
       5:12.801 (1:29.809)        6:42.346 (1:29.545)        8:12.198 (1:29.852)
       9:42.745 (1:30.548)       11:13.750 (1:31.006)       12:45.158 (1:31.408)
      14:16.473 (1:31.315)       15:49.760 (1:33.288)       17:22.337 (1:32.577)
      18:43.732 (1:21.395)
  8 Bethany Smeed             SO North Centra        18:49.76   18:52.31    1   
           42.480 (42.480)        2:11.728 (1:29.248)        3:40.583 (1:28.856)
       5:08.221 (1:27.639)        6:36.220 (1:27.999)        8:05.385 (1:29.166)
       9:35.534 (1:30.150)       11:06.006 (1:30.473)       12:37.810 (1:31.804)
      14:12.155 (1:34.345)       15:46.530 (1:34.375)       17:18.906 (1:32.377)
      18:52.303 (1:33.397)
  9 Annalese Chudy            JR Illinois Wes        18:11.37   18:57.17  
           40.745 (40.745)        2:06.556 (1:25.812)        3:32.373 (1:25.817)
       4:59.506 (1:27.133)        6:30.372 (1:30.866)        8:02.422 (1:32.051)
       9:35.346 (1:32.925)       11:08.909 (1:33.563)       12:42.642 (1:33.734)
      14:15.890 (1:33.248)       15:52.968 (1:37.078)       17:27.878 (1:34.911)
      18:57.163 (1:29.285)
 10 Amanda Wilson             SR Illinois Wes        18:18.10   19:01.04  
           43.769 (43.769)        2:11.978 (1:28.210)        3:42.402 (1:30.424)
       5:11.121 (1:28.719)        6:42.242 (1:31.121)        8:16.077 (1:33.835)
       9:49.216 (1:33.139)       11:20.796 (1:31.581)       12:53.439 (1:32.644)
      14:25.070 (1:31.631)       16:00.675 (1:35.605)       17:34.530 (1:33.856)
      19:01.039 (1:26.509)
 11 Quincy Collings           SR Millikin                       19:10.49  
           44.230 (44.230)        2:12.186 (1:27.957)        3:42.012 (1:29.827)
       5:10.526 (1:28.514)        6:40.445 (1:29.920)        8:12.300 (1:31.855)
       9:43.560 (1:31.261)       11:16.416 (1:32.856)       12:51.250 (1:34.835)
      14:28.120 (1:36.870)       16:05.526 (1:37.407)       17:41.048 (1:35.523)
      19:10.482 (1:29.434)
 12 Louisa Brorson            SO Wheaton (Ill        18:29.28   19:11.43  
           43.536 (43.536)        2:12.387 (1:28.851)        3:42.900 (1:30.514)
       5:13.137 (1:30.237)        6:42.820 (1:29.684)        8:12.590 (1:29.770)
       9:43.137 (1:30.548)       11:15.228 (1:32.092)       12:50.052 (1:34.824)
      14:24.928 (1:34.877)       16:01.246 (1:36.318)       17:38.839 (1:37.593)
      19:11.425 (1:32.586)
 13 Nicole Brandy             JR North Centra        19:20.33   19:27.73  
