Licensed to Wayzata Results, LLC - Contractor License
                                       HY-TEK's Meet Manager 4/27/2024 04:21 PM
                     Lakeville North Mega Meet - 4/27/2024                     
                  Results will be posted @ wayzataresults.com                  
                              Lakeville North HS                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kiah Blalark               9 Lakeville No           12.73      12.95   6  10   
  2 Ka'Niyah Eberhardt        10 Simley                 12.71      12.96   6   8   
  3 Naomi Moore               11 Simley                 13.51      13.12   5   6   
  4 Lydia Vonderhaar          11 Apple Valley           12.93      13.17   6   5   
  5 Lauren Reynolds           12 Lakeville No           13.11      13.25   6   4   
  6 Olivia Grecco             11 Lakeville No           13.66      13.39   4   3   
  7 Shelita Franklin          11 Lakeville No           13.49      13.40   5 
  8 Alice Islam               12 Simley                 12.96      13.52   6   2   
  9 Serenity Johnson           9 Burnsville             13.51      13.53   5   1   
 10 Kyra Foster               12 Simley                 13.39      13.54   5 
 11 Giada Requejo             12 Bloomington            13.49      13.57   5 
 12 Alorah Czeskleba          11 Bloomington            13.27      13.59   6 
 13 Jennifer Edoh             11 Burnsville             13.19      13.64   6 
 14 Ta'Naya Alexander          9 Apple Valley           13.27      13.67   5 
 15 Mia Johnson               12 Chaska                 13.34      13.76   5 
 16 Brielle Bure              11 Janesville W           14.01      14.09   3 
 17 Kaydlyn Harris             8 Chaska                 13.64      14.11   4  14.103
 18 A'Mya Robinson            10 Apple Valley           13.72      14.11   4  14.109
 19 Morgan Schmidt             7 Belle Plaine           13.87      14.12   4 
 20 Katie Theis               11 Belle Plaine           14.04      14.16   3 
 21 Majah Dixon               10 Apple Valley           14.69      14.26   2 
 22 Lachelle Frelix            9 Burnsville             14.28      14.28   3 
 23 Alyssa Atkins             12 Bloomington            14.00      14.29   3 
 24 Alexa Ramirez             10 St. Paul Hig           14.14      14.35   3 
 25 Finley Kamps               8 Red Wing               14.40      14.39   2 
 26 Faith Lubs                 8 Chaska                 14.44      14.42   2 
 27 Kseniya Medvedovski       12 Bloomington            13.95      14.46   4 
 28 Grace Singleton            7 Trinity/Unit           13.73      14.48   4 
 29 Elise McCann               9 Belle Plaine           13.64      14.49   4  14.482
 30 Kareena Cheam             11 Burnsville             13.88      14.49   4  14.486
 31 Isabel Zamora             10 St. Paul Hig           14.31      14.52   3 
 32 Lydia Leak                11 Chaska                 14.07      14.55   3 
 33 MaKaela Westphal           7 Janesville W           14.67      14.57   2 
 34 Dominique Trent            9 St. Paul Hig           14.23      14.64   3 
 35 Emilee Korder             11 Red Wing               14.52      14.66   2 
 36 Dakota Lovick             10 Trinity/Unit                      14.74   1 
 37 Carmen Poyerd              8 Trinity/Unit           14.78      14.86   2 
 38 Monica Tyler              10 Bloomington            14.41      15.07   2 
 39 Siri David                 9 St. Paul Hig           14.56      15.08   2 
 40 Aubrey Weedman            11 Janesville W                      15.22   1 
 41 Presley James             11 Janesville W           14.98      15.23   1 
 42 Grace Yaklin              11 Trinity/Unit           15.07      15.35   1 
 43 Mariana Martin            11 Red Wing               15.34      15.53   1 
 44 Peyton Black               9 Bloomington            16.24      16.15   1 
 45 Kendal Kopka               9 Bloomington            17.12      16.91   1 
 -- Daphne Such               11 Bloomington            13.36        DNS   5 
 -- Tavashia Hill             12 Belle Plaine           12.86        DNS   6 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kiah Blalark               9 Lakeville No           26.91      26.97   6  10   
  2 Kya Myers                  9 Apple Valley           27.33      27.77   6   8   
  3 Katelyn Olson             10 Janesville W           27.63      27.90   6   6   
  4 Morgan Hanlin             11 Red Wing               27.78      27.96   6   5   
  5 Kyra Foster               12 Simley                 28.35      28.11   5   4   
  6 Ayva Tobias               11 Lakeville No           28.36      28.13   5   3   
  7 Danielle Casey            11 Lakeville No           27.97      28.21   6   2   
  8 Morgan Zwick               9 Belle Plaine           28.01      28.35   6   1    28.341
  9 Ka'Niyah Eberhardt        10 Simley                 28.86      28.35   4  28.342
 10 Ayisat Adebayo            11 Simley                 27.82      28.45   6 
 11 Lilly Strauss             11 Janesville W                      28.56   1 
 12 Lauren Reynolds           12 Lakeville No           28.31      28.59   5 
 13 Naomi Nhial               10 Apple Valley           28.11      28.75   5  28.745
 14 Giada Requejo             12 Bloomington            28.50      28.75   4  28.749
 15 Spirit Burnett            10 Chaska                 28.72      28.81   4 
 16 Nevaeh Weimert            10 Janesville W           28.40      28.85   5 
 17 Alorah Czeskleba          11 Bloomington            28.20      28.86   5 
 18 Kaliyah Taylor            10 Bloomington            30.07      29.24   2 
 19 Emma Martin                8 Belle Plaine           29.17      29.27   4 
 20 Ruby Anders                8 St. Paul Hig           29.23      29.34   3 
 21 Ayla Schmitz              10 Chaska                 29.22      29.35   3 
 22 Serrah Ssemukutu           8 Bloomington            28.47      29.44   5 
 23 Natalie Hanson            12 Red Wing                          29.48   1 
 24 Brielle Bure              11 Janesville W           29.38      29.50   3 
 25 Serenity Johnson           9 Burnsville             28.22      29.55   5 
 26 Grace Singleton            7 Trinity/Unit           28.92      29.59   4 
 27 Moriya Hall                9 Chaska                 31.19      30.10   1 
 28 Sophia Cowan               9 Apple Valley           29.59      30.11   3 
 29 Alexa Ramirez             10 St. Paul Hig           29.52      30.14   3 
 30 Kareena Cheam             11 Burnsville             29.06      30.31   4  30.301
 31 Charlotte Lenton           9 Burnsville             29.67      30.31   2  30.305
 32 Kseniya Medvedovski       12 Bloomington            29.50      30.49   3 
 33 Sasha Deans                9 St. Paul Hig           30.68      30.52   2 
 34 Sophia Sears              11 Simley                 32.03      30.84   1 
 35 Kyrrah Mullaney           12 Red Wing               30.49      31.12   2 
 36 Jennifer Edoh             11 Burnsville             28.67      31.24   4 
 37 Linda Voravongsy          10 Bloomington            30.89      31.38   2 
 38 Siri David                 9 St. Paul Hig           30.89      31.53   2 
 39 Daliah Lacy Martin         9 Bloomington            32.36      31.68   1 
 40 Lelan Wells               10 Bloomington            31.26      32.71   1 
 41 Grace Yaklin              11 Trinity/Unit           32.43      33.09   1 
 42 Charlotte Knippel         10 Trinity/Unit           30.61      33.29   2 
 43 Emilee Korder             11 Red Wing               33.07      33.49   1 
 -- Tavashia Hill             12 Belle Plaine           26.82        DNS   6 
 -- Elise McCann               9 Belle Plaine           29.37        DNS   3 
 -- Lydia Vonderhaar          11 Apple Valley           28.59        DNS   4 
 -- Addison Perkins           10 Chaska                 29.91        DNS   2 
 -- Maggie Michalak           10 Trinity/Unit           29.64        DNS   3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Megan Schrooten           11 Bloomington          1:02.98    1:02.33   5  10   
  2 MaKenzie Westphal          8 Janesville W         1:10.39    1:03.19   3   8   
  3 Aubrey Brown              10 Lakeville No         1:07.05    1:04.74   4   6   
  4 Ruby Anders                8 St. Paul Hig         1:07.51    1:04.79   4   5   
  5 Nora Hanson               10 Red Wing             1:07.52    1:05.75   4   4   
  6 Naomi Nhial               10 Apple Valley         1:06.04    1:05.86   5   3   
  7 Morgan Schmidt             7 Belle Plaine         1:04.84    1:06.19   5   2   
  8 Kate Weisser              11 Lakeville No         1:06.49    1:06.26   5   1   
  9 Ida Fuerst                10 Lakeville No         1:08.13    1:06.93   4 
 10 Hayden Jansky             10 Lakeville No         1:06.98    1:07.03   5 
 11 Mischa Campos-Taylor      10 Bloomington          1:06.58    1:07.64   5 
 12 Kathryn Fredrickson       11 Trinity/Unit         1:11.07    1:08.00   3 
 13 Adriana Tapia              9 Apple Valley         1:06.46    1:08.09   5 
 14 Adeline Lendway            8 St. Paul Hig         1:09.60    1:08.23   4 
 15 Etta Fahey                 8 Belle Plaine         1:04.91    1:08.28   5 
 16 Bella Borgen              12 Bloomington          1:09.00    1:08.43   4 
 17 MaKaela Westphal           7 Janesville W         1:10.23    1:08.71   3 
 18 Abigail Godin             10 Chaska               1:10.31    1:08.91   3 
 19 Ava Urzua-Charnecki        7 Red Wing             1:09.20    1:09.20   4 
 20 Brieana Miller            12 Apple Valley         1:12.90    1:09.95   2 
 21 Evelyn Beaumaster          9 St. Paul Hig         1:10.60    1:10.42   3 
 22 Ruthie Valladolid         11 Bloomington          1:10.24    1:10.90   3 
 23 Kwynn Krause              10 Janesville W                    1:10.95   1 
 24 Amanda Baars              11 Simley               1:11.76    1:11.15   3 
 25 Jadyn Williamson          10 Belle Plaine         1:11.54    1:12.10   3 
 26 Sarah Jo Hedeen           12 Apple Valley         1:10.00    1:12.24   4 
 27 Kelsey Kaluza              9 Trinity/Unit         1:13.05    1:12.54   2 
 28 Hannah Konopacki          10 Belle Plaine         1:13.00    1:13.08   2 
 29 Emma Gitobu                7 Trinity/Unit         1:15.24    1:13.55   2 
 30 Presley James             11 Janesville W         1:15.96    1:15.31   2 
 31 Grace Andersen             7 Trinity/Unit         1:17.20    1:17.31   2 
 32 Addison Webb               8 Chaska                          1:17.55   1 
 33 Anya Benedict              9 Simley               1:18.00    1:29.30   2 
 -- Abigail Sanchez Galvan     9 Simley               1:19.78        DNS   1 
 -- Olivia Schoeder            8 Red Wing             1:12.30        SCR     
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Noella Ross               10 Chaska               2:22.94    2:16.16   4  10   
  2 MaKenzie Westphal          8 Janesville W                    2:28.14   1   8   
  3 Claire Koznick            12 Lakeville No         2:29.33    2:31.12   4   6   
  4 Ingrid Haaland            10 St. Paul Hig         2:36.56    2:32.59   4   5   
  5 Ruby Peterson              8 St. Paul Hig         2:41.57    2:35.05   3   4   
  6 Danielle Dundon            9 Burnsville           2:43.00    2:35.07   3   3   
  7 Alice Rapacz               9 St. Paul Hig         2:44.65    2:35.34   3   2   
  8 Hannah Altergott           9 Lakeville No         2:29.89    2:35.61   4   1   
  9 Tirzah Juaire             10 Belle Plaine         2:31.38    2:35.76   4 
 10 Eva Canfield              10 Lakeville No         2:32.14    2:35.84   4 
 11 Elaina Borgschatz         12 Red Wing             2:42.38    2:38.57   3 
 12 Belle Jeurissen           12 Belle Plaine         2:34.00    2:38.64   4 
 13 Annaleigh Schwab           7 Simley               2:45.00    2:39.16   3 
 14 Aly Jeurissen             12 Belle Plaine         2:40.50    2:39.31   4 
 15 Jesse Sullivan            10 Belle Plaine         2:37.31    2:40.00   4 
 16 Olivia Gannon             12 Burnsville           2:40.19    2:40.31   4 
 17 Lilly Sutter               9 Chaska               2:45.00    2:40.48   3 
 18 Emma Hoppman              12 Red Wing                        2:40.67   1 
 19 Gwen Vogt                 11 Bloomington          2:49.35    2:41.12   2 
 20 Lauren White              12 Janesville W                    2:43.42   1 
 21 Hailey Suchy              12 Simley               2:50.26    2:44.65   2 
 22 Maren Stawarz             10 Trinity/Unit         2:44.40    2:44.66   3 
 23 Luciana Hastreiter         9 Trinity/Unit         2:41.11    2:46.46   3 
 24 Cass Debo                 10 Bloomington          2:46.55    2:47.89   2 
 25 Lucy Neuville             11 Trinity/Unit                    2:49.17   1 
 26 Elise Weisenburger        10 Apple Valley         2:44.59    2:50.62   3 
 27 Liv Kleiber                8 St. Paul Hig         2:57.55    2:52.55   2 
 28 Ava Krause                 8 Janesville W         2:56.46    2:53.07   2 
 29 Semira Van Leer           12 Simley               2:55.70    2:53.30   2 
 30 Shelby Lee                10 Apple Valley         2:49.49    2:54.35   2 
 31 Emme Hattemer              9 Red Wing                        2:54.51   1 
 32 Liliana Marcou            11 Bloomington                     2:56.42   3 
 33 MaKaela Westphal           7 Janesville W                    2:56.64   1 
 34 Luvia Ramirez Gonzalez    12 Simley               2:55.16    2:58.92   2 
 35 Claire Phillips           10 Lakeville No         2:51.93    2:59.23   2 
 36 Lauren Knutson             9 Bloomington          2:59.14    2:59.92   2 
 37 Tenbite Woldemikael       11 Apple Valley         3:02.78    3:00.80   1 
 38 Grace Andersen             7 Trinity/Unit         3:06.54    3:04.90   1 
 39 Elise Anderson             9 Bloomington                     3:09.96   1 
 40 Haley Baron               11 Apple Valley         3:08.02    3:12.24   1 
 -- Brooke Hemann             11 Bloomington          2:57.95        DNS   2 
 -- Meredith Gray              9 Bloomington          2:53.82        SCR     
 -- Caroline Haag             Sr Bloomington          2:46.39        SCR     
 -- Olivia Schoeder            8 Red Wing                            SCR     
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rebecca Ross               8 Chaska               5:33.64    5:34.32   2  10   
  2 Tirzah Juaire             10 Belle Plaine         5:44.83    5:37.18   2   8   
  3 Addisyn Giles             11 Belle Plaine         5:50.00    5:37.27   2   6   
  4 Hannah Stuckey             9 Lakeville No         5:41.64    5:39.76   2   5   
  5 Kallie Thaemert            9 Belle Plaine         6:01.08    5:42.17   2   4   
  6 Rebekah Willard           10 Trinity/Unit         5:47.78    5:42.86   2   3   
  7 Jamie Drewitz             12 Bloomington          5:52.71    5:44.91   2   2   
  8 Genevieve Boles            9 Chaska               5:54.19    5:46.65   2   1   
  9 Lauren White              12 Janesville W         6:08.60    5:49.36   2 
 10 Vivian Krhin              10 Bloomington          5:41.81    5:50.32   2 
 11 Elaina Borgschatz         12 Red Wing             5:57.81    5:51.50   2 
 12 Lilah Day                  7 Trinity/Unit         6:06.57    5:54.92   2 
 13 Audrey Vlaminck           10 St. Paul Hig         6:22.58    6:00.22   1 
 14 Addison Webb               8 Chaska               6:21.65    6:00.64   1 
 15 Vivian Kohler              7 Trinity/Unit         6:09.97    6:04.59   2 
 16 Paige Braegelmann         12 Lakeville No         6:19.24    6:07.04   2 
 17 Claire Phillips           10 Lakeville No         6:06.58    6:09.24   2 
 18 Kiri Werner               10 St. Paul Hig         6:10.10    6:11.50   2 
 19 Ellie Stumbo              12 Apple Valley         6:17.82    6:14.10   2 
 20 Noelle Johnson            10 St. Paul Hig         6:33.60    6:18.96   1 
 21 Emme Hattemer              9 Red Wing             6:09.69    6:19.80   2 
 22 Makenzie Meyer            10 Chaska               6:20.60    6:21.61   2 
 23 Amanda Vinkemeier          9 Belle Plaine         6:42.97    6:21.86   1 
 24 Kwynn Krause              10 Janesville W                    6:24.48   1 
 25 Brooke Hemann             11 Bloomington          6:29.91    6:27.00   1 
 26 Leah Sherwood              9 St. Paul Hig         6:41.05    6:28.81   1 
 27 Grace Brokenshire         11 Lakeville No                    6:32.49   1 
 28 Sophie Pearce              9 Bloomington          6:36.79    6:33.45   1 
 29 Samary Acuna Arroliga     12 Simley               6:46.55    6:34.50   1 
 30 Kate Thompson             12 Apple Valley         6:21.10    6:38.23   1 
 31 Suvi Aulwes                8 Bloomington          6:39.96    6:47.72   1 
 32 Gina Wischmeier           10 Trinity/Unit         7:04.70    6:49.52   1 
 33 Natalie Greymont          12 Bloomington          6:56.64    6:56.79   1 
 34 Brooke Isaacson           12 Simley               7:00.00    7:22.08   1 
 -- Maria Ablino Garcia       10 Bloomington          7:28.95        DNS   1 
 -- Molly Wagner              11 Apple Valley         6:56.01        SCR     
 -- Michelle Mosongo          10 Apple Valley         6:56.29        SCR     
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nora Hanson               10 Red Wing            11:50.67   11:37.23   10   
  2 Abigale Lindquist         12 Simley              11:55.00   11:44.86    8   
  3 Avery Rich                10 Bloomington         12:19.17   11:51.34    6   
  4 Adriane Nelson             8 Belle Plaine        12:07.78   11:54.99    5   
  5 Maria Knott                8 Chaska              12:26.63   11:55.76    4   
  6 Ellyn Engels              12 Lakeville No                   11:56.69    3   
  7 Maren Myers               12 Bloomington         12:23.20   12:00.33    2   
  8 Sidney Fuhr               11 Chaska              12:07.28   12:07.83    1   
  9 Elyse Stachewicz          10 Lakeville No        12:22.78   12:10.97  
 10 Kaelyn Ambuehl            12 Burnsville          12:32.60   12:14.15  
 11 Lilah Day                  7 Trinity/Unit        12:50.62   12:32.93  
 12 Rebekah Willard           10 Trinity/Unit        12:48.74   12:33.88  
 13 Ziva Westreich            11 St. Paul Hig                   12:40.23  
 14 Addisyn Giles             11 Belle Plaine        12:29.56   12:42.10  
 15 Anna Lemons                9 Chaska                         12:52.87  
 16 Quinn Walsh               11 St. Paul Hig                   13:29.04  
 -- Megan Gullerud            11 Simley              12:00.00        DNF  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mariah Willard            12 Trinity/Unit           15.04      16.23   5  10   
  2 Anna Stockton              8 Red Wing               16.25      16.69   5   8   
  3 Greta Lauer               12 Lakeville No           17.22      17.16   5   6   
  4 Marley Ziemke             12 Belle Plaine           17.36      17.38   5   5   
  5 Brooke Paetzel            10 Bloomington            17.33      17.40   5   4   
  6 Lindsay Meyer             11 Lakeville No           17.92      17.56   4   3   
  7 Alexandra Singer          12 Lakeville No           17.25      17.57   5   2   
  8 Micaiah Davis             10 Burnsville             18.74      17.83   4   1   
  9 Mattea Stockton           11 Red Wing               17.27      17.89   5 
 10 Sierra McCuddin           11 Lakeville No           17.94      18.04   4 
 11 Lila Bungarden            12 Belle Plaine           18.33      18.18   4 
 12 Kelli Streetar            12 Chaska                 18.03      18.26   4 
 13 Charlotte Bellmont        11 Bloomington            17.90      18.30   5 
 14 Yao Buchl                 11 St. Paul Hig           17.95      18.40   4 
 15 Clara Jacobs              10 Trinity/Unit           19.23      19.02   3 
 16 Campbell Lewis             9 Bloomington            19.59      19.03   3 
 17 Maisy Komatsu             12 Simley                 19.87      19.12   3 
 18 Emma Martin                8 Belle Plaine           20.08      19.14   2 
 19 Sara Grant                10 Bloomington            20.39      19.20   2 
 20 Erika Roth                11 Chaska                 19.07      19.28   3 
 21 Ava Appel                 11 Janesville W           18.93      19.47   3 
 22 Nina Messer                9 Belle Plaine           18.75      19.68   4 
 23 Arianna Kim                9 St. Paul Hig                      19.69   1 
 24 Angelanna Tillman         10 Bloomington            20.04      20.09   3 
 25 Noelle Gallucci           11 Chaska                 19.24      20.18   3 
 26 Jamari Johnson            10 Apple Valley           21.01      20.52   2 
 27 Ella Balabas              12 Chaska                 18.98      20.73   3 
 28 Onikia Herme              11 Janesville W           20.64      21.18   2 
 29 Jenaya Bryant              9 Apple Valley           21.94      21.78   2 
 30 Anya Benedict              9 Simley                 23.13      21.92   1 
 31 Sarah Bulman               8 Janesville W           21.88      22.37   2 
 32 Fabiola Marquez Mercado    9 Apple Valley           21.01      23.78   2 
 33 Camilla Montorsi          11 Janesville W                      24.54   1 
 34 Bidenam Kenao              9 Simley                 23.26      27.66   1 
 -- Hailey Williams           12 Bloomington            22.20        DNS   2 
 -- Austin Bailey-Zimmerman    9 St. Paul Hig           18.17        SCR     
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mariah Willard            12 Trinity/Unit           47.48      48.44   5  10   
  2 Anna Stockton              8 Red Wing               49.81      49.05   5   8   
  3 Sierra McCuddin           11 Lakeville No           50.60      49.88   5   6   
  4 Alexandra Singer          12 Lakeville No           50.82      50.29   5   5   
  5 Marley Ziemke             12 Belle Plaine           50.14      51.01   5   4   
  6 Anayah Hill                7 Belle Plaine           53.04      51.08   4   3   
  7 Brooke Paetzel            10 Bloomington            51.76      51.22   4   2   
  8 Nina Messer                9 Belle Plaine           51.48      51.85   5   1   
  9 Mattea Stockton           11 Red Wing               51.51      52.20   5 
 10 Greta Lauer               12 Lakeville No           51.95      52.50   4 
 11 Onikia Herme              11 Janesville W           54.80      52.93   3 
 12 Erika Roth                11 Chaska                 52.62      52.96   4 
 13 Maggie Michalak           10 Trinity/Unit           53.24      53.15   4 
 14 Sara Grant                10 Bloomington            57.31      53.34   3 
 15 Kelli Streetar            12 Chaska                 54.00      53.45   4 
 16 Maisy Komatsu             12 Simley                 55.46      53.91   3 
 17 Lila Bungarden            12 Belle Plaine           53.94      53.92   4 
 18 Campbell Lewis             9 Bloomington            54.00      53.93   3 
 19 Yao Buchl                 11 St. Paul Hig           53.82      54.09   4 
 20 Finley Kamps               8 Red Wing               56.54      54.95   3 
 21 Ella Mudgett               8 Lakeville No           55.14      55.09   3 
 22 Caroline Haag             Sr Bloomington            57.46      55.87   2 
 23 Ava Appel                 11 Janesville W           57.44      56.02   2 
 24 Sofia Villa-Larrazolo     10 Simley                 59.80      56.85   2 
 25 Noelle Gallucci           11 Chaska                 56.89      57.15   3 
 26 Arianna Kim                9 St. Paul Hig         1:00.54      57.32   2 
 27 Nelusigwe Minga           12 Simley               1:01.25      59.68   1 
 28 Jenaya Bryant              9 Apple Valley           59.49    1:00.01   2 
 29 Clara Jacobs              10 Trinity/Unit           58.05    1:00.32   2 
 30 Enajla Willis              9 Apple Valley         1:01.19    1:01.98   1 
 31 Grace Yaklin              11 Trinity/Unit         1:01.57    1:02.13   1 
 32 Fabiola Marquez Mercado    9 Apple Valley           59.55    1:02.20   2 
 33 Margaret Ukestad          12 Simley               1:03.52    1:02.46   1 
 34 Sarah Bulman               8 Janesville W         1:00.31    1:03.61   2 
 35 Aubrey Adams              10 Janesville W         1:01.90    1:04.11   1 
 -- Ella Balabas              12 Chaska                 55.33        DNS   3 
 -- Austin Bailey-Zimmerman    9 St. Paul Hig           50.37        SCR     
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville North  'A'                                51.50      50.85   2  10   
     1) Olivia Grecco 11                2) Kiah Blalark 9                 
     3) Ayva Tobias 11                  4) Lauren Reynolds 12             
  2 Simley  'A'                                         50.76      51.97   2   8   
     1) Taylor Ralston 12               2) Ayisat Adebayo 11              
     3) Naomi Moore 11                  4) Alice Islam 12                 
  3 Apple Valley  'A'                                   51.65      52.39   2   6   
     1) Melina Lott 9                   2) Javeyah Lyles 9                
     3) A'Mya Robinson 10               4) Ta'Naya Alexander 9            
  4 Janesville Waldorf Pemberton  'A'                   53.37      53.16   2   5   
     1) Brielle Bure 11                 2) Katelyn Olson 10               
     3) Nevaeh Weimert 10               4) Lilly Strauss 11               
  5 Bloomington Jefferson  'A'                          52.90      53.46   2   4   
     1) Alyssa Atkins 12                2) Kseniya Medvedovski 12         
     3) Giada Requejo 12                4) Alorah Czeskleba 11            
  6 Belle Plaine  'A'                                   52.40      53.79   2   3   
     1) Katie Theis 11                  2) Elise McCann 9                 
     3) Emma Martin 8                   4) Josie Schmidt 12               
  7 Bloomington Kennedy  'A'                            52.86      54.85   2   2   
     1) Avriana Jackson 10              2) Monica Tyler 10                
     3) Kaliyah Taylor 10               4) Daphne Such 11                 
  8 Chaska  'A'                                         54.93      55.02   2   1   
     1) Mia Johnson 12                  2) Kaydlyn Harris 8               
     3) Faith Lubs 8                    4) Spirit Burnett 10              
  9 St. Paul Highland Park  'A'                         55.12      55.54   1 
     1) Alexa Ramirez 10                2) Isabel Zamora 10               
     3) Dominique Trent 9               4) Ruby Anders 8                  
 10 Trinity/Unity*  'A'                                 56.92      56.42   1 
     1) Charlotte Knippel 10            2) Clara Jacobs 10                
     3) Dakota Lovick 10                4) Grace Singleton 7              
 11 Red Wing  'A'                                       59.41      57.89   1 
     1) Morgen Knowlton 9               2) Addison Hoppman 10             
     3) Finley Kamps 8                  4) Mariana Martin 11              
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Apple Valley  'A'                                 1:49.65    1:50.48   1  10   
     1) Leah Rudashevsky 8              2) Lydia Vonderhaar 11            
     3) Zharia Arnold 12                4) Kya Myers 9                    
  2 Simley  'A'                                       1:52.70    1:50.85   1   8   
     1) Kyra Foster 12                  2) Emerson Hocking 11             
     3) Taylor Ralston 12               4) Ayisat Adebayo 11              
  3 Belle Plaine  'A'                                 1:49.71    1:51.99   1   6   
     1) Josie Schmidt 12                2) Morgan Zwick 9                 
     3) Marley Ziemke 12                4) Tavashia Hill 12               
  4 Janesville Waldorf Pemberton  'A'                 1:53.66    1:53.53   1   5   
     1) MaKenzie Westphal 8             2) Katelyn Olson 10               
     3) Nevaeh Weimert 10               4) Lilly Strauss 11               
  5 Bloomington Jefferson  'A'                        1:54.41    1:54.22   1   4   
     1) Serrah Ssemukutu 8              2) Campbell Lewis 9               
     3) Aria Powers 10                  4) Megan Schrooten 11             
  6 Chaska  'A'                                       1:54.65    1:54.97   1   3   
     1) Spirit Burnett 10               2) Ayla Schmitz 10                
     3) Addison Perkins 10              4) Mia Johnson 12                 
  7 Burnsville  'A'                                   1:58.00    1:56.44   2   2   
     1) Kareena Cheam 11                2) Jennifer Edoh 11               
     3) Micaiah Davis 10                4) Serenity Johnson 9             
  8 Trinity/Unity*  'A'                               1:58.65    1:57.86   2   1   
     1) Kathryn Fredrickson 11          2) Lucy Neuville 11               
     3) Charlotte Knippel 10            4) Maggie Michalak 10             
  9 Bloomington Kennedy  'A'                          1:59.63    1:59.87   2 
     1) Lelan Wells 10                  2) Linda Voravongsy 10            
     3) Daliah Lacy Martin 9            4) Mischa Campos-Taylor 10        
 10 Red Wing  'A'                                     1:52.74    2:01.36   1 
     1) Kyrrah Mullaney 12              2) Addison Hoppman 10             
     3) Morgen Knowlton 9               4) Ava Urzua-Charnecki 7          
 11 St. Paul Highland Park  'A'                       2:03.10    2:04.56   2 
     1) Isabel Zamora 10                2) Siri David 9                   
     3) Allie Davern 10                 4) Tatum Herrmann 10              
 -- Lakeville North  'A'                              1:54.77         DQ   1 
     1) Danielle Casey 11               2) Aubrey Brown 10                
     3) Hayden Jansky 10                4) Shelita Franklin 11            
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lakeville North  'A'                              4:25.51    4:16.42   2  10   
     1) Hannah Altergott 9              2) Aubrey Brown 10                
     3) Hayden Jansky 10                4) Danielle Casey 11              
  2 Belle Plaine  'A'                                 4:18.00    4:19.69   2   8   
     1) Josie Schmidt 12                2) Etta Fahey 8                   
     3) Tirzah Juaire 10                4) Morgan Zwick 9                 
  3 Red Wing  'A'                                     4:20.57    4:22.92   2   6   
     1) Emma Hoppman 12                 2) Mattea Stockton 11             
     3) Anna Stockton 8                 4) Morgan Hanlin 11               
  4 Chaska  'A'                                       4:26.20    4:25.16   2   5   
     1) Abigail Godin 10                2) Addison Perkins 10             
     3) Isabelle Bigaouette 11          4) Noella Ross 10                 
  5 Bloomington Jefferson  'A'                        4:32.86    4:30.27   2   4   
     1) Sara Grant 10                   2) Jamie Drewitz 12               
     3) Brooke Paetzel 10               4) Megan Schrooten 11             
  6 Apple Valley  'A'                                 4:32.42    4:34.47   2   3   
     1) Leah Rudashevsky 8              2) Adriana Tapia 9                
     3) Martha Nhial 8                  4) Naomi Nhial 10                 
  7 Simley  'A'                                       4:43.86    4:37.58   1   2   
     1) Maisy Komatsu 12                2) Semira Van Leer 12             
     3) Amanda Baars 11                 4) Hailey Suchy 12                
  8 Trinity/Unity*  'A'                               4:28.58    4:39.51   2   1   
     1) Mariah Willard 12               2) Kathryn Fredrickson 11         
     3) Luciana Hastreiter 9            4) Adi Bye 11                     
  9 St. Paul Highland Park  'A'                       4:40.00    4:39.73   1 
     1) Ingrid Haaland 10               2) Yao Buchl 11                   
     3) Ruby Peterson 8                 4) Alice Rapacz 9                 
 -- Bloomington Kennedy  'A'                          4:38.76        DNS   1 
     1) Hailey Williams 12              2) Avriana Jackson 10             
     3) Angelanna Tillman 10            4) Mischa Campos-Taylor 10        
 
