Licensed to MSTCA - Contractor License HY-TEK's Meet Manager 1/20/2024 07:20 PM
MSTCA Division 2 James Kalperis Relays - 1/20/2024
Reggie Lewis Track Center
Results
Girls 4x50 Yard Relay
==========================================================================
Meet Record: R 24.90 2018 , Natick
School Finals H# Points
==========================================================================
Finals
1 Woburn Memorial 'A' 25.01 8 10
2 Reading Memorial 'A' 25.10 8 8
3 Algonquin Regional 'A' 25.20 8 6
4 North Andover 'A' 25.78 5 4
5 Hopkinton 'A' 25.98 8 2
6 Hingham 'A' 26.00 2 1
7 Plymouth North 'A' 26.02 5
8 Winchester 'A' 26.04 7
9 Peabody Vet. Mem. 'A' 26.39 1
10 North Quincy 'A' 26.46 7
11 North Attleborough 'A' 26.47 6
12 Chelmsford 'A' 26.48 7
13 Reading Memorial 'B' 26.63 6
14 Hopkinton 'B' 26.73 7
15 Wellesley 'A' 26.98 5
16 Marshfield 'A' 27.13 4
17 Winchester 'B' 27.24 3
18 Westborough 'A' 27.51 5
19 Beverly 'A' 27.53 2
20 Everett 'A' 27.56 4
21 Chelmsford 'B' 27.74 4
22 Algonquin Regional 'B' 27.88 3
23 North Quincy 'B' 27.91 6
24 Marshfield 'B' 27.97 3
25 Hingham 'B' 28.04 1
26 North Attleborough 'B' 28.17 3
27 Woburn Memorial 'B' 29.01 2
28 Wellesley 'B' 29.04 4
29 Arlington 'A' 29.98 1
-- Concord-Carlisle 'A' FS 6
Girls 4x200 Meter Relay
==========================================================================
Meet Record: R 1:44.00 1987 , Randolph
School Finals H# Points
==========================================================================
1 Concord-Carlisle 'A' 1:47.63 6 10
2 Woburn Memorial 'A' 1:48.53 6 8
3 Reading Memorial 'A' 1:49.46 6 6
4 Hopkinton 'A' 1:50.79 6 4
5 King Philip Regional 'A' 1:51.98 6 2
6 Chelmsford 'A' 1:52.48 5 1
7 Winchester 'A' 1:53.11 6
8 Westborough 'A' 1:53.91 4
9 Hingham 'A' 1:54.12 4
10 North Attleborough 'A' 1:54.17 5
11 Wellesley 'A' 1:54.53 5
12 Sharon 'A' 1:54.84 2
13 Bridgewater-Raynham Regional 'A' 1:54.94 5
14 Peabody Vet. Mem. 'A' 1:54.95 3
15 Beverly 'A' 1:55.97 4
16 Marshfield 'A' 1:56.53 4
17 Bridgewater-Raynham Regional 'B' 1:57.55 3
18 Chelmsford 'B' 1:57.64 2
19 Winchester 'B' 1:58.03 3
20 Reading Memorial 'B' 1:58.24 5
21 North Andover 'A' 1:58.67 5
22 Everett 'A' 1:59.01 2
23 Hopkinton 'B' 1:59.13 4
24 Lynn English 'A' 1:59.57 3
25 Algonquin Regional 'A' 1:59.71 2
26 Hingham 'B' 2:00.49 3
27 North Andover 'B' 2:00.70 1
28 Arlington 'A' 2:01.40 4
29 Peabody Vet. Mem. 'B' 2:02.09 1
30 Milford 'A' 2:05.17 1
31 Wellesley 'B' 2:08.41 3
32 Concord-Carlisle 'B' 2:08.65 2
33 Woburn Memorial 'B' 2:09.05 1
34 Algonquin Regional 'B' 2:09.59 1
Girls 4x400 Meter Relay
==========================================================================
Meet Record: R 3:56.80 1981 , North Quincy
School Finals H# Points
==========================================================================
1 Woburn Memorial 'A' 4:02.74 5 10
2 Peabody Vet. Mem. 'A' 4:14.16 5 8
3 Hingham 'A' 4:15.03 5 6
4 Bridgewater-Raynham Regional 'A' 4:19.25 4 4
5 Reading Memorial 'A' 4:19.77 4 2
6 Beverly 'A' 4:20.02 4 1
7 Woburn Memorial 'B' 4:20.37 5
8 King Philip Regional 'A' 4:24.16 3
9 Winchester 'A' 4:28.57 4
10 Hopkinton 'A' 4:29.95 5
11 Algonquin Regional 'B' 4:30.10 3
12 Westborough 'A' 4:30.61 2
13 Chelmsford 'A' 4:33.88 3
14 North Andover 'A' 4:34.68 4
15 King Philip Regional 'B' 4:37.00 1
16 Hingham 'B' 4:37.35 3
17 Chelmsford 'B' 4:37.59 1
18 Algonquin Regional 'A' 4:37.69 4
19 Hopkinton 'B' 4:37.73 3
20 North Quincy 'A' 4:38.79 2
21 Peabody Vet. Mem. 'B' 4:40.83 2
22 Winchester 'B' 4:58.63 1
-- Concord-Carlisle 'A' DQ 3 Merge Violation
-- Arlington 'A' DQ 2 Merged Early
-- Whitinsville Christian 'A' X5:21.18 1
Girls 4x800 Meter Relay
==========================================================================
Meet Record: R 9:27.08 2018 , Natick
School Finals H# Points
==========================================================================
1 Woburn Memorial 'A' 9:55.11 2 10
2 Marshfield 'A' 10:08.39 2 8
3 Arlington 'A' 10:08.69 2 6
4 Beverly 'A' 10:12.67 2 4
5 Westborough 'A' 10:31.09 1 2
6 Reading Memorial 'A' 10:32.23 1 1
7 King Philip Regional 'A' 10:35.96 2
8 Hopkinton 'A' 10:41.54 2
9 Chelmsford 'A' 10:53.09 1
10 Winchester 'A' 10:55.00 1
11 Algonquin Regional 'A' 10:55.05 2
12 Concord-Carlisle 'A' 10:55.10 1
13 Plymouth North 'A' 10:58.69 1
14 North Andover 'A' 11:10.05 1
15 Bridgewater-Raynham Regional 'A' 11:37.83 1
16 Wellesley 'A' 11:42.47 2
-- Whitinsville Christian 'A' X10:21.70 1
Girls 1600 Sprint Medley
==========================================================================
Meet Record: R 4:06.60 1980 , Brookline
School Finals H# Points
==========================================================================
1 Woburn Memorial 'A' 4:17.23 5 10
2 North Quincy 'A' 4:17.43 5 8
3 Bridgewater-Raynham Regional 'A' 4:21.29 5 6
4 Chelmsford 'A' 4:22.71 5 4 4:22.701
5 Algonquin Regional 'A' 4:22.71 5 2 4:22.707
6 North Andover 'A' 4:25.53 2 1
7 Hingham 'A' 4:25.95 5
8 Hopkinton 'A' 4:37.82 4
9 Peabody Vet. Mem. 'A' 4:44.51 2
10 Reading Memorial 'A' 4:45.54 4
11 Beverly 'A' 4:49.48 3
12 Concord-Carlisle 'A' 4:49.62 3
13 Wellesley 'A' 4:50.72 4
14 Winchester 'A' 4:53.38 4
15 Woburn Memorial 'B' 4:54.60 4
16 North Attleborough 'B' 4:59.13 2
17 Chelmsford 'B' 4:59.63 2
18 King Philip Regional 'A' 5:03.03 3
19 Westborough 'A' 5:03.36 2 5:03.355
20 Peabody Vet. Mem. 'B' 5:03.36 1 5:03.360
21 Hopkinton 'B' 5:08.64 3
22 Reading Memorial 'B' 5:12.10 3
23 Westborough 'B' 5:12.19 1
24 Milford 'A' 5:14.81 1
25 North Attleborough 'A' 5:15.52 2
26 Winchester 'B' 5:15.97 1
27 North Andover 'B' 5:17.21 1
-- Marshfield 'A' DQ 4 out of zone 1-2
-- Whitinsville Christian 'A' XDQ 3 out of zone 1-2
Girls Distance Medley
=======================================================================
Meet Record: R 12:10.92 2016 , Needham
School Finals Points
=======================================================================
1 Algonquin Regional 'A' 12:46.93 10
2 Arlington 'A' 12:49.13 8
3 North Attleborough 'A' 13:11.41 4
4 North Andover 'A' 13:20.54 2
5 Hopkinton 'A' 13:21.55 1
6 Marshfield 'A' 13:32.36
7 Woburn Memorial 'A' 13:48.39
8 North Andover 'B' 13:52.87
9 Winchester 'A' 14:00.13
10 Beverly 'A' 14:14.91
11 Reading Memorial 'A' 14:20.74
12 Westborough 'A' 14:41.01
-- Peabody Vet. Mem. 'A' DQ 6 Lap short
-- Whitinsville Christian 'A' X12:50.29
Girls 4x50 Yard Shuttle Hurdle
==========================================================================
Meet Record: R 29.10 2002 , Dennis-Yarmouth
School Finals H# Points
==========================================================================
1 Woburn Memorial 'A' 30.00 6 10
2 Hopkinton 'A' 30.01 6 8
3 Algonquin Regional 'A' 31.20 6 6
4 North Andover 'A' 31.64 5 4
5 Westborough 'A' 32.17 3 2 32.162
6 Chelmsford 'A' 32.42 4 1
7 Beverly 'A' 32.61 4
8 Arlington 'A' 32.70 1
9 North Quincy 'A' 33.56 5 33.560
10 Hopkinton 'B' 33.59 5
11 Hingham 'A' 34.58 1
12 Wellesley 'A' 35.28
12 Winchester 'A' 35.28 2 32.162
13 Chelmsford 'B' 35.50 2
14 North Andover 'B' 36.25 2
15 North Attleborough 'A' 36.37 3
16 Marshfield 'A' 38.75 1
-- Whitinsville Christian 'A' X33.56 3 33.551
Girls High Jump Relay
=======================================================================
Meet Record: R 15-04.50 2017 , Wellesley
Name Year School Finals Points
=======================================================================
1 DiRocco, Charlotte Concord-Carl 1.57m 3.33
2 Caraco, Katie Reading Memo J1.57m 2
3 Buckley, Riley North Attleb 1.53m 0.33
4 Sweeney, Charlotte Hingham J1.53m 2.66
5 Hopkins, Josie Hopkinton 1.48m 0.66
6 Zipoli, Lauren Concord-Carl J1.48m 3.33
7 Sullivan, Regan Westborough 1.42m 1.33
8 Schiefen, Delia Chelmsford J1.42m
8 Boazman, Melrose Westborough J1.42m 1.33
10 Truong, Kaitlyn Hingham J1.42m 2.66
11 Sullivan, Caroline Hingham J1.42m 2.66
12 Kivlan, Molly Chelmsford 1.35m
12 Shanahan, Megan Reading Memo 1.35m 2
12 Cairns, Brianna Chelmsford 1.35m
12 Smith, Whitney North Andove 1.35m
12 Locke, Kiley Hopkinton 1.35m 0.66
12 Rozzi, Meg North Andove 1.35m
12 Evans, Jill Concord-Carl 1.35m 3.33
19 Gallagher, Grace Hopkinton J1.35m 0.66
19 Gray, Beyonce Bridgewater- J1.35m
19 Goodwin, Ava Reading Memo J1.35m 2
19 Batista, Yosmery Peabody Vet. J1.35m
19 Long, Emily Bridgewater- J1.35m
24 O'Connor, Sydney North Attleb J1.35m 0.33
24 Lauzon, Isabella Arlington J1.35m
26 Levesque, Corinne Westborough J1.35m 1.33
27 McMaken-Marsh, Willa Arlington 1.27m
27 Christo, Sarah North Attleb 1.27m 0.33
27 Tsafack, Elka Arlington 1.27m
27 Trapp, Jenna Bridgewater- 1.27m
-- Yankowsky, Juliana North Andove NH
-- Morris, Rylan Marshfield NH
-- Barrow, Kate Marshfield NH
-- White, Anna Marshfield NH
-- Patturelli, Connie Peabody Vet. NH
-- Kokonezis, Makayla Peabody Vet. NH
Girls Long Jump Relay
==========================================================================
Meet Record: R 49-06.50 2003 , Dennis-Yarmouth
Name Year School Finals H# Points
==========================================================================
1 Caraco, Katie Reading Memo 5.12m 3 2.66
2 D'Amadio, Alex King Philip 5.06m 2 3.33
3 Encarnacao, Kamryn Reading Memo 5.00m 3 2.66
4 Siwicki, Olivia North Andove 4.93m 2 1.33
5 DiTullio, Kate Algonquin Re 4.92m 1 2
6 Edwards, Sophia North Quincy 4.88m 3
7 Gentile, Arianna Algonquin Re 4.87m 1 2
8 DiRocco, Charlotte Concord-Carl 4.85m 1
9 Hopkins, Josie Hopkinton J4.85m 2 0.66
10 Ghostlaw, Madelyn King Philip 4.77m 2 3.33
11 Brambati, Alice Hopkinton 4.76m 2 0.66
12 Ginsburg, Ceci North Andove 4.66m 2 1.33
13 Galbreath, Grace Beverly 4.65m 1
14 Beckley, Claire Concord-Carl 4.63m 1
15 Truong, Kaitlyn Hingham 4.62m 1
16 Hughes, Kiera Woburn Memor 4.61m 3
17 Hill, Madeline King Philip 4.55m 2 3.33
18 Smith, Julia North Attleb J4.55m 2 0.33
19 Clark, Katelyn Woburn Memor J4.55m 3
20 Smith, Whitney North Andove 4.44m 2 1.33
21 Judge, Lillian Beverly 4.39m 1
22 Souza, Rylie North Attleb 4.34m 2 0.33
23 Burns, Ashlyn North Attleb 4.31m 2 0.33
24 Belniak, Jillian Algonquin Re 4.28m 1 2
25 Flaherty, Maya Chelmsford 4.24m 1
26 Gallagher, Grace Hopkinton 4.19m 2 0.66
27 Zynda, Julia North Quincy 4.17m 3
28 Shanley, Annabelle Reading Memo 4.16m 3 2.66
29 Wiederhold, Vanessa Beverly 4.15m 1
30 Lynch, Madison Chelmsford 4.13m 1
31 Sullivan, Caroline Hingham 4.05m 1
32 Kukla, Sophia Chelmsford 3.78m 1
33 McManus, Lindsay Hingham J3.78m 1
34 Duong, Kathy North Quincy 3.68m 3
35 Eonas, Piper Marshfield 3.59m 2
36 Zipoli, Lauren Concord-Carl 3.18m 1
37 Ferris, Claudia Marshfield 3.01m 2
-- Battista, Grace Woburn Memor FOUL 3
-- David, Olivia Marshfield FOUL 2
Girls Shot Put Relay
==========================================================================
Meet Record: R 106-10 1982 , Acton-Boxborogh
Name Year School Finals H# Points
==========================================================================
1 Altunkilic, Elif North Andove 11.24m 3 3.33
2 Herlihy, Caroline Winchester 11.18m 1 2.66
3 O'Neil, Katherine King Philip 10.76m 1 0.33
4 Dube, Makenna North Andove 10.69m 3 3.33
5 Canty, Loryn Hopkinton 10.49m 3 0.66
6 Forgione, Alessandra Peabody Vet. 10.15m 2 1.33
7 Prior, Meghan Arlington J10.15m 4 2
8 Williams, Gabrielle Winchester 10.14m 1 2.66
9 Desrameaux, Darrynn Everett 9.96m 3
10 Hayes, Bella Arlington 9.78m 4 2
11 Arangio, Isabelle Winchester 9.51m 1 2.66
12 Newth, Sienna North Attleb 9.38m 2
13 Hayes, Gabby Arlington 9.23m 4 2
14 Ofurie, Nicole Peabody Vet. 9.20m 2 1.33
15 Holleran, Madison Peabody Vet. 9.19m 2 1.33
16 Brito, Maria Woburn Memor 9.11m 1
17 Herold, Naomi North Andove 9.09m 3 3.33
18 Patterson, Bridget Reading Memo 9.05m 1
19 Lynch, Catherine Concord-Carl 9.03m 4
20 Betancur-Cardona, Layla Everett 8.93m 3
21 Capozzi, Adrianna Chelmsford 8.91m 4
22 Cizmar, Grace Plymouth Nor 8.89m 2
23 Torky, Bassma North Quincy 8.79m 2
24 Barry, Maya Chelmsford 8.76m 4
25 Saunders, Ali Concord-Carl 8.43m 4
26 Wickeri, Gabrielle (Gabb Beverly 8.42m 4
27 DiTullio, Kate Algonquin Re 8.40m 4
28 McGough, Grace North Quincy 8.37m 2
29 Rizzo, Brooklynn North Quincy 8.24m 2
30 Levesque, Corinne Westborough 8.20m 1
31 Curran, Courtney Woburn Memor 8.18m 1
32 Faber, Kaelyn Hopkinton 8.14m 3 0.66
33 Nelson, Olivia North Attleb 8.05m 2
34 Ryan, Julia Plymouth Nor 7.97m 2
35 Burke, Abby Hopkinton 7.88m 3 0.66
36 Bono, Alissa Concord-Carl 7.87m 4
37 Capone, Celina Reading Memo 7.86m 1
38 Langione, Ariana Woburn Memor 7.83m 1
39 Raymond, Rolandy Chelmsford J7.83m 4
40 Weineck, Lucy King Philip J7.83m 1 0.33
41 Barrientos, Katheryn Milford 7.74m 2
42 LaPierre, Emma Plymouth Nor 7.59m 2
43 Kean, Kylie North Andover B 7.52m 3
44 Manderson, Tessa Beverly 7.32m 4
45 Fritzinger, Olivia North Andover B 7.29m 3
46 King, Marissa North Attleb 7.26m 2
47 Roberts, Allie North Andover B 7.17m 3
48 Norgren, Emme King Philip 7.16m 1 0.33
49 Damon-Bach, Celeste Reading Memo 7.09m 1
50 Martinez, Jazlynn Milford 7.02m 2
51 McCarthy, Lily Beverly 6.78m 4
52 Landgren, Julia Algonquin Re 6.73m 4
53 Foster, Graziella Everett 6.72m 3
54 Blum, Cadence (Cady) Westborough 6.58m 1
55 Gallimore, Sienna Westborough 6.55m 1
56 Martinez, Shaila Milford 6.35m 2
57 White, Rebecca Algonquin Re 6.09m 4
-- Moloney, Delia Whitinsville X9.65m 1
-- Najem, Faith Whitinsville X7.35m 1
-- Guertin, Abigail Whitinsville X7.25m 1
Boys 4x50 Yard Relay
==========================================================================
Meet Record: R 22.15 2012 , Woburn
School Finals H# Points
==========================================================================
1 North Andover 'A' 21.63R 9 10
2 North Andover 'B' 22.41 8 8
3 Winchester 'A' 22.44 9 6
4 Sharon 'A' 22.48 8 4
5 Hingham 'A' 22.60 9 2
6 Peabody Vet. Mem. 'A' 22.61 1 1
7 Milford 'A' 22.62 1
8 Catholic Memorial 'A' 22.80 9
9 Marshfield 'A' 23.11 7
10 Hopkinton 'A' 23.12 8
11 Reading Memorial 'A' 23.15 7
12 Belmont 'A' 23.27 6
13 Hopkinton 'B' 23.30 3
14 Chelmsford 'A' 23.31 5
15 Everett 'A' 23.37 3
16 Beverly 'A' 23.40 7
17 Woburn Memorial 'A' 23.49 6 23.482
18 North Attleborough 'A' 23.49 4 23.489
19 North Quincy 'A' 23.51 5
20 Algonquin Regional 'A' 23.70 8
21 Beverly 'B' 24.05 4
22 Winchester 'B' 24.20 4
23 Westborough 'A' 24.21 5
24 North Quincy 'B' 24.36 3
25 King Philip Regional 'A' 24.41 5
26 Wellesley 'B' 24.43 2
27 Peabody Vet. Mem. 'B' 24.55 1
28 Concord-Carlisle 'A' 24.67 6
29 Concord-Carlisle 'B' 25.02 2
30 North Attleborough 'B' 25.10 2
31 Hingham 'B' 25.16 4
32 Westborough 'B' 25.44 3
33 Woburn Memorial 'B' 25.82 2
34 Everett 'B' 25.94 1
-- Whitinsville Christian 'A' X23.24 7
Boys 4x200 Meter Relay
==========================================================================
Meet Record: R 1:30.50 2018 , Fitchburg
School Finals H# Points
==========================================================================
1 Peabody Vet. Mem. 'A' 1:32.74 6 10
2 Waltham 'A' 1:33.65 6 8
3 North Andover 'B' 1:34.03 4 6
4 North Andover 'A' 1:34.33 6 4
5 Bridgewater-Raynham Regional 'A' 1:34.56 4 2
6 Catholic Memorial 'A' 1:34.59 5 1
7 Milford 'A' 1:34.60 6
8 Hingham 'A' 1:34.72 5
9 Sharon 'A' 1:34.73 4
10 Woburn Memorial 'A' 1:36.06 4
11 Plymouth North 'A' 1:36.85 4
12 Reading Memorial 'A' 1:37.04 5
13 Hopkinton 'A' 1:37.09 6
14 Belmont 'A' 1:37.38 5
15 Chelmsford 'A' 1:37.75 5
16 Westborough 'A' 1:37.91 4
17 Algonquin Regional 'A' 1:38.05 3
18 Beverly 'A' 1:38.27 5
19 Winchester 'A' 1:38.31 6
20 Westborough 'B' 1:42.04 2 1:42.036
21 Beverly 'B' 1:42.04 3 1:42.038
22 Hopkinton 'B' 1:42.68 1
23 Chelmsford 'B' 1:44.31 2
24 Concord-Carlisle 'A' 1:44.39 3
25 Wellesley 'A' 1:44.75 1
26 Arlington 'B' 1:44.86 2
27 Arlington 'A' 1:45.27 2
28 North Quincy 'B' 1:45.60 1
29 Concord-Carlisle 'B' 1:45.74 1
30 Winchester 'B' 1:45.91 1
31 King Philip Regional 'A' 1:46.06 3
32 North Quincy 'A' 1:46.39 3
-- Peabody Vet. Mem. 'B' DQ 3 interference
-- Whitinsville Christian 'A' X1:40.50 2
Boys 4x400 Meter Relay
==========================================================================
Meet Record: R 3:24.99 2011 , Mansfield
School Finals H# Points
==========================================================================
1 North Andover 'A' 3:32.14 5 10
2 Reading Memorial 'A' 3:32.69 5 8
3 Peabody Vet. Mem. 'A' 3:33.30 5 6
4 Beverly 'A' 3:36.69 4 4
5 Woburn Memorial 'A' 3:37.53 5 2
6 Bridgewater-Raynham Regional 'A' 3:38.47 4 1
7 Hingham 'A' 3:39.31 4
8 Westborough 'A' 3:41.02 3
9 Algonquin Regional 'A' 3:41.96 5
10 Chelmsford 'A' 3:43.71 3
11 Hopkinton 'A' 3:44.52 5
12 Winchester 'A' 3:44.62 4
13 Milford 'A' 3:46.63 4
14 Concord-Carlisle 'A' 3:50.86 3
15 King Philip Regional 'A' 3:51.46 4
16 North Andover 'B' 3:52.19 3
17 Westborough 'B' 3:52.91 2
18 Winchester 'B' 3:58.05 3
19 Hopkinton 'B' 3:58.21 3
20 Peabody Vet. Mem. 'B' 3:58.47 2
21 Chelmsford 'B' 3:58.90 2
22 North Attleborough 'B' 3:59.89 1
23 Plymouth North 'A' 4:00.01 2
24 Woburn Memorial 'B' 4:03.36 2
25 Concord-Carlisle 'B' 4:19.78 1
26 Wellesley 'A' 4:23.29 1
27 King Philip Regional 'B' 4:25.70 1
-- Whitinsville Christian 'A' X3:51.91 2
Boys 4x800 Meter Relay
==========================================================================
Meet Record: R 7:57.74 2017 , Marshfield
School Finals H# Points
==========================================================================
1 Reading Memorial 'A' 8:09.14 2 10
2 Winchester 'A' 8:09.70 2 8
3 Woburn Memorial 'A' 8:31.95 2 6
4 Concord-Carlisle 'A' 8:36.21 2 4
5 Bridgewater-Raynham Regional 'A' 8:38.38 2 2
6 North Attleborough 'A' 8:41.86 2 1
7 Arlington 'A' 8:43.89 1
8 Beverly 'A' 8:44.85 2
9 Milford 'A' 8:45.32 2
10 Algonquin Regional 'A' 8:47.36 2
11 Plymouth North 'A' 8:59.83 2
12 North Andover 'A' 9:02.01 2
13 Westborough 'A' 9:07.34 1
14 King Philip Regional 'A' 9:39.53 1
15 Sharon 'A' 9:46.51 1
16 Wellesley 'A' 9:48.08 1
17 Winchester 'B' 9:51.68 1
18 Everett 'A' 9:55.03 1
19 Hopkinton 'A' 9:56.50 1
20 Peabody Vet. Mem. 'A' 9:56.89 1
-- Whitinsville Christian 'A' X8:52.45 1
Boys 1600 Sprint Medley
==========================================================================
Meet Record: R 3:34.42 2011 , Mansfield
School Finals H# Points
==========================================================================
1 Beverly 'A' 3:45.24 5 10
2 Westborough 'A' 3:46.71 4 8
3 Algonquin Regional 'A' 3:47.87 5 6
4 North Andover 'A' 3:48.20 5 4
5 Arlington 'A' 3:48.44 4 2
6 Chelmsford 'A' 3:50.30 4 1
7 Belmont 'A' 3:53.01 5
8 Hopkinton 'A' 3:56.00 5
9 Woburn Memorial 'A' 3:56.19 4
10 Peabody Vet. Mem. 'A' 3:56.21 2
11 Milford 'A' 3:56.44 5
12 Catholic Memorial 'A' 3:57.72 3
13 Wellesley 'A' 3:58.13 4
14 North Andover 'B' 4:00.44 3
15 Concord-Carlisle 'B' 4:00.54 3
16 King Philip Regional 'A' 4:02.50 4
17 Woburn Memorial 'B' 4:03.70 1
18 Peabody Vet. Mem. 'B' 4:03.84 1
19 Hopkinton 'B' 4:04.38 3
20 Everett 'A' 4:04.40 2
21 Winchester 'A' 4:06.18 2
22 Chelmsford 'B' 4:08.04 2
23 Concord-Carlisle 'A' 4:10.28 3
24 North Attleborough 'A' 4:14.32 2
25 North Attleborough 'B' 4:24.04 1
26 King Philip Regional 'B' 4:39.60 1
-- Whitinsville Christian 'A' X3:49.20 3
Boys Distance Medley
==========================================================================
Meet Record: R 10:25.87 2020 , King Philip
School Finals H# Points
==========================================================================
1 Algonquin Regional 'A' 10:37.48 2 10
2 Chelmsford 'A' 10:48.70 2 8
3 North Andover 'A' 10:52.74 2 6
4 Winchester 'A' 10:56.85 2 4
5 North Andover 'B' 11:06.27 2 2
6 Peabody Vet. Mem. 'A' 11:10.28 2 1
7 Reading Memorial 'A' 11:10.60 2
8 Catholic Memorial 'A' 11:28.84 2
9 Beverly 'A' 11:31.55 1
10 Milford 'A' 11:38.12 2
11 Hopkinton 'A' 11:41.57 2
12 Woburn Memorial 'A' 11:50.25 1
13 Bridgewater-Raynham Regional 'A' 11:54.21 1
14 Sharon 'A' 12:01.91 1
15 King Philip Regional 'A' 12:03.10 1
16 Arlington 'A' 12:19.89 1
17 Westborough 'A' 12:31.67 1
18 Wellesley 'A' 12:35.88 1
19 Hingham 'A' 12:53.68 1
-- Concord-Carlisle 'A' DNF 1
-- Whitinsville Christian 'A' X11:22.13 1
Boys 4x50 Yard Shuttle Hurdle
==========================================================================
Meet Record: R 25.34 2017 , North Andover
School Finals H# Points
==========================================================================
1 Hopkinton 'A' 25.95 7 10
2 North Andover 'A' 26.63 8 8
3 Woburn Memorial 'A' 27.11 9 6
4 Algonquin Regional 'A' 27.42 6 4
5 Peabody Vet. Mem. 'A' 27.68 6 2
6 Winchester 'A' 28.16 5 1
7 Beverly 'A' 28.45 5
8 Hopkinton 'B' 28.60 3
9 Reading Memorial 'A' 29.10 4
10 Sharon 'A' 29.12 1
11 Arlington 'A' 29.46 2
12 North Quincy 'A' 29.87 6
13 Winchester 'B' 30.46 2
14 Chelmsford 'A' 30.65 3
15 King Philip Regional 'A' 30.71 3
16 Westborough 'A' 31.34 4
17 Woburn Memorial 'B' 31.89 4
18 North Andover 'B' 33.99 1
-- Hingham 'A' DQ 7 Touched Hurdle
Boys High Jump Relay
=======================================================================
Meet Record: R 18-02.75 2008 , Woburn
Name Year School Finals Points
=======================================================================
1 Lipka, Miles Algonquin Re 1.87m 3.33
2 Sullivan, Logan Hopkinton 1.78m 1.33
3 Brown, Max Algonquin Re J1.78m 3.33
4 Newth, Bryce North Attleb J1.78m
5 Curry, Sean Hingham 1.73m 2.33
5 Cho, Connor Hopkinton 1.73m 1.33
5 Mistry, Gyan North Andove 1.73m 2.33
5 Senfuma, Hannington Peabody Vet. 1.73m 0.50
9 Bento, Kauan Bridgewater- J1.73m 0.50
10 Ratcliff, Lucas North Andove J1.73m 2.33
11 Barrett, Arthur Hingham J1.73m 2.33
12 Jackson, Jacob North Andove 1.67m 2.33
12 Kelley, Declan Hingham 1.67m 2.33
14 Smith, Declan Peabody Vet. J1.67m 0.50
15 Allen, Nathan North Quincy J1.67m
16 Washburn, Malik Bridgewater- J1.67m 0.50
17 Narayan, Vedant Reading Memo J1.67m
18 Patel, Deep Chelmsford 1.60m
18 Collins, Mitchell Winchester 1.60m
18 Dowd, Tripp North Andover B 1.60m
18 MacCarthy, James Hopkinton 1.60m 1.33
22 Wawersik, Eli Westborough J1.60m
23 Michaud, Riley Peabody Vet. J1.60m 0.50
23 Goulart, Sam North Attleb J1.60m
23 Last, Eric Westborough J1.60m
23 Noel, Chase Bridgewater- J1.60m 0.50
27 Carswell, Jasper Winchester J1.60m
27 Everett, Kai Chelmsford J1.60m
27 Hackett, Daniel Westborough J1.60m
30 DeSousa, Christian North Andover B J1.60m
31 Hess, Ryan Winchester 1.53m
31 Manfredi, Evan Reading Memo 1.53m
31 Nicolazzo, Brendan Wellesley 1.53m
31 Wright, Darryl North Quincy 1.53m
31 Lush, Ryan Woburn Memor 1.53m
31 Sampson, Nate North Quincy 1.53m
31 Caraco, Michael Reading Memo 1.53m
31 Henderson, Kyle Chelmsford 1.53m
39 Dumont, Donald Algonquin Re J1.53m 3.33
39 Falaise, Ja'Mai Wellesley J1.53m
41 Quinn, Ryan North Andover B J1.53m
-- Crump, Carson North Attleb NH
-- Ainge, Finley Wellesley NH
-- Tran, Alex Woburn Memor NH
-- Collins, Sean Woburn Memor NH
Boys Long Jump Relay
==========================================================================
Meet Record: R 62-06.25 2018 , Xaverian
Name Year School Finals H# Points
==========================================================================
1 Bedard, Evan Peabody Vet. 6.42m 3 3.33
2 Nelson, George Winchester 6.21m 4 2
3 Lipka, Miles Algonquin Re 6.11m 1 2.66
4 Dumont, Donald Algonquin Re 6.05m 1 2.66
5 Barrett, Arthur Hingham 6.04m 2
6 Tran, Alex Woburn Memor 6.00m 4 0.66
7 Avery, Kobe Peabody Vet. 5.97m 3 3.33
8 Francois, Jayden North Quincy 5.95m 3
9 Iglesias, Ben North Andove 5.87m 2 0.33
10 Bernardin, Matthew Hopkinton 5.85m 2 1.33
11 Bernat, Adam North Andove 5.78m 2 0.33
12 Bialobrzeski, Andrew Hopkinton 5.73m 2 1.33
13 Chan, Alex Westborough 5.72m 4
14 Hoffman, James Wellesley 5.66m 3
15 Ciasullo, Anthony Woburn Memor 5.63m 4 0.66
16 Barros, Mason Hopkinton 5.61m 2 1.33
16 Capelli, Gio Milford 5.61m 2
18 Korotkin, Chase Winchester 5.59m 4 2
19 Cramer, Nicholas Woburn Memor 5.53m 4 0.66
20 Guida, Joe Winchester 5.50m 4 2
21 Ngigi, Alex North Andove 5.47m 2 0.33
22 Kelley, Declan Hingham 5.44m 2
23 Mccue, William Algonquin Re 5.40m 1 2.66
24 Becker, Jeremy North Attleb 5.34m 3
25 Carlson, Graham Hingham 5.33m 2
26 Steinberg, Leo North Quincy 5.32m 3
27 Narayan, Vedant Reading Memo 5.30m 3
28 Murphy, Michael Peabody Vet. 5.23m 3 3.33
29 Pimenta, Mateo Concord-Carl 5.20m 1
30 Falaise, Ja'Mai Wellesley J5.20m 3
